Weather/Washington/Instruments/SNGW1
Galena - N FK Skykomish River
At a river or reservoir gauge in Snohomish County, WashingtonAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- SNGW1
- Latitude
- 47.89167 N
- Longitude
- 121.44167 W
- Elevation
- -
- Listed
- Automatically, on 659 reports in 169 hours over the last seven days
- Rank
- 647of 1,146 in Washington, Oct 4
- High so far today
- 52.5F
- Low so far today
- 49.1F
Now, today, and the week
On the radar over Galena - N FK Skykomish RiverReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 111 instruments in Washington stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Galena - N FK Skykomish River Report
Rank 647 of 1,146 in Washington, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score96.7of 100
- Reports receivedweight 3598.1659 of 672 scheduled reports received in 7 days
- Arrivalweight 1087.3half its reports arrived within 16 min
- Continuityweight 1090.9longest silence 60 min, on a schedule of one report every 15 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 647of 1,146 in Washington, Oct 4
- Schedule
- every 15 minon the hour's :00, :15, :30 and :45
- Reports received, 24 hours
- 96 of 96100% of its schedule
- Reports received, 7 days
- 659 of 67298.0% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 1 hourfrom Sep 30, 8:15 PM
- Latest report
- Oct 4, 8:15 AMlocal time
- Time to reach Storm Station
- 16 min9 in 10 within 17 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 355 |
| 90 to 99% | 532 |
| 80 to 89% | 23 |
| 70 to 79% | 17 |
| 60 to 69% | 89 |
| 50 to 59% | 75 |
| 40 to 49% | 12 |
| 30 to 39% | 37 |
| 20 to 29% | 2 |
| 10 to 19% | 4 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 647 | 1,146 | 98.0% |
| Oct 3, 2026 | 650 | 1,132 | 98.3% |
| Oct 2, 2026 | 650 | 1,132 | 98.3% |
| Oct 1, 2026 | 537 | 827 | 98.5% |
| Sep 30, 2026 | 493 | 824 | 99.3% |
| Sep 29, 2026 | 513 | 820 | 99.2% |
| Sep 28, 2026 | 519 | 708 | 99.6% |
| Sep 27, 2026 | 208 | 645 | 100.0% |
| Sep 26, 2026 | 200 | 617 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Battery V | Reports |
|---|---|---|---|
| Sun 4, 8 AM | 49.1 | - | 5 |
| Sun 4, 7 AM | 49.5 | - | 8 |
| Sun 4, 6 AM | 49.8 | - | 8 |
| Sun 4, 5 AM | 50.1 | - | 8 |
| Sun 4, 4 AM | 50.7 | - | 8 |
| Sun 4, 3 AM | 51.0 | - | 8 |
| Sun 4, 2 AM | 51.5 | - | 8 |
| Sun 4, 1 AM | 52.0 | - | 8 |
| Sun 4, 12 AM | 52.5 | - | 6 |
| Sat 3, 4 PM | 64.4 | 13.1 | 4 |
| Sat 3, 3 PM | 65.2 | 13.1 | 4 |
| Sat 3, 2 PM | 64.9 | 13.1 | 4 |
| Sat 3, 1 PM | 64.5 | 13.1 | 4 |
| Sat 3, 12 PM | 64.8 | 13.1 | 4 |
| Sat 3, 11 AM | 56.4 | 13.1 | 4 |
| Sat 3, 10 AM | 50.2 | 13.1 | 4 |
| Sat 3, 9 AM | 49.0 | 13.1 | 4 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Battery V | Reports |
|---|---|---|---|
| Sun 4, 8 AM | 49.1 | - | 5 |
| Sun 4, 7 AM | 49.5 | - | 8 |
| Sun 4, 6 AM | 49.8 | - | 8 |
| Sun 4, 5 AM | 50.1 | - | 8 |
| Sun 4, 4 AM | 50.7 | - | 8 |
| Sun 4, 3 AM | 51.0 | - | 8 |
| Sun 4, 2 AM | 51.5 | - | 8 |
| Sun 4, 1 AM | 52.0 | - | 8 |
| Sun 4, 12 AM | 52.5 | - | 6 |
| Sat 3, 4 PM | 64.4 | 13.1 | 4 |
| Sat 3, 3 PM | 65.2 | 13.1 | 4 |
| Sat 3, 2 PM | 64.9 | 13.1 | 4 |
| Sat 3, 1 PM | 64.5 | 13.1 | 4 |
| Sat 3, 12 PM | 64.8 | 13.1 | 4 |
| Sat 3, 11 AM | 56.4 | 13.1 | 4 |
| Sat 3, 10 AM | 50.2 | 13.1 | 4 |
| Sat 3, 9 AM | 49.0 | 13.1 | 4 |
| Sat 3, 8 AM | 48.9 | 13.1 | 4 |
| Sat 3, 7 AM | 49.0 | 13.1 | 4 |
| Sat 3, 6 AM | 49.2 | 13.1 | 4 |
| Sat 3, 5 AM | 50.7 | 13.1 | 4 |
| Sat 3, 4 AM | 49.6 | 13.1 | 4 |
| Sat 3, 3 AM | 50.0 | 13.1 | 4 |
| Sat 3, 2 AM | 50.7 | 13.1 | 4 |
| Sat 3, 1 AM | 51.1 | 13.1 | 4 |
| Sat 3, 12 AM | 51.7 | 13.1 | 4 |
| Fri 2, 11 PM | 52.4 | 13.1 | 4 |
| Fri 2, 10 PM | 53.3 | 13.1 | 4 |
| Fri 2, 9 PM | 54.6 | 13.1 | 3 |
| Fri 2, 8 PM | 55.9 | 13.1 | 4 |
| Fri 2, 7 PM | 58.1 | 13.1 | 4 |
| Fri 2, 6 PM | 61.2 | 13.1 | 4 |
| Fri 2, 5 PM | 65.3 | 13.1 | 4 |
| Fri 2, 4 PM | 66.7 | 13.1 | 4 |
| Fri 2, 3 PM | 66.9 | 13.1 | 4 |
| Fri 2, 2 PM | 65.5 | 13.1 | 4 |
| Fri 2, 1 PM | 63.8 | 13.1 | 4 |
| Fri 2, 12 PM | 61.3 | 13.1 | 4 |
| Fri 2, 11 AM | 57.9 | 13.1 | 4 |
| Fri 2, 10 AM | 55.0 | 13.1 | 4 |
| Fri 2, 9 AM | 53.4 | 13.1 | 4 |
| Fri 2, 8 AM | 52.3 | 13.1 | 4 |
| Fri 2, 7 AM | 51.9 | 13.1 | 4 |
| Fri 2, 6 AM | 51.8 | 13.1 | 4 |
| Fri 2, 5 AM | 52.4 | 13.1 | 4 |
| Fri 2, 4 AM | 51.3 | 13.1 | 4 |
| Fri 2, 3 AM | 50.9 | 13.1 | 4 |
| Fri 2, 2 AM | 51.4 | 13.1 | 4 |
| Fri 2, 1 AM | 52.1 | 13.1 | 4 |
| Fri 2, 12 AM | 52.6 | 13.1 | 4 |
| Thu 1, 11 PM | 52.8 | 13.1 | 4 |
| Thu 1, 10 PM | 53.4 | 13.1 | 4 |
| Thu 1, 9 PM | 54.2 | 13.1 | 4 |
| Thu 1, 8 PM | 55.5 | 13.1 | 4 |
| Thu 1, 7 PM | 57.2 | 13.1 | 4 |
| Thu 1, 6 PM | 59.1 | 13.1 | 4 |
| Thu 1, 5 PM | 60.6 | 13.1 | 4 |
| Thu 1, 4 PM | 61.5 | 13.1 | 4 |
| Thu 1, 3 PM | 62.2 | 13.1 | 4 |
| Thu 1, 2 PM | 63.2 | 13.1 | 4 |
| Thu 1, 1 PM | 62.4 | 13.1 | 4 |
| Thu 1, 12 PM | 59.9 | 13.1 | 4 |
| Thu 1, 11 AM | 56.5 | 13.1 | 4 |
| Thu 1, 10 AM | 53.1 | 13.1 | 4 |
| Thu 1, 9 AM | 50.6 | 13.1 | 4 |
| Thu 1, 8 AM | 49.4 | 13.1 | 4 |
| Thu 1, 7 AM | 49.5 | 13.1 | 4 |
| Thu 1, 6 AM | 49.6 | 13.1 | 4 |
| Thu 1, 5 AM | 50.1 | 13.1 | 4 |
| Thu 1, 4 AM | 49.1 | 13.1 | 4 |
| Thu 1, 3 AM | 48.9 | 13.1 | 4 |
| Thu 1, 2 AM | 48.7 | 13.1 | 4 |
| Thu 1, 1 AM | 48.4 | 13.1 | 4 |
| Thu 1, 12 AM | 48.4 | 13.1 | 4 |
| Wed 30, 11 PM | 49.1 | 13.1 | 4 |
| Wed 30, 10 PM | 49.8 | 13.1 | 4 |
| Wed 30, 9 PM | 50.0 | 13.1 | 4 |
| Wed 30, 8 PM | 51.3 | 13.1 | 1 |
| Wed 30, 7 PM | 52.6 | 13.1 | 4 |
| Wed 30, 6 PM | 55.1 | 13.1 | 4 |
| Wed 30, 5 PM | 57.3 | 13.1 | 4 |
| Wed 30, 4 PM | 59.0 | 13.1 | 4 |
| Wed 30, 3 PM | 58.9 | 13.1 | 4 |
| Wed 30, 2 PM | 58.2 | 13.1 | 4 |
| Wed 30, 1 PM | 58.6 | 13.1 | 4 |
| Wed 30, 12 PM | 60.0 | 13.1 | 4 |
| Wed 30, 11 AM | 51.8 | 13.1 | 4 |
| Wed 30, 10 AM | 47.3 | 13.1 | 4 |
| Wed 30, 9 AM | 46.7 | 13.1 | 4 |
| Wed 30, 8 AM | 47.1 | 13.1 | 4 |
| Wed 30, 7 AM | 47.3 | 13.1 | 4 |
| Wed 30, 6 AM | 47.9 | 13.1 | 4 |
| Wed 30, 5 AM | 49.8 | 13.1 | 4 |
| Wed 30, 4 AM | 50.0 | 13.1 | 4 |
| Wed 30, 3 AM | 50.4 | 13.1 | 4 |
| Wed 30, 2 AM | 50.4 | 13.1 | 4 |
| Wed 30, 1 AM | 50.5 | 13.1 | 4 |
| Wed 30, 12 AM | 50.6 | 13.1 | 4 |
| Tue 29, 11 PM | 50.9 | 13.1 | 4 |
| Tue 29, 10 PM | 51.4 | 13.1 | 4 |
| Tue 29, 9 PM | 52.4 | 13.1 | 4 |
| Tue 29, 8 PM | 53.6 | 13.1 | 4 |
| Tue 29, 7 PM | 54.9 | 13.1 | 4 |
| Tue 29, 6 PM | 56.7 | 13.1 | 4 |
| Tue 29, 5 PM | 57.7 | 13.1 | 4 |
| Tue 29, 4 PM | 58.0 | 13.1 | 4 |
| Tue 29, 3 PM | 58.1 | 13.1 | 4 |
| Tue 29, 2 PM | 58.1 | 13.1 | 4 |
| Tue 29, 1 PM | 57.2 | 13.1 | 4 |
| Tue 29, 12 PM | 55.9 | 13.1 | 4 |
| Tue 29, 11 AM | 54.7 | 13.1 | 4 |
| Tue 29, 10 AM | 53.2 | 13.1 | 4 |
| Tue 29, 9 AM | 52.0 | 13.1 | 4 |
| Tue 29, 8 AM | 51.3 | 13.1 | 4 |
| Tue 29, 7 AM | 50.9 | 13.1 | 4 |
| Tue 29, 6 AM | 50.8 | 13.1 | 4 |
| Tue 29, 5 AM | 51.0 | 13.1 | 4 |
| Tue 29, 4 AM | 50.7 | 13.1 | 4 |
| Tue 29, 3 AM | 50.7 | 13.1 | 4 |
| Tue 29, 2 AM | 50.8 | 13.1 | 4 |
| Tue 29, 1 AM | 50.9 | 13.1 | 4 |
| Tue 29, 12 AM | 51.3 | 13.1 | 4 |
| Mon 28, 11 PM | 51.8 | 13.1 | 4 |
| Mon 28, 10 PM | 52.3 | 13.1 | 4 |
| Mon 28, 9 PM | 53.0 | 13.1 | 4 |
| Mon 28, 8 PM | 54.0 | 13.1 | 4 |
| Mon 28, 7 PM | 55.5 | 13.1 | 4 |
| Mon 28, 6 PM | 57.6 | 13.1 | 4 |
| Mon 28, 5 PM | 59.6 | 13.1 | 4 |
| Mon 28, 4 PM | 61.3 | 13.1 | 4 |
| Mon 28, 3 PM | 62.2 | 13.1 | 4 |
| Mon 28, 2 PM | 61.4 | 13.1 | 4 |
| Mon 28, 1 PM | 60.6 | 13.1 | 4 |
| Mon 28, 12 PM | 60.0 | 13.1 | 4 |
| Mon 28, 11 AM | 50.7 | 13.1 | 4 |
| Mon 28, 10 AM | 45.4 | 13.1 | 4 |
| Mon 28, 9 AM | 43.8 | 13.1 | 4 |
| Mon 28, 8 AM | 42.8 | 13.1 | 4 |
| Mon 28, 7 AM | 42.6 | 13.1 | 4 |
| Mon 28, 6 AM | 42.8 | 13.1 | 4 |
| Mon 28, 5 AM | 44.7 | 13.1 | 4 |
| Mon 28, 4 AM | 43.5 | 13.1 | 4 |
| Mon 28, 3 AM | 43.8 | 13.1 | 4 |
| Mon 28, 2 AM | 44.4 | 13.1 | 4 |
| Mon 28, 1 AM | 45.1 | 13.1 | 4 |
| Mon 28, 12 AM | 45.8 | 13.1 | 4 |
| Sun 27, 11 PM | 46.5 | 13.1 | 4 |
| Sun 27, 10 PM | 47.6 | 13.1 | 4 |
| Sun 27, 9 PM | 48.8 | 13.1 | 4 |
| Sun 27, 8 PM | 50.5 | 13.1 | 4 |
| Sun 27, 7 PM | 52.9 | 13.1 | 4 |
| Sun 27, 6 PM | 56.6 | 13.1 | 4 |
| Sun 27, 5 PM | 60.8 | 13.1 | 4 |
| Sun 27, 4 PM | 62.8 | 13.1 | 4 |
| Sun 27, 3 PM | 61.0 | 13.1 | 4 |
| Sun 27, 2 PM | 60.5 | 13.1 | 4 |
| Sun 27, 1 PM | 61.6 | 13.1 | 4 |
| Sun 27, 12 PM | 61.8 | 13.1 | 4 |
| Sun 27, 11 AM | 52.8 | 13.1 | 4 |
| Sun 27, 10 AM | 46.3 | 13.1 | 4 |
| Sun 27, 9 AM | 44.0 | 13.1 | 4 |
The readings these charts were drawn from, as a table
| Day | High F | Low F |
|---|---|---|
| Oct 4 | 52.5 | 49.1 |
| Oct 3 | 65.5 | 48.7 |
| Oct 2 | 67.1 | 50.9 |
| Oct 1 | 63.5 | 48.4 |
| Sep 30 | 61.0 | 46.6 |
| Sep 29 | 58.3 | 50.7 |
| Sep 28 | 62.4 | 42.6 |
| Sep 27 | 63.1 | 41.5 |
| Sep 26 | 58.8 | 44.1 |
| Sep 25 | 55.2 | 48.0 |
| Sep 24 | 66.4 | 48.7 |
| Sep 23 | 64.6 | 46.9 |
| Sep 22 | 67.6 | 51.6 |
| Sep 21 | 70.3 | 48.9 |
| Sep 20 | 71.1 | 47.5 |
| Sep 19 | 68.4 | 53.2 |
| Sep 18 | 70.9 | 48.9 |
| Sep 17 | 74.1 | 48.2 |
| Sep 16 | 70.9 | 46.6 |
| Sep 15 | 61.3 | 51.8 |
| Sep 14 | 57.4 | 52.0 |
| Sep 13 | 56.1 | 52.5 |
| Sep 12 | 68.7 | 50.7 |
| Sep 11 | 67.1 | 50.9 |
| Sep 10 | 70.0 | 53.6 |
| Sep 9 | 77.7 | 50.0 |
| Sep 8 | 73.6 | 47.3 |
| Sep 7 | 60.8 | 48.7 |
| Sep 6 | 71.6 | 45.7 |
| Sep 5 | 61.0 | 45.7 |