Weather/Virginia/Instruments/PTTV2
Smith River At Philpott Dam
At a dam in Henry County, VirginiaAt a dam
DCP network, identified by the register
- Identifier
- PTTV2
- Latitude
- 36.78110 N
- Longitude
- 80.02770 W
- Elevation
- -
- Listed
- Automatically, on 662 reports in 169 hours over the last seven days
- Rank
- 683of 1,183 in Virginia, Oct 4
- High so far today
- 59.3F
- Low so far today
- 56.9F
Now, today, and the week
On the radar over Smith River At Philpott DamReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a dam
Drawn as the kind of place it stands at. 3 instruments in Virginia stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Smith River At Philpott Dam Report
Rank 683 of 1,183 in Virginia, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score96.8of 100
- Reports receivedweight 3598.5662 of 672 scheduled reports received in 7 days
- Arrivalweight 1083.3half its reports arrived within 18 min
- Continuityweight 1090.9longest silence 60 min, on a schedule of one report every 15 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 683of 1,183 in Virginia, Oct 4
- Schedule
- every 15 minon the hour's :10, :25, :40 and :55
- Reports received, 24 hours
- 96 of 96100% of its schedule
- Reports received, 7 days
- 663 of 67298.6% of its schedule, 665 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 1 hourfrom Sep 30, 11:10 PM
- Latest report
- Oct 4, 7:25 AMlocal time
- Time to reach Storm Station
- 18 min9 in 10 within 19 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 383 |
| 90 to 99% | 569 |
| 80 to 89% | 37 |
| 70 to 79% | 40 |
| 60 to 69% | 89 |
| 50 to 59% | 9 |
| 40 to 49% | 4 |
| 30 to 39% | 24 |
| 20 to 29% | 12 |
| 10 to 19% | 12 |
| 0 to 9% | 4 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 683 | 1,183 | 98.5% |
| Oct 3, 2026 | 621 | 1,140 | 99.1% |
| Oct 2, 2026 | 622 | 1,140 | 99.0% |
| Oct 1, 2026 | 473 | 820 | 98.9% |
| Sep 30, 2026 | 448 | 818 | 99.5% |
| Sep 29, 2026 | 465 | 818 | 99.4% |
| Sep 28, 2026 | 508 | 807 | 99.2% |
| Sep 27, 2026 | 484 | 733 | 98.9% |
| Sep 26, 2026 | 482 | 729 | 98.9% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Precipitation in | Reports |
|---|---|---|---|---|---|
| Sun 4, 7 AM | 58.4 | 57.3 | 97 | - | 6 |
| Sun 4, 6 AM | 58.1 | 56.8 | 96 | - | 12 |
| Sun 4, 5 AM | 57.9 | 56.9 | 96 | - | 12 |
| Sun 4, 4 AM | 57.2 | 55.3 | 94 | - | 12 |
| Sun 4, 3 AM | 57.9 | 54.9 | 91 | - | 12 |
| Sun 4, 2 AM | 58.1 | 55.5 | 91 | - | 12 |
| Sun 4, 1 AM | 57.5 | 54.8 | 90 | - | 12 |
| Sun 4, 12 AM | 58.8 | - | - | - | 11 |
| Sat 3, 7 PM | 59.9 | - | - | 0.00 | 4 |
| Sat 3, 6 PM | 60.1 | - | - | 0.00 | 4 |
| Sat 3, 5 PM | 60.3 | - | - | 0.00 | 4 |
| Sat 3, 4 PM | 61.2 | - | - | 0.01 | 4 |
| Sat 3, 3 PM | 60.8 | - | - | 0.00 | 4 |
| Sat 3, 2 PM | 62.8 | - | - | 0.00 | 4 |
| Sat 3, 1 PM | 65.0 | - | - | 0.02 | 4 |
| Sat 3, 12 PM | 67.1 | - | - | 0.00 | 4 |
| Sat 3, 11 AM | 67.1 | - | - | 0.00 | 4 |
| Sat 3, 10 AM | 67.9 | - | - | 0.00 | 4 |
| Sat 3, 9 AM | 68.5 | - | - | 0.00 | 4 |
| Sat 3, 8 AM | 70.3 | - | - | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Precipitation in | Reports |
|---|---|---|---|---|---|
| Sun 4, 7 AM | 58.4 | 57.3 | 97 | - | 6 |
| Sun 4, 6 AM | 58.1 | 56.8 | 96 | - | 12 |
| Sun 4, 5 AM | 57.9 | 56.9 | 96 | - | 12 |
| Sun 4, 4 AM | 57.2 | 55.3 | 94 | - | 12 |
| Sun 4, 3 AM | 57.9 | 54.9 | 91 | - | 12 |
| Sun 4, 2 AM | 58.1 | 55.5 | 91 | - | 12 |
| Sun 4, 1 AM | 57.5 | 54.8 | 90 | - | 12 |
| Sun 4, 12 AM | 58.8 | - | - | - | 11 |
| Sat 3, 7 PM | 59.9 | - | - | 0.00 | 4 |
| Sat 3, 6 PM | 60.1 | - | - | 0.00 | 4 |
| Sat 3, 5 PM | 60.3 | - | - | 0.00 | 4 |
| Sat 3, 4 PM | 61.2 | - | - | 0.01 | 4 |
| Sat 3, 3 PM | 60.8 | - | - | 0.00 | 4 |
| Sat 3, 2 PM | 62.8 | - | - | 0.00 | 4 |
| Sat 3, 1 PM | 65.0 | - | - | 0.02 | 4 |
| Sat 3, 12 PM | 67.1 | - | - | 0.00 | 4 |
| Sat 3, 11 AM | 67.1 | - | - | 0.00 | 4 |
| Sat 3, 10 AM | 67.9 | - | - | 0.00 | 4 |
| Sat 3, 9 AM | 68.5 | - | - | 0.00 | 4 |
| Sat 3, 8 AM | 70.3 | - | - | 0.00 | 4 |
| Sat 3, 7 AM | 69.2 | - | - | 0.00 | 4 |
| Sat 3, 6 AM | 68.5 | - | - | 0.00 | 4 |
| Sat 3, 5 AM | 69.2 | - | - | 0.00 | 4 |
| Sat 3, 4 AM | 68.6 | - | - | 0.00 | 4 |
| Sat 3, 3 AM | 69.3 | - | - | 0.00 | 4 |
| Sat 3, 2 AM | 69.9 | - | - | 0.00 | 4 |
| Sat 3, 1 AM | 70.3 | - | - | 0.00 | 4 |
| Sat 3, 12 AM | 70.8 | - | - | 0.00 | 3 |
| Fri 2, 11 PM | 72.2 | - | - | 0.00 | 4 |
| Fri 2, 10 PM | 73.2 | - | - | 0.00 | 4 |
| Fri 2, 9 PM | 75.3 | - | - | - | 2 |
| Fri 2, 8 PM | 76.6 | - | - | 0.00 | 4 |
| Fri 2, 7 PM | 78.2 | - | - | 0.00 | 4 |
| Fri 2, 6 PM | 83.1 | - | - | 0.00 | 4 |
| Fri 2, 5 PM | 86.8 | - | - | 0.00 | 4 |
| Fri 2, 4 PM | 88.1 | - | - | 0.00 | 4 |
| Fri 2, 3 PM | 87.9 | - | - | 0.00 | 4 |
| Fri 2, 2 PM | 88.5 | - | - | 0.00 | 4 |
| Fri 2, 1 PM | 86.6 | - | - | 0.00 | 4 |
| Fri 2, 12 PM | 84.4 | - | - | 0.00 | 4 |
| Fri 2, 11 AM | 80.3 | - | - | 0.00 | 4 |
| Fri 2, 10 AM | 73.8 | - | - | 0.00 | 4 |
| Fri 2, 9 AM | 67.3 | - | - | 0.00 | 4 |
| Fri 2, 8 AM | 64.1 | - | - | 0.00 | 4 |
| Fri 2, 7 AM | 59.2 | - | - | 0.00 | 4 |
| Fri 2, 6 AM | 59.0 | - | - | 0.00 | 4 |
| Fri 2, 5 AM | 59.3 | - | - | 0.00 | 4 |
| Fri 2, 4 AM | 60.2 | - | - | 0.00 | 4 |
| Fri 2, 3 AM | 60.6 | - | - | 0.00 | 4 |
| Fri 2, 2 AM | 62.4 | - | - | 0.00 | 4 |
| Fri 2, 1 AM | 63.4 | - | - | 0.00 | 4 |
| Fri 2, 12 AM | 64.4 | - | - | 0.00 | 4 |
| Thu 1, 11 PM | 65.4 | - | - | 0.00 | 4 |
| Thu 1, 10 PM | 66.2 | - | - | - | 3 |
| Thu 1, 9 PM | 68.4 | - | - | 0.00 | 4 |
| Thu 1, 8 PM | 70.3 | - | - | 0.00 | 4 |
| Thu 1, 7 PM | 74.0 | - | - | 0.00 | 4 |
| Thu 1, 6 PM | 80.7 | - | - | 0.00 | 4 |
| Thu 1, 5 PM | 83.7 | - | - | 0.00 | 4 |
| Thu 1, 4 PM | 85.2 | - | - | 0.00 | 4 |
| Thu 1, 3 PM | 85.2 | - | - | 0.00 | 4 |
| Thu 1, 2 PM | 83.9 | - | - | 0.00 | 4 |
| Thu 1, 1 PM | 83.2 | - | - | 0.00 | 4 |
| Thu 1, 12 PM | 81.3 | - | - | 0.00 | 4 |
| Thu 1, 11 AM | 78.0 | - | - | 0.00 | 4 |
| Thu 1, 10 AM | 72.9 | - | - | 0.00 | 4 |
| Thu 1, 9 AM | 65.3 | - | - | 0.00 | 4 |
| Thu 1, 8 AM | 61.3 | - | - | 0.00 | 4 |
| Thu 1, 7 AM | 57.0 | - | - | 0.00 | 4 |
| Thu 1, 6 AM | 57.5 | - | - | 0.00 | 4 |
| Thu 1, 5 AM | 58.1 | - | - | 0.00 | 4 |
| Thu 1, 4 AM | 58.7 | - | - | 0.00 | 4 |
| Thu 1, 3 AM | 60.0 | - | - | 0.00 | 4 |
| Thu 1, 2 AM | 61.4 | - | - | 0.00 | 4 |
| Thu 1, 1 AM | 62.5 | - | - | 0.00 | 4 |
| Thu 1, 12 AM | 63.6 | - | - | 0.00 | 4 |
| Wed 30, 11 PM | 64.7 | - | - | 0.00 | 1 |
| Wed 30, 10 PM | 65.6 | - | - | 0.00 | 4 |
| Wed 30, 9 PM | 66.9 | - | - | 0.00 | 4 |
| Wed 30, 8 PM | 69.0 | - | - | 0.00 | 4 |
| Wed 30, 7 PM | 72.4 | - | - | 0.00 | 4 |
| Wed 30, 6 PM | 77.2 | - | - | 0.00 | 4 |
| Wed 30, 5 PM | 79.8 | - | - | 0.00 | 4 |
| Wed 30, 4 PM | 81.0 | - | - | 0.00 | 4 |
| Wed 30, 3 PM | 81.4 | - | - | 0.00 | 4 |
| Wed 30, 2 PM | 81.0 | - | - | 0.00 | 4 |
| Wed 30, 1 PM | 79.3 | - | - | 0.00 | 4 |
| Wed 30, 12 PM | 77.5 | - | - | 0.00 | 4 |
| Wed 30, 11 AM | 75.9 | - | - | 0.00 | 4 |
| Wed 30, 10 AM | 73.7 | - | - | 0.00 | 4 |
| Wed 30, 9 AM | 65.7 | - | - | 0.00 | 4 |
| Wed 30, 8 AM | 61.2 | - | - | 0.00 | 4 |
| Wed 30, 7 AM | 57.6 | - | - | 0.00 | 4 |
| Wed 30, 6 AM | 57.1 | - | - | 0.00 | 4 |
| Wed 30, 5 AM | 57.9 | - | - | 0.00 | 4 |
| Wed 30, 4 AM | 58.8 | - | - | 0.00 | 4 |
| Wed 30, 3 AM | 60.4 | - | - | 0.00 | 4 |
| Wed 30, 2 AM | 60.8 | - | - | 0.00 | 4 |
| Wed 30, 1 AM | 61.3 | - | - | 0.00 | 4 |
| Wed 30, 12 AM | 62.0 | - | - | 0.00 | 4 |
| Tue 29, 11 PM | 63.3 | - | - | 0.00 | 4 |
| Tue 29, 10 PM | 64.1 | - | - | 0.00 | 4 |
| Tue 29, 9 PM | 66.1 | - | - | 0.00 | 4 |
| Tue 29, 8 PM | 68.4 | - | - | 0.00 | 4 |
| Tue 29, 7 PM | 71.6 | - | - | 0.00 | 4 |
| Tue 29, 6 PM | 75.2 | - | - | 0.00 | 4 |
| Tue 29, 5 PM | 76.9 | - | - | 0.00 | 4 |
| Tue 29, 4 PM | 78.9 | - | - | 0.00 | 4 |
| Tue 29, 3 PM | 80.7 | - | - | 0.00 | 4 |
| Tue 29, 2 PM | 79.6 | - | - | 0.00 | 4 |
| Tue 29, 1 PM | 78.5 | - | - | 0.00 | 4 |
| Tue 29, 12 PM | 76.9 | - | - | 0.00 | 4 |
| Tue 29, 11 AM | 75.2 | - | - | 0.00 | 4 |
| Tue 29, 10 AM | 72.8 | - | - | 0.00 | 4 |
| Tue 29, 9 AM | 72.0 | - | - | 0.00 | 4 |
| Tue 29, 8 AM | 62.6 | - | - | 0.00 | 4 |
| Tue 29, 7 AM | 58.1 | - | - | 0.00 | 4 |
| Tue 29, 6 AM | 59.1 | - | - | 0.00 | 4 |
| Tue 29, 5 AM | 58.8 | - | - | 0.00 | 4 |
| Tue 29, 4 AM | 61.1 | - | - | 0.00 | 4 |
| Tue 29, 3 AM | 61.9 | - | - | 0.00 | 4 |
| Tue 29, 2 AM | 62.5 | - | - | 0.00 | 4 |
| Tue 29, 1 AM | 63.3 | - | - | 0.00 | 4 |
| Tue 29, 12 AM | 64.2 | - | - | 0.00 | 4 |
| Mon 28, 11 PM | 63.2 | - | - | 0.00 | 4 |
| Mon 28, 10 PM | 65.1 | - | - | 0.00 | 4 |
| Mon 28, 9 PM | 67.2 | - | - | 0.00 | 4 |
| Mon 28, 8 PM | 68.5 | - | - | 0.00 | 4 |
| Mon 28, 7 PM | 70.6 | - | - | 0.00 | 4 |
| Mon 28, 6 PM | 71.9 | - | - | 0.00 | 4 |
| Mon 28, 5 PM | 74.3 | - | - | 0.00 | 4 |
| Mon 28, 4 PM | 75.5 | - | - | 0.00 | 4 |
| Mon 28, 3 PM | 77.0 | - | - | 0.00 | 4 |
| Mon 28, 2 PM | 76.9 | - | - | 0.00 | 4 |
| Mon 28, 1 PM | 77.1 | - | - | 0.00 | 4 |
| Mon 28, 12 PM | 75.5 | - | - | 0.00 | 4 |
| Mon 28, 11 AM | 73.3 | - | - | 0.00 | 4 |
| Mon 28, 10 AM | 69.1 | - | - | 0.00 | 4 |
| Mon 28, 9 AM | 64.5 | - | - | 0.00 | 4 |
| Mon 28, 8 AM | 62.6 | - | - | 0.00 | 4 |
| Mon 28, 7 AM | 60.8 | - | - | 0.00 | 4 |
| Mon 28, 6 AM | 60.4 | - | - | 0.00 | 4 |
| Mon 28, 5 AM | 61.5 | - | - | 0.00 | 4 |
| Mon 28, 4 AM | 62.2 | - | - | 0.00 | 4 |
| Mon 28, 3 AM | 62.7 | - | - | 0.00 | 4 |
| Mon 28, 2 AM | 63.0 | - | - | 0.00 | 4 |
| Mon 28, 1 AM | 64.6 | - | - | 0.00 | 4 |
| Mon 28, 12 AM | 65.5 | - | - | 0.00 | 4 |
| Sun 27, 11 PM | 65.7 | - | - | 0.00 | 4 |
| Sun 27, 10 PM | 66.1 | - | - | 0.00 | 4 |
| Sun 27, 9 PM | 66.2 | - | - | 0.00 | 4 |
| Sun 27, 8 PM | 67.1 | - | - | 0.00 | 4 |
| Sun 27, 7 PM | 69.2 | - | - | 0.00 | 4 |
| Sun 27, 6 PM | 72.2 | - | - | 0.00 | 4 |
| Sun 27, 5 PM | 73.4 | - | - | 0.00 | 4 |
| Sun 27, 4 PM | 73.1 | - | - | 0.00 | 4 |
| Sun 27, 3 PM | 73.6 | - | - | 0.00 | 4 |
| Sun 27, 2 PM | 72.5 | - | - | 0.00 | 4 |
| Sun 27, 1 PM | 71.5 | - | - | 0.00 | 4 |
| Sun 27, 12 PM | 72.3 | - | - | 0.00 | 4 |
| Sun 27, 11 AM | 71.7 | - | - | 0.00 | 4 |
| Sun 27, 10 AM | 69.4 | - | - | 0.00 | 4 |
| Sun 27, 9 AM | 66.1 | - | - | 0.00 | 4 |
| Sun 27, 8 AM | 61.7 | - | - | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Precipitation in |
|---|---|---|---|---|---|---|---|
| Oct 4 | 59.3 | 56.9 | 57.9 | 54.8 | 97 | 90 | - |
| Oct 3 | 70.9 | 58.4 | 66.3 | 54.7 | 92 | 80 | 0.00 |
| Oct 2 | 89.2 | 58.5 | 68.9 | 55.4 | 86 | 45 | 0.00 |
| Oct 1 | 85.8 | 56.8 | 62.8 | 52.3 | 89 | 44 | 0.00 |
| Sep 30 | 82.9 | 56.5 | 64.4 | 52.3 | 90 | 46 | 0.00 |
| Sep 29 | 81.4 | 57.1 | 61.4 | 53.0 | 88 | 41 | 0.00 |
| Sep 28 | 77.8 | 59.9 | 57.1 | 51.8 | 81 | 46 | 0.00 |
| Sep 27 | 74.3 | 56.2 | 51.7 | 47.2 | 83 | 42 | 0.00 |
| Sep 26 | 78.7 | 51.2 | 50.4 | 44.3 | 80 | 31 | 0.00 |
| Sep 25 | 75.2 | 48.9 | 50.8 | 35.9 | 88 | 25 | 0.00 |
| Sep 24 | 66.0 | 54.2 | 55.6 | 49.0 | 92 | 66 | 0.01 |
| Sep 23 | 62.3 | 56.9 | 59.2 | 54.6 | 96 | 87 | 0.54 |
| Sep 22 | 72.8 | 61.1 | 70.6 | 57.6 | 97 | 80 | 0.52 |
| Sep 21 | 88.5 | 67.4 | 70.1 | 64.0 | 96 | 59 | 0.34 |
| Sep 20 | 89.0 | 71.9 | 76.4 | 67.7 | 91 | 55 | 0.05 |
| Sep 19 | 87.1 | 72.2 | 70.6 | 66.3 | 89 | 54 | 0.00 |
| Sep 18 | 91.5 | 70.9 | 72.8 | 66.3 | 87 | 52 | 0.00 |
| Sep 17 | 94.7 | 63.5 | 73.1 | 61.0 | 87 | 42 | 0.00 |
| Sep 16 | 90.2 | 61.9 | 66.8 | 57.3 | 84 | 45 | 0.00 |
| Sep 15 | 84.4 | 64.4 | 64.3 | 57.0 | 79 | 50 | 0.00 |
| Sep 14 | 91.5 | 67.9 | 68.6 | 61.8 | 87 | 38 | 0.00 |
| Sep 13 | 91.8 | 72.2 | 73.1 | 69.1 | 97 | 63 | 0.02 |
| Sep 12 | 87.5 | 72.1 | 73.4 | 69.9 | 97 | 59 | 1.04 |
| Sep 11 | 93.6 | 71.9 | 70.6 | 65.6 | 83 | 41 | 0.00 |
| Sep 10 | 93.2 | 67.4 | 71.1 | 62.5 | 83 | 41 | 0.00 |
| Sep 9 | 90.0 | 63.8 | 67.7 | 59.4 | 85 | 44 | 0.00 |
| Sep 8 | 87.4 | 61.0 | 65.5 | 58.2 | 85 | 42 | 0.00 |
| Sep 7 | 85.6 | 68.8 | 65.2 | 57.9 | 80 | 40 | 0.00 |
| Sep 6 | 86.7 | 72.8 | 68.2 | 62.8 | 82 | 59 | 0.00 |
| Sep 5 | 93.9 | 72.6 | 72.3 | 65.2 | 85 | 41 | 0.00 |