Weather/Texas/Instruments/WHAT2
Colorado River In Wharton
At a river or reservoir gauge in Wharton County, TexasAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- WHAT2
- Latitude
- 29.30890 N
- Longitude
- 96.10360 W
- Elevation
- -
- Listed
- Automatically, on 225 reports in 168 hours over the last seven days
- Rank
- 1,983of 4,210 in Texas, Oct 4
- High so far today
- 77.1F
- Low so far today
- 75.9F
- Precipitation today
- 0in
Now, today, and the week
On the radar over Colorado River In WhartonReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 271 instruments in Texas stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Colorado River In Wharton Report
Rank 1,983 of 4,210 in Texas, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score97.6of 100
- Reports receivedweight 3598.3225 of 229 scheduled reports received in 7 days
- Arrivalweight 1087.3half its reports arrived within 16 min
- Continuityweight 10100.0longest silence 61 min, on a schedule of one report every 44 min
- Accuracyweight 20100.0its temperature against the airport station KARM, 4.9 miles away, over 137 readings: typical difference 1.6 °F beyond a steady offset of +0.8 °F
- Instrument checksweight 15100.00 of 137 readings failed their check against its reference station
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 1,983of 4,210 in Texas, Oct 4
- Schedule
- every 44 minon the hour's :00 and :15
- Reports received, 24 hours
- 31 of 3296.8% of its schedule, 47 reports in all
- Reports received, 7 days
- 225 of 22998.2% of its schedule, 332 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 1 hourfrom Sep 28, 9:00 AM
- Latest report
- Oct 4, 9:15 AMlocal time
- Time to reach Storm Station
- 16 min9 in 10 within 19 min
- Against its reference, 30 days
- +0.8 °Fwarmer than the airport station KARM, 4.9 miles away, on average over 152 readings; typical difference 1.7 °F
From Storm Station's own record of every report it heard from this station.
Against its reference: each temperature this station reports is compared with the nearest airport or climate reference station that reported within half an hour, up to 15 miles away. The figure is its reading less the reference's, on average, as both were reported; the typical difference is the root mean square. The difference in height is shown where both heights are known.
Its schedule is one report every 44 min, 32 in 24 hours. Two reports in the same 44 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 1,983 |
| 90 to 99% | 976 |
| 80 to 89% | 121 |
| 70 to 79% | 239 |
| 60 to 69% | 375 |
| 50 to 59% | 89 |
| 40 to 49% | 110 |
| 30 to 39% | 143 |
| 20 to 29% | 95 |
| 10 to 19% | 62 |
| 0 to 9% | 17 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 1,983 | 4,210 | 98.2% |
| Oct 3, 2026 | 1,804 | 3,938 | 98.2% |
| Oct 2, 2026 | 1,806 | 3,938 | 98.2% |
| Oct 1, 2026 | 1,533 | 2,546 | 97.4% |
| Sep 30, 2026 | 1,686 | 2,538 | 92.5% |
| Sep 29, 2026 | 1,639 | 2,525 | 93.6% |
| Sep 28, 2026 | 1,713 | 2,493 | 92.5% |
| Sep 27, 2026 | 1,643 | 2,290 | 90.3% |
| Sep 26, 2026 | 1,758 | 2,414 | 90.3% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Precipitation in | Reports |
|---|---|---|---|---|---|
| Sun 4, 9 AM | 76.0 | 73.1 | 91 | - | 5 |
| Sun 4, 8 AM | 75.9 | 72.9 | 91 | - | 5 |
| Sun 4, 7 AM | 75.9 | 73.2 | 91 | - | 5 |
| Sun 4, 6 AM | 75.9 | 73.4 | 92 | - | 5 |
| Sun 4, 5 AM | 76.1 | 73.6 | 92 | - | 5 |
| Sun 4, 4 AM | 76.3 | 74.1 | 93 | - | 5 |
| Sun 4, 3 AM | 76.3 | 74.5 | 94 | - | 5 |
| Sun 4, 2 AM | 76.6 | 75.0 | 95 | - | 5 |
| Sun 4, 1 AM | 77.1 | 75.2 | 94 | - | 5 |
| Sat 3, 6 PM | 85.9 | - | - | 0.00 | 1 |
| Sat 3, 5 PM | 86.7 | - | - | 0.00 | 1 |
| Sat 3, 4 PM | 86.9 | - | - | 0.00 | 1 |
| Sat 3, 3 PM | 89.6 | - | - | 0.00 | 1 |
| Sat 3, 2 PM | 86.9 | - | - | 0.00 | 1 |
| Sat 3, 1 PM | 86.9 | - | - | 0.00 | 1 |
| Sat 3, 12 PM | 86.7 | - | - | 0.00 | 1 |
| Sat 3, 11 AM | 83.0 | - | - | 0.00 | 1 |
| Sat 3, 10 AM | 79.8 | - | - | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Precipitation in | Reports |
|---|---|---|---|---|---|
| Sun 4, 9 AM | 76.0 | 73.1 | 91 | - | 5 |
| Sun 4, 8 AM | 75.9 | 72.9 | 91 | - | 5 |
| Sun 4, 7 AM | 75.9 | 73.2 | 91 | - | 5 |
| Sun 4, 6 AM | 75.9 | 73.4 | 92 | - | 5 |
| Sun 4, 5 AM | 76.1 | 73.6 | 92 | - | 5 |
| Sun 4, 4 AM | 76.3 | 74.1 | 93 | - | 5 |
| Sun 4, 3 AM | 76.3 | 74.5 | 94 | - | 5 |
| Sun 4, 2 AM | 76.6 | 75.0 | 95 | - | 5 |
| Sun 4, 1 AM | 77.1 | 75.2 | 94 | - | 5 |
| Sat 3, 6 PM | 85.9 | - | - | 0.00 | 1 |
| Sat 3, 5 PM | 86.7 | - | - | 0.00 | 1 |
| Sat 3, 4 PM | 86.9 | - | - | 0.00 | 1 |
| Sat 3, 3 PM | 89.6 | - | - | 0.00 | 1 |
| Sat 3, 2 PM | 86.9 | - | - | 0.00 | 1 |
| Sat 3, 1 PM | 86.9 | - | - | 0.00 | 1 |
| Sat 3, 12 PM | 86.7 | - | - | 0.00 | 1 |
| Sat 3, 11 AM | 83.0 | - | - | 0.00 | 1 |
| Sat 3, 10 AM | 79.8 | - | - | 0.00 | 1 |
| Sat 3, 9 AM | 79.1 | - | - | 0.00 | 1 |
| Sat 3, 8 AM | 76.2 | - | - | 0.00 | 1 |
| Sat 3, 7 AM | 76.1 | - | - | 0.00 | 1 |
| Sat 3, 6 AM | 75.9 | - | - | 0.00 | 1 |
| Sat 3, 5 AM | 75.7 | - | - | 0.00 | 1 |
| Sat 3, 4 AM | 75.9 | - | - | 0.00 | 1 |
| Sat 3, 3 AM | 76.2 | - | - | 0.00 | 1 |
| Sat 3, 2 AM | 76.0 | - | - | 0.00 | 1 |
| Sat 3, 1 AM | 76.9 | - | - | 0.00 | 1 |
| Sat 3, 12 AM | 77.0 | - | - | 0.00 | 1 |
| Fri 2, 11 PM | 77.0 | - | - | 0.00 | 1 |
| Fri 2, 10 PM | 77.2 | - | - | 0.00 | 1 |
| Fri 2, 9 PM | 77.9 | - | - | 0.00 | 1 |
| Fri 2, 8 PM | 78.2 | - | - | 0.00 | 1 |
| Fri 2, 7 PM | 79.8 | - | - | 0.00 | 1 |
| Fri 2, 6 PM | 80.5 | - | - | 0.00 | 1 |
| Fri 2, 5 PM | 81.6 | - | - | 0.00 | 1 |
| Fri 2, 4 PM | 80.8 | - | - | 0.00 | 1 |
| Fri 2, 3 PM | 89.3 | - | - | - | 1 |
| Fri 2, 2 PM | 88.7 | - | - | 0.00 | 1 |
| Fri 2, 1 PM | 86.6 | - | - | 0.00 | 1 |
| Fri 2, 12 PM | 83.8 | - | - | 0.00 | 1 |
| Fri 2, 11 AM | 81.2 | - | - | 0.00 | 1 |
| Fri 2, 10 AM | 76.6 | - | - | 0.00 | 1 |
| Fri 2, 9 AM | 75.0 | - | - | 0.00 | 1 |
| Fri 2, 8 AM | 74.8 | - | - | 0.00 | 1 |
| Fri 2, 7 AM | 74.7 | - | - | 0.00 | 1 |
| Fri 2, 6 AM | 74.6 | - | - | 0.02 | 1 |
| Fri 2, 5 AM | 74.5 | - | - | 0.11 | 1 |
| Fri 2, 4 AM | 74.5 | - | - | 0.35 | 1 |
| Fri 2, 3 AM | 74.4 | - | - | 0.80 | 1 |
| Fri 2, 2 AM | 74.3 | - | - | 0.56 | 1 |
| Fri 2, 1 AM | 74.1 | - | - | 0.28 | 1 |
| Fri 2, 12 AM | 74.2 | - | - | 0.17 | 1 |
| Thu 1, 11 PM | 74.5 | - | - | 0.51 | 1 |
| Thu 1, 10 PM | 75.7 | - | - | 0.26 | 1 |
| Thu 1, 9 PM | 76.2 | - | - | 0.05 | 1 |
| Thu 1, 8 PM | 77.5 | - | - | - | 1 |
| Thu 1, 7 PM | 82.2 | - | - | 0.00 | 1 |
| Thu 1, 6 PM | 87.0 | - | - | 0.00 | 1 |
| Thu 1, 5 PM | 88.0 | - | - | 0.00 | 1 |
| Thu 1, 4 PM | 89.0 | - | - | 0.00 | 1 |
| Thu 1, 3 PM | 90.5 | - | - | 0.01 | 1 |
| Thu 1, 2 PM | 90.6 | - | - | 0.00 | 1 |
| Thu 1, 1 PM | 89.1 | - | - | 0.00 | 1 |
| Thu 1, 12 PM | 79.0 | - | - | 0.02 | 1 |
| Thu 1, 11 AM | 79.4 | - | - | 0.24 | 1 |
| Thu 1, 10 AM | 86.9 | - | - | 0.00 | 1 |
| Thu 1, 9 AM | 83.5 | - | - | 0.00 | 1 |
| Thu 1, 8 AM | 81.4 | - | - | 0.00 | 1 |
| Thu 1, 7 AM | 80.1 | - | - | 0.00 | 1 |
| Thu 1, 6 AM | 80.2 | - | - | 0.00 | 1 |
| Thu 1, 5 AM | 79.4 | - | - | 0.00 | 1 |
| Thu 1, 4 AM | 79.0 | - | - | 0.00 | 1 |
| Thu 1, 3 AM | 79.1 | - | - | 0.00 | 1 |
| Thu 1, 2 AM | 80.3 | - | - | 0.00 | 1 |
| Thu 1, 1 AM | 80.4 | - | - | 0.00 | 1 |
| Thu 1, 12 AM | 80.9 | - | - | 0.00 | 1 |
| Wed 30, 11 PM | 81.8 | - | - | 0.00 | 1 |
| Wed 30, 10 PM | 82.3 | - | - | 0.00 | 1 |
| Wed 30, 9 PM | 83.2 | - | - | 0.00 | 1 |
| Wed 30, 8 PM | 84.3 | - | - | 0.00 | 1 |
| Wed 30, 7 PM | 86.3 | - | - | 0.00 | 1 |
| Wed 30, 6 PM | 89.8 | - | - | 0.00 | 1 |
| Wed 30, 5 PM | 90.0 | - | - | 0.00 | 1 |
| Wed 30, 4 PM | 89.9 | - | - | 0.00 | 1 |
| Wed 30, 3 PM | 90.3 | - | - | 0.00 | 1 |
| Wed 30, 2 PM | 83.6 | - | - | 0.02 | 1 |
| Wed 30, 1 PM | 88.1 | - | - | 0.00 | 1 |
| Wed 30, 12 PM | 90.4 | - | - | 0.00 | 1 |
| Wed 30, 11 AM | 89.8 | - | - | 0.00 | 1 |
| Wed 30, 10 AM | 86.5 | - | - | 0.00 | 1 |
| Wed 30, 9 AM | 84.2 | - | - | 0.00 | 1 |
| Wed 30, 8 AM | 78.5 | - | - | 0.00 | 1 |
| Wed 30, 7 AM | 77.6 | - | - | 0.00 | 1 |
| Wed 30, 6 AM | 78.2 | - | - | 0.00 | 1 |
| Wed 30, 5 AM | 78.5 | - | - | 0.00 | 1 |
| Wed 30, 4 AM | 78.8 | - | - | 0.00 | 1 |
| Wed 30, 3 AM | 79.1 | - | - | 0.00 | 1 |
| Wed 30, 2 AM | 79.7 | - | - | 0.00 | 1 |
| Wed 30, 1 AM | 79.4 | - | - | 0.00 | 1 |
| Wed 30, 12 AM | 80.3 | - | - | 0.00 | 1 |
| Tue 29, 11 PM | 80.6 | - | - | 0.00 | 1 |
| Tue 29, 10 PM | 80.9 | - | - | 0.00 | 1 |
| Tue 29, 9 PM | 81.8 | - | - | 0.00 | 1 |
| Tue 29, 8 PM | 83.1 | - | - | 0.00 | 1 |
| Tue 29, 7 PM | 85.1 | - | - | 0.00 | 1 |
| Tue 29, 6 PM | 87.8 | - | - | 0.00 | 1 |
| Tue 29, 5 PM | 89.1 | - | - | 0.00 | 1 |
| Tue 29, 4 PM | 87.6 | - | - | 0.00 | 1 |
| Tue 29, 3 PM | 89.6 | - | - | 0.00 | 1 |
| Tue 29, 2 PM | 89.4 | - | - | 0.00 | 1 |
| Tue 29, 1 PM | 88.0 | - | - | 0.00 | 1 |
| Tue 29, 12 PM | 80.9 | - | - | 0.00 | 1 |
| Tue 29, 11 AM | 88.3 | - | - | 0.00 | 1 |
| Tue 29, 10 AM | 86.5 | - | - | 0.00 | 1 |
| Tue 29, 9 AM | 81.9 | - | - | 0.00 | 1 |
| Tue 29, 8 AM | 75.8 | - | - | 0.00 | 1 |
| Tue 29, 7 AM | 75.8 | - | - | 0.00 | 1 |
| Tue 29, 6 AM | 75.2 | - | - | 0.00 | 1 |
| Tue 29, 5 AM | 74.7 | - | - | 0.00 | 1 |
| Tue 29, 4 AM | 74.7 | - | - | 0.00 | 1 |
| Tue 29, 3 AM | 75.0 | - | - | 0.00 | 1 |
| Tue 29, 2 AM | 77.4 | - | - | 0.00 | 1 |
| Tue 29, 1 AM | 77.8 | - | - | 0.00 | 1 |
| Tue 29, 12 AM | 78.4 | - | - | 0.00 | 1 |
| Mon 28, 11 PM | 79.7 | - | - | 0.00 | 1 |
| Mon 28, 10 PM | 80.6 | - | - | 0.00 | 1 |
| Mon 28, 9 PM | 82.0 | - | - | 0.00 | 1 |
| Mon 28, 8 PM | 83.9 | - | - | 0.00 | 1 |
| Mon 28, 7 PM | 85.8 | - | - | 0.00 | 1 |
| Mon 28, 6 PM | 88.2 | - | - | 0.00 | 1 |
| Mon 28, 5 PM | 87.2 | - | - | 0.00 | 1 |
| Mon 28, 4 PM | 91.6 | - | - | 0.00 | 1 |
| Mon 28, 3 PM | 91.4 | - | - | 0.00 | 1 |
| Mon 28, 2 PM | 91.6 | - | - | 0.00 | 1 |
| Mon 28, 1 PM | 89.7 | - | - | 0.00 | 1 |
| Mon 28, 12 PM | 89.3 | - | - | 0.00 | 1 |
| Mon 28, 11 AM | 87.6 | - | - | 0.00 | 1 |
| Mon 28, 10 AM | 86.2 | - | - | 0.00 | 1 |
| Mon 28, 9 AM | 80.5 | - | - | 0.00 | 1 |
| Mon 28, 8 AM | 76.5 | - | - | 0.00 | 1 |
| Mon 28, 7 AM | 75.3 | - | - | 0.00 | 1 |
| Mon 28, 6 AM | 75.3 | - | - | 0.00 | 1 |
| Mon 28, 5 AM | 76.3 | - | - | 0.00 | 1 |
| Mon 28, 4 AM | 76.1 | - | - | 0.00 | 1 |
| Mon 28, 3 AM | 77.8 | - | - | 0.00 | 1 |
| Mon 28, 2 AM | 78.4 | - | - | 0.00 | 1 |
| Mon 28, 1 AM | 78.5 | - | - | 0.00 | 1 |
| Mon 28, 12 AM | 79.5 | - | - | 0.00 | 1 |
| Sun 27, 11 PM | 80.2 | - | - | 0.00 | 1 |
| Sun 27, 10 PM | 81.3 | - | - | 0.00 | 1 |
| Sun 27, 9 PM | 82.5 | - | - | 0.00 | 1 |
| Sun 27, 8 PM | 84.3 | - | - | 0.00 | 1 |
| Sun 27, 7 PM | 87.4 | - | - | 0.00 | 1 |
| Sun 27, 6 PM | 91.0 | - | - | 0.00 | 1 |
| Sun 27, 5 PM | 93.1 | - | - | 0.00 | 1 |
| Sun 27, 4 PM | 94.5 | - | - | 0.00 | 1 |
| Sun 27, 3 PM | 95.5 | - | - | - | 1 |
| Sun 27, 2 PM | 92.1 | - | - | 0.00 | 1 |
| Sun 27, 1 PM | 90.3 | - | - | 0.00 | 1 |
| Sun 27, 12 PM | 88.9 | - | - | 0.00 | 1 |
| Sun 27, 11 AM | 85.1 | - | - | 0.00 | 1 |
| Sun 27, 10 AM | 84.7 | - | - | - | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Precipitation in |
|---|---|---|---|---|---|---|---|
| Oct 4 | 77.1 | 75.9 | 75.2 | 72.9 | 95 | 91 | 0.00 |
| Oct 3 | 89.6 | 75.7 | 76.4 | 73.8 | 98 | 60 | 0.00 |
| Oct 2 | 89.3 | 74.1 | 77.5 | 74.0 | 100 | 63 | 2.12 |
| Oct 1 | 90.6 | 74.2 | 78.8 | 74.2 | 100 | 61 | 1.26 |
| Sep 30 | 90.4 | 77.6 | 78.0 | 73.5 | 87 | 60 | 0.02 |
| Sep 29 | 89.6 | 74.7 | 77.3 | 71.1 | 90 | 63 | 0.00 |
| Sep 28 | 91.6 | 75.3 | 75.9 | 70.3 | 94 | 52 | 0.00 |
| Sep 27 | 95.5 | 72.5 | 72.5 | 64.8 | 91 | 38 | 0.00 |
| Sep 26 | 93.1 | 71.1 | 71.9 | 65.4 | 94 | 41 | 0.00 |
| Sep 25 | 95.3 | 75.9 | 75.2 | 63.3 | 93 | 35 | 0.00 |
| Sep 24 | 95.6 | 76.7 | 76.2 | 69.2 | 92 | 45 | 0.00 |
| Sep 23 | 94.9 | 77.4 | 78.6 | 69.2 | 93 | 47 | 0.00 |
| Sep 22 | 97.1 | 75.9 | 78.6 | 70.3 | 96 | 43 | 0.07 |
| Sep 21 | 96.4 | 76.7 | 78.1 | 69.4 | 95 | 42 | 0.00 |
| Sep 20 | 94.0 | 74.2 | 77.9 | 72.0 | 93 | 52 | 0.00 |
| Sep 19 | 96.0 | 76.2 | 75.0 | 64.9 | 92 | 37 | 0.00 |
| Sep 18 | 94.0 | 75.2 | 77.1 | 65.2 | 97 | 41 | 0.00 |
| Sep 17 | 88.1 | 78.0 | 79.6 | 76.3 | 97 | 73 | 0.04 |
| Sep 16 | 95.1 | 78.2 | 78.5 | 69.7 | 95 | 44 | 0.00 |
| Sep 15 | 96.3 | 79.0 | 79.8 | 70.2 | 97 | 44 | 0.00 |
| Sep 14 | 94.3 | 77.1 | 79.5 | 73.9 | 97 | 52 | 0.00 |
| Sep 13 | 93.1 | 78.0 | 78.2 | 70.8 | 98 | 59 | 0.00 |
| Sep 12 | 94.6 | 80.1 | 79.6 | 72.5 | 94 | 49 | 0.00 |
| Sep 11 | 93.8 | 78.0 | 80.2 | 72.0 | 99 | 51 | 0.00 |
| Sep 10 | 92.5 | 76.5 | 77.5 | 69.2 | 98 | 47 | 0.22 |
| Sep 9 | 93.4 | 78.3 | 79.5 | 73.4 | 96 | 53 | 0.03 |
| Sep 8 | 94.1 | 78.7 | 81.6 | 71.3 | 98 | 49 | 0.14 |
| Sep 7 | 97.6 | 77.3 | 79.5 | 69.6 | 98 | 41 | 0.00 |
| Sep 6 | 89.9 | 78.3 | 79.1 | 72.6 | 97 | 63 | 0.36 |
| Sep 5 | 94.0 | 76.9 | 79.4 | 73.2 | 98 | 51 | 0.00 |