Weather/Texas/Instruments/FRBT2
Pedernales River 3 S Fredericksburg
At a river or reservoir gauge in Gillespie County, TexasAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- FRBT2
- Latitude
- 30.22030 N
- Longitude
- 98.86940 W
- Elevation
- -
- Listed
- Automatically, on 213 reports in 169 hours over the last seven days
- Rank
- 2,603of 4,210 in Texas, Oct 4
- High so far today
- 71.4F
- Low so far today
- 68.4F
Now, today, and the week
On the radar over Pedernales River 3 S FredericksburgReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 271 instruments in Texas stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Pedernales River 3 S Fredericksburg Report
Rank 2,603 of 4,210 in Texas, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score95.8of 100
- Reports receivedweight 3593.0213 of 229 scheduled reports received in 7 days
- Arrivalweight 1087.6half its reports arrived within 16 min
- Continuityweight 10100.0longest silence 60 min, on a schedule of one report every 44 min
- Accuracyweight 20100.0its temperature against the airport station KT82, 2.4 miles away, over 137 readings: typical difference 1.0 °F beyond a steady offset of -0.2 °F
- Instrument checksweight 15100.00 of 137 readings failed their check against its reference station
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 2,603of 4,210 in Texas, Oct 4
- Schedule
- every houron the hour's :00
- Reports received, 24 hours
- 19 of 2479.1% of its schedule, 54 reports in all
- Reports received, 7 days
- 163 of 16897.0% of its schedule, 198 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 6 h 05 minfrom Oct 3, 6:00 PM
- Latest report
- Oct 4, 11:15 AMlocal time
The reports received are counted from the network's own archive of this station's reports. Its 247 rank is counted from Storm Station's own record, which holds less than 7 days of it so far: 213 of 229 scheduled reports received, 93.0%.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 1,983 |
| 90 to 99% | 976 |
| 80 to 89% | 121 |
| 70 to 79% | 239 |
| 60 to 69% | 375 |
| 50 to 59% | 89 |
| 40 to 49% | 110 |
| 30 to 39% | 143 |
| 20 to 29% | 95 |
| 10 to 19% | 62 |
| 0 to 9% | 17 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 2,603 | 4,210 | 93.0% |
| Oct 3, 2026 | 1,356 | 3,938 | 99.1% |
| Oct 2, 2026 | 1,358 | 3,938 | 99.1% |
| Oct 1, 2026 | 1,214 | 2,546 | 98.9% |
| Sep 30, 2026 | 1,685 | 2,538 | 92.5% |
| Sep 29, 2026 | 1,500 | 2,525 | 98.4% |
| Sep 28, 2026 | 1,391 | 2,493 | 98.9% |
| Sep 27, 2026 | 1,497 | 2,290 | 96.8% |
| Sep 26, 2026 | 1,585 | 2,414 | 96.8% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 11 AM | 71.4 | - | 5 |
| Sun 4, 10 AM | 70.7 | - | 5 |
| Sun 4, 9 AM | 69.1 | - | 5 |
| Sun 4, 8 AM | 68.9 | - | 5 |
| Sun 4, 7 AM | 69.5 | - | 5 |
| Sun 4, 6 AM | 69.3 | - | 5 |
| Sun 4, 5 AM | 69.2 | - | 5 |
| Sun 4, 4 AM | 69.0 | - | 5 |
| Sun 4, 3 AM | 68.9 | - | 5 |
| Sun 4, 2 AM | 68.9 | - | 5 |
| Sun 4, 1 AM | 68.4 | - | 5 |
| Sat 3, 6 PM | 70.7 | 0.00 | 1 |
| Sat 3, 5 PM | 70.5 | 0.00 | 1 |
| Sat 3, 4 PM | 71.2 | 0.00 | 1 |
| Sat 3, 3 PM | 73.3 | 0.00 | 1 |
| Sat 3, 2 PM | 71.1 | 0.00 | 1 |
| Sat 3, 1 PM | 69.9 | 0.00 | 1 |
| Sat 3, 12 PM | 69.0 | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 11 AM | 71.4 | - | 5 |
| Sun 4, 10 AM | 70.7 | - | 5 |
| Sun 4, 9 AM | 69.1 | - | 5 |
| Sun 4, 8 AM | 68.9 | - | 5 |
| Sun 4, 7 AM | 69.5 | - | 5 |
| Sun 4, 6 AM | 69.3 | - | 5 |
| Sun 4, 5 AM | 69.2 | - | 5 |
| Sun 4, 4 AM | 69.0 | - | 5 |
| Sun 4, 3 AM | 68.9 | - | 5 |
| Sun 4, 2 AM | 68.9 | - | 5 |
| Sun 4, 1 AM | 68.4 | - | 5 |
| Sat 3, 6 PM | 70.7 | 0.00 | 1 |
| Sat 3, 5 PM | 70.5 | 0.00 | 1 |
| Sat 3, 4 PM | 71.2 | 0.00 | 1 |
| Sat 3, 3 PM | 73.3 | 0.00 | 1 |
| Sat 3, 2 PM | 71.1 | 0.00 | 1 |
| Sat 3, 1 PM | 69.9 | 0.00 | 1 |
| Sat 3, 12 PM | 69.0 | 0.00 | 1 |
| Sat 3, 11 AM | 68.4 | 0.01 | 1 |
| Sat 3, 10 AM | 67.5 | 0.16 | 1 |
| Sat 3, 9 AM | 67.8 | 0.14 | 1 |
| Sat 3, 8 AM | 68.1 | 0.03 | 1 |
| Sat 3, 7 AM | 68.4 | 0.24 | 1 |
| Sat 3, 6 AM | 68.7 | 0.07 | 1 |
| Sat 3, 5 AM | 69.6 | 0.15 | 1 |
| Sat 3, 4 AM | 70.9 | 0.01 | 1 |
| Sat 3, 3 AM | 71.0 | 0.00 | 1 |
| Sat 3, 2 AM | 70.9 | 0.03 | 1 |
| Sat 3, 1 AM | 71.0 | 0.01 | 1 |
| Sat 3, 12 AM | 71.0 | 0.00 | 1 |
| Fri 2, 11 PM | 70.8 | 0.02 | 1 |
| Fri 2, 10 PM | 71.0 | 0.05 | 1 |
| Fri 2, 9 PM | 70.9 | 0.02 | 1 |
| Fri 2, 8 PM | 71.2 | 0.00 | 1 |
| Fri 2, 7 PM | 72.3 | 0.00 | 1 |
| Fri 2, 6 PM | 75.0 | 0.00 | 1 |
| Fri 2, 5 PM | 77.3 | 0.00 | 1 |
| Fri 2, 4 PM | 77.5 | 0.00 | 1 |
| Fri 2, 3 PM | 77.6 | 0.00 | 1 |
| Fri 2, 2 PM | 76.4 | 0.00 | 1 |
| Fri 2, 1 PM | 74.3 | 0.01 | 1 |
| Fri 2, 12 PM | 75.7 | 0.00 | 1 |
| Fri 2, 11 AM | 74.3 | 0.00 | 1 |
| Fri 2, 10 AM | 73.6 | 0.00 | 1 |
| Fri 2, 9 AM | 71.8 | 0.00 | 1 |
| Fri 2, 8 AM | 71.4 | 0.00 | 1 |
| Fri 2, 7 AM | 71.4 | 0.00 | 1 |
| Fri 2, 6 AM | 71.7 | 0.00 | 1 |
| Fri 2, 5 AM | 72.0 | 0.00 | 1 |
| Fri 2, 4 AM | 72.1 | 0.00 | 1 |
| Fri 2, 3 AM | 72.0 | 0.00 | 1 |
| Fri 2, 2 AM | 71.9 | 0.00 | 1 |
| Fri 2, 1 AM | 72.0 | 0.00 | 1 |
| Fri 2, 12 AM | 72.1 | 0.00 | 1 |
| Thu 1, 11 PM | 72.1 | 0.00 | 1 |
| Thu 1, 10 PM | 71.7 | 0.00 | 1 |
| Thu 1, 9 PM | 71.4 | 0.00 | 1 |
| Thu 1, 8 PM | 72.2 | 0.00 | 1 |
| Thu 1, 7 PM | 73.0 | 0.00 | 1 |
| Thu 1, 6 PM | 72.9 | 0.00 | 1 |
| Thu 1, 5 PM | 72.2 | 0.01 | 1 |
| Thu 1, 4 PM | 71.9 | 0.01 | 1 |
| Thu 1, 3 PM | 71.3 | 0.07 | 1 |
| Thu 1, 2 PM | 69.7 | 0.56 | 1 |
| Thu 1, 1 PM | 70.6 | 0.09 | 1 |
| Thu 1, 12 PM | 70.1 | 0.08 | 1 |
| Thu 1, 11 AM | 70.4 | 0.20 | 1 |
| Thu 1, 10 AM | 70.7 | 0.65 | 1 |
| Thu 1, 9 AM | 75.1 | 0.00 | 1 |
| Thu 1, 8 AM | 74.9 | 0.05 | 1 |
| Thu 1, 7 AM | 75.0 | 0.04 | 1 |
| Thu 1, 6 AM | 75.2 | 0.19 | 1 |
| Thu 1, 5 AM | 75.4 | 0.20 | 1 |
| Thu 1, 4 AM | 76.0 | 0.00 | 1 |
| Thu 1, 3 AM | 78.2 | 0.00 | 1 |
| Thu 1, 2 AM | 78.4 | 0.00 | 1 |
| Thu 1, 1 AM | 78.2 | 0.00 | 1 |
| Thu 1, 12 AM | 78.9 | 0.00 | 1 |
| Wed 30, 11 PM | 79.8 | 0.00 | 1 |
| Wed 30, 10 PM | 80.9 | 0.00 | 1 |
| Wed 30, 9 PM | 83.6 | - | 1 |
| Wed 30, 8 PM | 82.6 | 0.00 | 1 |
| Wed 30, 7 PM | 85.5 | 0.00 | 1 |
| Wed 30, 6 PM | 87.5 | 0.00 | 1 |
| Wed 30, 5 PM | 87.9 | 0.00 | 1 |
| Wed 30, 4 PM | 87.7 | 0.00 | 1 |
| Wed 30, 3 PM | 86.3 | 0.00 | 1 |
| Wed 30, 2 PM | 83.0 | 0.00 | 1 |
| Wed 30, 1 PM | 81.0 | 0.00 | 1 |
| Wed 30, 12 PM | 79.7 | 0.00 | 1 |
| Wed 30, 11 AM | 78.6 | 0.00 | 1 |
| Wed 30, 10 AM | 78.9 | 0.00 | 1 |
| Wed 30, 9 AM | 78.1 | 0.00 | 1 |
| Wed 30, 8 AM | 76.8 | 0.00 | 1 |
| Wed 30, 7 AM | 75.7 | 0.00 | 1 |
| Wed 30, 6 AM | 75.7 | 0.00 | 1 |
| Wed 30, 5 AM | 75.3 | 0.03 | 1 |
| Wed 30, 4 AM | 78.1 | 0.00 | 1 |
| Wed 30, 3 AM | 78.0 | 0.00 | 1 |
| Wed 30, 2 AM | 78.0 | 0.00 | 1 |
| Wed 30, 1 AM | 78.3 | 0.00 | 1 |
| Wed 30, 12 AM | 79.3 | 0.00 | 1 |
| Tue 29, 11 PM | 81.1 | 0.00 | 1 |
| Tue 29, 10 PM | 83.2 | 0.00 | 1 |
| Tue 29, 9 PM | 83.2 | 0.00 | 1 |
| Tue 29, 8 PM | 86.1 | 0.00 | 1 |
| Tue 29, 7 PM | 88.0 | 0.00 | 1 |
| Tue 29, 6 PM | 90.0 | 0.00 | 1 |
| Tue 29, 5 PM | 90.8 | 0.00 | 1 |
| Tue 29, 4 PM | 91.2 | 0.00 | 1 |
| Tue 29, 3 PM | 89.4 | 0.00 | 1 |
| Tue 29, 2 PM | 89.3 | 0.00 | 1 |
| Tue 29, 1 PM | 86.8 | 0.00 | 1 |
| Tue 29, 12 PM | 84.9 | - | 1 |
| Tue 29, 11 AM | 81.4 | 0.00 | 1 |
| Tue 29, 10 AM | 79.0 | 0.00 | 1 |
| Tue 29, 9 AM | 76.1 | 0.00 | 1 |
| Tue 29, 8 AM | 73.8 | 0.00 | 1 |
| Tue 29, 7 AM | 72.7 | 0.00 | 1 |
| Tue 29, 6 AM | 72.5 | 0.00 | 1 |
| Tue 29, 5 AM | 72.5 | 0.00 | 1 |
| Tue 29, 4 AM | 73.1 | 0.00 | 1 |
| Tue 29, 3 AM | 74.0 | 0.00 | 1 |
| Tue 29, 2 AM | 76.0 | 0.00 | 1 |
| Tue 29, 1 AM | 77.9 | 0.00 | 1 |
| Tue 29, 12 AM | 79.9 | 0.00 | 1 |
| Mon 28, 11 PM | 80.5 | 0.00 | 1 |
| Mon 28, 10 PM | 79.0 | 0.00 | 1 |
| Mon 28, 9 PM | 80.0 | 0.00 | 1 |
| Mon 28, 8 PM | 83.4 | 0.00 | 1 |
| Mon 28, 7 PM | 87.9 | 0.00 | 1 |
| Mon 28, 6 PM | 91.3 | 0.00 | 1 |
| Mon 28, 5 PM | 92.2 | 0.00 | 1 |
| Mon 28, 4 PM | 91.0 | 0.00 | 1 |
| Mon 28, 3 PM | 91.4 | 0.00 | 1 |
| Mon 28, 2 PM | 91.4 | 0.00 | 1 |
| Mon 28, 1 PM | 90.6 | 0.00 | 1 |
| Mon 28, 12 PM | 88.5 | 0.00 | 1 |
| Mon 28, 11 AM | 84.6 | 0.00 | 1 |
| Mon 28, 10 AM | 79.4 | 0.00 | 1 |
| Mon 28, 9 AM | 73.4 | - | 1 |
| Mon 28, 8 AM | 69.6 | 0.00 | 1 |
| Mon 28, 7 AM | 68.5 | 0.00 | 1 |
| Mon 28, 6 AM | 69.6 | 0.00 | 1 |
| Mon 28, 5 AM | 71.0 | 0.00 | 1 |
| Mon 28, 4 AM | 70.8 | 0.00 | 1 |
| Mon 28, 3 AM | 71.9 | 0.00 | 1 |
| Mon 28, 2 AM | 70.8 | 0.00 | 1 |
| Mon 28, 1 AM | 71.4 | 0.00 | 1 |
| Mon 28, 12 AM | 72.7 | 0.00 | 1 |
| Sun 27, 11 PM | 74.2 | 0.00 | 1 |
| Sun 27, 10 PM | 75.7 | 0.00 | 1 |
| Sun 27, 9 PM | 75.9 | 0.00 | 1 |
| Sun 27, 8 PM | 78.2 | 0.00 | 1 |
| Sun 27, 7 PM | 80.0 | 0.00 | 1 |
| Sun 27, 6 PM | 88.4 | 0.00 | 1 |
| Sun 27, 5 PM | 90.0 | 0.00 | 1 |
| Sun 27, 4 PM | 93.7 | 0.00 | 1 |
| Sun 27, 3 PM | 93.2 | 0.00 | 1 |
| Sun 27, 2 PM | 93.0 | 0.00 | 1 |
| Sun 27, 1 PM | 88.9 | 0.00 | 1 |
| Sun 27, 12 PM | 87.0 | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Precipitation in |
|---|---|---|---|
| Oct 4 | 71.4 | 68.4 | - |
| Oct 3 | 73.3 | 67.5 | 0.51 |
| Oct 2 | 77.6 | 70.8 | 0.02 |
| Oct 1 | 78.4 | 69.7 | 2.15 |
| Sep 30 | 87.9 | 75.3 | 0.03 |
| Sep 29 | 91.2 | 72.5 | 0.00 |
| Sep 28 | 92.2 | 68.5 | 0.00 |
| Sep 27 | 93.7 | 69.4 | 0.00 |
| Sep 26 | 91.6 | 69.1 | 0.00 |
| Sep 25 | 93.0 | 72.4 | 0.00 |
| Sep 24 | 91.8 | 70.7 | 0.00 |
| Sep 23 | 92.4 | 70.9 | 0.02 |
| Sep 22 | 93.7 | 71.1 | 0.00 |
| Sep 21 | 94.5 | 68.6 | 0.01 |
| Sep 20 | 92.4 | 69.1 | 2.05 |
| Sep 19 | 92.3 | 73.8 | 0.00 |
| Sep 18 | 91.4 | 70.4 | 0.00 |
| Sep 17 | 95.3 | 70.9 | 0.00 |
| Sep 16 | 95.7 | 72.5 | 0.00 |
| Sep 15 | 95.9 | 72.6 | 0.00 |
| Sep 14 | 94.6 | 75.0 | 0.00 |
| Sep 13 | 95.0 | 75.4 | 0.00 |
| Sep 12 | 98.8 | 75.4 | 0.00 |
| Sep 11 | 97.7 | 75.0 | 0.00 |
| Sep 10 | 96.6 | 74.9 | 0.00 |
| Sep 9 | 93.4 | 73.7 | 0.02 |
| Sep 8 | 97.6 | 73.0 | 0.00 |
| Sep 7 | 98.1 | 70.2 | 0.00 |
| Sep 6 | 89.7 | 74.3 | 0.00 |
| Sep 5 | 96.6 | 72.1 | 0.00 |