Weather/Texas/Instruments/ABMT2
Tx Austin 33 NW
At a river or reservoir gauge in Burnet County, TexasAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- ABMT2
- Latitude
- 30.62220 N
- Longitude
- 98.08470 W
- Elevation
- -
- Listed
- Automatically, on 165 reports in 168 hours over the last seven days
- Rank
- 2,224of 4,210 in Texas, Oct 4
- Strongest wind today
- 5mph
Now, today, and the week
On the radar over Tx Austin 33 NWReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 271 instruments in Texas stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Tx Austin 33 NW Report
- Rank
- -
- Schedule
- every 5 min
- Reports received, 24 hours
- 227 of 28878.8% of its schedule
- Reports received, 7 days
- 1,919 of 2,01695.1% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 5 h 10 minfrom Oct 3, 6:55 PM
- Latest report
- Oct 4, 7:40 AMlocal time
Its schedule is one report every 5 min, 288 in 24 hours. Two reports in the same 5 min count as one received.
The readings these charts were drawn from, as a table
| Hour | Relative humidity % | Wind mph | Gust mph | Precipitation in | Reports |
|---|---|---|---|---|---|
| Sun 4, 3 AM | 92 | 5 | 9 | - | 12 |
| Sun 4, 2 AM | 92 | 4 | 8 | - | 13 |
| Sun 4, 1 AM | 92 | 5 | 9 | - | 13 |
| Sun 4, 12 AM | 92 | 4 | - | - | 12 |
| Sat 3, 6 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 5 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 4 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 3 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 2 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 1 PM | - | 6 | - | - | 12 |
| Sat 3, 12 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 11 AM | - | 5 | - | 0.00 | 12 |
| Sat 3, 10 AM | - | 5 | - | 0.03 | 12 |
| Sat 3, 9 AM | - | 5 | - | 0.01 | 12 |
| Sat 3, 8 AM | - | 5 | - | 0.00 | 12 |
The readings these charts were drawn from, as a table
| Hour | Relative humidity % | Wind mph | Gust mph | Precipitation in | Reports |
|---|---|---|---|---|---|
| Sun 4, 3 AM | 92 | 5 | 9 | - | 12 |
| Sun 4, 2 AM | 92 | 4 | 8 | - | 13 |
| Sun 4, 1 AM | 92 | 5 | 9 | - | 13 |
| Sun 4, 12 AM | 92 | 4 | - | - | 12 |
| Sat 3, 6 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 5 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 4 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 3 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 2 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 1 PM | - | 6 | - | - | 12 |
| Sat 3, 12 PM | - | 6 | - | 0.00 | 12 |
| Sat 3, 11 AM | - | 5 | - | 0.00 | 12 |
| Sat 3, 10 AM | - | 5 | - | 0.03 | 12 |
| Sat 3, 9 AM | - | 5 | - | 0.01 | 12 |
| Sat 3, 8 AM | - | 5 | - | 0.00 | 12 |
| Sat 3, 7 AM | - | 4 | - | 0.00 | 12 |
| Sat 3, 6 AM | - | 3 | - | 0.00 | 12 |
| Sat 3, 5 AM | - | 3 | - | 0.00 | 12 |
| Sat 3, 4 AM | - | 2 | - | 0.00 | 12 |
| Sat 3, 3 AM | - | 2 | - | 0.00 | 12 |
| Sat 3, 2 AM | - | 3 | - | 0.01 | 12 |
| Sat 3, 1 AM | - | 2 | - | 0.01 | 12 |
| Sat 3, 12 AM | - | 3 | - | 0.00 | 12 |
| Fri 2, 11 PM | - | 5 | - | - | 11 |
| Fri 2, 10 PM | - | 5 | - | 0.01 | 1 |
| Fri 2, 9 PM | - | 5 | - | 0.00 | 12 |
| Fri 2, 8 PM | - | 5 | - | 0.00 | 12 |
| Fri 2, 7 PM | - | 5 | - | 0.00 | 12 |
| Fri 2, 6 PM | - | 5 | - | 0.00 | 12 |
| Fri 2, 5 PM | - | 6 | - | 0.00 | 12 |
| Fri 2, 4 PM | - | 4 | - | 0.00 | 12 |
| Fri 2, 3 PM | - | 4 | - | - | 12 |
| Fri 2, 2 PM | - | 4 | - | 0.04 | 12 |
| Fri 2, 1 PM | - | 4 | - | 0.20 | 12 |
| Fri 2, 12 PM | - | 4 | - | 0.12 | 12 |
| Fri 2, 11 AM | - | 3 | - | 0.19 | 12 |
| Fri 2, 10 AM | - | 3 | - | 0.20 | 12 |
| Fri 2, 9 AM | - | 3 | - | 0.09 | 12 |
| Fri 2, 8 AM | - | 2 | - | 0.02 | 12 |
| Fri 2, 7 AM | - | 0 | - | 0.32 | 12 |
| Fri 2, 6 AM | - | 1 | - | 0.11 | 12 |
| Fri 2, 5 AM | - | 1 | - | 0.01 | 12 |
| Fri 2, 4 AM | - | 0 | - | 0.01 | 12 |
| Fri 2, 3 AM | - | 0 | - | 0.00 | 12 |
| Fri 2, 2 AM | - | 0 | - | 0.01 | 12 |
| Fri 2, 1 AM | - | 1 | - | 0.01 | 12 |
| Fri 2, 12 AM | - | 2 | - | 0.00 | 12 |
| Thu 1, 11 PM | - | 1 | - | 0.00 | 12 |
| Thu 1, 10 PM | - | 1 | - | 0.00 | 12 |
| Thu 1, 9 PM | - | 1 | - | 0.00 | 12 |
| Thu 1, 8 PM | - | 2 | - | 0.00 | 12 |
| Thu 1, 7 PM | - | 2 | - | 0.00 | 12 |
| Thu 1, 6 PM | - | 2 | - | 0.01 | 12 |
| Thu 1, 5 PM | - | 2 | - | 0.05 | 12 |
| Thu 1, 4 PM | - | 0 | - | 0.11 | 12 |
| Thu 1, 3 PM | - | 0 | - | 0.10 | 12 |
| Thu 1, 2 PM | - | 2 | - | 0.19 | 12 |
| Thu 1, 1 PM | - | 1 | - | 0.10 | 12 |
| Thu 1, 12 PM | - | 1 | - | 0.67 | 12 |
| Thu 1, 11 AM | - | 4 | - | 0.32 | 12 |
| Thu 1, 10 AM | - | 6 | - | 0.01 | 12 |
| Thu 1, 9 AM | - | 3 | - | 0.00 | 12 |
| Thu 1, 8 AM | - | 5 | - | 0.01 | 12 |
| Thu 1, 7 AM | - | 6 | - | 0.00 | 12 |
| Thu 1, 6 AM | - | 7 | - | 0.00 | 12 |
| Thu 1, 5 AM | - | 7 | - | 0.00 | 12 |
| Thu 1, 4 AM | - | 6 | - | 0.00 | 12 |
| Thu 1, 3 AM | - | 5 | - | 0.00 | 12 |
| Thu 1, 2 AM | - | 6 | - | 0.00 | 12 |
| Thu 1, 1 AM | - | 6 | - | 0.00 | 12 |
| Thu 1, 12 AM | - | 7 | - | 0.00 | 12 |
| Wed 30, 11 PM | - | 6 | - | 0.00 | 12 |
| Wed 30, 10 PM | - | 7 | - | - | 11 |
| Wed 30, 9 PM | - | 3 | - | 0.00 | 1 |
| Wed 30, 8 PM | - | 4 | - | 0.00 | 12 |
| Wed 30, 7 PM | - | 4 | - | 0.00 | 12 |
| Wed 30, 6 PM | - | 4 | - | 0.00 | 12 |
| Wed 30, 5 PM | - | 5 | - | 0.00 | 12 |
| Wed 30, 4 PM | - | 4 | - | 0.00 | 12 |
| Wed 30, 3 PM | - | 5 | - | 0.00 | 12 |
| Wed 30, 2 PM | - | 6 | - | 0.00 | 12 |
| Wed 30, 1 PM | - | 4 | - | 0.00 | 12 |
| Wed 30, 12 PM | - | 6 | - | 0.00 | 12 |
| Wed 30, 11 AM | - | 7 | - | 0.00 | 12 |
| Wed 30, 10 AM | - | 6 | - | 0.00 | 12 |
| Wed 30, 9 AM | - | 5 | - | 0.00 | 12 |
| Wed 30, 8 AM | - | 5 | - | 0.00 | 12 |
| Wed 30, 7 AM | - | 4 | - | 0.00 | 12 |
| Wed 30, 6 AM | - | 5 | - | 0.00 | 12 |
| Wed 30, 5 AM | - | 5 | - | 0.22 | 12 |
| Wed 30, 4 AM | - | 5 | - | 0.00 | 12 |
| Wed 30, 3 AM | - | 5 | - | 0.00 | 12 |
| Wed 30, 2 AM | - | 4 | - | 0.00 | 12 |
| Wed 30, 1 AM | - | 4 | - | 0.00 | 12 |
| Wed 30, 12 AM | - | 5 | - | 0.00 | 12 |
| Tue 29, 11 PM | - | 5 | - | 0.00 | 12 |
| Tue 29, 10 PM | - | 4 | - | 0.00 | 12 |
| Tue 29, 9 PM | - | 4 | - | 0.00 | 12 |
| Tue 29, 8 PM | - | 5 | - | 0.00 | 12 |
| Tue 29, 7 PM | - | 5 | - | 0.00 | 12 |
| Tue 29, 6 PM | - | 4 | - | 0.00 | 12 |
| Tue 29, 5 PM | - | 4 | - | 0.00 | 12 |
| Tue 29, 4 PM | - | 5 | - | 0.00 | 12 |
| Tue 29, 3 PM | - | 5 | - | 0.00 | 12 |
| Tue 29, 2 PM | - | 4 | - | 0.00 | 12 |
| Tue 29, 1 PM | - | 5 | - | 0.00 | 12 |
| Tue 29, 12 PM | - | 5 | - | 0.00 | 12 |
| Tue 29, 11 AM | - | 5 | - | 0.00 | 12 |
| Tue 29, 10 AM | - | 5 | - | 0.00 | 12 |
| Tue 29, 9 AM | - | 4 | - | 0.00 | 12 |
| Tue 29, 8 AM | - | 3 | - | 0.00 | 12 |
| Tue 29, 7 AM | - | 1 | - | 0.00 | 12 |
| Tue 29, 6 AM | - | 3 | - | 0.00 | 12 |
| Tue 29, 5 AM | - | 3 | - | 0.00 | 12 |
| Tue 29, 4 AM | - | 2 | - | 0.00 | 12 |
| Tue 29, 3 AM | - | 3 | - | 0.00 | 12 |
| Tue 29, 2 AM | - | 4 | - | 0.00 | 12 |
| Tue 29, 1 AM | - | 4 | - | 0.00 | 12 |
| Tue 29, 12 AM | - | 4 | - | 0.00 | 12 |
| Mon 28, 11 PM | - | 4 | - | 0.00 | 12 |
| Mon 28, 10 PM | - | 4 | - | 0.00 | 12 |
| Mon 28, 9 PM | - | 5 | - | 0.00 | 12 |
| Mon 28, 8 PM | - | 4 | - | 0.00 | 12 |
| Mon 28, 7 PM | - | 4 | - | 0.00 | 12 |
| Mon 28, 6 PM | - | 5 | - | 0.00 | 12 |
| Mon 28, 5 PM | - | 3 | - | 0.00 | 12 |
| Mon 28, 4 PM | - | 4 | - | 0.00 | 12 |
| Mon 28, 3 PM | - | 4 | - | - | 11 |
| Mon 28, 2 PM | - | 3 | - | 0.00 | 1 |
| Mon 28, 1 PM | - | 3 | - | 0.00 | 12 |
| Mon 28, 12 PM | - | 4 | - | 0.00 | 12 |
| Mon 28, 11 AM | - | 4 | - | 0.00 | 12 |
| Mon 28, 10 AM | - | 4 | - | 0.00 | 12 |
| Mon 28, 9 AM | - | 4 | - | 0.00 | 12 |
| Mon 28, 8 AM | - | 3 | - | 0.00 | 12 |
| Mon 28, 7 AM | - | 1 | - | 0.00 | 12 |
| Mon 28, 6 AM | - | 1 | - | 0.00 | 12 |
| Mon 28, 5 AM | - | 3 | - | 0.00 | 12 |
| Mon 28, 4 AM | - | 3 | - | 0.00 | 12 |
| Mon 28, 3 AM | - | 3 | - | 0.00 | 12 |
| Mon 28, 2 AM | - | 3 | - | 0.00 | 12 |
| Mon 28, 1 AM | - | 2 | - | 0.00 | 12 |
| Mon 28, 12 AM | - | 1 | - | 0.00 | 12 |
| Sun 27, 11 PM | - | 1 | - | 0.00 | 12 |
| Sun 27, 10 PM | - | 2 | - | 0.00 | 12 |
| Sun 27, 9 PM | - | 1 | - | 0.02 | 12 |
| Sun 27, 8 PM | - | 2 | - | 0.00 | 12 |
| Sun 27, 7 PM | - | 5 | - | 0.00 | 12 |
| Sun 27, 6 PM | - | 6 | - | 0.00 | 12 |
| Sun 27, 5 PM | - | 6 | - | 0.00 | 12 |
| Sun 27, 4 PM | - | 3 | - | 0.00 | 12 |
| Sun 27, 3 PM | - | 3 | - | 0.00 | 12 |
| Sun 27, 2 PM | - | 3 | - | 0.00 | 12 |
| Sun 27, 1 PM | - | 4 | - | 0.00 | 12 |
| Sun 27, 12 PM | - | 5 | - | 0.00 | 12 |
| Sun 27, 11 AM | - | 5 | - | 0.00 | 12 |
| Sun 27, 10 AM | - | 5 | - | 0.00 | 12 |
| Sun 27, 9 AM | - | 5 | - | 0.00 | 12 |
| Sun 27, 8 AM | - | 2 | - | 0.00 | 12 |
The readings these charts were drawn from, as a table
| Day | Highest humidity % | Lowest humidity % | Strongest gust mph | Precipitation in |
|---|---|---|---|---|
| Oct 4 | 92 | 91 | 9 | - |
| Oct 3 | 93 | 90 | 12 | 0.02 |
| Oct 2 | 94 | 92 | 11 | 0.47 |
| Oct 1 | 93 | 76 | 12 | 1.57 |
| Sep 30 | 92 | 46 | 13 | 0.23 |
| Sep 29 | 86 | 36 | 11 | 0.00 |
| Sep 28 | 84 | 32 | 12 | 0.00 |
| Sep 27 | 80 | 28 | 17 | 0.02 |
| Sep 26 | 85 | 33 | 9 | 0.00 |
| Sep 25 | 83 | 24 | 9 | 0.00 |
| Sep 24 | 86 | 32 | 10 | 0.00 |
| Sep 23 | 75 | 34 | 11 | 0.00 |
| Sep 22 | 84 | 23 | 10 | 0.00 |
| Sep 21 | 86 | 30 | 11 | 0.00 |
| Sep 20 | 85 | 32 | 12 | 0.09 |
| Sep 19 | 85 | 34 | 9 | 0.00 |
| Sep 18 | 85 | 31 | 10 | 0.00 |
| Sep 17 | 79 | 34 | 12 | 0.00 |
| Sep 16 | 88 | 33 | 9 | 0.00 |
| Sep 15 | 87 | 23 | 13 | 0.00 |
| Sep 14 | 89 | 29 | 13 | 0.00 |
| Sep 13 | 86 | 33 | 12 | 0.00 |
| Sep 12 | 90 | 33 | 12 | 0.00 |
| Sep 11 | 100 | 33 | 14 | 0.21 |
| Sep 10 | 87 | 29 | 11 | 0.00 |
| Sep 9 | 87 | 29 | 12 | 0.00 |
| Sep 8 | 81 | 27 | 11 | 0.00 |
| Sep 7 | 79 | 30 | 9 | 0.00 |
| Sep 6 | 72 | 30 | 9 | 0.24 |
| Sep 5 | 88 | 26 | 11 | 0.00 |