Weather/Tennessee/Instruments/MGLT1
Obion River 1 W Mengelwood
At a river or reservoir gauge in Dyer County, TennesseeAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- MGLT1
- Latitude
- 36.04890 N
- Longitude
- 89.55720 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 162 hours over the last seven days
- Rank
- 485of 836 in Tennessee, Oct 4
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Obion River 1 W MengelwoodReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 3 instruments in Tennessee stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Obion River 1 W Mengelwood Report
Rank 485 of 836 in Tennessee, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score97.0of 100
- Reports receivedweight 35100.0168 of 168 scheduled reports received in 7 days
- Arrivalweight 1078.5half its reports arrived within 21 min
- Continuityweight 10100.0longest silence 64 min, on a schedule of one report every 60 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 485of 836 in Tennessee, Oct 4
- Schedule
- every houron the hour's :00
- Reports received, 24 hours
- 23 of 2495.8% of its schedule
- Reports received, 7 days
- 167 of 16899.4% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 2 hoursfrom Oct 3, 11:00 PM
- Latest report
- Oct 4, 11:00 AMlocal time
The reports received are counted from the network's own archive of this station's reports. Its 247 rank is counted from Storm Station's own record, which holds less than 7 days of it so far: 168 of 168 scheduled reports received, 100%.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 444 |
| 90 to 99% | 238 |
| 80 to 89% | 21 |
| 70 to 79% | 31 |
| 60 to 69% | 60 |
| 50 to 59% | 16 |
| 40 to 49% | 9 |
| 30 to 39% | 14 |
| 20 to 29% | 0 |
| 10 to 19% | 3 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 485 | 836 | 100.0% |
| Oct 3, 2026 | 430 | 786 | 100.0% |
| Oct 2, 2026 | 427 | 786 | 100.0% |
| Oct 1, 2026 | 189 | 513 | 100.0% |
| Sep 30, 2026 | 210 | 507 | 100.0% |
| Sep 29, 2026 | 230 | 498 | 100.0% |
| Sep 28, 2026 | 223 | 484 | 100.0% |
| Sep 27, 2026 | 291 | 425 | 100.0% |
| Sep 26, 2026 | 222 | 425 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Sun 4, 11 AM | 0.00 | 1 |
| Sun 4, 10 AM | 0.00 | 1 |
| Sun 4, 9 AM | 0.00 | 1 |
| Sun 4, 8 AM | 0.00 | 1 |
| Sun 4, 7 AM | 0.00 | 1 |
| Sun 4, 6 AM | 0.00 | 1 |
| Sun 4, 5 AM | 0.00 | 1 |
| Sun 4, 4 AM | 0.00 | 1 |
| Sun 4, 3 AM | 0.00 | 1 |
| Sun 4, 2 AM | 0.00 | 1 |
| Sun 4, 1 AM | 0.00 | 1 |
| Sat 3, 11 PM | 0.00 | 1 |
| Sat 3, 10 PM | 0.00 | 1 |
| Sat 3, 9 PM | 0.00 | 1 |
| Sat 3, 8 PM | 0.00 | 1 |
| Sat 3, 7 PM | 0.00 | 1 |
| Sat 3, 6 PM | 0.00 | 1 |
| Sat 3, 5 PM | 0.00 | 1 |
| Sat 3, 4 PM | 0.00 | 1 |
| Sat 3, 3 PM | 0.00 | 1 |
| Sat 3, 2 PM | 0.00 | 1 |
| Sat 3, 1 PM | 0.00 | 1 |
| Sat 3, 12 PM | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Sun 4, 11 AM | 0.00 | 1 |
| Sun 4, 10 AM | 0.00 | 1 |
| Sun 4, 9 AM | 0.00 | 1 |
| Sun 4, 8 AM | 0.00 | 1 |
| Sun 4, 7 AM | 0.00 | 1 |
| Sun 4, 6 AM | 0.00 | 1 |
| Sun 4, 5 AM | 0.00 | 1 |
| Sun 4, 4 AM | 0.00 | 1 |
| Sun 4, 3 AM | 0.00 | 1 |
| Sun 4, 2 AM | 0.00 | 1 |
| Sun 4, 1 AM | 0.00 | 1 |
| Sat 3, 11 PM | 0.00 | 1 |
| Sat 3, 10 PM | 0.00 | 1 |
| Sat 3, 9 PM | 0.00 | 1 |
| Sat 3, 8 PM | 0.00 | 1 |
| Sat 3, 7 PM | 0.00 | 1 |
| Sat 3, 6 PM | 0.00 | 1 |
| Sat 3, 5 PM | 0.00 | 1 |
| Sat 3, 4 PM | 0.00 | 1 |
| Sat 3, 3 PM | 0.00 | 1 |
| Sat 3, 2 PM | 0.00 | 1 |
| Sat 3, 1 PM | 0.00 | 1 |
| Sat 3, 12 PM | 0.00 | 1 |
| Sat 3, 11 AM | 0.00 | 1 |
| Sat 3, 10 AM | 0.00 | 1 |
| Sat 3, 9 AM | 0.00 | 1 |
| Sat 3, 8 AM | 0.00 | 1 |
| Sat 3, 7 AM | 0.01 | 1 |
| Sat 3, 6 AM | 0.00 | 1 |
| Sat 3, 5 AM | 0.00 | 1 |
| Sat 3, 4 AM | 0.00 | 1 |
| Sat 3, 3 AM | 0.00 | 1 |
| Sat 3, 2 AM | 0.00 | 1 |
| Sat 3, 1 AM | 0.00 | 1 |
| Sat 3, 12 AM | 0.00 | 1 |
| Fri 2, 11 PM | 0.00 | 1 |
| Fri 2, 10 PM | 0.00 | 1 |
| Fri 2, 9 PM | 0.00 | 1 |
| Fri 2, 8 PM | 0.00 | 1 |
| Fri 2, 7 PM | 0.00 | 1 |
| Fri 2, 6 PM | 0.00 | 1 |
| Fri 2, 5 PM | 0.00 | 1 |
| Fri 2, 4 PM | 0.01 | 1 |
| Fri 2, 3 PM | 0.00 | 1 |
| Fri 2, 2 PM | 0.01 | 1 |
| Fri 2, 1 PM | 0.04 | 1 |
| Fri 2, 12 PM | 0.02 | 1 |
| Fri 2, 11 AM | 0.06 | 1 |
| Fri 2, 10 AM | 0.05 | 1 |
| Fri 2, 9 AM | 0.04 | 1 |
| Fri 2, 8 AM | 0.00 | 1 |
| Fri 2, 7 AM | 0.00 | 1 |
| Fri 2, 6 AM | 0.00 | 1 |
| Fri 2, 5 AM | 0.00 | 1 |
| Fri 2, 4 AM | 0.00 | 1 |
| Fri 2, 3 AM | 0.00 | 1 |
| Fri 2, 2 AM | 0.01 | 1 |
| Fri 2, 1 AM | 0.00 | 1 |
| Fri 2, 12 AM | 0.00 | 1 |
| Thu 1, 11 PM | 0.00 | 1 |
| Thu 1, 10 PM | 0.00 | 1 |
| Thu 1, 9 PM | 0.00 | 1 |
| Thu 1, 8 PM | 0.00 | 1 |
| Thu 1, 7 PM | 0.00 | 1 |
| Thu 1, 6 PM | 0.00 | 1 |
| Thu 1, 5 PM | 0.00 | 1 |
| Thu 1, 4 PM | 0.00 | 1 |
| Thu 1, 3 PM | 0.00 | 1 |
| Thu 1, 2 PM | 0.00 | 1 |
| Thu 1, 1 PM | 0.00 | 1 |
| Thu 1, 12 PM | 0.00 | 1 |
| Thu 1, 11 AM | 0.00 | 1 |
| Thu 1, 10 AM | 0.00 | 1 |
| Thu 1, 9 AM | 0.00 | 1 |
| Thu 1, 8 AM | 0.00 | 1 |
| Thu 1, 7 AM | 0.00 | 1 |
| Thu 1, 6 AM | 0.00 | 1 |
| Thu 1, 5 AM | 0.00 | 1 |
| Thu 1, 4 AM | 0.00 | 1 |
| Thu 1, 3 AM | 0.00 | 1 |
| Thu 1, 2 AM | 0.00 | 1 |
| Thu 1, 1 AM | 0.00 | 1 |
| Thu 1, 12 AM | 0.00 | 1 |
| Wed 30, 11 PM | 0.00 | 1 |
| Wed 30, 10 PM | 0.00 | 1 |
| Wed 30, 9 PM | 0.00 | 1 |
| Wed 30, 8 PM | 0.00 | 1 |
| Wed 30, 7 PM | 0.00 | 1 |
| Wed 30, 6 PM | 0.00 | 1 |
| Wed 30, 5 PM | 0.00 | 1 |
| Wed 30, 4 PM | 0.00 | 1 |
| Wed 30, 3 PM | 0.00 | 1 |
| Wed 30, 2 PM | 0.00 | 1 |
| Wed 30, 1 PM | 0.00 | 1 |
| Wed 30, 12 PM | 0.00 | 1 |
| Wed 30, 11 AM | 0.00 | 1 |
| Wed 30, 10 AM | 0.02 | 1 |
| Wed 30, 9 AM | 0.00 | 1 |
| Wed 30, 8 AM | 0.00 | 1 |
| Wed 30, 7 AM | 0.00 | 1 |
| Wed 30, 6 AM | 0.00 | 1 |
| Wed 30, 5 AM | 0.00 | 1 |
| Wed 30, 4 AM | 0.00 | 1 |
| Wed 30, 3 AM | 0.00 | 1 |
| Wed 30, 2 AM | 0.00 | 1 |
| Wed 30, 1 AM | 0.00 | 1 |
| Wed 30, 12 AM | 0.00 | 1 |
| Tue 29, 11 PM | 0.00 | 1 |
| Tue 29, 10 PM | 0.00 | 1 |
| Tue 29, 9 PM | 0.00 | 1 |
| Tue 29, 8 PM | 0.00 | 1 |
| Tue 29, 7 PM | 0.00 | 1 |
| Tue 29, 6 PM | 0.00 | 1 |
| Tue 29, 5 PM | 0.00 | 1 |
| Tue 29, 4 PM | 0.00 | 1 |
| Tue 29, 3 PM | 0.00 | 1 |
| Tue 29, 2 PM | 0.00 | 1 |
| Tue 29, 1 PM | 0.00 | 1 |
| Tue 29, 12 PM | 0.00 | 1 |
| Tue 29, 11 AM | 0.00 | 1 |
| Tue 29, 10 AM | 0.00 | 1 |
| Tue 29, 9 AM | 0.00 | 1 |
| Tue 29, 8 AM | 0.00 | 1 |
| Tue 29, 7 AM | 0.00 | 1 |
| Tue 29, 6 AM | 0.00 | 1 |
| Tue 29, 5 AM | 0.00 | 1 |
| Tue 29, 4 AM | 0.00 | 1 |
| Tue 29, 3 AM | 0.00 | 1 |
| Tue 29, 2 AM | 0.00 | 1 |
| Tue 29, 1 AM | 0.00 | 1 |
| Tue 29, 12 AM | 0.00 | 1 |
| Mon 28, 11 PM | 0.00 | 1 |
| Mon 28, 10 PM | 0.00 | 1 |
| Mon 28, 9 PM | 0.00 | 1 |
| Mon 28, 8 PM | 0.00 | 1 |
| Mon 28, 7 PM | 0.00 | 1 |
| Mon 28, 6 PM | 0.00 | 1 |
| Mon 28, 5 PM | 0.00 | 1 |
| Mon 28, 4 PM | 0.00 | 1 |
| Mon 28, 3 PM | 0.00 | 1 |
| Mon 28, 2 PM | 0.00 | 1 |
| Mon 28, 1 PM | 0.00 | 1 |
| Mon 28, 12 PM | 0.00 | 1 |
| Mon 28, 11 AM | 0.00 | 1 |
| Mon 28, 10 AM | 0.00 | 1 |
| Mon 28, 9 AM | 0.00 | 1 |
| Mon 28, 8 AM | 0.00 | 1 |
| Mon 28, 7 AM | 0.00 | 1 |
| Mon 28, 6 AM | 0.00 | 1 |
| Mon 28, 5 AM | 0.00 | 1 |
| Mon 28, 4 AM | 0.00 | 1 |
| Mon 28, 3 AM | 0.00 | 1 |
| Mon 28, 2 AM | 0.00 | 1 |
| Mon 28, 1 AM | 0.00 | 1 |
| Mon 28, 12 AM | 0.00 | 1 |
| Sun 27, 11 PM | 0.00 | 1 |
| Sun 27, 10 PM | 0.00 | 1 |
| Sun 27, 9 PM | 0.00 | 1 |
| Sun 27, 8 PM | 0.00 | 1 |
| Sun 27, 7 PM | 0.00 | 1 |
| Sun 27, 6 PM | 0.00 | 1 |
| Sun 27, 5 PM | 0.00 | 1 |
| Sun 27, 4 PM | 0.00 | 1 |
| Sun 27, 3 PM | 0.00 | 1 |
| Sun 27, 2 PM | 0.00 | 1 |
| Sun 27, 1 PM | 0.00 | 1 |
| Sun 27, 12 PM | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 4 | 0.00 |
| Oct 3 | 0.01 |
| Oct 2 | 0.24 |
| Oct 1 | 0.00 |
| Sep 30 | 0.02 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.01 |
| Sep 22 | 0.11 |
| Sep 21 | 0.01 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 0.01 |
| Sep 16 | 0.00 |
| Sep 15 | 0.00 |
| Sep 14 | 0.00 |
| Sep 13 | 0.00 |
| Sep 12 | 0.00 |
| Sep 11 | 0.01 |
| Sep 10 | 0.31 |
| Sep 9 | 0.01 |
| Sep 8 | 0.00 |
| Sep 7 | 0.00 |
| Sep 6 | 0.00 |
| Sep 5 | 0.00 |