Weather/South Dakota/Instruments/RBDS2
Rosebud
At a river or reservoir gauge in Todd County, South DakotaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- RBDS2
- Latitude
- 43.19220 N
- Longitude
- 100.86440 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 168 hours over the last seven days
- Rank
- 148of 792 in South Dakota, Oct 4
- Precipitation today
- 0in
Now, today, and the week
On the radar over RosebudReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 18 instruments in South Dakota stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Rosebud Report
Rank 148 of 792 in South Dakota, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score98.2of 100
- Reports receivedweight 35100.0168 of 168 scheduled reports received in 7 days
- Arrivalweight 1088.6half its reports arrived within 16 min
- Continuityweight 10100.0longest silence 66 min, on a schedule of one report every 60 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 148of 792 in South Dakota, Oct 4
- Schedule
- every houron the hour's :45
- Reports received, 24 hours
- 24 of 24100% of its schedule, 27 reports in all
- Reports received, 7 days
- 168 of 168100% of its schedule, 185 reports in all
- Days reported, 30 days
- 10 of 30
- Longest silence, 7 days
- 66 minfrom Sep 28, 1:45 AM
- Latest report
- Oct 3, 11:45 PMlocal time
- Time to reach Storm Station
- 16 min9 in 10 within 16 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 291 |
| 90 to 99% | 249 |
| 80 to 89% | 97 |
| 70 to 79% | 27 |
| 60 to 69% | 63 |
| 50 to 59% | 10 |
| 40 to 49% | 9 |
| 30 to 39% | 46 |
| 20 to 29% | 0 |
| 10 to 19% | 0 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 148 | 792 | 100.0% |
| Oct 3, 2026 | 151 | 769 | 100.0% |
| Oct 2, 2026 | 150 | 769 | 100.0% |
| Oct 1, 2026 | 38 | 590 | 100.0% |
| Sep 30, 2026 | 47 | 591 | 100.0% |
| Sep 29, 2026 | 52 | 585 | 100.0% |
| Sep 28, 2026 | 24 | 563 | 100.0% |
| Sep 27, 2026 | 25 | 428 | 100.0% |
| Sep 26, 2026 | 47 | 425 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Sat 3, 11 PM | 0.00 | 10 |
| Sat 3, 10 PM | 0.00 | 12 |
| Sat 3, 9 PM | 0.00 | 12 |
| Sat 3, 8 PM | 0.00 | 12 |
| Sat 3, 7 PM | 0.00 | 12 |
| Sat 3, 6 PM | 0.00 | 12 |
| Sat 3, 5 PM | 0.00 | 12 |
| Sat 3, 4 PM | 0.00 | 12 |
| Sat 3, 3 PM | 0.00 | 12 |
| Sat 3, 2 PM | 0.00 | 12 |
| Sat 3, 12 PM | 0.00 | 12 |
| Sat 3, 11 AM | 0.00 | 15 |
| Sat 3, 10 AM | 0.00 | 12 |
| Sat 3, 9 AM | 0.00 | 12 |
| Sat 3, 8 AM | 0.00 | 12 |
| Sat 3, 7 AM | 0.00 | 12 |
| Sat 3, 6 AM | 0.00 | 12 |
| Sat 3, 5 AM | 0.00 | 12 |
| Sat 3, 4 AM | 0.00 | 12 |
| Sat 3, 3 AM | 0.00 | 12 |
| Sat 3, 2 AM | 0.00 | 12 |
| Sat 3, 1 AM | 0.00 | 12 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Sat 3, 11 PM | 0.00 | 10 |
| Sat 3, 10 PM | 0.00 | 12 |
| Sat 3, 9 PM | 0.00 | 12 |
| Sat 3, 8 PM | 0.00 | 12 |
| Sat 3, 7 PM | 0.00 | 12 |
| Sat 3, 6 PM | 0.00 | 12 |
| Sat 3, 5 PM | 0.00 | 12 |
| Sat 3, 4 PM | 0.00 | 12 |
| Sat 3, 3 PM | 0.00 | 12 |
| Sat 3, 2 PM | 0.00 | 12 |
| Sat 3, 12 PM | 0.00 | 12 |
| Sat 3, 11 AM | 0.00 | 15 |
| Sat 3, 10 AM | 0.00 | 12 |
| Sat 3, 9 AM | 0.00 | 12 |
| Sat 3, 8 AM | 0.00 | 12 |
| Sat 3, 7 AM | 0.00 | 12 |
| Sat 3, 6 AM | 0.00 | 12 |
| Sat 3, 5 AM | 0.00 | 12 |
| Sat 3, 4 AM | 0.00 | 12 |
| Sat 3, 3 AM | 0.00 | 12 |
| Sat 3, 2 AM | 0.00 | 12 |
| Sat 3, 1 AM | 0.00 | 12 |
| Sat 3, 12 AM | 0.00 | 12 |
| Fri 2, 11 PM | 0.00 | 12 |
| Fri 2, 10 PM | 0.00 | 12 |
| Fri 2, 9 PM | 0.00 | 12 |
| Fri 2, 8 PM | 0.00 | 12 |
| Fri 2, 7 PM | 0.00 | 12 |
| Fri 2, 6 PM | 0.00 | 12 |
| Fri 2, 5 PM | 0.00 | 12 |
| Fri 2, 4 PM | 0.00 | 12 |
| Fri 2, 3 PM | 0.00 | 12 |
| Fri 2, 2 PM | 0.00 | 12 |
| Fri 2, 1 PM | 0.00 | 12 |
| Fri 2, 12 PM | 0.00 | 12 |
| Fri 2, 11 AM | 0.00 | 12 |
| Fri 2, 10 AM | 0.00 | 12 |
| Fri 2, 9 AM | 0.00 | 12 |
| Fri 2, 8 AM | 0.00 | 12 |
| Fri 2, 7 AM | 0.00 | 12 |
| Fri 2, 6 AM | 0.00 | 12 |
| Fri 2, 5 AM | 0.00 | 12 |
| Fri 2, 4 AM | 0.00 | 12 |
| Fri 2, 3 AM | 0.00 | 15 |
| Fri 2, 2 AM | 0.00 | 12 |
| Fri 2, 1 AM | 0.00 | 12 |
| Fri 2, 12 AM | 0.00 | 12 |
| Thu 1, 11 PM | 0.00 | 12 |
| Thu 1, 10 PM | 0.00 | 12 |
| Thu 1, 9 PM | 0.00 | 12 |
| Thu 1, 8 PM | 0.00 | 12 |
| Thu 1, 7 PM | 0.00 | 14 |
| Thu 1, 6 PM | 0.00 | 13 |
| Thu 1, 5 PM | 0.00 | 12 |
| Thu 1, 4 PM | 0.00 | 12 |
| Thu 1, 3 PM | 0.00 | 12 |
| Thu 1, 2 PM | 0.00 | 12 |
| Thu 1, 1 PM | 0.00 | 12 |
| Thu 1, 12 PM | 0.00 | 12 |
| Thu 1, 11 AM | 0.00 | 14 |
| Thu 1, 10 AM | 0.00 | 13 |
| Thu 1, 9 AM | 0.00 | 12 |
| Thu 1, 8 AM | 0.00 | 12 |
| Thu 1, 7 AM | 0.00 | 12 |
| Thu 1, 6 AM | 0.00 | 12 |
| Thu 1, 5 AM | 0.00 | 12 |
| Thu 1, 4 AM | 0.00 | 12 |
| Thu 1, 3 AM | 0.00 | 14 |
| Thu 1, 2 AM | 0.00 | 13 |
| Thu 1, 1 AM | 0.00 | 12 |
| Thu 1, 12 AM | 0.00 | 12 |
| Wed 30, 11 PM | 0.00 | 12 |
| Wed 30, 9 PM | 0.00 | 12 |
| Wed 30, 8 PM | 0.00 | 12 |
| Wed 30, 7 PM | 0.00 | 12 |
| Wed 30, 6 PM | 0.00 | 12 |
| Wed 30, 5 PM | 0.00 | 12 |
| Wed 30, 4 PM | 0.00 | 12 |
| Wed 30, 3 PM | 0.00 | 12 |
| Wed 30, 2 PM | 0.00 | 12 |
| Wed 30, 1 PM | 0.00 | 12 |
| Wed 30, 12 PM | 0.00 | 12 |
| Wed 30, 11 AM | 0.00 | 12 |
| Wed 30, 10 AM | 0.00 | 12 |
| Wed 30, 9 AM | 0.00 | 12 |
| Wed 30, 8 AM | 0.00 | 12 |
| Wed 30, 7 AM | 0.00 | 12 |
| Wed 30, 6 AM | 0.00 | 12 |
| Wed 30, 5 AM | 0.00 | 12 |
| Wed 30, 4 AM | 0.00 | 12 |
| Wed 30, 3 AM | 0.00 | 12 |
| Wed 30, 2 AM | 0.00 | 12 |
| Wed 30, 1 AM | 0.00 | 12 |
| Wed 30, 12 AM | 0.00 | 12 |
| Tue 29, 11 PM | 0.00 | 12 |
| Tue 29, 10 PM | 0.00 | 12 |
| Tue 29, 9 PM | 0.00 | 12 |
| Tue 29, 8 PM | 0.00 | 12 |
| Tue 29, 7 PM | 0.00 | 12 |
| Tue 29, 6 PM | 0.00 | 15 |
| Tue 29, 5 PM | 0.00 | 12 |
| Tue 29, 4 PM | 0.00 | 12 |
| Tue 29, 3 PM | 0.00 | 12 |
| Tue 29, 2 PM | 0.00 | 12 |
| Tue 29, 1 PM | 0.00 | 12 |
| Tue 29, 12 PM | 0.00 | 12 |
| Tue 29, 11 AM | 0.00 | 12 |
| Tue 29, 10 AM | 0.00 | 15 |
| Tue 29, 9 AM | 0.00 | 12 |
| Tue 29, 8 AM | 0.00 | 12 |
| Tue 29, 7 AM | 0.00 | 12 |
| Tue 29, 6 AM | 0.00 | 12 |
| Tue 29, 5 AM | 0.00 | 12 |
| Tue 29, 4 AM | 0.00 | 12 |
| Tue 29, 3 AM | 0.00 | 12 |
| Tue 29, 2 AM | 0.00 | 12 |
| Tue 29, 1 AM | 0.02 | 12 |
| Tue 29, 12 AM | 0.00 | 12 |
| Mon 28, 11 PM | 0.00 | 12 |
| Mon 28, 10 PM | 0.01 | 12 |
| Mon 28, 9 PM | 0.00 | 12 |
| Mon 28, 8 PM | 0.00 | 12 |
| Mon 28, 7 PM | 0.00 | 12 |
| Mon 28, 6 PM | 0.00 | 15 |
| Mon 28, 5 PM | 0.00 | 12 |
| Mon 28, 4 PM | 0.00 | 12 |
| Mon 28, 3 PM | 0.00 | 12 |
| Mon 28, 2 PM | 0.00 | 12 |
| Mon 28, 1 PM | 0.00 | 12 |
| Mon 28, 12 PM | 0.00 | 12 |
| Mon 28, 11 AM | 0.00 | 12 |
| Mon 28, 10 AM | 0.00 | 15 |
| Mon 28, 9 AM | 0.00 | 12 |
| Mon 28, 8 AM | 0.00 | 12 |
| Mon 28, 7 AM | 0.00 | 12 |
| Mon 28, 6 AM | 0.00 | 12 |
| Mon 28, 5 AM | 0.00 | 12 |
| Mon 28, 4 AM | 0.00 | 12 |
| Mon 28, 3 AM | 0.00 | 12 |
| Mon 28, 2 AM | 0.00 | 15 |
| Mon 28, 1 AM | 0.00 | 12 |
| Mon 28, 12 AM | 0.00 | 12 |
| Sun 27, 11 PM | 0.00 | 12 |
| Sun 27, 10 PM | 0.00 | 12 |
| Sun 27, 9 PM | 0.00 | 12 |
| Sun 27, 8 PM | 0.00 | 12 |
| Sun 27, 7 PM | 0.00 | 12 |
| Sun 27, 6 PM | 0.00 | 12 |
| Sun 27, 5 PM | 0.00 | 12 |
| Sun 27, 4 PM | 0.00 | 12 |
| Sun 27, 3 PM | 0.00 | 12 |
| Sun 27, 2 PM | 0.00 | 12 |
| Sun 27, 1 PM | 0.00 | 12 |
| Sun 27, 12 PM | 0.00 | 12 |
| Sun 27, 11 AM | 0.00 | 12 |
| Sun 27, 10 AM | 0.00 | 12 |
| Sun 27, 9 AM | 0.00 | 12 |
| Sun 27, 8 AM | 0.00 | 12 |
| Sun 27, 7 AM | 0.00 | 12 |
| Sun 27, 6 AM | 0.00 | 12 |
| Sun 27, 5 AM | 0.00 | 12 |
| Sun 27, 4 AM | 0.00 | 12 |
| Sun 27, 3 AM | 0.00 | 12 |
| Sun 27, 2 AM | 0.00 | 12 |
| Sun 27, 1 AM | 0.00 | 12 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.02 |
| Sep 28 | 0.01 |
| Sep 27 | 0.00 |
| Sep 26 | 0.01 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 3, 2026 | 0.00 |
| Oct 2, 2026 | 0.00 |
| Oct 1, 2026 | 0.00 |
| Sep 30, 2026 | 0.00 |
| Sep 29, 2026 | 0.02 |
| Sep 28, 2026 | 0.01 |
| Sep 27, 2026 | 0.00 |
| Sep 26, 2026 | 0.01 |
| Sep 25, 2026 | 0.00 |
| Sep 24, 2026 | 0.00 |
| Aug 4, 2026 | 0.00 |
| Jul 29, 2026 | 0.00 |
| Jul 9, 2026 | 0.00 |
| Jul 8, 2026 | 0.00 |
| Jul 5, 2026 | 0.00 |
| Jul 4, 2026 | 0.00 |
| Jul 2, 2026 | 0.00 |
| Jun 4, 2026 | 0.00 |
| May 28, 2026 | 0.00 |
| May 27, 2026 | 0.00 |
| Nov 25, 2025 | 0.00 |
| Nov 18, 2025 | 0.00 |
| Oct 18, 2025 | 0.00 |
| Oct 16, 2025 | 0.00 |
| Oct 14, 2025 | 0.00 |
The readings these charts were drawn from, as a table
| Month | Precipitation in | Days reported |
|---|---|---|
| Mar 2019 | 1.34 | 31 |
| Feb 2019 | 0.19 | 28 |
| Jan 2019 | 0.22 | 31 |
| Dec 2018 | 0.51 | 31 |
| Nov 2018 | 0.47 | 30 |
| Oct 2018 | 1.40 | 31 |
| Sep 2018 | 1.41 | 30 |
| Aug 2018 | 2.25 | 31 |
| Jul 2018 | 2.28 | 31 |
| Jun 2018 | 7.07 | 30 |
| May 2018 | 3.75 | 31 |
| Apr 2018 | 0.74 | 30 |
| Mar 2018 | 1.52 | 31 |
| Feb 2018 | 0.12 | 28 |
| Jan 2018 | 0.32 | 31 |
| Dec 2017 | 0.16 | 31 |
| Nov 2017 | 0.43 | 30 |
| Oct 2017 | 0.57 | 31 |
| Sep 2017 | 2.23 | 30 |
| Aug 2017 | 1.23 | 31 |
| Jul 2017 | 1.89 | 31 |
| Jun 2017 | 0.93 | 30 |
| May 2017 | 3.06 | 31 |
| Apr 2017 | 2.13 | 30 |
| Mar 2017 | 0.71 | 31 |
| Feb 2017 | 0.14 | 28 |
| Jan 2017 | 0.07 | 31 |
| Dec 2016 | 0.59 | 31 |
| Nov 2016 | 0.04 | 30 |
The whole record, Dec 29, 2013 to Oct 3, 2026, 1,968 days reported.
The readings these charts were drawn from, as a table
| Month | Average high F | Average low F | Record high F | Record low F | Average precipitation in | Strongest gust mph |
|---|---|---|---|---|---|---|
| Jan | - | - | - | - | 0.18 | - |
| Feb | - | - | - | - | 0.13 | - |
| Mar | - | - | - | - | 0.74 | - |
| Apr | - | - | - | - | 2.51 | - |
| May | - | - | - | - | 3.96 | - |
| Jun | - | - | - | - | 4.52 | - |
| Jul | - | - | - | - | 2.71 | - |
| Aug | - | - | - | - | 2.17 | - |
| Sep | - | - | - | - | 1.27 | - |
| Oct | - | - | - | - | 0.90 | - |
| Nov | - | - | - | - | 0.48 | - |
| Dec | - | - | - | - | 0.39 | - |