Weather/South Dakota/Instruments/BEAS2
Beaver Creek 2 S Buffalo Gap
At a river or reservoir gauge in Fall River County, South DakotaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- BEAS2
- Latitude
- 43.46670 N
- Longitude
- 103.30560 W
- Elevation
- -
- Listed
- Automatically, on 542 reports in 168 hours over the last seven days
- Rank
- 642of 792 in South Dakota, Oct 4
- High so far today
- 47.4F
- Low so far today
- 41.1F
Now, today, and the week
On the radar over Beaver Creek 2 S Buffalo GapReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 18 instruments in South Dakota stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Beaver Creek 2 S Buffalo Gap Report
Rank 642 of 792 in South Dakota, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score88.1of 100
- Reports receivedweight 3580.7542 of 672 scheduled reports received in 7 days
- Arrivalweight 1073.3half its reports arrived within 23 min
- Continuityweight 1082.3longest silence 79 min, on a schedule of one report every 15 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 642of 792 in South Dakota, Oct 4
- Schedule
- every 15 minon the hour's :00, :15, :30 and :45
- Reports received, 24 hours
- 27 of 9628.1% of its schedule
- Reports received, 7 days
- 508 of 67275.5% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 1 hourfrom Oct 2, 2:45 PM
- Latest report
- Oct 4, 6:45 AMlocal time
- Time to reach Storm Station
- 23 min9 in 10 within 31 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 291 |
| 90 to 99% | 249 |
| 80 to 89% | 97 |
| 70 to 79% | 27 |
| 60 to 69% | 63 |
| 50 to 59% | 10 |
| 40 to 49% | 9 |
| 30 to 39% | 46 |
| 20 to 29% | 0 |
| 10 to 19% | 0 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 642 | 792 | 80.6% |
| Oct 3, 2026 | 626 | 769 | 89.4% |
| Oct 2, 2026 | 619 | 769 | 89.4% |
| Oct 1, 2026 | 492 | 590 | 89.1% |
| Sep 30, 2026 | 453 | 591 | 89.8% |
| Sep 29, 2026 | 454 | 585 | 89.7% |
| Sep 28, 2026 | 452 | 563 | 90.7% |
| Sep 27, 2026 | 352 | 428 | 91.3% |
| Sep 26, 2026 | 353 | 425 | 90.3% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 6 AM | 40.5 | - | 4 |
| Sun 4, 5 AM | 41.3 | - | 5 |
| Sun 4, 4 AM | 41.5 | - | 4 |
| Sun 4, 3 AM | 42.6 | - | 5 |
| Sun 4, 2 AM | 43.9 | - | 4 |
| Sun 4, 1 AM | 46.0 | - | 5 |
| Sun 4, 12 AM | 47.0 | - | 4 |
| Sat 3, 5 PM | 70.3 | 0.00 | 4 |
| Sat 3, 4 PM | 72.9 | 0.00 | 4 |
| Sat 3, 3 PM | 73.8 | 0.00 | 4 |
| Sat 3, 2 PM | 75.6 | 0.00 | 4 |
| Sat 3, 1 PM | 77.3 | 0.00 | 4 |
| Sat 3, 12 PM | 75.4 | 0.00 | 4 |
| Sat 3, 11 AM | 73.2 | 0.00 | 4 |
| Sat 3, 10 AM | 69.1 | 0.00 | 4 |
| Sat 3, 9 AM | 61.9 | 0.00 | 4 |
| Sat 3, 8 AM | 55.9 | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 6 AM | 40.5 | - | 4 |
| Sun 4, 5 AM | 41.3 | - | 5 |
| Sun 4, 4 AM | 41.5 | - | 4 |
| Sun 4, 3 AM | 42.6 | - | 5 |
| Sun 4, 2 AM | 43.9 | - | 4 |
| Sun 4, 1 AM | 46.0 | - | 5 |
| Sun 4, 12 AM | 47.0 | - | 4 |
| Sat 3, 5 PM | 70.3 | 0.00 | 4 |
| Sat 3, 4 PM | 72.9 | 0.00 | 4 |
| Sat 3, 3 PM | 73.8 | 0.00 | 4 |
| Sat 3, 2 PM | 75.6 | 0.00 | 4 |
| Sat 3, 1 PM | 77.3 | 0.00 | 4 |
| Sat 3, 12 PM | 75.4 | 0.00 | 4 |
| Sat 3, 11 AM | 73.2 | 0.00 | 4 |
| Sat 3, 10 AM | 69.1 | 0.00 | 4 |
| Sat 3, 9 AM | 61.9 | 0.00 | 4 |
| Sat 3, 8 AM | 55.9 | 0.00 | 4 |
| Sat 3, 7 AM | 51.9 | 0.00 | 4 |
| Sat 3, 6 AM | 48.6 | 0.00 | 4 |
| Sat 3, 5 AM | 46.1 | 0.00 | 4 |
| Sat 3, 4 AM | 46.8 | 0.00 | 4 |
| Sat 3, 3 AM | 47.8 | 0.00 | 4 |
| Sat 3, 2 AM | 49.2 | 0.00 | 4 |
| Sat 3, 1 AM | 49.9 | 0.00 | 4 |
| Sat 3, 12 AM | 52.0 | 0.00 | 4 |
| Fri 2, 11 PM | 54.6 | 0.00 | 4 |
| Fri 2, 10 PM | 57.0 | 0.00 | 4 |
| Fri 2, 9 PM | 59.0 | 0.00 | 4 |
| Fri 2, 8 PM | 58.4 | 0.00 | 4 |
| Fri 2, 7 PM | 63.3 | 0.00 | 4 |
| Fri 2, 6 PM | 71.7 | 0.00 | 4 |
| Fri 2, 5 PM | 79.0 | 0.00 | 4 |
| Fri 2, 4 PM | 78.7 | 0.00 | 4 |
| Fri 2, 3 PM | 77.1 | 0.00 | 4 |
| Fri 2, 2 PM | 73.8 | 0.00 | 4 |
| Fri 2, 1 PM | 70.5 | 0.00 | 4 |
| Fri 2, 12 PM | 66.9 | 0.00 | 4 |
| Fri 2, 11 AM | 63.1 | 0.00 | 4 |
| Fri 2, 10 AM | 58.0 | 0.00 | 4 |
| Fri 2, 9 AM | 53.5 | 0.00 | 4 |
| Fri 2, 8 AM | 50.7 | 0.00 | 4 |
| Fri 2, 7 AM | 46.1 | 0.00 | 4 |
| Fri 2, 6 AM | 47.2 | 0.00 | 4 |
| Fri 2, 5 AM | 47.3 | 0.00 | 4 |
| Fri 2, 4 AM | 47.8 | 0.00 | 4 |
| Fri 2, 3 AM | 48.0 | 0.00 | 4 |
| Fri 2, 2 AM | 47.0 | 0.00 | 4 |
| Fri 2, 1 AM | 46.3 | 0.00 | 4 |
| Fri 2, 12 AM | 45.9 | 0.00 | 4 |
| Thu 1, 11 PM | 47.5 | 0.00 | 4 |
| Thu 1, 10 PM | 49.2 | 0.00 | 4 |
| Thu 1, 9 PM | 49.4 | 0.00 | 4 |
| Thu 1, 8 PM | 49.2 | 0.00 | 4 |
| Thu 1, 7 PM | 52.5 | 0.00 | 4 |
| Thu 1, 6 PM | 56.8 | 0.00 | 4 |
| Thu 1, 5 PM | 61.6 | 0.00 | 4 |
| Thu 1, 4 PM | 62.8 | 0.00 | 4 |
| Thu 1, 3 PM | 62.6 | 0.00 | 4 |
| Thu 1, 2 PM | 61.6 | 0.00 | 4 |
| Thu 1, 1 PM | 60.7 | 0.00 | 4 |
| Thu 1, 12 PM | 58.4 | 0.00 | 4 |
| Thu 1, 11 AM | 57.2 | 0.00 | 4 |
| Thu 1, 10 AM | 56.2 | 0.00 | 4 |
| Thu 1, 9 AM | 54.6 | 0.00 | 4 |
| Thu 1, 8 AM | 53.9 | 0.00 | 4 |
| Thu 1, 7 AM | 52.9 | 0.00 | 4 |
| Thu 1, 6 AM | 54.6 | 0.00 | 4 |
| Thu 1, 5 AM | 54.3 | 0.00 | 4 |
| Thu 1, 4 AM | 55.1 | 0.00 | 4 |
| Thu 1, 3 AM | 57.9 | 0.00 | 4 |
| Thu 1, 2 AM | 60.0 | 0.00 | 4 |
| Thu 1, 1 AM | 61.7 | 0.00 | 4 |
| Thu 1, 12 AM | 64.0 | 0.00 | 4 |
| Wed 30, 11 PM | 66.7 | 0.00 | 4 |
| Wed 30, 10 PM | 64.6 | 0.00 | 4 |
| Wed 30, 8 PM | 66.2 | 0.00 | 4 |
| Wed 30, 7 PM | 68.5 | 0.00 | 4 |
| Wed 30, 6 PM | 73.7 | 0.00 | 4 |
| Wed 30, 5 PM | 76.2 | 0.00 | 4 |
| Wed 30, 4 PM | 78.6 | 0.00 | 4 |
| Wed 30, 3 PM | 79.5 | 0.00 | 4 |
| Wed 30, 2 PM | 78.7 | 0.00 | 4 |
| Wed 30, 1 PM | 78.5 | 0.00 | 4 |
| Wed 30, 12 PM | 76.7 | 0.00 | 4 |
| Wed 30, 11 AM | 74.3 | 0.00 | 4 |
| Wed 30, 10 AM | 73.4 | 0.00 | 4 |
| Wed 30, 9 AM | 67.3 | 0.00 | 4 |
| Wed 30, 8 AM | 55.9 | 0.00 | 4 |
| Wed 30, 7 AM | 49.4 | 0.00 | 4 |
| Wed 30, 6 AM | 50.5 | 0.00 | 4 |
| Wed 30, 5 AM | 48.3 | 0.00 | 4 |
| Wed 30, 4 AM | 48.6 | 0.00 | 4 |
| Wed 30, 3 AM | 49.8 | 0.00 | 4 |
| Wed 30, 2 AM | 50.8 | 0.00 | 4 |
| Wed 30, 1 AM | 51.4 | 0.00 | 4 |
| Wed 30, 12 AM | 53.6 | 0.00 | 4 |
| Tue 29, 11 PM | 56.2 | 0.00 | 4 |
| Tue 29, 10 PM | 57.1 | 0.00 | 4 |
| Tue 29, 9 PM | 60.4 | 0.00 | 4 |
| Tue 29, 8 PM | 63.5 | 0.00 | 4 |
| Tue 29, 7 PM | 65.9 | 0.00 | 4 |
| Tue 29, 6 PM | 72.5 | 0.00 | 4 |
| Tue 29, 5 PM | 77.9 | 0.00 | 4 |
| Tue 29, 4 PM | 79.1 | 0.00 | 4 |
| Tue 29, 3 PM | 79.0 | 0.00 | 4 |
| Tue 29, 2 PM | 76.5 | 0.00 | 4 |
| Tue 29, 1 PM | 75.1 | 0.00 | 4 |
| Tue 29, 12 PM | 72.9 | 0.00 | 4 |
| Tue 29, 11 AM | 70.2 | 0.00 | 4 |
| Tue 29, 10 AM | 68.2 | 0.00 | 4 |
| Tue 29, 9 AM | 65.6 | 0.00 | 4 |
| Tue 29, 8 AM | 60.0 | 0.00 | 4 |
| Tue 29, 7 AM | 57.0 | 0.00 | 4 |
| Tue 29, 6 AM | 58.3 | 0.00 | 4 |
| Tue 29, 5 AM | 57.1 | 0.00 | 4 |
| Tue 29, 4 AM | 56.9 | 0.00 | 4 |
| Tue 29, 3 AM | 58.9 | 0.00 | 4 |
| Tue 29, 2 AM | 59.8 | 0.00 | 4 |
| Tue 29, 1 AM | 59.6 | 0.00 | 4 |
| Tue 29, 12 AM | 60.2 | 0.00 | 4 |
| Mon 28, 11 PM | 62.2 | 0.00 | 4 |
| Mon 28, 10 PM | 64.9 | 0.00 | 4 |
| Mon 28, 9 PM | 66.9 | 0.00 | 4 |
| Mon 28, 8 PM | 68.7 | 0.00 | 4 |
| Mon 28, 7 PM | 68.3 | 0.00 | 4 |
| Mon 28, 6 PM | 69.0 | 0.00 | 4 |
| Mon 28, 5 PM | 71.3 | 0.00 | 4 |
| Mon 28, 4 PM | 72.9 | 0.00 | 4 |
| Mon 28, 3 PM | 73.4 | 0.00 | 4 |
| Mon 28, 2 PM | 72.6 | 0.00 | 4 |
| Mon 28, 1 PM | 70.8 | 0.00 | 4 |
| Mon 28, 12 PM | 69.9 | 0.00 | 4 |
| Mon 28, 11 AM | 68.1 | 0.00 | 4 |
| Mon 28, 10 AM | 65.0 | 0.00 | 4 |
| Mon 28, 9 AM | 62.4 | 0.00 | 4 |
| Mon 28, 8 AM | 60.9 | 0.00 | 4 |
| Mon 28, 7 AM | 60.5 | 0.00 | 4 |
| Mon 28, 6 AM | 60.4 | 0.00 | 4 |
| Mon 28, 5 AM | 61.6 | 0.00 | 4 |
| Mon 28, 4 AM | 60.8 | 0.00 | 4 |
| Mon 28, 3 AM | 61.7 | 0.00 | 4 |
| Mon 28, 2 AM | 62.0 | 0.00 | 4 |
| Mon 28, 1 AM | 61.9 | 0.00 | 4 |
| Mon 28, 12 AM | 61.8 | 0.00 | 4 |
| Sun 27, 11 PM | 61.3 | 0.00 | 4 |
| Sun 27, 10 PM | 60.2 | 0.00 | 4 |
| Sun 27, 9 PM | 59.1 | 0.00 | 4 |
| Sun 27, 8 PM | 58.6 | 0.00 | 4 |
| Sun 27, 7 PM | 58.6 | 0.00 | 4 |
| Sun 27, 6 PM | 59.3 | 0.00 | 4 |
| Sun 27, 5 PM | 61.0 | 0.00 | 4 |
| Sun 27, 4 PM | 61.7 | 0.00 | 4 |
| Sun 27, 3 PM | 62.6 | 0.00 | 4 |
| Sun 27, 2 PM | 63.7 | 0.00 | 4 |
| Sun 27, 1 PM | 62.7 | 0.00 | 4 |
| Sun 27, 12 PM | 63.9 | 0.00 | 4 |
| Sun 27, 11 AM | 64.5 | 0.00 | 4 |
| Sun 27, 10 AM | 64.1 | 0.00 | 4 |
| Sun 27, 9 AM | 63.6 | 0.00 | 4 |
| Sun 27, 8 AM | 63.0 | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Precipitation in |
|---|---|---|---|
| Oct 4 | 47.4 | 40.5 | - |
| Oct 3 | 78.1 | 45.5 | 0.00 |
| Oct 2 | 79.1 | 45.1 | 0.00 |
| Oct 1 | 62.9 | 46.4 | 0.00 |
| Sep 30 | 80.9 | 47.3 | 0.00 |
| Sep 29 | 79.5 | 54.1 | 0.00 |
| Sep 28 | 72.9 | 60.1 | 0.00 |
| Sep 27 | 64.8 | 58.4 | 0.00 |
| Sep 26 | 80.6 | 55.1 | 0.00 |
| Sep 25 | 76.3 | 49.6 | 0.00 |
| Sep 24 | 76.5 | 54.3 | 0.00 |
| Sep 23 | 78.3 | 56.9 | 0.00 |
| Sep 22 | 65.9 | 57.0 | 0.00 |
| Sep 21 | 62.3 | 54.6 | 0.00 |
| Sep 20 | 64.4 | 55.9 | 0.00 |
| Sep 19 | 71.9 | 60.1 | 0.00 |
| Sep 18 | 76.7 | 60.7 | 0.00 |
| Sep 17 | 72.3 | 57.9 | 0.00 |
| Sep 16 | 83.2 | 53.2 | 0.00 |
| Sep 15 | 72.5 | 41.7 | 0.00 |
| Sep 14 | 80.4 | 59.1 | 0.00 |
| Sep 13 | 74.0 | 51.6 | 0.00 |
| Sep 12 | 72.3 | 48.1 | 0.00 |
| Sep 11 | 89.5 | 52.7 | 0.00 |
| Sep 10 | 90.0 | 47.8 | 0.00 |
| Sep 9 | 82.1 | 51.8 | 0.00 |
| Sep 8 | 85.3 | 52.6 | 0.00 |
| Sep 7 | 89.8 | 66.0 | 0.46 |
| Sep 6 | 94.3 | 60.1 | 0.00 |
| Sep 5 | 95.0 | 60.7 | 0.00 |