Weather/Ohio/Instruments/DTNO1
Great Miami River AT Dayton
At a river or reservoir gauge in Montgomery County, OhioAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- DTNO1
- Latitude
- 39.66670 N
- Longitude
- 84.20000 W
- Elevation
- -
- Listed
- Automatically, on 165 reports in 165 hours over the last seven days
- Rank
- 588of 1,278 in Ohio, Oct 4
- High so far today
- 55F
- Low so far today
- 54.3F
Now, today, and the week
On the radar over Great Miami River AT DaytonReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 16 instruments in Ohio stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Great Miami River AT Dayton Report
- Rank
- -
- Schedule
- every houron the hour's :00
- Reports received, 24 hours
- 20 of 2483.3% of its schedule, 29 reports in all
- Reports received, 7 days
- 162 of 16896.4% of its schedule, 171 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 5 h 15 minfrom Oct 3, 7:00 PM
- Latest report
- Oct 4, 3:30 AMlocal time
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Reports |
|---|---|---|
| Sun 4, 2 AM | 54.3 | 4 |
| Sun 4, 1 AM | 55.0 | 4 |
| Sat 3, 7 PM | 66.9 | 1 |
| Sat 3, 6 PM | 67.8 | 1 |
| Sat 3, 5 PM | 67.5 | 1 |
| Sat 3, 4 PM | 66.4 | 1 |
| Sat 3, 3 PM | 65.3 | 1 |
| Sat 3, 2 PM | 63.9 | 1 |
| Sat 3, 1 PM | 62.4 | 1 |
| Sat 3, 12 PM | 61.3 | 1 |
| Sat 3, 11 AM | 59.7 | 1 |
| Sat 3, 10 AM | 56.7 | 1 |
| Sat 3, 9 AM | 53.2 | 1 |
| Sat 3, 8 AM | 56.7 | 1 |
| Sat 3, 7 AM | 52.0 | 1 |
| Sat 3, 6 AM | 52.7 | 1 |
| Sat 3, 5 AM | 53.2 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Reports |
|---|---|---|
| Sun 4, 2 AM | 54.3 | 4 |
| Sun 4, 1 AM | 55.0 | 4 |
| Sat 3, 7 PM | 66.9 | 1 |
| Sat 3, 6 PM | 67.8 | 1 |
| Sat 3, 5 PM | 67.5 | 1 |
| Sat 3, 4 PM | 66.4 | 1 |
| Sat 3, 3 PM | 65.3 | 1 |
| Sat 3, 2 PM | 63.9 | 1 |
| Sat 3, 1 PM | 62.4 | 1 |
| Sat 3, 12 PM | 61.3 | 1 |
| Sat 3, 11 AM | 59.7 | 1 |
| Sat 3, 10 AM | 56.7 | 1 |
| Sat 3, 9 AM | 53.2 | 1 |
| Sat 3, 8 AM | 56.7 | 1 |
| Sat 3, 7 AM | 52.0 | 1 |
| Sat 3, 6 AM | 52.7 | 1 |
| Sat 3, 5 AM | 53.2 | 1 |
| Sat 3, 4 AM | 53.4 | 1 |
| Sat 3, 3 AM | 54.1 | 1 |
| Sat 3, 2 AM | 55.2 | 1 |
| Sat 3, 1 AM | 57.0 | 1 |
| Fri 2, 11 PM | 60.1 | 1 |
| Fri 2, 10 PM | 61.5 | 1 |
| Fri 2, 9 PM | 61.7 | 1 |
| Fri 2, 8 PM | 62.1 | 1 |
| Fri 2, 7 PM | 62.8 | 1 |
| Fri 2, 6 PM | 63.3 | 1 |
| Fri 2, 5 PM | 63.7 | 1 |
| Fri 2, 4 PM | 64.4 | 1 |
| Fri 2, 3 PM | 65.5 | 1 |
| Fri 2, 2 PM | 65.3 | 1 |
| Fri 2, 1 PM | 65.3 | 1 |
| Fri 2, 12 PM | 64.8 | 1 |
| Fri 2, 11 AM | 64.4 | 1 |
| Fri 2, 10 AM | 64.4 | 1 |
| Fri 2, 9 AM | 64.9 | 1 |
| Fri 2, 8 AM | 73.5 | 1 |
| Fri 2, 7 AM | 69.4 | 1 |
| Fri 2, 6 AM | 74.1 | 1 |
| Fri 2, 5 AM | 74.8 | 1 |
| Fri 2, 4 AM | 75.6 | 1 |
| Fri 2, 3 AM | 75.9 | 1 |
| Fri 2, 2 AM | 76.6 | 1 |
| Fri 2, 1 AM | 77.5 | 1 |
| Fri 2, 12 AM | 78.4 | 1 |
| Thu 1, 11 PM | 79.2 | 1 |
| Thu 1, 10 PM | 79.5 | 1 |
| Thu 1, 9 PM | 80.4 | 1 |
| Thu 1, 8 PM | 81.7 | 1 |
| Thu 1, 7 PM | 83.5 | 1 |
| Thu 1, 6 PM | 85.5 | 1 |
| Thu 1, 5 PM | 86.4 | 1 |
| Thu 1, 4 PM | 86.0 | 1 |
| Thu 1, 3 PM | 84.9 | 1 |
| Thu 1, 2 PM | 83.8 | 1 |
| Thu 1, 1 PM | 80.8 | 1 |
| Thu 1, 12 PM | 78.3 | 1 |
| Thu 1, 11 AM | 75.4 | 1 |
| Thu 1, 10 AM | 72.0 | 1 |
| Thu 1, 9 AM | 68.2 | 1 |
| Thu 1, 8 AM | 69.1 | 1 |
| Thu 1, 7 AM | 66.4 | 1 |
| Thu 1, 6 AM | 65.5 | 1 |
| Thu 1, 5 AM | 65.7 | 1 |
| Thu 1, 4 AM | 67.5 | 1 |
| Thu 1, 3 AM | 68.0 | 1 |
| Thu 1, 2 AM | 69.1 | 1 |
| Thu 1, 1 AM | 70.7 | 1 |
| Thu 1, 12 AM | 71.4 | 1 |
| Wed 30, 10 PM | 74.5 | 1 |
| Wed 30, 9 PM | 75.9 | 1 |
| Wed 30, 8 PM | 76.5 | 1 |
| Wed 30, 7 PM | 77.7 | 1 |
| Wed 30, 6 PM | 79.2 | 1 |
| Wed 30, 5 PM | 79.3 | 1 |
| Wed 30, 4 PM | 80.2 | 1 |
| Wed 30, 3 PM | 79.0 | 1 |
| Wed 30, 2 PM | 77.9 | 1 |
| Wed 30, 1 PM | 76.8 | 1 |
| Wed 30, 12 PM | 73.4 | 1 |
| Wed 30, 11 AM | 70.5 | 1 |
| Wed 30, 10 AM | 66.6 | 1 |
| Wed 30, 9 AM | 61.9 | 1 |
| Wed 30, 8 AM | 63.4 | 1 |
| Wed 30, 7 AM | 59.7 | 1 |
| Wed 30, 6 AM | 59.5 | 1 |
| Wed 30, 5 AM | 59.2 | 1 |
| Wed 30, 4 AM | 60.4 | 1 |
| Wed 30, 3 AM | 61.5 | 1 |
| Wed 30, 2 AM | 61.2 | 1 |
| Wed 30, 1 AM | 61.2 | 1 |
| Wed 30, 12 AM | 63.0 | 1 |
| Tue 29, 11 PM | 65.1 | 1 |
| Tue 29, 10 PM | 65.8 | 1 |
| Tue 29, 9 PM | 68.9 | 1 |
| Tue 29, 8 PM | 72.5 | 1 |
| Tue 29, 7 PM | 75.9 | 1 |
| Tue 29, 6 PM | 76.8 | 1 |
| Tue 29, 5 PM | 76.5 | 1 |
| Tue 29, 4 PM | 76.3 | 1 |
| Tue 29, 3 PM | 74.5 | 1 |
| Tue 29, 2 PM | 72.9 | 1 |
| Tue 29, 1 PM | 72.1 | 1 |
| Tue 29, 12 PM | 69.4 | 1 |
| Tue 29, 11 AM | 64.0 | 1 |
| Tue 29, 10 AM | 60.1 | 1 |
| Tue 29, 9 AM | 55.4 | 1 |
| Tue 29, 8 AM | 60.4 | 1 |
| Tue 29, 7 AM | 54.3 | 1 |
| Tue 29, 6 AM | 54.5 | 1 |
| Tue 29, 5 AM | 54.9 | 1 |
| Tue 29, 4 AM | 55.9 | 1 |
| Tue 29, 3 AM | 57.4 | 1 |
| Tue 29, 2 AM | 58.3 | 1 |
| Tue 29, 1 AM | 59.4 | 1 |
| Tue 29, 12 AM | 60.6 | 1 |
| Mon 28, 11 PM | 62.1 | 1 |
| Mon 28, 10 PM | 64.2 | 1 |
| Mon 28, 9 PM | 67.1 | 1 |
| Mon 28, 8 PM | 70.0 | 1 |
| Mon 28, 7 PM | 72.7 | 1 |
| Mon 28, 6 PM | 73.4 | 1 |
| Mon 28, 5 PM | 73.6 | 1 |
| Mon 28, 4 PM | 72.9 | 1 |
| Mon 28, 3 PM | 72.1 | 1 |
| Mon 28, 2 PM | 70.9 | 1 |
| Mon 28, 1 PM | 69.4 | 1 |
| Mon 28, 12 PM | 67.1 | 1 |
| Mon 28, 11 AM | 63.7 | 1 |
| Mon 28, 10 AM | 59.5 | 1 |
| Mon 28, 9 AM | 55.8 | 1 |
| Mon 28, 8 AM | 58.9 | 1 |
| Mon 28, 7 AM | 54.0 | 1 |
| Mon 28, 6 AM | 53.8 | 1 |
| Mon 28, 5 AM | 54.3 | 1 |
| Mon 28, 4 AM | 54.7 | 1 |
| Mon 28, 3 AM | 55.6 | 1 |
| Mon 28, 2 AM | 56.7 | 1 |
| Mon 28, 1 AM | 58.5 | 1 |
| Mon 28, 12 AM | 59.5 | 1 |
| Sun 27, 11 PM | 61.0 | 1 |
| Sun 27, 10 PM | 64.4 | 1 |
| Sun 27, 9 PM | 66.2 | 1 |
| Sun 27, 8 PM | 69.1 | 1 |
| Sun 27, 7 PM | 72.0 | 1 |
| Sun 27, 6 PM | 72.9 | 1 |
| Sun 27, 5 PM | 72.7 | 1 |
| Sun 27, 4 PM | 72.0 | 1 |
| Sun 27, 3 PM | 71.6 | 1 |
| Sun 27, 2 PM | 70.0 | 1 |
| Sun 27, 1 PM | 67.6 | 1 |
| Sun 27, 12 PM | 64.8 | 1 |
| Sun 27, 11 AM | 61.3 | 1 |
| Sun 27, 10 AM | 57.0 | 1 |
| Sun 27, 9 AM | 52.2 | 1 |
| Sun 27, 8 AM | 57.8 | 1 |
| Sun 27, 7 AM | 50.9 | 1 |
| Sun 27, 6 AM | 51.8 | 1 |
| Sun 27, 5 AM | 52.0 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F |
|---|---|---|
| Oct 4 | 55.0 | 54.3 |
| Oct 3 | 67.8 | 52.0 |
| Oct 2 | 77.5 | 61.5 |
| Oct 1 | 83.8 | 65.5 |
| Sep 30 | 80.2 | 61.2 |
| Sep 29 | 76.5 | 54.5 |
| Sep 28 | 73.6 | 53.8 |
| Sep 27 | 72.7 | 50.9 |
| Sep 26 | 73.0 | 50.2 |
| Sep 25 | 71.1 | 50.7 |
| Sep 24 | 63.5 | 56.5 |
| Sep 23 | 63.1 | 59.4 |
| Sep 22 | 65.7 | 59.0 |
| Sep 21 | 68.0 | 58.6 |
| Sep 20 | 82.6 | 68.5 |
| Sep 19 | 83.1 | 67.3 |
| Sep 18 | 77.4 | 71.4 |
| Sep 17 | 86.0 | 72.5 |
| Sep 16 | 92.1 | 73.2 |
| Sep 15 | 90.7 | 63.0 |
| Sep 14 | 73.6 | 56.7 |
| Sep 13 | 88.0 | 70.2 |
| Sep 12 | 81.0 | 71.1 |
| Sep 11 | 81.3 | 65.8 |
| Sep 10 | 82.4 | 70.5 |
| Sep 9 | 89.6 | 75.9 |
| Sep 8 | 85.8 | 67.3 |
| Sep 7 | 80.8 | 63.1 |
| Sep 6 | 78.3 | 68.4 |
| Sep 5 | 79.2 | 68.5 |