Weather/New Jersey/Instruments/BLUN4
Blue Mountain Lake RAWS
A remote fire weather station in Sussex County, New JerseyA remote fire weather station
DCP network, identified by the register
- Identifier
- BLUN4
- Latitude
- 41.08889 N
- Longitude
- 74.91278 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 169 hours over the last seven days
- Rank
- 273of 491 in New Jersey, Oct 4
- Air temperature
- 50F
- What it feels like
- 50F
- High so far today
- 53F
- Low so far today
- 49F
- Dew point
- 48.3F
- Relative humidity
- 94%
- Wind
- 1mph
- Gust
- 5mph
- Strongest wind today
- 1mph
- Wind direction
- 143°
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Blue Mountain Lake RAWSReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
A remote fire weather station
Drawn as the kind of place it stands at. 9 instruments in New Jersey stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Blue Mountain Lake RAWS Report
Rank 273 of 491 in New Jersey, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score97.0of 100
- Reports receivedweight 35100.0168 of 168 scheduled reports received in 7 days
- Arrivalweight 1079.1half its reports arrived within 20 min
- Continuityweight 10100.0longest silence 60 min, on a schedule of one report every 60 min
- Accuracyweight 2095.3its temperature against the airport station K12N, 10.7 miles away, over 138 readings: typical difference 2.9 °F beyond a steady offset of -1.7 °F
- Instrument checksweight 15100.00 of 138 readings failed their check against its reference station
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 273of 491 in New Jersey, Oct 4
- Schedule
- every houron the hour's :14
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 168 of 168100% of its schedule
- Days reported, 30 days
- 13 of 30
- Longest silence, 7 days
- 66 minfrom Oct 4, 8:14 AM
- Latest report
- Oct 4, 8:14 AMlocal time
- Time to reach Storm Station
- 20 min9 in 10 within 21 min
- Against its reference, 30 days
- -1.4 °Fcooler than the airport station K12N, 11 miles away, on average over 151 readings; typical difference 3.2 °F
From Storm Station's own record of every report it heard from this station.
Against its reference: each temperature this station reports is compared with the nearest airport or climate reference station that reported within half an hour, up to 15 miles away. The figure is its reading less the reference's, on average, as both were reported; the typical difference is the root mean square. The difference in height is shown where both heights are known.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 215 |
| 90 to 99% | 152 |
| 80 to 89% | 19 |
| 70 to 79% | 19 |
| 60 to 69% | 65 |
| 50 to 59% | 3 |
| 40 to 49% | 3 |
| 30 to 39% | 12 |
| 20 to 29% | 0 |
| 10 to 19% | 0 |
| 0 to 9% | 3 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 273 | 491 | 100.0% |
| Oct 3, 2026 | 268 | 471 | 100.0% |
| Oct 2, 2026 | 268 | 471 | 100.0% |
| Oct 1, 2026 | 75 | 267 | 100.0% |
| Sep 30, 2026 | 85 | 268 | 100.0% |
| Sep 29, 2026 | 87 | 267 | 100.0% |
| Sep 28, 2026 | 86 | 266 | 100.0% |
| Sep 27, 2026 | 97 | 240 | 100.0% |
| Sep 26, 2026 | 87 | 240 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|---|
| Sun 4, 8 AM | 50.0 | 48.3 | 94 | 1 | 5 | 143 | 0.00 | 1 |
| Sun 4, 7 AM | 49.0 | 46.8 | 92 | 1 | 5 | 131 | 0.00 | 1 |
| Sun 4, 6 AM | 50.0 | 47.5 | 91 | 1 | 4 | 129 | 0.00 | 1 |
| Sun 4, 5 AM | 51.0 | 48.5 | 91 | 1 | 4 | 130 | 0.00 | 1 |
| Sun 4, 4 AM | 51.0 | 46.3 | 84 | 1 | 3 | 109 | 0.00 | 1 |
| Sun 4, 3 AM | 51.0 | 46.3 | 84 | 0 | 2 | - | 0.00 | 1 |
| Sun 4, 2 AM | 52.0 | 44.0 | 74 | 0 | 4 | - | 0.00 | 1 |
| Sun 4, 1 AM | 53.0 | 44.2 | 72 | 0 | 3 | - | 0.00 | 1 |
| Sun 4, 12 AM | 53.0 | 43.5 | 70 | 1 | 3 | 119 | 0.00 | 1 |
| Sat 3, 7 PM | 57.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 6 PM | 59.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 5 PM | 62.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 4 PM | 65.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 3 PM | 67.0 | - | - | 1 | - | 61 | 0.00 | 1 |
| Sat 3, 2 PM | 71.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 1 PM | 69.0 | - | - | 1 | - | 129 | 0.00 | 1 |
| Sat 3, 12 PM | 63.0 | - | - | 1 | - | 59 | 0.00 | 1 |
| Sat 3, 11 AM | 59.0 | - | - | 2 | - | 16 | 0.00 | 1 |
| Sat 3, 10 AM | 56.0 | - | - | 2 | - | 11 | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|---|
| Sun 4, 8 AM | 50.0 | 48.3 | 94 | 1 | 5 | 143 | 0.00 | 1 |
| Sun 4, 7 AM | 49.0 | 46.8 | 92 | 1 | 5 | 131 | 0.00 | 1 |
| Sun 4, 6 AM | 50.0 | 47.5 | 91 | 1 | 4 | 129 | 0.00 | 1 |
| Sun 4, 5 AM | 51.0 | 48.5 | 91 | 1 | 4 | 130 | 0.00 | 1 |
| Sun 4, 4 AM | 51.0 | 46.3 | 84 | 1 | 3 | 109 | 0.00 | 1 |
| Sun 4, 3 AM | 51.0 | 46.3 | 84 | 0 | 2 | - | 0.00 | 1 |
| Sun 4, 2 AM | 52.0 | 44.0 | 74 | 0 | 4 | - | 0.00 | 1 |
| Sun 4, 1 AM | 53.0 | 44.2 | 72 | 0 | 3 | - | 0.00 | 1 |
| Sun 4, 12 AM | 53.0 | 43.5 | 70 | 1 | 3 | 119 | 0.00 | 1 |
| Sat 3, 7 PM | 57.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 6 PM | 59.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 5 PM | 62.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 4 PM | 65.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 3 PM | 67.0 | - | - | 1 | - | 61 | 0.00 | 1 |
| Sat 3, 2 PM | 71.0 | - | - | 0 | - | - | 0.00 | 1 |
| Sat 3, 1 PM | 69.0 | - | - | 1 | - | 129 | 0.00 | 1 |
| Sat 3, 12 PM | 63.0 | - | - | 1 | - | 59 | 0.00 | 1 |
| Sat 3, 11 AM | 59.0 | - | - | 2 | - | 16 | 0.00 | 1 |
| Sat 3, 10 AM | 56.0 | - | - | 2 | - | 11 | 0.00 | 1 |
| Sat 3, 9 AM | 53.0 | - | - | 2 | - | 350 | 0.00 | 1 |
| Sat 3, 8 AM | 58.5 | - | - | 3 | - | 316 | 0.00 | 2 |
| Sat 3, 7 AM | 51.0 | - | - | 3 | - | 301 | 0.00 | 1 |
| Sat 3, 6 AM | 52.0 | - | - | 3 | - | 311 | 0.00 | 1 |
| Sat 3, 5 AM | 53.0 | - | - | 5 | - | 322 | 0.00 | 1 |
| Sat 3, 4 AM | 54.0 | - | - | 5 | - | 322 | 0.00 | 1 |
| Sat 3, 3 AM | 55.0 | - | - | 4 | - | 322 | 0.00 | 1 |
| Sat 3, 2 AM | 56.0 | - | - | 3 | - | 331 | 0.00 | 1 |
| Sat 3, 1 AM | 57.0 | - | - | 2 | - | 317 | 0.00 | 1 |
| Sat 3, 12 AM | 58.0 | - | - | 3 | - | 324 | 0.00 | 1 |
| Fri 2, 11 PM | 60.0 | - | - | 5 | - | 323 | 0.00 | 1 |
| Fri 2, 10 PM | 61.0 | - | - | 6 | - | 327 | 0.00 | 1 |
| Fri 2, 8 PM | 64.0 | - | - | 2 | - | 331 | 0.00 | 1 |
| Fri 2, 7 PM | 64.0 | - | - | 3 | - | 331 | 0.00 | 1 |
| Fri 2, 6 PM | 66.0 | - | - | 3 | - | 327 | 0.00 | 1 |
| Fri 2, 5 PM | 69.0 | - | - | 4 | - | 322 | 0.00 | 1 |
| Fri 2, 4 PM | 72.0 | - | - | 3 | - | 344 | 0.00 | 1 |
| Fri 2, 3 PM | 75.0 | - | - | 1 | - | 354 | 0.00 | 1 |
| Fri 2, 2 PM | 81.0 | - | - | 1 | - | 195 | 0.00 | 1 |
| Fri 2, 1 PM | 79.0 | - | - | 1 | - | 126 | 0.00 | 1 |
| Fri 2, 12 PM | 76.0 | - | - | 1 | - | 13 | 0.00 | 1 |
| Fri 2, 11 AM | 73.0 | - | - | 1 | - | 192 | 0.00 | 1 |
| Fri 2, 10 AM | 70.0 | - | - | 1 | - | 146 | 0.00 | 1 |
| Fri 2, 9 AM | 66.0 | - | - | 1 | - | 142 | 0.00 | 1 |
| Fri 2, 8 AM | 65.0 | - | - | 0 | - | - | 0.00 | 2 |
| Fri 2, 7 AM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Fri 2, 6 AM | 64.0 | - | - | 1 | - | 6 | 0.00 | 1 |
| Fri 2, 5 AM | 65.0 | - | - | 0 | - | - | 0.00 | 1 |
| Fri 2, 4 AM | 64.0 | - | - | 1 | - | 8 | 0.00 | 1 |
| Fri 2, 3 AM | 65.0 | - | - | 2 | - | 359 | 0.00 | 1 |
| Fri 2, 2 AM | 68.0 | - | - | 0 | - | - | 0.00 | 1 |
| Fri 2, 1 AM | 68.0 | - | - | 1 | - | 170 | 0.00 | 1 |
| Fri 2, 12 AM | 67.0 | - | - | 2 | - | 145 | 0.00 | 1 |
| Thu 1, 11 PM | 68.0 | - | - | 2 | - | 148 | 0.00 | 1 |
| Thu 1, 9 PM | 68.0 | - | - | 2 | - | 148 | 0.00 | 1 |
| Thu 1, 8 PM | 67.0 | - | - | 1 | - | 144 | 0.00 | 1 |
| Thu 1, 7 PM | 67.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 6 PM | 67.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 5 PM | 68.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 4 PM | 69.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 3 PM | 70.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 2 PM | 71.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 1 PM | 71.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 12 PM | 69.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 11 AM | 67.0 | - | - | 1 | - | 357 | 0.00 | 1 |
| Thu 1, 10 AM | 64.0 | - | - | 2 | - | 352 | 0.00 | 1 |
| Thu 1, 9 AM | 63.0 | - | - | 2 | - | 347 | 0.00 | 1 |
| Thu 1, 8 AM | 62.0 | - | - | 0 | - | - | 0.00 | 2 |
| Thu 1, 7 AM | 62.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 6 AM | 62.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 5 AM | 62.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 4 AM | 62.0 | - | - | 1 | - | 163 | 0.00 | 1 |
| Thu 1, 3 AM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 2 AM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 1 AM | 62.0 | - | - | 0 | - | - | 0.00 | 1 |
| Thu 1, 12 AM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 11 PM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 10 PM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 9 PM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 8 PM | 64.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 7 PM | 63.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 6 PM | 65.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 5 PM | 68.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 4 PM | 70.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 3 PM | 71.0 | - | - | 1 | - | 323 | 0.00 | 1 |
| Wed 30, 2 PM | 73.0 | - | - | 1 | - | 215 | 0.00 | 1 |
| Wed 30, 1 PM | 71.0 | - | - | 1 | - | 203 | 0.00 | 1 |
| Wed 30, 12 PM | 65.0 | - | - | 0 | - | - | 0.00 | 1 |
| Wed 30, 11 AM | 63.0 | - | - | 1 | - | 326 | 0.00 | 1 |
| Wed 30, 10 AM | 59.0 | - | - | 1 | - | 1 | 0.00 | 1 |
| Wed 30, 9 AM | 56.0 | - | - | 1 | - | 347 | 0.00 | 1 |
| Wed 30, 8 AM | 55.3 | - | - | 1 | - | 335 | 0.00 | 2 |
| Wed 30, 7 AM | 51.0 | - | - | 1 | - | 345 | 0.00 | 1 |
| Wed 30, 6 AM | 50.0 | - | - | 2 | - | 341 | 0.00 | 1 |
| Wed 30, 5 AM | 51.0 | - | - | 2 | - | 342 | 0.00 | 1 |
| Wed 30, 4 AM | 52.0 | - | - | 1 | - | 329 | 0.00 | 1 |
| Wed 30, 3 AM | 52.0 | - | - | 2 | - | 336 | 0.00 | 1 |
| Wed 30, 2 AM | 53.0 | - | - | 1 | - | 324 | 0.00 | 1 |
| Wed 30, 1 AM | 54.0 | - | - | 1 | - | 333 | 0.00 | 1 |
| Wed 30, 12 AM | 55.0 | - | - | 0 | - | - | 0.00 | 1 |
| Tue 29, 11 PM | 57.0 | - | - | 0 | - | - | 0.00 | 1 |
| Tue 29, 10 PM | 57.0 | - | - | 0 | - | - | 0.00 | 1 |
| Tue 29, 9 PM | 57.0 | - | - | 1 | - | 323 | 0.00 | 1 |
| Tue 29, 8 PM | 58.0 | - | - | 1 | - | 331 | 0.00 | 1 |
| Tue 29, 7 PM | 58.0 | - | - | 3 | - | 333 | 0.00 | 1 |
| Tue 29, 6 PM | 59.0 | - | - | 3 | - | 340 | 0.00 | 1 |
| Tue 29, 5 PM | 60.0 | - | - | 2 | - | 336 | 0.00 | 1 |
| Tue 29, 4 PM | 62.0 | - | - | 2 | - | 328 | 0.00 | 1 |
| Tue 29, 3 PM | 63.0 | - | - | 2 | - | 332 | 0.00 | 1 |
| Tue 29, 2 PM | 64.0 | - | - | 2 | - | 337 | 0.00 | 1 |
| Tue 29, 1 PM | 65.0 | - | - | 2 | - | 330 | - | 1 |
| Tue 29, 12 PM | 61.0 | - | - | 4 | - | 331 | 0.00 | 1 |
| Tue 29, 11 AM | 59.0 | - | - | 4 | - | 335 | 0.00 | 1 |
| Tue 29, 10 AM | 57.0 | - | - | 4 | - | 332 | 0.00 | 1 |
| Tue 29, 9 AM | 56.0 | - | - | 3 | - | 331 | 0.00 | 1 |
| Tue 29, 8 AM | 56.8 | - | - | 4 | - | 330 | 0.00 | 2 |
| Tue 29, 7 AM | 56.0 | - | - | 3 | - | 335 | 0.00 | 1 |
| Tue 29, 6 AM | 56.0 | - | - | 2 | - | 337 | 0.00 | 1 |
| Tue 29, 5 AM | 56.0 | - | - | 1 | - | 344 | 0.00 | 1 |
| Tue 29, 4 AM | 56.0 | - | - | 1 | - | 350 | 0.01 | 1 |
| Tue 29, 3 AM | 56.0 | - | - | 2 | - | 347 | 0.00 | 1 |
| Tue 29, 2 AM | 56.0 | - | - | 1 | - | 349 | 0.00 | 1 |
| Tue 29, 1 AM | 56.0 | - | - | 0 | - | - | 0.00 | 1 |
| Tue 29, 12 AM | 56.0 | - | - | 2 | - | 331 | 0.01 | 1 |
| Mon 28, 11 PM | 56.0 | - | - | 2 | - | 332 | 0.00 | 1 |
| Mon 28, 10 PM | 56.0 | - | - | 1 | - | 332 | 0.00 | 1 |
| Mon 28, 9 PM | 56.0 | - | - | 1 | - | 330 | 0.00 | 1 |
| Mon 28, 8 PM | 57.0 | - | - | 2 | - | 333 | 0.00 | 1 |
| Mon 28, 7 PM | 57.0 | - | - | 2 | - | 332 | 0.00 | 1 |
| Mon 28, 6 PM | 58.0 | - | - | 2 | - | 329 | 0.01 | 1 |
| Mon 28, 5 PM | 59.0 | - | - | 0 | - | - | 0.02 | 1 |
| Mon 28, 4 PM | 59.0 | - | - | 0 | - | - | 0.01 | 1 |
| Mon 28, 3 PM | 60.0 | - | - | 0 | - | - | 0.00 | 1 |
| Mon 28, 2 PM | 61.0 | - | - | 1 | - | 31 | 0.00 | 1 |
| Mon 28, 1 PM | 59.0 | - | - | 2 | - | 15 | 0.00 | 1 |
| Mon 28, 12 PM | 58.0 | - | - | 1 | - | 339 | 0.01 | 1 |
| Mon 28, 11 AM | 56.0 | - | - | 1 | - | 18 | 0.01 | 1 |
| Mon 28, 10 AM | 55.0 | - | - | 1 | - | 325 | - | 1 |
| Mon 28, 9 AM | 55.0 | - | - | 2 | - | 1 | 0.04 | 1 |
| Mon 28, 8 AM | 55.0 | - | - | 1 | - | 337 | 0.02 | 2 |
| Mon 28, 7 AM | 55.0 | - | - | 1 | - | 50 | 0.00 | 1 |
| Mon 28, 6 AM | 55.0 | - | - | 2 | - | 46 | 0.01 | 1 |
| Mon 28, 5 AM | 55.0 | - | - | 1 | - | 72 | 0.00 | 1 |
| Mon 28, 4 AM | 55.0 | - | - | 1 | - | 103 | 0.02 | 1 |
| Mon 28, 3 AM | 55.0 | - | - | 1 | - | 70 | 0.04 | 1 |
| Mon 28, 2 AM | 55.0 | - | - | 2 | - | 38 | 0.08 | 1 |
| Mon 28, 1 AM | 56.0 | - | - | 2 | - | 53 | 0.03 | 1 |
| Mon 28, 12 AM | 56.0 | - | - | 1 | - | 70 | 0.02 | 1 |
| Sun 27, 11 PM | 56.0 | - | - | 2 | - | 22 | 0.01 | 1 |
| Sun 27, 10 PM | 56.0 | - | - | 2 | - | 52 | 0.01 | 1 |
| Sun 27, 9 PM | 56.0 | - | - | 1 | - | 50 | 0.01 | 1 |
| Sun 27, 8 PM | 56.0 | - | - | 2 | - | 74 | 0.06 | 1 |
| Sun 27, 7 PM | 56.0 | - | - | 2 | - | 51 | 0.01 | 1 |
| Sun 27, 6 PM | 57.0 | - | - | 2 | - | 354 | 0.00 | 1 |
| Sun 27, 5 PM | 57.0 | - | - | 1 | - | 91 | 0.01 | 1 |
| Sun 27, 4 PM | 58.0 | - | - | 1 | - | 65 | 0.00 | 1 |
| Sun 27, 3 PM | 59.0 | - | - | 1 | - | 78 | 0.01 | 1 |
| Sun 27, 2 PM | 58.0 | - | - | 2 | - | 98 | 0.02 | 1 |
| Sun 27, 1 PM | 59.0 | - | - | 2 | - | 84 | 0.00 | 1 |
| Sun 27, 12 PM | 58.0 | - | - | 2 | - | 66 | 0.00 | 1 |
| Sun 27, 11 AM | 58.0 | - | - | 3 | - | 49 | 0.00 | 1 |
| Sun 27, 10 AM | 57.0 | - | - | 3 | - | 39 | - | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Strongest gust mph | Precipitation in |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | 53.0 | 49.0 | 48.5 | 43.5 | 94 | 70 | 5 | 0.00 |
| Oct 3 | 71.0 | 51.0 | 51.9 | 43.7 | 95 | 40 | 12 | 0.00 |
| Oct 2 | 81.0 | 60.0 | 65.3 | 50.0 | 95 | 59 | 17 | 0.00 |
| Oct 1 | 71.0 | 61.0 | 65.6 | 58.1 | 97 | 76 | 14 | 0.00 |
| Sep 30 | 73.0 | 50.0 | 61.5 | 50.0 | 100 | 65 | 6 | 0.00 |
| Sep 29 | 65.0 | 56.0 | 59.0 | 55.0 | 100 | 79 | 11 | 0.02 |
| Sep 28 | 61.0 | 54.0 | 58.4 | 54.0 | 100 | 90 | 13 | 0.32 |
| Sep 27 | 59.0 | 53.0 | 58.7 | 53.0 | 100 | 95 | 23 | 0.69 |
| Sep 26 | 58.0 | 52.0 | 54.4 | 43.7 | 100 | 59 | 20 | 0.45 |
| Sep 25 | 69.0 | 47.0 | 46.0 | 39.6 | 77 | 37 | 16 | 0.00 |
| Sep 24 | 56.0 | 52.0 | 43.6 | 41.0 | 66 | 63 | 9 | 0.00 |
| Sep 23 | - | - | - | - | - | - | - | 0.00 |
| Sep 22 | - | - | - | - | - | - | - | 0.00 |
The whole record, Sep 22, 2026 to Oct 4, 2026, 13 days reported.
The readings these charts were drawn from, as a table
| Month | Average high F | Average low F | Record high F | Record low F | Average precipitation in | Strongest gust mph |
|---|---|---|---|---|---|---|
| Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - |
| May | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - |
| Jul | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - |
| Sep | 63.0 | 52.0 | 73.0 2026-09-30 | 47.0 2026-09-25 | - | 23 2026-09-27 |
| Oct | 69.0 | 55.3 | 81.0 2026-10-02 | 49.0 2026-10-04 | - | 17 2026-10-02 |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |