Weather/New Jersey/Instruments/BGLN4
Barnegat Bay AT Barnegat Light
At a river or reservoir gauge in Ocean County, New JerseyAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- BGLN4
- Latitude
- 39.76310 N
- Longitude
- 74.11060 W
- Elevation
- -
- Listed
- Automatically, on 614 reports in 168 hours over the last seven days
- Rank
- 452of 491 in New Jersey, Oct 4
- Air temperature
- 63.1F
- What it feels like
- 63.1F
- High so far today
- 66.7F
- Low so far today
- 62.7F
- Dew point
- 59.1F
- Relative humidity
- 87%
- Wind
- 11mph
- Gust
- 16mph
- Strongest wind today
- 14mph
- Wind direction
- 61°
Now, today, and the week
On the radar over Barnegat Bay AT Barnegat LightReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 23 instruments in New Jersey stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Barnegat Bay AT Barnegat Light Report
Rank 452 of 491 in New Jersey, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score83.0of 100
- Reports receivedweight 3573.1614 of 840 scheduled reports received in 7 days
- Arrivalweight 1076.4half its reports arrived within 22 min
- Continuityweight 1083.4longest silence 61 min, on a schedule of one report every 12 min
- Accuracyweight 2082.1its temperature against the airport station KMJX, 14.9 miles away, over 360 readings: typical difference 4.2 °F beyond a steady offset of -0.4 °F
- Instrument checksweight 15100.00 of 360 readings failed their check against its reference station
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 452of 491 in New Jersey, Oct 4
- Schedule
- every 12 min
- Reports received, 24 hours
- 101 of 12084.1% of its schedule, 118 reports in all
- Reports received, 7 days
- 606 of 84072.1% of its schedule, 711 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 61 minfrom Sep 28, 11:59 PM
- Latest report
- Oct 4, 12:09 PMlocal time
- Time to reach Storm Station
- 22 min9 in 10 within 26 min
- Against its reference, 30 days
- 0.0 °Fthe same as the airport station KMJX, 15 miles away, on average over 419 readings; typical difference 4.0 °F
From Storm Station's own record of every report it heard from this station.
Against its reference: each temperature this station reports is compared with the nearest airport or climate reference station that reported within half an hour, up to 15 miles away. The figure is its reading less the reference's, on average, as both were reported; the typical difference is the root mean square. The difference in height is shown where both heights are known.
Its schedule is one report every 12 min, 120 in 24 hours. Two reports in the same 12 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 215 |
| 90 to 99% | 152 |
| 80 to 89% | 19 |
| 70 to 79% | 19 |
| 60 to 69% | 65 |
| 50 to 59% | 3 |
| 40 to 49% | 3 |
| 30 to 39% | 12 |
| 20 to 29% | 0 |
| 10 to 19% | 0 |
| 0 to 9% | 3 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 452 | 491 | 73.0% |
| Oct 3, 2026 | 445 | 471 | 74.1% |
| Oct 2, 2026 | 445 | 471 | 74.2% |
| Oct 1, 2026 | 236 | 267 | 72.1% |
| Sep 30, 2026 | 239 | 268 | 71.3% |
| Sep 29, 2026 | 243 | 267 | 69.6% |
| Sep 28, 2026 | 238 | 266 | 74.2% |
| Sep 27, 2026 | 199 | 240 | 84.6% |
| Sep 26, 2026 | 208 | 240 | 84.6% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Reports |
|---|---|---|---|---|---|---|---|
| Sun 4, 12 PM | 63.1 | 59.0 | 87 | 7 | 26 | 61 | 7 |
| Sun 4, 11 AM | 63.4 | 58.5 | 84 | 11 | 23 | 65 | 31 |
| Sun 4, 10 AM | 63.6 | 58.0 | 82 | 11 | 22 | 75 | 25 |
| Sun 4, 9 AM | 62.9 | 58.0 | 84 | 11 | 23 | 71 | 28 |
| Sun 4, 8 AM | 63.8 | 57.8 | 81 | 12 | 23 | 73 | 31 |
| Sun 4, 7 AM | 65.7 | 56.6 | 73 | 9 | 25 | 79 | 26 |
| Sun 4, 6 AM | 66.2 | 56.0 | 70 | 10 | 21 | 79 | 29 |
| Sun 4, 5 AM | 66.5 | 55.7 | 68 | 9 | 22 | 90 | 29 |
| Sun 4, 4 AM | 66.6 | 55.7 | 68 | 7 | 20 | 89 | 19 |
| Sun 4, 3 AM | 66.6 | 55.6 | 68 | 8 | 20 | 91 | 28 |
| Sun 4, 2 AM | 66.6 | 56.2 | 69 | 6 | 21 | 91 | 23 |
| Sun 4, 1 AM | 66.5 | 56.0 | 69 | 7 | 20 | 96 | 30 |
| Sun 4, 12 AM | 66.6 | 55.6 | 68 | 8 | 20 | 97 | 25 |
| Sat 3, 7 PM | 65.0 | - | - | 5 | - | 80 | 20 |
| Sat 3, 6 PM | 64.7 | - | - | 6 | - | 73 | 20 |
| Sat 3, 5 PM | 65.1 | - | - | 5 | - | 68 | 20 |
| Sat 3, 4 PM | 65.4 | - | - | 5 | - | 68 | 20 |
| Sat 3, 3 PM | 65.3 | - | - | 5 | - | 66 | 20 |
| Sat 3, 2 PM | 65.2 | - | - | 5 | - | 64 | 20 |
| Sat 3, 1 PM | 65.5 | - | - | 5 | - | 60 | 20 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Reports |
|---|---|---|---|---|---|---|---|
| Sun 4, 12 PM | 63.1 | 59.0 | 87 | 7 | 26 | 61 | 7 |
| Sun 4, 11 AM | 63.4 | 58.5 | 84 | 11 | 23 | 65 | 31 |
| Sun 4, 10 AM | 63.6 | 58.0 | 82 | 11 | 22 | 75 | 25 |
| Sun 4, 9 AM | 62.9 | 58.0 | 84 | 11 | 23 | 71 | 28 |
| Sun 4, 8 AM | 63.8 | 57.8 | 81 | 12 | 23 | 73 | 31 |
| Sun 4, 7 AM | 65.7 | 56.6 | 73 | 9 | 25 | 79 | 26 |
| Sun 4, 6 AM | 66.2 | 56.0 | 70 | 10 | 21 | 79 | 29 |
| Sun 4, 5 AM | 66.5 | 55.7 | 68 | 9 | 22 | 90 | 29 |
| Sun 4, 4 AM | 66.6 | 55.7 | 68 | 7 | 20 | 89 | 19 |
| Sun 4, 3 AM | 66.6 | 55.6 | 68 | 8 | 20 | 91 | 28 |
| Sun 4, 2 AM | 66.6 | 56.2 | 69 | 6 | 21 | 91 | 23 |
| Sun 4, 1 AM | 66.5 | 56.0 | 69 | 7 | 20 | 96 | 30 |
| Sun 4, 12 AM | 66.6 | 55.6 | 68 | 8 | 20 | 97 | 25 |
| Sat 3, 7 PM | 65.0 | - | - | 5 | - | 80 | 20 |
| Sat 3, 6 PM | 64.7 | - | - | 6 | - | 73 | 20 |
| Sat 3, 5 PM | 65.1 | - | - | 5 | - | 68 | 20 |
| Sat 3, 4 PM | 65.4 | - | - | 5 | - | 68 | 20 |
| Sat 3, 3 PM | 65.3 | - | - | 5 | - | 66 | 20 |
| Sat 3, 2 PM | 65.2 | - | - | 5 | - | 64 | 20 |
| Sat 3, 1 PM | 65.5 | - | - | 5 | - | 60 | 20 |
| Sat 3, 12 PM | 65.5 | - | - | 6 | - | 59 | 20 |
| Sat 3, 11 AM | 65.0 | - | - | 7 | - | 52 | 20 |
| Sat 3, 10 AM | 64.7 | - | - | 7 | - | 50 | 20 |
| Sat 3, 9 AM | 64.4 | - | - | 7 | - | 52 | 20 |
| Sat 3, 8 AM | 64.5 | - | - | 6 | - | 51 | 20 |
| Sat 3, 7 AM | 64.3 | - | - | 2 | - | 34 | 20 |
| Sat 3, 6 AM | 64.4 | - | - | 2 | - | 359 | 20 |
| Sat 3, 5 AM | 64.9 | - | - | 4 | - | 23 | 20 |
| Sat 3, 4 AM | 66.0 | - | - | 2 | - | 10 | 20 |
| Sat 3, 3 AM | 66.7 | - | - | 2 | - | 357 | 20 |
| Sat 3, 2 AM | 67.4 | - | - | 2 | - | 356 | 20 |
| Sat 3, 1 AM | 68.7 | - | - | 2 | - | 344 | 20 |
| Sat 3, 12 AM | 70.0 | - | - | 2 | - | 359 | 20 |
| Fri 2, 11 PM | 70.4 | - | - | 2 | - | 350 | 20 |
| Fri 2, 10 PM | 71.2 | - | - | 2 | - | 1 | 20 |
| Fri 2, 9 PM | 72.1 | - | - | 5 | - | 298 | 20 |
| Fri 2, 8 PM | 72.8 | - | - | 4 | - | 310 | 20 |
| Fri 2, 7 PM | 72.5 | - | - | 4 | - | 223 | 20 |
| Fri 2, 6 PM | 74.1 | - | - | 4 | - | 217 | 20 |
| Fri 2, 5 PM | 74.9 | - | - | 6 | - | 213 | 20 |
| Fri 2, 4 PM | 76.2 | - | - | 6 | - | 223 | 20 |
| Fri 2, 3 PM | 76.5 | - | - | 6 | - | 217 | 20 |
| Fri 2, 2 PM | 76.7 | - | - | 5 | - | 202 | 20 |
| Fri 2, 1 PM | 76.4 | - | - | 6 | - | 201 | 20 |
| Fri 2, 12 PM | 76.4 | - | - | 6 | - | 217 | 20 |
| Fri 2, 11 AM | 74.4 | - | - | 6 | - | 216 | 20 |
| Fri 2, 10 AM | 72.1 | - | - | 5 | - | 215 | 20 |
| Fri 2, 9 AM | 69.9 | - | - | 4 | - | 223 | 20 |
| Fri 2, 8 AM | 68.2 | - | - | 5 | - | 229 | 20 |
| Fri 2, 7 AM | 67.3 | - | - | 5 | - | 233 | 20 |
| Fri 2, 6 AM | 67.9 | - | - | 5 | - | 227 | 20 |
| Fri 2, 5 AM | 68.1 | - | - | 5 | - | 222 | 20 |
| Fri 2, 4 AM | 67.9 | - | - | 5 | - | 222 | 20 |
| Fri 2, 3 AM | 68.0 | - | - | 5 | - | 231 | 20 |
| Fri 2, 2 AM | 68.5 | - | - | 5 | - | 226 | 20 |
| Fri 2, 1 AM | 68.8 | - | - | 5 | - | 223 | 20 |
| Fri 2, 12 AM | 69.2 | - | - | 5 | - | 222 | 20 |
| Thu 1, 11 PM | 69.4 | - | - | 5 | - | 222 | 20 |
| Thu 1, 10 PM | 69.3 | - | - | 5 | - | 224 | 20 |
| Thu 1, 9 PM | 69.7 | - | - | 5 | - | 225 | 20 |
| Thu 1, 8 PM | 69.9 | - | - | 5 | - | 211 | 20 |
| Thu 1, 7 PM | 70.3 | - | - | 4 | - | 215 | 20 |
| Thu 1, 6 PM | 71.2 | - | - | 4 | - | 201 | 20 |
| Thu 1, 5 PM | 72.7 | - | - | 5 | - | 220 | 19 |
| Thu 1, 4 PM | 72.7 | - | - | 8 | - | 215 | 11 |
| Thu 1, 3 PM | 72.1 | - | - | 4 | - | 202 | 20 |
| Thu 1, 2 PM | 71.9 | - | - | 4 | - | 199 | 20 |
| Thu 1, 1 PM | 71.3 | - | - | 4 | - | 204 | 20 |
| Thu 1, 12 PM | 70.3 | - | - | 4 | - | 212 | 20 |
| Thu 1, 11 AM | 69.2 | - | - | 5 | - | 218 | 20 |
| Thu 1, 10 AM | 68.2 | - | - | 5 | - | 221 | 20 |
| Thu 1, 9 AM | 67.6 | - | - | 5 | - | 223 | 20 |
| Thu 1, 8 AM | 67.1 | - | - | 4 | - | 224 | 20 |
| Thu 1, 7 AM | 66.3 | - | - | 4 | - | 221 | 20 |
| Thu 1, 6 AM | 65.8 | - | - | 3 | - | 224 | 20 |
| Thu 1, 5 AM | 65.7 | - | - | 3 | - | 233 | 20 |
| Thu 1, 4 AM | 65.6 | - | - | 3 | - | 231 | 20 |
| Thu 1, 3 AM | 65.8 | - | - | 4 | - | 241 | 20 |
| Thu 1, 2 AM | 66.0 | - | - | 4 | - | 233 | 20 |
| Thu 1, 1 AM | 65.9 | - | - | 4 | - | 232 | 20 |
| Thu 1, 12 AM | 66.0 | - | - | 4 | - | 232 | 20 |
| Wed 30, 11 PM | 66.6 | - | - | 4 | - | 233 | 16 |
| Wed 30, 10 PM | 67.0 | - | - | 5 | - | 230 | 20 |
| Wed 30, 9 PM | 67.1 | - | - | 5 | - | 229 | 20 |
| Wed 30, 8 PM | 67.6 | - | - | 4 | - | 227 | 20 |
| Wed 30, 7 PM | 68.4 | - | - | 2 | - | 214 | 20 |
| Wed 30, 6 PM | 69.1 | - | - | 3 | - | 205 | 20 |
| Wed 30, 5 PM | 69.8 | - | - | 3 | - | 192 | 20 |
| Wed 30, 4 PM | 69.5 | - | - | 4 | - | 192 | 20 |
| Wed 30, 3 PM | 69.5 | - | - | 4 | - | 175 | 20 |
| Wed 30, 2 PM | 69.0 | - | - | 4 | - | 173 | 20 |
| Wed 30, 1 PM | 68.5 | - | - | 3 | - | 181 | 20 |
| Wed 30, 12 PM | 68.2 | - | - | 3 | - | 156 | 20 |
| Wed 30, 11 AM | 68.4 | - | - | 1 | - | 151 | 20 |
| Wed 30, 10 AM | 67.0 | - | - | 1 | - | 12 | 20 |
| Wed 30, 9 AM | 64.7 | - | - | 1 | - | 40 | 20 |
| Wed 30, 8 AM | 62.6 | - | - | 1 | - | 353 | 20 |
| Wed 30, 7 AM | 61.9 | - | - | 2 | - | 330 | 20 |
| Wed 30, 6 AM | 62.3 | - | - | 3 | - | 323 | 20 |
| Wed 30, 5 AM | 62.7 | - | - | 3 | - | 322 | 20 |
| Wed 30, 4 AM | 63.3 | - | - | 3 | - | 298 | 20 |
| Wed 30, 3 AM | 64.2 | - | - | 3 | - | 287 | 20 |
| Wed 30, 2 AM | 64.5 | - | - | 2 | - | 297 | 20 |
| Wed 30, 1 AM | 65.1 | - | - | 1 | - | 311 | 20 |
| Wed 30, 12 AM | 65.4 | - | - | 2 | - | 27 | 20 |
| Tue 29, 11 PM | 66.2 | - | - | 3 | - | 33 | 20 |
| Tue 29, 10 PM | 67.1 | - | - | 3 | - | 8 | 20 |
| Tue 29, 9 PM | 67.5 | - | - | 4 | - | 299 | 20 |
| Tue 29, 8 PM | 67.7 | - | - | 3 | - | 299 | 20 |
| Tue 29, 7 PM | 68.6 | - | - | 3 | - | 251 | 20 |
| Tue 29, 6 PM | 69.2 | - | - | 2 | - | 279 | 20 |
| Tue 29, 5 PM | 69.8 | - | - | 2 | - | 307 | 20 |
| Tue 29, 4 PM | 69.4 | - | - | 4 | - | 304 | 20 |
| Tue 29, 3 PM | 68.9 | - | - | 3 | - | 320 | 20 |
| Tue 29, 2 PM | 68.9 | - | - | 3 | - | 280 | 20 |
| Tue 29, 1 PM | 68.2 | - | - | 3 | - | 309 | 20 |
| Tue 29, 12 PM | 67.1 | - | - | 4 | - | 325 | 20 |
| Tue 29, 11 AM | 66.9 | - | - | 3 | - | 310 | 20 |
| Tue 29, 10 AM | 66.5 | - | - | 3 | - | 313 | 20 |
| Tue 29, 9 AM | 64.1 | - | - | 4 | - | 300 | 19 |
| Tue 29, 8 AM | 61.8 | - | - | 3 | - | 289 | 17 |
| Tue 29, 7 AM | 61.4 | - | - | 3 | - | 278 | 17 |
| Tue 29, 6 AM | 60.6 | - | - | 2 | - | 276 | 16 |
| Tue 29, 5 AM | - | - | - | 0 | - | - | 10 |
| Tue 29, 4 AM | - | - | - | 0 | - | - | 10 |
| Tue 29, 3 AM | - | - | - | 0 | - | - | 10 |
| Tue 29, 2 AM | - | - | - | 0 | - | - | 10 |
| Tue 29, 1 AM | - | - | - | 0 | - | - | 10 |
| Tue 29, 12 AM | - | - | - | 0 | - | - | 10 |
| Mon 28, 11 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 10 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 9 PM | - | - | - | 0 | - | - | 9 |
| Mon 28, 8 PM | - | - | - | 0 | - | - | 1 |
| Mon 28, 7 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 6 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 5 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 4 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 3 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 2 PM | 62.6 | - | - | 1 | - | 325 | 11 |
| Mon 28, 1 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 12 PM | - | - | - | 0 | - | - | 10 |
| Mon 28, 11 AM | - | - | - | 0 | - | - | 10 |
| Mon 28, 10 AM | - | - | - | 0 | - | - | 10 |
| Mon 28, 9 AM | - | - | - | 0 | - | - | 10 |
| Mon 28, 8 AM | - | - | - | 0 | - | - | 10 |
| Mon 28, 7 AM | 62.9 | - | - | 2 | - | 39 | 11 |
| Mon 28, 6 AM | 62.8 | - | - | 6 | - | 33 | 16 |
| Mon 28, 5 AM | 62.7 | - | - | 3 | - | 28 | 17 |
| Mon 28, 4 AM | 62.6 | - | - | 5 | - | 7 | 20 |
| Mon 28, 3 AM | 62.6 | - | - | 5 | - | 35 | 20 |
| Mon 28, 2 AM | 62.4 | - | - | 3 | - | 17 | 20 |
| Mon 28, 1 AM | 62.7 | - | - | 3 | - | 6 | 20 |
| Mon 28, 12 AM | 62.6 | - | - | 4 | - | 52 | 20 |
| Sun 27, 11 PM | 61.9 | - | - | 3 | - | 65 | 20 |
| Sun 27, 10 PM | 61.6 | - | - | 3 | - | 72 | 19 |
| Sun 27, 9 PM | 61.6 | - | - | 4 | - | 76 | 11 |
| Sun 27, 8 PM | 61.3 | - | - | 2 | - | 85 | 20 |
| Sun 27, 7 PM | 61.5 | - | - | 3 | - | 90 | 20 |
| Sun 27, 6 PM | 61.7 | - | - | 3 | - | 93 | 20 |
| Sun 27, 5 PM | 61.8 | - | - | 3 | - | 110 | 20 |
| Sun 27, 4 PM | 62.4 | - | - | 4 | - | 114 | 20 |
| Sun 27, 3 PM | 62.7 | - | - | 5 | - | 102 | 20 |
| Sun 27, 2 PM | 63.2 | - | - | 5 | - | 108 | 20 |
| Sun 27, 1 PM | 64.5 | - | - | 5 | - | 106 | 20 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Strongest gust mph |
|---|---|---|---|---|---|---|---|
| Oct 4 | 66.7 | 62.7 | 59.3 | 55.0 | 87 | 66 | 26 |
| Oct 3 | 70.3 | 64.0 | 67.5 | 53.2 | 91 | 63 | 23 |
| Oct 2 | 77.5 | 67.1 | 69.0 | 63.0 | 93 | 69 | 24 |
| Oct 1 | 73.2 | 65.4 | 66.7 | 61.4 | 92 | 79 | 25 |
| Sep 30 | 70.3 | 61.7 | 64.1 | 54.5 | 89 | 63 | 24 |
| Sep 29 | 70.3 | 60.6 | 61.8 | 57.9 | 92 | 71 | 25 |
| Sep 28 | 63.3 | 62.2 | 61.5 | 59.7 | 94 | 91 | 38 |
| Sep 27 | 67.8 | 59.1 | 66.1 | 56.4 | 95 | 83 | 52 |
| Sep 26 | 62.0 | 55.5 | 57.9 | 49.7 | 93 | 71 | 88 |
| Sep 25 | 67.8 | 60.2 | 53.0 | 45.1 | 73 | 47 | 60 |
| Sep 24 | 65.4 | 60.9 | 53.8 | 44.1 | 76 | 47 | 46 |
| Sep 23 | 66.5 | 61.7 | 54.4 | 47.8 | 68 | 54 | 48 |
| Sep 22 | - | - | - | - | - | - | 41 |
| Sep 21 | 66.9 | 66.9 | 64.1 | 64.1 | 91 | 91 | 30 |
| Sep 20 | 73.4 | 70.3 | 70.3 | 59.8 | 90 | 70 | 37 |
| Sep 19 | 73.5 | 68.3 | 60.4 | 54.7 | 72 | 61 | 30 |
| Sep 18 | - | - | - | - | - | - | 31 |
| Sep 17 | - | - | - | - | - | - | 26 |
| Sep 16 | 73.7 | 64.9 | 60.6 | 55.7 | 85 | 62 | 31 |
| Sep 15 | 69.9 | 64.5 | 55.6 | 50.6 | 72 | 52 | 34 |
| Sep 14 | 75.5 | 67.8 | 71.3 | 50.8 | 90 | 43 | 26 |
| Sep 13 | 82.2 | 73.2 | 75.1 | 68.0 | 94 | 71 | 31 |
| Sep 12 | 76.8 | 68.9 | 67.0 | 59.0 | 87 | 56 | 42 |
| Sep 11 | 77.7 | 71.6 | 71.1 | 57.5 | 84 | 53 | 31 |
| Sep 10 | 79.5 | 75.3 | 70.7 | 67.8 | 82 | 71 | 36 |
| Sep 9 | 79.3 | 71.4 | 69.3 | 66.3 | 88 | 68 | 27 |
| Sep 8 | 79.7 | 66.9 | 68.2 | 55.8 | 85 | 45 | 40 |
| Sep 7 | 77.1 | 68.9 | 64.7 | 50.9 | 84 | 41 | 34 |
| Sep 6 | 74.1 | 69.2 | 66.1 | 60.6 | 87 | 64 | 45 |
| Sep 5 | 78.8 | 73.4 | 71.4 | 60.7 | 78 | 58 | 34 |