Storm Station

At a river or reservoir gauge

DCP network, identified by the register

Identifier
LAMN8
Latitude
46.35000 N
Longitude
98.30000 W
Elevation
-
Listed
Automatically, on 168 reports in 168 hours over the last seven days
Rank
71of 295 in North Dakota, Oct 4
Precipitation today
0in

At a river or reservoir gauge

Drawn as the kind of place it stands at. 5 instruments in North Dakota stand at one.

Station charts

James River AT Lamoure Report

Rank 71 of 295 in North Dakota, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.

247 score96.9of 100

  1. Reports receivedweight 35100.0168 of 168 scheduled reports received in 7 days
  2. Arrivalweight 1081.0half its reports arrived within 20 min
  3. Continuityweight 10100.0longest silence 75 min, on a schedule of one report every 60 min
  4. Accuracyweight 20--
  5. Instrument checksweight 15--
  6. Forecast checkweight 10--

The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.

Rank
71of 295 in North Dakota, Oct 4
Schedule
every houron the hour's :15
Reports received, 24 hours
24 of 24100% of its schedule
Reports received, 7 days
168 of 168100% of its schedule, 172 reports in all
Days reported, 30 days
29 of 30
Longest silence, 7 days
75 minfrom Sep 27, 9:00 AM
Latest report
Oct 3, 10:15 PMlocal time
Time to reach Storm Station
19 min9 in 10 within 20 min

From Storm Station's own record of every report it heard from this station.

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Chart of the 295 ranked stations in North Dakota on Oct 4 by the share of their scheduled reports received in Storm Station's own record, up to 7 days, in tenths: 0 to 9 per cent, 1; 10 to 19 per cent, 0; 20 to 29 per cent, 0; 30 to 39 per cent, 10; 40 to 49 per cent, 5; 50 to 59 per cent, 11; 60 to 69 per cent, 20; 70 to 79 per cent, 10; 80 to 89 per cent, 11; 90 to 99 per cent, 122; 100 per cent, 105. James River AT Lamoure received 100.0 per cent, 168 of 168 scheduled reports, rank 71 of 295.WHERE IT RANKS IN NORTH DAKOTA, Oct 4THIS ONE: 100.0%, 168 OF 168, RANK 71 OF 295PER CENT OF SCHEDULED REPORTS RECEIVEDIN STORM STATION'S OWN RECORD, UP TO 7 DAYS1101000 to 9110 to 1920 to 2930 to 391040 to 49550 to 591160 to 692070 to 791080 to 891190 to 99122100105STATIONS, LOG SCALE
Chart of James River AT Lamoure's rank in North Dakota by how it reported, day by day, from 2026-09-26 to 2026-10-04: 2026-09-26 rank 41 of 197; 2026-09-27 rank 46 of 199; 2026-09-28 rank 134 of 233; 2026-09-29 rank 129 of 242; 2026-09-30 rank 135 of 244; 2026-10-01 rank 120 of 248; 2026-10-02 rank 75 of 291; 2026-10-03 rank 75 of 291; 2026-10-04 rank 71 of 295.ITS RANK IN NORTH DAKOTA, DAY BY DAYRANK, FIRST AT THE TOP150100150Sep 26Sep 28Sep 30Oct 2Oct 4
The ranking these charts were drawn from, as tables
Share of scheduled reports receivedStations
100%105
90 to 99%122
80 to 89%11
70 to 79%10
60 to 69%20
50 to 59%11
40 to 49%5
30 to 39%10
20 to 29%0
10 to 19%0
0 to 9%1
DayRankStations rankedShare received
Oct 4, 202671295100.0%
Oct 3, 202675291100.0%
Oct 2, 202675291100.0%
Oct 1, 202612024899.2%
Sep 30, 202613524499.1%
Sep 29, 202612924298.9%
Sep 28, 202613423398.5%
Sep 27, 202646199100.0%
Sep 26, 202641197100.0%
Battery at James River AT Lamoure, battery from 13.8 to 13.8, the latest 13.8, in volts.BATTERYV13.8313.83513.8413.84513.85Oct 33 AM6 AM9 AM12 PM3 PM6 PM9 PM
Reports received at James River AT Lamoure, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports01234Oct 33 AM6 AM9 AM12 PM3 PM6 PM9 PM
The readings these charts were drawn from, as a table
HourPrecipitation inBattery VReports
Sat 3, 10 PM0.0013.82
Sat 3, 9 PM0.0013.84
Sat 3, 8 PM0.0013.84
Sat 3, 7 PM0.0013.84
Sat 3, 6 PM0.0013.84
Sat 3, 5 PM0.0013.84
Sat 3, 4 PM0.0013.84
Sat 3, 3 PM0.0013.84
Sat 3, 2 PM0.0013.84
Sat 3, 1 PM0.0013.84
Sat 3, 12 PM0.0013.84
Sat 3, 11 AM0.0013.84
Sat 3, 10 AM0.0013.84
Sat 3, 9 AM0.0013.84
Sat 3, 8 AM0.0013.84
Sat 3, 7 AM0.0013.84
Sat 3, 6 AM0.0013.84
Sat 3, 5 AM0.0013.84
Sat 3, 4 AM0.0013.84
Sat 3, 3 AM0.0013.84
Sat 3, 2 AM0.0013.84
Sat 3, 1 AM0.0013.84
Sat 3, 12 AM0.0013.84
Battery at James River AT Lamoure, battery from 12.8 to 13.8, the latest 13.8, in volts.BATTERYV12.51313.514Sun 27Mon 28Tue 29Wed 30Thu 1Fri 2Sat 3
Reports received at James River AT Lamoure, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports01234Sun 27Mon 28Tue 29Wed 30Thu 1Fri 2Sat 3
The readings these charts were drawn from, as a table
HourPrecipitation inBattery VReports
Sat 3, 10 PM0.0013.82
Sat 3, 9 PM0.0013.84
Sat 3, 8 PM0.0013.84
Sat 3, 7 PM0.0013.84
Sat 3, 6 PM0.0013.84
Sat 3, 5 PM0.0013.84
Sat 3, 4 PM0.0013.84
Sat 3, 3 PM0.0013.84
Sat 3, 2 PM0.0013.84
Sat 3, 1 PM0.0013.84
Sat 3, 12 PM0.0013.84
Sat 3, 11 AM0.0013.84
Sat 3, 10 AM0.0013.84
Sat 3, 9 AM0.0013.84
Sat 3, 8 AM0.0013.84
Sat 3, 7 AM0.0013.84
Sat 3, 6 AM0.0013.84
Sat 3, 5 AM0.0013.84
Sat 3, 4 AM0.0013.84
Sat 3, 3 AM0.0013.84
Sat 3, 2 AM0.0013.84
Sat 3, 1 AM0.0013.84
Sat 3, 12 AM0.0013.84
Fri 2, 11 PM0.0013.84
Fri 2, 10 PM0.0013.84
Fri 2, 9 PM0.0013.84
Fri 2, 8 PM0.0013.84
Fri 2, 7 PM0.0013.84
Fri 2, 6 PM0.0013.84
Fri 2, 5 PM0.0013.84
Fri 2, 4 PM0.0013.84
Fri 2, 3 PM-13.84
Fri 2, 2 PM0.0013.84
Fri 2, 1 PM0.0013.84
Fri 2, 12 PM0.0013.84
Fri 2, 11 AM0.0013.84
Fri 2, 10 AM0.0013.84
Fri 2, 9 AM0.0013.84
Fri 2, 8 AM0.0013.84
Fri 2, 7 AM0.0013.84
Fri 2, 6 AM0.0013.84
Fri 2, 5 AM0.0013.84
Fri 2, 4 AM0.0013.84
Fri 2, 3 AM0.0013.84
Fri 2, 2 AM0.0012.84
Fri 2, 1 AM0.0012.84
Fri 2, 12 AM0.0012.94
Thu 1, 11 PM0.0013.24
Thu 1, 10 PM0.0013.84
Thu 1, 9 PM0.0013.84
Thu 1, 8 PM-13.84
Thu 1, 7 PM0.0013.84
Thu 1, 6 PM0.0013.84
Thu 1, 5 PM0.0013.84
Thu 1, 4 PM0.0013.84
Thu 1, 3 PM0.0013.84
Thu 1, 2 PM0.0013.84
Thu 1, 1 PM0.0013.84
Thu 1, 12 PM0.0013.84
Thu 1, 11 AM0.0013.84
Thu 1, 10 AM0.0013.84
Thu 1, 9 AM0.0013.84
Thu 1, 8 AM0.0013.84
Thu 1, 7 AM0.0013.84
Thu 1, 6 AM0.0013.84
Thu 1, 5 AM0.0013.84
Thu 1, 4 AM0.0013.84
Thu 1, 3 AM0.0013.84
Thu 1, 2 AM0.0013.84
Thu 1, 1 AM0.0013.84
Thu 1, 12 AM0.0013.84
Wed 30, 11 PM0.0013.84
Wed 30, 10 PM0.0013.84
Wed 30, 9 PM0.0013.84
Wed 30, 8 PM0.0013.84
Wed 30, 7 PM0.0013.84
Wed 30, 6 PM0.0013.84
Wed 30, 5 PM0.0013.84
Wed 30, 4 PM0.0013.84
Wed 30, 3 PM0.0013.84
Wed 30, 2 PM0.0013.84
Wed 30, 1 PM0.0013.84
Wed 30, 12 PM0.0013.84
Wed 30, 11 AM0.0013.84
Wed 30, 10 AM0.0013.84
Wed 30, 9 AM0.0013.84
Wed 30, 8 AM0.0013.84
Wed 30, 7 AM0.0013.84
Wed 30, 6 AM0.0013.84
Wed 30, 5 AM0.0013.84
Wed 30, 4 AM0.0013.84
Wed 30, 3 AM0.0013.84
Wed 30, 2 AM0.0013.84
Wed 30, 1 AM0.0013.84
Wed 30, 12 AM0.0013.84
Tue 29, 11 PM0.0013.84
Tue 29, 10 PM0.0013.84
Tue 29, 9 PM0.0013.84
Tue 29, 8 PM0.0013.84
Tue 29, 7 PM0.0013.84
Tue 29, 6 PM0.0013.84
Tue 29, 5 PM0.0013.84
Tue 29, 4 PM0.0013.84
Tue 29, 3 PM0.0013.84
Tue 29, 2 PM0.0013.84
Tue 29, 1 PM0.0013.84
Tue 29, 12 PM0.0013.84
Tue 29, 11 AM0.0013.84
Tue 29, 10 AM0.0013.84
Tue 29, 9 AM0.0013.84
Tue 29, 8 AM0.0013.84
Tue 29, 7 AM0.0013.84
Tue 29, 6 AM0.0013.84
Tue 29, 5 AM0.0013.84
Tue 29, 4 AM0.0013.84
Tue 29, 3 AM0.0013.84
Tue 29, 2 AM0.0013.84
Tue 29, 1 AM0.0013.84
Tue 29, 12 AM0.0013.84
Mon 28, 11 PM0.0013.84
Mon 28, 10 PM0.0013.84
Mon 28, 9 PM0.0013.84
Mon 28, 8 PM0.0013.84
Mon 28, 7 PM0.0013.84
Mon 28, 6 PM0.0013.84
Mon 28, 5 PM0.0013.84
Mon 28, 4 PM0.0013.84
Mon 28, 3 PM0.0013.84
Mon 28, 2 PM0.0013.84
Mon 28, 1 PM0.0013.84
Mon 28, 12 PM0.0013.84
Mon 28, 11 AM0.0013.84
Mon 28, 10 AM0.0013.84
Mon 28, 9 AM0.0013.83
Mon 28, 8 AM0.0013.82
Mon 28, 7 AM0.0013.84
Mon 28, 6 AM0.0013.84
Mon 28, 5 AM0.0013.84
Mon 28, 4 AM0.0013.84
Mon 28, 3 AM0.0013.84
Mon 28, 2 AM0.0013.84
Mon 28, 1 AM0.0013.84
Mon 28, 12 AM0.0013.84
Sun 27, 11 PM0.0013.84
Sun 27, 10 PM0.0013.84
Sun 27, 9 PM0.0013.84
Sun 27, 8 PM0.0013.84
Sun 27, 7 PM0.0013.84
Sun 27, 6 PM0.0013.84
Sun 27, 5 PM0.0013.84
Sun 27, 4 PM0.0013.84
Sun 27, 3 PM-13.84
Sun 27, 2 PM0.0013.84
Sun 27, 1 PM0.0013.84
Sun 27, 12 PM0.0013.84
Sun 27, 11 AM0.0013.84
Sun 27, 10 AM-13.84
Sun 27, 9 AM0.0013.83
Sun 27, 8 AM0.0013.82
Sun 27, 7 AM0.0013.84
Sun 27, 6 AM0.0013.84
Sun 27, 5 AM0.0013.84
Sun 27, 4 AM-13.84
Sun 27, 3 AM-13.84
Sun 27, 2 AM0.0013.84
Sun 27, 1 AM0.0013.84
Sun 27, 12 AM0.0013.84

Near James River AT Lamoure