Storm Station

At a river or reservoir gauge

DCP network, identified by the register

Identifier
KWPM7
Latitude
39.03330 N
Longitude
94.60670 W
Elevation
-
Listed
Automatically, on 514 reports in 169 hours over the last seven days
Rank
711of 904 in Missouri, Oct 4
Precipitation today
0in

At a river or reservoir gauge

Drawn as the kind of place it stands at. 21 instruments in Missouri stand at one.

Station charts

Brush Creek AT Ward Parkway-kansas City Report

Rank
-
Schedule
every 5 min
Reports received, 24 hours
138 of 28847.9% of its schedule
Reports received, 7 days
1,174 of 2,01658.2% of its schedule, 1,198 reports in all
Days reported, 30 days
30 of 30
Longest silence, 7 days
75 minfrom Oct 4, 2:15 AM
Latest report
Oct 4, 2:15 AMlocal time

Its schedule is one report every 5 min, 288 in 24 hours. Two reports in the same 5 min count as one received.

Reports received at Brush Creek AT Ward Parkway-kansas City, reports from 0.0 to 11.0, the latest 0.0, in reports.REPORTS RECEIVEDreports0510156 AM9 AM12 PM3 PM6 PM9 PMOct 43 AM
The readings these charts were drawn from, as a table
HourPrecipitation inReports
Sat 3, 11 PM0.004
Sat 3, 10 PM0.005
Sat 3, 9 PM0.004
Sat 3, 8 PM0.004
Sat 3, 7 PM0.004
Sat 3, 6 PM0.008
Sat 3, 5 PM0.008
Sat 3, 4 PM0.006
Sat 3, 3 PM0.009
Sat 3, 2 PM0.0010
Sat 3, 1 PM0.0011
Sat 3, 12 PM0.009
Sat 3, 11 AM0.0011
Sat 3, 10 AM0.008
Sat 3, 9 AM0.004
Sat 3, 8 AM0.004
Sat 3, 7 AM0.004
Sat 3, 6 AM0.004
Sat 3, 5 AM0.004
Sat 3, 4 AM0.004
Reports received at Brush Creek AT Ward Parkway-kansas City, reports from 0.0 to 12.0, the latest 0.0, in reports.REPORTS RECEIVEDreports051015Mon 28Tue 29Wed 30Thu 1Fri 2Sat 3Sun 4
The readings these charts were drawn from, as a table
HourPrecipitation inReports
Sat 3, 11 PM0.004
Sat 3, 10 PM0.005
Sat 3, 9 PM0.004
Sat 3, 8 PM0.004
Sat 3, 7 PM0.004
Sat 3, 6 PM0.008
Sat 3, 5 PM0.008
Sat 3, 4 PM0.006
Sat 3, 3 PM0.009
Sat 3, 2 PM0.0010
Sat 3, 1 PM0.0011
Sat 3, 12 PM0.009
Sat 3, 11 AM0.0011
Sat 3, 10 AM0.008
Sat 3, 9 AM0.004
Sat 3, 8 AM0.004
Sat 3, 7 AM0.004
Sat 3, 6 AM0.004
Sat 3, 5 AM0.004
Sat 3, 4 AM0.004
Sat 3, 3 AM0.004
Sat 3, 2 AM0.004
Sat 3, 1 AM0.004
Sat 3, 12 AM0.004
Fri 2, 11 PM0.004
Fri 2, 10 PM0.005
Fri 2, 9 PM0.004
Fri 2, 8 PM0.004
Fri 2, 7 PM0.0010
Fri 2, 6 PM0.008
Fri 2, 5 PM0.004
Fri 2, 4 PM0.004
Fri 2, 3 PM0.006
Fri 2, 2 PM0.0010
Fri 2, 1 PM0.006
Fri 2, 12 PM0.004
Fri 2, 11 AM0.005
Fri 2, 10 AM0.008
Fri 2, 9 AM0.0010
Fri 2, 8 AM0.007
Fri 2, 7 AM0.008
Fri 2, 6 AM0.009
Fri 2, 5 AM0.005
Fri 2, 4 AM0.008
Fri 2, 3 AM0.008
Fri 2, 2 AM0.008
Fri 2, 1 AM0.009
Fri 2, 12 AM0.009
Thu 1, 11 PM0.008
Thu 1, 10 PM0.0010
Thu 1, 9 PM0.0010
Thu 1, 8 PM0.009
Thu 1, 7 PM0.0010
Thu 1, 6 PM0.0011
Thu 1, 5 PM0.0012
Thu 1, 4 PM0.008
Thu 1, 3 PM0.008
Thu 1, 2 PM0.009
Thu 1, 1 PM0.007
Thu 1, 12 PM0.007
Thu 1, 11 AM0.008
Thu 1, 10 AM0.005
Thu 1, 9 AM0.007
Thu 1, 8 AM0.0011
Thu 1, 7 AM0.0010
Thu 1, 6 AM0.007
Thu 1, 5 AM0.007
Thu 1, 4 AM0.007
Thu 1, 3 AM0.008
Thu 1, 2 AM0.007
Thu 1, 1 AM0.008
Thu 1, 12 AM0.004
Wed 30, 11 PM0.004
Wed 30, 9 PM0.008
Wed 30, 8 PM0.0010
Wed 30, 7 PM0.009
Wed 30, 6 PM0.008
Wed 30, 5 PM0.009
Wed 30, 4 PM0.009
Wed 30, 3 PM0.0010
Wed 30, 2 PM0.0010
Wed 30, 1 PM0.009
Wed 30, 12 PM0.0010
Wed 30, 11 AM0.007
Wed 30, 10 AM0.0012
Wed 30, 9 AM0.009
Wed 30, 8 AM0.009
Wed 30, 7 AM0.007
Wed 30, 6 AM0.008
Wed 30, 5 AM0.008
Wed 30, 4 AM0.007
Wed 30, 3 AM0.008
Wed 30, 2 AM0.006
Wed 30, 1 AM0.006
Wed 30, 12 AM0.008
Tue 29, 11 PM0.008
Tue 29, 10 PM0.007
Tue 29, 9 PM0.009
Tue 29, 8 PM0.008
Tue 29, 7 PM0.007
Tue 29, 6 PM0.009
Tue 29, 5 PM0.009
Tue 29, 4 PM0.0010
Tue 29, 3 PM0.008
Tue 29, 2 PM0.009
Tue 29, 1 PM0.0010
Tue 29, 12 PM0.004
Tue 29, 11 AM0.008
Tue 29, 10 AM0.009
Tue 29, 9 AM0.0010
Tue 29, 8 AM0.0011
Tue 29, 7 AM0.005
Tue 29, 6 AM0.008
Tue 29, 5 AM0.008
Tue 29, 4 AM0.008
Tue 29, 3 AM0.008
Tue 29, 2 AM0.009
Tue 29, 1 AM0.008
Tue 29, 12 AM0.006
Mon 28, 11 PM0.004
Mon 28, 10 PM0.0010
Mon 28, 9 PM0.006
Mon 28, 8 PM0.007
Mon 28, 7 PM0.006
Mon 28, 6 PM0.0012
Mon 28, 5 PM0.008
Mon 28, 4 PM0.0012
Mon 28, 3 PM0.009
Mon 28, 2 PM0.009
Mon 28, 1 PM0.007
Mon 28, 12 PM0.0010
Mon 28, 11 AM0.007
Mon 28, 10 AM0.008
Mon 28, 9 AM0.0010
Mon 28, 8 AM0.009
Mon 28, 7 AM0.005
Mon 28, 6 AM0.005
Mon 28, 5 AM0.005
Mon 28, 4 AM0.004
Mon 28, 3 AM0.004
Mon 28, 2 AM0.004
Mon 28, 1 AM0.005
Mon 28, 12 AM0.005
Sun 27, 11 PM0.004
Sun 27, 10 PM0.005
Sun 27, 9 PM0.006
Sun 27, 8 PM0.004
Sun 27, 7 PM0.006
Sun 27, 6 PM0.009
Sun 27, 5 PM0.006
Sun 27, 4 PM0.009
Sun 27, 3 PM0.009
Sun 27, 2 PM0.004
Sun 27, 1 PM0.009
Sun 27, 12 PM0.007
Sun 27, 11 AM0.008
Sun 27, 10 AM0.008
Sun 27, 9 AM0.004
Sun 27, 8 AM0.007
Sun 27, 7 AM0.004
Sun 27, 6 AM0.005
Sun 27, 5 AM0.004
Sun 27, 4 AM0.005
Precipitation at Brush Creek AT Ward Parkway-kansas City, precipitation from 0.00 to 0.92, the latest 0.00, in inches.PRECIPITATIONin0.000.250.500.751.00Sep 5Sep 10Sep 15Sep 20Sep 25Sep 30
The readings these charts were drawn from, as a table
DayPrecipitation in
Oct 40.00
Oct 30.00
Oct 20.00
Oct 10.92
Sep 300.04
Sep 290.00
Sep 280.00
Sep 270.00
Sep 260.00
Sep 250.00
Sep 240.00
Sep 230.00
Sep 220.00
Sep 210.00
Sep 200.00
Sep 190.00
Sep 180.00
Sep 170.01
Sep 160.06
Sep 150.00
Sep 140.00
Sep 130.00
Sep 120.00
Sep 110.00
Sep 100.00
Sep 90.00
Sep 80.00
Sep 70.00
Sep 60.00
Sep 50.00

Near Brush Creek AT Ward Parkway-kansas City