Weather/Minnesota/Instruments/RLFM5
Red Lake River AT Red Lake Falls/Red Lake River
At a river or reservoir gauge in Red Lake County, MinnesotaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- RLFM5
- Latitude
- 47.89610 N
- Longitude
- 96.27360 W
- Elevation
- -
- Listed
- Automatically, on 167 reports in 167 hours over the last seven days
- Rank
- 830of 1,863 in Minnesota, Oct 4
- Precipitation today
- 0in
Now, today, and the week
On the radar over Red Lake River AT Red Lake Falls/Red Lake RiverReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 43 instruments in Minnesota stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Red Lake River AT Red Lake Falls/Red Lake River Report
Rank 830 of 1,863 in Minnesota, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score97.4of 100
- Reports receivedweight 3599.4167 of 168 scheduled reports received in 7 days
- Arrivalweight 1078.7half its reports arrived within 21 min
- Continuityweight 10100.0longest silence 2 h, on a schedule of one report every 60 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 830of 1,863 in Minnesota, Oct 4
- Schedule
- every houron the hour's :30
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 167 of 16899.4% of its schedule
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 2 hoursfrom Sep 30, 9:30 PM
- Latest report
- Oct 3, 11:30 PMlocal time
- Time to reach Storm Station
- 21 min9 in 10 within 21 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 780 |
| 90 to 99% | 370 |
| 80 to 89% | 235 |
| 70 to 79% | 29 |
| 60 to 69% | 248 |
| 50 to 59% | 20 |
| 40 to 49% | 13 |
| 30 to 39% | 167 |
| 20 to 29% | 0 |
| 10 to 19% | 1 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 830 | 1,863 | 99.4% |
| Oct 3, 2026 | 835 | 1,780 | 99.3% |
| Oct 2, 2026 | 842 | 1,780 | 99.3% |
| Oct 1, 2026 | 94 | 836 | 100.0% |
| Sep 30, 2026 | 181 | 834 | 100.0% |
| Sep 29, 2026 | 196 | 822 | 100.0% |
| Sep 28, 2026 | 207 | 800 | 100.0% |
| Sep 27, 2026 | 203 | 732 | 100.0% |
| Sep 26, 2026 | 240 | 732 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Sat 3, 11 PM | 0.00 | 12.9 | 3 |
| Sat 3, 10 PM | 0.00 | 12.9 | 4 |
| Sat 3, 9 PM | 0.00 | 12.9 | 4 |
| Sat 3, 8 PM | 0.00 | 13.0 | 4 |
| Sat 3, 7 PM | 0.00 | 13.1 | 4 |
| Sat 3, 6 PM | 0.00 | 13.3 | 4 |
| Sat 3, 5 PM | 0.00 | 13.6 | 4 |
| Sat 3, 4 PM | 0.00 | 14.0 | 4 |
| Sat 3, 3 PM | 0.00 | 14.3 | 4 |
| Sat 3, 2 PM | 0.00 | 14.0 | 4 |
| Sat 3, 1 PM | 0.00 | 13.9 | 4 |
| Sat 3, 12 PM | 0.00 | 13.8 | 4 |
| Sat 3, 11 AM | 0.00 | 13.8 | 4 |
| Sat 3, 10 AM | 0.00 | 14.0 | 4 |
| Sat 3, 9 AM | 0.00 | 14.2 | 4 |
| Sat 3, 8 AM | 0.00 | 13.1 | 4 |
| Sat 3, 7 AM | 0.00 | 12.7 | 4 |
| Sat 3, 6 AM | 0.00 | 12.7 | 4 |
| Sat 3, 5 AM | 0.00 | 12.8 | 4 |
| Sat 3, 4 AM | 0.00 | 12.8 | 4 |
| Sat 3, 3 AM | 0.00 | 12.8 | 4 |
| Sat 3, 2 AM | 0.00 | 12.8 | 4 |
| Sat 3, 1 AM | 0.00 | 12.8 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Sat 3, 11 PM | 0.00 | 12.9 | 3 |
| Sat 3, 10 PM | 0.00 | 12.9 | 4 |
| Sat 3, 9 PM | 0.00 | 12.9 | 4 |
| Sat 3, 8 PM | 0.00 | 13.0 | 4 |
| Sat 3, 7 PM | 0.00 | 13.1 | 4 |
| Sat 3, 6 PM | 0.00 | 13.3 | 4 |
| Sat 3, 5 PM | 0.00 | 13.6 | 4 |
| Sat 3, 4 PM | 0.00 | 14.0 | 4 |
| Sat 3, 3 PM | 0.00 | 14.3 | 4 |
| Sat 3, 2 PM | 0.00 | 14.0 | 4 |
| Sat 3, 1 PM | 0.00 | 13.9 | 4 |
| Sat 3, 12 PM | 0.00 | 13.8 | 4 |
| Sat 3, 11 AM | 0.00 | 13.8 | 4 |
| Sat 3, 10 AM | 0.00 | 14.0 | 4 |
| Sat 3, 9 AM | 0.00 | 14.2 | 4 |
| Sat 3, 8 AM | 0.00 | 13.1 | 4 |
| Sat 3, 7 AM | 0.00 | 12.7 | 4 |
| Sat 3, 6 AM | 0.00 | 12.7 | 4 |
| Sat 3, 5 AM | 0.00 | 12.8 | 4 |
| Sat 3, 4 AM | 0.00 | 12.8 | 4 |
| Sat 3, 3 AM | 0.00 | 12.8 | 4 |
| Sat 3, 2 AM | 0.00 | 12.8 | 4 |
| Sat 3, 1 AM | 0.00 | 12.8 | 4 |
| Sat 3, 12 AM | 0.00 | 12.9 | 4 |
| Fri 2, 11 PM | 0.00 | 12.9 | 4 |
| Fri 2, 10 PM | 0.00 | 12.9 | 4 |
| Fri 2, 9 PM | 0.00 | 12.9 | 4 |
| Fri 2, 8 PM | 0.00 | 13.0 | 4 |
| Fri 2, 7 PM | 0.00 | 13.1 | 4 |
| Fri 2, 6 PM | 0.00 | 13.3 | 4 |
| Fri 2, 5 PM | 0.00 | 13.5 | 4 |
| Fri 2, 4 PM | 0.00 | 13.7 | 4 |
| Fri 2, 3 PM | 0.00 | 13.6 | 4 |
| Fri 2, 2 PM | 0.00 | 13.6 | 4 |
| Fri 2, 1 PM | 0.00 | 13.6 | 4 |
| Fri 2, 12 PM | 0.00 | 13.7 | 4 |
| Fri 2, 11 AM | 0.00 | 14.3 | 4 |
| Fri 2, 10 AM | 0.00 | 14.4 | 4 |
| Fri 2, 9 AM | 0.00 | 14.7 | 4 |
| Fri 2, 8 AM | 0.00 | 13.5 | 4 |
| Fri 2, 7 AM | 0.00 | 12.7 | 4 |
| Fri 2, 6 AM | 0.00 | 12.7 | 4 |
| Fri 2, 5 AM | 0.00 | 12.7 | 4 |
| Fri 2, 4 AM | 0.00 | 12.8 | 4 |
| Fri 2, 3 AM | 0.00 | 12.8 | 4 |
| Fri 2, 2 AM | 0.00 | 12.8 | 4 |
| Fri 2, 1 AM | 0.00 | 12.8 | 4 |
| Fri 2, 12 AM | 0.00 | 12.9 | 4 |
| Thu 1, 11 PM | 0.00 | 12.9 | 4 |
| Thu 1, 10 PM | 0.00 | 12.9 | 4 |
| Thu 1, 9 PM | 0.00 | 12.9 | 4 |
| Thu 1, 8 PM | 0.00 | 13.0 | 4 |
| Thu 1, 7 PM | 0.00 | 13.1 | 4 |
| Thu 1, 6 PM | 0.00 | 13.3 | 4 |
| Thu 1, 5 PM | 0.00 | 13.5 | 4 |
| Thu 1, 4 PM | 0.00 | 13.7 | 4 |
| Thu 1, 3 PM | 0.00 | 13.7 | 4 |
| Thu 1, 2 PM | 0.00 | 13.6 | 4 |
| Thu 1, 1 PM | 0.00 | 13.6 | 4 |
| Thu 1, 12 PM | 0.00 | 14.3 | 4 |
| Thu 1, 11 AM | 0.00 | 14.4 | 4 |
| Thu 1, 10 AM | 0.00 | 14.4 | 4 |
| Thu 1, 9 AM | 0.00 | 14.3 | 4 |
| Thu 1, 8 AM | 0.00 | 13.4 | 4 |
| Thu 1, 7 AM | 0.00 | 12.7 | 4 |
| Thu 1, 6 AM | 0.00 | 12.7 | 4 |
| Thu 1, 5 AM | 0.00 | 12.7 | 4 |
| Thu 1, 4 AM | 0.00 | 12.8 | 4 |
| Thu 1, 3 AM | 0.00 | 12.8 | 4 |
| Thu 1, 2 AM | 0.00 | 12.8 | 4 |
| Thu 1, 1 AM | 0.00 | 12.8 | 4 |
| Thu 1, 12 AM | 0.00 | 12.8 | 4 |
| Wed 30, 11 PM | 0.00 | 12.9 | 4 |
| Wed 30, 10 PM | - | 12.9 | 1 |
| Wed 30, 9 PM | 0.00 | 12.9 | 3 |
| Wed 30, 8 PM | 0.00 | 12.9 | 4 |
| Wed 30, 7 PM | 0.00 | 13.0 | 4 |
| Wed 30, 6 PM | 0.00 | 13.1 | 4 |
| Wed 30, 5 PM | 0.00 | 13.3 | 4 |
| Wed 30, 4 PM | 0.00 | 13.4 | 4 |
| Wed 30, 3 PM | 0.00 | 13.4 | 4 |
| Wed 30, 2 PM | 0.00 | 13.4 | 4 |
| Wed 30, 1 PM | 0.00 | 13.4 | 4 |
| Wed 30, 12 PM | 0.00 | 14.1 | 4 |
| Wed 30, 11 AM | 0.00 | 14.1 | 4 |
| Wed 30, 10 AM | 0.00 | 14.2 | 4 |
| Wed 30, 9 AM | 0.00 | 14.1 | 4 |
| Wed 30, 8 AM | 0.00 | 13.5 | 4 |
| Wed 30, 7 AM | 0.00 | 12.8 | 4 |
| Wed 30, 6 AM | 0.00 | 12.8 | 4 |
| Wed 30, 5 AM | 0.00 | 12.8 | 4 |
| Wed 30, 4 AM | 0.00 | 12.8 | 4 |
| Wed 30, 3 AM | 0.00 | 12.8 | 4 |
| Wed 30, 2 AM | 0.00 | 12.8 | 4 |
| Wed 30, 1 AM | 0.00 | 12.9 | 4 |
| Wed 30, 12 AM | 0.00 | 12.9 | 4 |
| Tue 29, 11 PM | 0.00 | 12.9 | 4 |
| Tue 29, 10 PM | 0.00 | 12.9 | 4 |
| Tue 29, 9 PM | 0.00 | 12.9 | 4 |
| Tue 29, 8 PM | 0.00 | 12.9 | 4 |
| Tue 29, 7 PM | 0.00 | 13.0 | 4 |
| Tue 29, 6 PM | 0.00 | 13.2 | 4 |
| Tue 29, 5 PM | 0.00 | 13.4 | 4 |
| Tue 29, 4 PM | 0.00 | 13.8 | 4 |
| Tue 29, 3 PM | 0.00 | 14.0 | 4 |
| Tue 29, 2 PM | 0.00 | 14.1 | 4 |
| Tue 29, 1 PM | 0.00 | 13.7 | 4 |
| Tue 29, 12 PM | 0.00 | 13.9 | 4 |
| Tue 29, 11 AM | 0.00 | 13.4 | 4 |
| Tue 29, 10 AM | 0.00 | 13.3 | 4 |
| Tue 29, 9 AM | 0.03 | 12.7 | 4 |
| Tue 29, 8 AM | 0.00 | 12.7 | 4 |
| Tue 29, 7 AM | 0.03 | 12.7 | 4 |
| Tue 29, 6 AM | 0.06 | 12.7 | 4 |
| Tue 29, 5 AM | 0.25 | 12.7 | 4 |
| Tue 29, 4 AM | 0.81 | 12.7 | 4 |
| Tue 29, 3 AM | 0.25 | 12.7 | 4 |
| Tue 29, 2 AM | 0.15 | 12.8 | 4 |
| Tue 29, 1 AM | 0.00 | 12.8 | 4 |
| Tue 29, 12 AM | 0.00 | 12.8 | 4 |
| Mon 28, 11 PM | 0.00 | 12.8 | 4 |
| Mon 28, 10 PM | 0.00 | 12.8 | 4 |
| Mon 28, 9 PM | 0.00 | 12.8 | 4 |
| Mon 28, 8 PM | - | 12.8 | 4 |
| Mon 28, 7 PM | 0.00 | 12.8 | 4 |
| Mon 28, 6 PM | - | 12.8 | 4 |
| Mon 28, 5 PM | - | 12.9 | 4 |
| Mon 28, 4 PM | - | 13.0 | 4 |
| Mon 28, 3 PM | - | 13.1 | 4 |
| Mon 28, 2 PM | 0.00 | 13.2 | 4 |
| Mon 28, 1 PM | 0.03 | 13.2 | 4 |
| Mon 28, 12 PM | 0.02 | 13.0 | 4 |
| Mon 28, 11 AM | 0.00 | 13.0 | 4 |
| Mon 28, 10 AM | 0.01 | 12.9 | 4 |
| Mon 28, 9 AM | 0.00 | 12.8 | 4 |
| Mon 28, 8 AM | 0.00 | 12.8 | 4 |
| Mon 28, 7 AM | 0.00 | 12.8 | 4 |
| Mon 28, 6 AM | 0.00 | 12.8 | 4 |
| Mon 28, 5 AM | 0.00 | 12.8 | 4 |
| Mon 28, 4 AM | 0.00 | 12.8 | 4 |
| Mon 28, 3 AM | 0.00 | 12.8 | 4 |
| Mon 28, 2 AM | 0.00 | 12.8 | 4 |
| Mon 28, 1 AM | 0.00 | 12.9 | 4 |
| Mon 28, 12 AM | 0.00 | 12.9 | 4 |
| Sun 27, 11 PM | 0.00 | 12.9 | 4 |
| Sun 27, 10 PM | 0.00 | 12.9 | 4 |
| Sun 27, 9 PM | 0.00 | 12.9 | 4 |
| Sun 27, 8 PM | 0.00 | 13.0 | 4 |
| Sun 27, 7 PM | 0.00 | 13.0 | 4 |
| Sun 27, 6 PM | 0.00 | 13.1 | 4 |
| Sun 27, 5 PM | 0.00 | 13.3 | 4 |
| Sun 27, 4 PM | 0.00 | 13.5 | 4 |
| Sun 27, 3 PM | 0.00 | 13.4 | 4 |
| Sun 27, 2 PM | 0.00 | 13.9 | 4 |
| Sun 27, 1 PM | 0.00 | 14.1 | 4 |
| Sun 27, 12 PM | 0.00 | 14.1 | 4 |
| Sun 27, 11 AM | 0.00 | 13.8 | 4 |
| Sun 27, 10 AM | 0.00 | 14.0 | 4 |
| Sun 27, 9 AM | 0.00 | 13.8 | 4 |
| Sun 27, 8 AM | 0.00 | 13.0 | 4 |
| Sun 27, 7 AM | 0.00 | 12.7 | 4 |
| Sun 27, 6 AM | 0.00 | 12.6 | 4 |
| Sun 27, 5 AM | 0.00 | 12.6 | 4 |
| Sun 27, 4 AM | 0.00 | 12.6 | 4 |
| Sun 27, 3 AM | 0.00 | 12.7 | 4 |
| Sun 27, 2 AM | 0.03 | 12.6 | 4 |
| Sun 27, 1 AM | 0.00 | 12.6 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 1.58 |
| Sep 28 | 0.06 |
| Sep 27 | 0.03 |
| Sep 26 | 0.42 |
| Sep 25 | 0.01 |
| Sep 24 | 1.72 |
| Sep 23 | 0.22 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |
| Sep 16 | 0.00 |
| Sep 15 | 0.00 |
| Sep 14 | 0.52 |
| Sep 13 | 0.00 |
| Sep 12 | 0.00 |
| Sep 11 | 0.00 |
| Sep 10 | 0.00 |
| Sep 9 | 0.06 |
| Sep 8 | 0.00 |
| Sep 7 | 0.08 |
| Sep 6 | 0.28 |
| Sep 5 | 0.00 |