Weather/Minnesota/Instruments/HSTM5
Mississippi River AT Hastings L/D 2
At a river or reservoir gauge in Dakota County, MinnesotaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- HSTM5
- Latitude
- 44.75970 N
- Longitude
- 92.86890 W
- Elevation
- -
- Listed
- Automatically, on 211 reports in 166 hours over the last seven days
- Rank
- 1,338of 1,863 in Minnesota, Oct 4
- High so far today
- 59.3F
- Low so far today
- 58F
- Strongest wind today
- 12mph
Now, today, and the week
On the radar over Mississippi River AT Hastings L/D 2ReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 43 instruments in Minnesota stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Mississippi River AT Hastings L/D 2 Report
Rank 1,338 of 1,863 in Minnesota, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score89.7of 100
- Reports receivedweight 3594.2211 of 224 scheduled reports received in 7 days
- Arrivalweight 1019.5half its reports arrived within 50 min
- Continuityweight 10100.0longest silence 61 min, on a schedule of one report every 45 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 1,338of 1,863 in Minnesota, Oct 4
- Schedule
- every 45 minon the hour's :00 and :15
- Reports received, 24 hours
- 31 of 3296.8% of its schedule, 45 reports in all
- Reports received, 7 days
- 213 of 22495.0% of its schedule, 305 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 75 minfrom Oct 4, 2:15 AM
- Latest report
- Oct 4, 2:15 AMlocal time
- Time to reach Storm Station
- 50 min9 in 10 within 66 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 45 min, 32 in 24 hours. Two reports in the same 45 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 780 |
| 90 to 99% | 370 |
| 80 to 89% | 235 |
| 70 to 79% | 29 |
| 60 to 69% | 248 |
| 50 to 59% | 20 |
| 40 to 49% | 13 |
| 30 to 39% | 167 |
| 20 to 29% | 0 |
| 10 to 19% | 1 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 1,338 | 1,863 | 94.1% |
| Oct 3, 2026 | 1,419 | 1,780 | 90.4% |
| Oct 2, 2026 | 1,420 | 1,780 | 90.4% |
| Oct 1, 2026 | 691 | 836 | 88.9% |
| Sep 30, 2026 | 736 | 834 | 86.7% |
| Sep 29, 2026 | 752 | 822 | 83.3% |
| Sep 28, 2026 | 439 | 800 | 100.0% |
| Sep 27, 2026 | 426 | 732 | 100.0% |
| Sep 26, 2026 | 454 | 732 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Wind mph | Wind direction ° | Reports |
|---|---|---|---|---|
| Sun 4, 2 AM | 58.0 | 5 | 333 | 5 |
| Sun 4, 1 AM | 58.9 | 10 | 320 | 8 |
| Sat 3, 6 PM | 63.3 | 4 | 219 | 4 |
| Sat 3, 5 PM | 68.4 | 4 | 257 | 4 |
| Sat 3, 4 PM | 69.3 | 5 | 188 | 4 |
| Sat 3, 3 PM | 70.8 | 8 | 187 | 4 |
| Sat 3, 2 PM | 71.1 | 8 | 177 | 4 |
| Sat 3, 1 PM | 69.7 | 9 | 203 | 4 |
| Sat 3, 12 PM | 67.5 | 9 | 187 | 4 |
| Sat 3, 11 AM | 65.4 | 8 | 189 | 4 |
| Sat 3, 10 AM | 61.8 | 7 | 161 | 4 |
| Sat 3, 9 AM | 57.5 | 7 | 153 | 4 |
| Sat 3, 8 AM | 56.0 | 6 | 154 | 4 |
| Sat 3, 7 AM | 55.4 | 5 | 152 | 4 |
| Sat 3, 6 AM | 54.0 | 4 | 132 | 4 |
| Sat 3, 5 AM | 53.7 | 4 | 132 | 4 |
| Sat 3, 4 AM | 53.0 | 4 | 134 | 4 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Wind mph | Wind direction ° | Reports |
|---|---|---|---|---|
| Sun 4, 2 AM | 58.0 | 5 | 333 | 5 |
| Sun 4, 1 AM | 58.9 | 10 | 320 | 8 |
| Sat 3, 6 PM | 63.3 | 4 | 219 | 4 |
| Sat 3, 5 PM | 68.4 | 4 | 257 | 4 |
| Sat 3, 4 PM | 69.3 | 5 | 188 | 4 |
| Sat 3, 3 PM | 70.8 | 8 | 187 | 4 |
| Sat 3, 2 PM | 71.1 | 8 | 177 | 4 |
| Sat 3, 1 PM | 69.7 | 9 | 203 | 4 |
| Sat 3, 12 PM | 67.5 | 9 | 187 | 4 |
| Sat 3, 11 AM | 65.4 | 8 | 189 | 4 |
| Sat 3, 10 AM | 61.8 | 7 | 161 | 4 |
| Sat 3, 9 AM | 57.5 | 7 | 153 | 4 |
| Sat 3, 8 AM | 56.0 | 6 | 154 | 4 |
| Sat 3, 7 AM | 55.4 | 5 | 152 | 4 |
| Sat 3, 6 AM | 54.0 | 4 | 132 | 4 |
| Sat 3, 5 AM | 53.7 | 4 | 132 | 4 |
| Sat 3, 4 AM | 53.0 | 4 | 134 | 4 |
| Sat 3, 3 AM | 52.4 | 4 | 132 | 4 |
| Sat 3, 2 AM | 51.8 | 3 | 132 | 4 |
| Sat 3, 1 AM | 51.5 | 4 | 142 | 4 |
| Sat 3, 12 AM | 51.4 | 4 | 148 | 4 |
| Fri 2, 11 PM | 50.7 | 3 | 147 | 4 |
| Fri 2, 10 PM | 50.9 | 2 | 149 | 4 |
| Fri 2, 9 PM | 51.8 | 1 | 175 | 4 |
| Fri 2, 8 PM | 53.4 | 1 | 213 | 4 |
| Fri 2, 7 PM | 56.1 | 1 | 161 | 4 |
| Fri 2, 6 PM | 60.2 | 1 | 63 | 4 |
| Fri 2, 5 PM | 63.7 | 1 | 289 | 4 |
| Fri 2, 4 PM | 63.7 | 3 | 291 | 4 |
| Fri 2, 3 PM | 62.3 | 4 | 313 | 4 |
| Fri 2, 2 PM | 61.6 | 3 | 292 | 4 |
| Fri 2, 1 PM | 60.1 | 5 | 300 | 4 |
| Fri 2, 12 PM | 58.5 | 5 | 303 | 4 |
| Fri 2, 11 AM | 57.5 | 4 | 313 | 4 |
| Fri 2, 10 AM | 55.5 | 4 | 291 | 4 |
| Fri 2, 9 AM | 53.3 | 2 | 255 | 4 |
| Fri 2, 8 AM | 50.8 | 3 | 348 | 4 |
| Fri 2, 7 AM | 48.9 | 3 | 7 | 4 |
| Fri 2, 6 AM | 47.5 | 3 | 12 | 4 |
| Fri 2, 5 AM | 49.0 | 2 | 1 | 4 |
| Fri 2, 4 AM | 49.5 | 3 | 347 | 4 |
| Fri 2, 3 AM | 50.9 | 3 | 298 | 4 |
| Fri 2, 2 AM | 52.4 | 5 | 335 | 4 |
| Fri 2, 1 AM | 53.5 | 6 | 337 | 4 |
| Fri 2, 12 AM | 55.1 | 6 | 337 | 4 |
| Thu 1, 11 PM | 56.1 | 4 | 337 | 4 |
| Thu 1, 10 PM | 56.9 | 3 | 329 | 4 |
| Thu 1, 9 PM | 58.4 | 3 | 326 | 4 |
| Thu 1, 8 PM | 58.0 | 1 | 310 | 4 |
| Thu 1, 7 PM | 61.4 | 3 | 340 | 4 |
| Thu 1, 6 PM | 64.0 | 5 | 333 | 4 |
| Thu 1, 5 PM | 64.7 | 4 | 328 | 4 |
| Thu 1, 4 PM | 64.8 | 8 | 337 | 4 |
| Thu 1, 3 PM | 64.1 | 10 | 337 | 4 |
| Thu 1, 2 PM | 63.5 | 8 | 328 | 4 |
| Thu 1, 1 PM | 62.7 | 6 | 328 | 4 |
| Thu 1, 12 PM | 61.9 | 8 | 327 | 4 |
| Thu 1, 11 AM | 61.0 | 9 | 340 | 4 |
| Thu 1, 10 AM | 60.2 | 9 | 339 | 4 |
| Thu 1, 9 AM | 59.5 | 9 | 343 | 4 |
| Thu 1, 8 AM | 59.3 | 4 | 324 | 4 |
| Thu 1, 7 AM | 61.1 | 5 | 310 | 4 |
| Thu 1, 6 AM | 61.9 | 2 | 327 | 4 |
| Thu 1, 5 AM | 62.6 | 1 | 150 | 4 |
| Thu 1, 4 AM | 61.8 | 0 | - | 4 |
| Thu 1, 3 AM | 61.9 | 2 | 152 | 4 |
| Thu 1, 2 AM | 61.9 | 2 | 153 | 4 |
| Thu 1, 1 AM | 62.2 | 1 | 144 | 4 |
| Thu 1, 12 AM | 62.7 | 1 | 122 | 4 |
| Wed 30, 11 PM | 63.1 | 1 | 138 | 4 |
| Wed 30, 10 PM | 63.6 | 1 | 136 | 3 |
| Wed 30, 9 PM | 64.6 | 3 | 153 | 1 |
| Wed 30, 8 PM | 64.8 | 2 | 149 | 4 |
| Wed 30, 7 PM | 66.1 | 0 | - | 4 |
| Wed 30, 6 PM | 68.2 | 0 | - | 4 |
| Wed 30, 5 PM | 71.0 | 1 | 330 | 4 |
| Wed 30, 4 PM | 72.6 | 2 | 236 | 4 |
| Wed 30, 3 PM | 71.4 | 2 | 230 | 4 |
| Wed 30, 2 PM | 69.7 | 3 | 346 | 4 |
| Wed 30, 1 PM | 69.0 | 3 | 219 | 4 |
| Wed 30, 12 PM | 68.1 | 1 | 299 | 4 |
| Wed 30, 11 AM | 66.7 | 0 | 5 | 4 |
| Wed 30, 10 AM | 65.8 | 1 | 149 | 4 |
| Wed 30, 9 AM | 64.7 | 0 | 308 | 4 |
| Wed 30, 8 AM | 64.3 | 0 | - | 4 |
| Wed 30, 7 AM | 63.8 | 2 | 148 | 4 |
| Wed 30, 6 AM | 63.3 | 2 | 145 | 4 |
| Wed 30, 5 AM | 63.3 | 2 | 155 | 5 |
| Wed 30, 4 AM | 63.5 | 1 | 147 | 4 |
| Wed 30, 3 AM | 63.7 | 1 | 152 | 4 |
| Wed 30, 2 AM | 63.8 | 2 | 154 | 4 |
| Wed 30, 1 AM | 64.6 | 0 | 136 | 4 |
| Wed 30, 12 AM | 65.4 | 1 | 117 | 4 |
| Tue 29, 11 PM | 66.1 | 2 | 222 | 4 |
| Tue 29, 10 PM | 66.1 | 4 | 199 | 4 |
| Tue 29, 9 PM | 64.6 | 3 | 196 | 4 |
| Tue 29, 8 PM | 61.9 | 4 | 151 | 4 |
| Tue 29, 7 PM | 61.6 | 5 | 147 | 4 |
| Tue 29, 6 PM | 61.6 | 5 | 136 | 4 |
| Tue 29, 5 PM | 62.1 | 5 | 130 | 4 |
| Tue 29, 4 PM | 62.9 | 4 | 146 | 4 |
| Tue 29, 3 PM | 63.1 | 2 | 124 | 4 |
| Tue 29, 2 PM | 63.3 | 1 | 102 | 4 |
| Tue 29, 1 PM | 65.2 | 2 | 195 | 4 |
| Tue 29, 12 PM | 68.1 | 5 | 137 | 4 |
| Tue 29, 11 AM | 68.4 | 6 | 149 | 4 |
| Tue 29, 10 AM | 66.5 | 5 | 151 | 4 |
| Tue 29, 9 AM | 64.4 | 5 | 161 | 4 |
| Tue 29, 8 AM | 61.7 | 5 | 157 | 4 |
| Tue 29, 7 AM | 61.2 | 4 | 135 | 4 |
| Tue 29, 6 AM | 60.7 | 4 | 132 | 4 |
| Tue 29, 5 AM | 61.4 | 3 | 150 | 5 |
| Tue 29, 4 AM | 61.0 | 4 | 145 | 4 |
| Tue 29, 3 AM | 61.7 | 4 | 147 | 4 |
| Tue 29, 2 AM | 62.2 | 4 | 142 | 4 |
| Tue 29, 1 AM | 63.0 | 4 | 144 | 4 |
| Tue 29, 12 AM | 63.5 | 3 | 143 | 4 |
| Mon 28, 11 PM | 64.1 | 3 | 130 | 4 |
| Mon 28, 10 PM | 64.7 | 2 | 135 | 4 |
| Mon 28, 9 PM | 65.6 | 1 | 124 | 4 |
| Mon 28, 8 PM | 65.5 | 2 | 201 | 4 |
| Mon 28, 7 PM | 66.7 | 3 | 134 | 4 |
| Mon 28, 6 PM | 69.1 | 4 | 136 | 4 |
| Mon 28, 5 PM | 71.9 | 4 | 141 | 4 |
| Mon 28, 4 PM | 71.5 | 4 | 117 | 4 |
| Mon 28, 3 PM | 71.5 | 3 | 113 | 4 |
| Mon 28, 2 PM | 70.6 | 2 | 115 | 4 |
| Mon 28, 1 PM | 68.7 | 4 | 125 | 4 |
| Mon 28, 12 PM | 65.1 | 1 | 128 | 4 |
| Mon 28, 11 AM | 62.2 | 1 | 86 | 4 |
| Mon 28, 10 AM | 59.8 | 3 | 124 | 4 |
| Mon 28, 9 AM | 58.7 | 0 | - | 4 |
| Mon 28, 8 AM | 57.7 | 1 | 7 | 4 |
| Mon 28, 7 AM | 58.7 | 1 | 129 | 4 |
| Mon 28, 6 AM | 58.4 | 1 | 228 | 4 |
| Mon 28, 5 AM | 59.0 | 1 | 135 | 4 |
| Mon 28, 4 AM | 58.1 | 0 | 154 | 4 |
| Mon 28, 3 AM | 58.1 | 1 | 136 | 4 |
| Mon 28, 2 AM | 58.3 | 1 | 152 | 4 |
| Mon 28, 1 AM | 58.3 | 1 | 151 | 4 |
| Mon 28, 12 AM | 58.7 | 0 | - | 4 |
| Sun 27, 11 PM | 59.9 | 0 | - | 4 |
| Sun 27, 10 PM | 61.3 | 1 | 136 | 4 |
| Sun 27, 9 PM | 63.2 | 2 | 151 | 4 |
| Sun 27, 8 PM | 64.3 | 1 | 144 | 4 |
| Sun 27, 7 PM | 64.7 | 1 | 146 | 4 |
| Sun 27, 6 PM | 65.8 | 1 | 264 | 4 |
| Sun 27, 5 PM | 66.2 | 2 | 292 | 4 |
| Sun 27, 4 PM | 68.4 | 1 | 308 | 4 |
| Sun 27, 3 PM | 67.1 | 1 | 259 | 4 |
| Sun 27, 2 PM | 64.7 | 1 | 170 | 4 |
| Sun 27, 1 PM | 62.2 | 1 | 294 | 4 |
| Sun 27, 12 PM | 60.8 | 2 | 351 | 4 |
| Sun 27, 11 AM | 60.3 | 1 | 44 | 4 |
| Sun 27, 10 AM | 60.0 | 2 | 136 | 4 |
| Sun 27, 9 AM | 58.8 | 2 | 140 | 4 |
| Sun 27, 8 AM | 58.6 | 3 | 132 | 4 |
| Sun 27, 7 AM | 58.7 | 2 | 135 | 4 |
| Sun 27, 6 AM | 58.1 | 2 | 119 | 4 |
| Sun 27, 5 AM | 58.3 | 3 | 121 | 5 |
| Sun 27, 4 AM | 58.6 | 3 | 133 | 4 |
The readings these charts were drawn from, as a table
| Day | High F | Low F |
|---|---|---|
| Oct 4 | 59.3 | 58.0 |
| Oct 3 | 71.4 | 51.7 |
| Oct 2 | 64.9 | 47.3 |
| Oct 1 | 65.0 | 55.9 |
| Sep 30 | 72.3 | 62.9 |
| Sep 29 | 68.6 | 60.0 |
| Sep 28 | 71.7 | 57.3 |
| Sep 27 | 68.9 | 58.0 |
| Sep 26 | 63.1 | 58.0 |
| Sep 25 | 69.8 | 58.5 |
| Sep 24 | 68.0 | 54.5 |
| Sep 23 | 67.7 | 49.9 |
| Sep 22 | 66.5 | 50.8 |
| Sep 21 | 61.6 | 51.1 |
| Sep 20 | 65.7 | 56.7 |
| Sep 19 | 61.7 | 57.4 |
| Sep 18 | 62.4 | 59.6 |
| Sep 17 | 71.8 | 58.6 |
| Sep 16 | 73.0 | 51.5 |
| Sep 15 | 71.2 | 56.2 |
| Sep 14 | 60.9 | 50.4 |
| Sep 13 | 70.4 | 55.1 |
| Sep 12 | 73.7 | 64.7 |
| Sep 11 | 84.2 | 62.6 |
| Sep 10 | 80.4 | 58.0 |
| Sep 9 | 78.7 | 64.8 |
| Sep 8 | 82.2 | 67.4 |
| Sep 7 | 82.0 | 69.0 |
| Sep 6 | 79.2 | 69.0 |
| Sep 5 | 83.7 | 67.2 |
What this instrument measures for
1 place reads it as one of the nearest to it.