Weather/Hawaii/Instruments/SCEH1
Wahiawa - Schofield East
At a river or reservoir gauge in Honolulu County, HawaiiAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- SCEH1
- Latitude
- 21.49940 N
- Longitude
- 157.99330 W
- Elevation
- -
- Listed
- Automatically, on 166 reports in 167 hours over the last seven days
- Rank
- 147of 330 in Hawaii, Oct 4
- Air temperature
- 73F
- What it feels like
- 73F
- High so far today
- 81F
- Low so far today
- 69F
- Dew point
- 66.1F
- Relative humidity
- 79%
- Wind
- 4mph
- Gust
- 15mph
- Strongest wind today
- 6mph
- Wind direction
- 52°
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Wahiawa - Schofield EastReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 12 instruments in Hawaii stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Wahiawa - Schofield East Report
Rank 147 of 330 in Hawaii, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score97.9of 100
- Reports receivedweight 3598.8166 of 168 scheduled reports received in 7 days
- Arrivalweight 1082.7half its reports arrived within 19 min
- Continuityweight 10100.0longest silence 2 h, on a schedule of one report every 60 min
- Accuracyweight 20100.0its temperature against the airport station PHHI, 3.6 miles away, over 138 readings: typical difference 1.8 °F beyond a steady offset of -2.3 °F
- Instrument checksweight 15100.00 of 138 readings failed their check against its reference station
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 147of 330 in Hawaii, Oct 4
- Schedule
- every houron the hour's :58
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 167 of 16899.4% of its schedule
- Days reported, 30 days
- 9 of 30
- Longest silence, 7 days
- 2 hoursfrom Sep 30, 4:58 PM
- Latest report
- Oct 3, 7:58 PMlocal time
- Time to reach Storm Station
- 19 min9 in 10 within 19 min
- Against its reference, 30 days
- -1.7 °Fcooler than the airport station PHHI, 3.6 miles away, on average over 127 readings; typical difference 2.5 °F; also compared with 1 other reference station
From Storm Station's own record of every report it heard from this station.
Against its reference: each temperature this station reports is compared with the nearest airport or climate reference station that reported within half an hour, up to 15 miles away. The figure is its reading less the reference's, on average, as both were reported; the typical difference is the root mean square. The difference in height is shown where both heights are known.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 92 |
| 90 to 99% | 162 |
| 80 to 89% | 24 |
| 70 to 79% | 11 |
| 60 to 69% | 16 |
| 50 to 59% | 10 |
| 40 to 49% | 6 |
| 30 to 39% | 6 |
| 20 to 29% | 2 |
| 10 to 19% | 1 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 147 | 330 | 98.8% |
| Oct 3, 2026 | 246 | 327 | 85.5% |
| Oct 2, 2026 | 246 | 327 | 85.5% |
| Oct 1, 2026 | 249 | 288 | 83.0% |
| Sep 30, 2026 | 257 | 286 | 80.5% |
| Sep 29, 2026 | 261 | 284 | 75.5% |
| Sep 28, 2026 | 263 | 280 | 67.1% |
| Sep 27, 2026 | 267 | 271 | 50.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Wind mph | Wind direction ° | Precipitation in | Battery V | Reports |
|---|---|---|---|---|---|---|
| Sat 3, 1 PM | 79.0 | 4 | 55 | 0.00 | 13.3 | 1 |
| Sat 3, 12 PM | 79.0 | 4 | 90 | 0.00 | 13.3 | 1 |
| Sat 3, 11 AM | 81.0 | 6 | 106 | 0.00 | 13.3 | 1 |
| Sat 3, 10 AM | 81.0 | 5 | 102 | 0.00 | 13.4 | 1 |
| Sat 3, 9 AM | 79.0 | 5 | 84 | 0.00 | 13.7 | 1 |
| Sat 3, 8 AM | 77.0 | 4 | 79 | 0.00 | 13.3 | 1 |
| Sat 3, 7 AM | 76.0 | 2 | 87 | 0.00 | 13.2 | 1 |
| Sat 3, 6 AM | 70.0 | 2 | 66 | 0.00 | 13.1 | 1 |
| Sat 3, 5 AM | 69.0 | 1 | 70 | 0.00 | 13.1 | 1 |
| Sat 3, 4 AM | 69.0 | 1 | 98 | 0.00 | 13.0 | 1 |
| Sat 3, 3 AM | 69.0 | 1 | 117 | 0.00 | 13.1 | 1 |
| Sat 3, 2 AM | 73.3 | 0 | - | 0.00 | 13.0 | 2 |
| Sat 3, 1 AM | 69.0 | 1 | 52 | 0.00 | 13.1 | 1 |
| Sat 3, 12 AM | 70.0 | 1 | 69 | 0.00 | 13.1 | 1 |
| Fri 2, 11 PM | 70.0 | 0 | - | 0.00 | 13.1 | 1 |
| Fri 2, 10 PM | 71.0 | 0 | - | 0.00 | 13.1 | 1 |
| Fri 2, 9 PM | 72.0 | 2 | 33 | 0.00 | 13.1 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Wind mph | Wind direction ° | Precipitation in | Battery V | Reports |
|---|---|---|---|---|---|---|
| Sat 3, 1 PM | 79.0 | 4 | 55 | 0.00 | 13.3 | 1 |
| Sat 3, 12 PM | 79.0 | 4 | 90 | 0.00 | 13.3 | 1 |
| Sat 3, 11 AM | 81.0 | 6 | 106 | 0.00 | 13.3 | 1 |
| Sat 3, 10 AM | 81.0 | 5 | 102 | 0.00 | 13.4 | 1 |
| Sat 3, 9 AM | 79.0 | 5 | 84 | 0.00 | 13.7 | 1 |
| Sat 3, 8 AM | 77.0 | 4 | 79 | 0.00 | 13.3 | 1 |
| Sat 3, 7 AM | 76.0 | 2 | 87 | 0.00 | 13.2 | 1 |
| Sat 3, 6 AM | 70.0 | 2 | 66 | 0.00 | 13.1 | 1 |
| Sat 3, 5 AM | 69.0 | 1 | 70 | 0.00 | 13.1 | 1 |
| Sat 3, 4 AM | 69.0 | 1 | 98 | 0.00 | 13.0 | 1 |
| Sat 3, 3 AM | 69.0 | 1 | 117 | 0.00 | 13.1 | 1 |
| Sat 3, 2 AM | 73.3 | 0 | - | 0.00 | 13.0 | 2 |
| Sat 3, 1 AM | 69.0 | 1 | 52 | 0.00 | 13.1 | 1 |
| Sat 3, 12 AM | 70.0 | 1 | 69 | 0.00 | 13.1 | 1 |
| Fri 2, 11 PM | 70.0 | 0 | - | 0.00 | 13.1 | 1 |
| Fri 2, 10 PM | 71.0 | 0 | - | 0.00 | 13.1 | 1 |
| Fri 2, 9 PM | 72.0 | 2 | 33 | 0.00 | 13.1 | 1 |
| Fri 2, 8 PM | 72.0 | 2 | 48 | 0.00 | 13.1 | 1 |
| Fri 2, 7 PM | 72.0 | 2 | 64 | 0.10 | 13.2 | 1 |
| Fri 2, 6 PM | 72.0 | 4 | 66 | 0.10 | 13.2 | 1 |
| Fri 2, 5 PM | 73.0 | 3 | 57 | 0.05 | 13.3 | 1 |
| Fri 2, 4 PM | 73.0 | 3 | 14 | 0.39 | 13.3 | 1 |
| Fri 2, 2 PM | 81.0 | 2 | 119 | 0.00 | 13.3 | 1 |
| Fri 2, 1 PM | 86.0 | 3 | 172 | 0.00 | 13.2 | 1 |
| Fri 2, 12 PM | 82.0 | 3 | 113 | 0.00 | 13.3 | 1 |
| Fri 2, 11 AM | 80.0 | 6 | 63 | 0.00 | 13.3 | 1 |
| Fri 2, 10 AM | 77.0 | 3 | 100 | 0.00 | 13.4 | 1 |
| Fri 2, 9 AM | 77.0 | 3 | 100 | 0.00 | 13.9 | 1 |
| Fri 2, 8 AM | 77.0 | 2 | 131 | 0.00 | 13.5 | 1 |
| Fri 2, 7 AM | 76.0 | 0 | - | 0.00 | 13.2 | 1 |
| Fri 2, 6 AM | 71.0 | 1 | 131 | 0.00 | 13.1 | 1 |
| Fri 2, 5 AM | 70.0 | 1 | 100 | 0.00 | 13.1 | 1 |
| Fri 2, 4 AM | 71.0 | 2 | 82 | 0.00 | 13.1 | 1 |
| Fri 2, 3 AM | 71.0 | 2 | 106 | 0.00 | 13.1 | 1 |
| Fri 2, 2 AM | 73.8 | 2 | 97 | 0.00 | 13.1 | 2 |
| Fri 2, 1 AM | 72.0 | 2 | 106 | 0.00 | 13.1 | 1 |
| Fri 2, 12 AM | 71.0 | 1 | 112 | 0.00 | 13.1 | 1 |
| Thu 1, 11 PM | 71.0 | 1 | 83 | 0.00 | 13.1 | 1 |
| Thu 1, 10 PM | 71.0 | 1 | 97 | 0.00 | 13.1 | 1 |
| Thu 1, 9 PM | 72.0 | 2 | 111 | 0.01 | 13.1 | 1 |
| Thu 1, 8 PM | 72.0 | 1 | 109 | 0.00 | 13.2 | 1 |
| Thu 1, 7 PM | 72.0 | 0 | - | 0.00 | 13.2 | 1 |
| Thu 1, 6 PM | 73.0 | 0 | - | 0.09 | 13.2 | 1 |
| Thu 1, 5 PM | 74.0 | 2 | 88 | 0.02 | 13.4 | 1 |
| Thu 1, 4 PM | 75.0 | 2 | 122 | 0.06 | 13.5 | 1 |
| Thu 1, 3 PM | 78.0 | 2 | 84 | 0.00 | 13.4 | 1 |
| Thu 1, 2 PM | 78.0 | 2 | 92 | 0.00 | 13.5 | 1 |
| Thu 1, 1 PM | 80.0 | 3 | 183 | 0.00 | 13.4 | 1 |
| Thu 1, 12 PM | 77.0 | 5 | 189 | 0.01 | 13.4 | 1 |
| Thu 1, 11 AM | 77.0 | 2 | 175 | 0.14 | 13.4 | 1 |
| Thu 1, 10 AM | 79.0 | 3 | 140 | 0.00 | 13.4 | 1 |
| Thu 1, 9 AM | 76.0 | 3 | 137 | 0.24 | 13.6 | 1 |
| Thu 1, 8 AM | 76.0 | 3 | 138 | 0.33 | 13.8 | 1 |
| Thu 1, 7 AM | 76.0 | 2 | 129 | 0.00 | 13.4 | 1 |
| Thu 1, 6 AM | 73.0 | 3 | 143 | 0.03 | 13.1 | 1 |
| Thu 1, 5 AM | 73.0 | 4 | 122 | 0.00 | 13.1 | 1 |
| Thu 1, 4 AM | 72.0 | 3 | 131 | 0.00 | 13.1 | 1 |
| Thu 1, 3 AM | 72.0 | 2 | 124 | 0.33 | 13.1 | 1 |
| Thu 1, 2 AM | 73.5 | 4 | 180 | 0.19 | 13.1 | 2 |
| Thu 1, 1 AM | 73.0 | 3 | 139 | 0.00 | 13.1 | 1 |
| Thu 1, 12 AM | 72.0 | 2 | 138 | 0.00 | 13.1 | 1 |
| Wed 30, 11 PM | 73.0 | 2 | 136 | 0.00 | 13.1 | 1 |
| Wed 30, 10 PM | 73.0 | 4 | 121 | 0.00 | 13.1 | 1 |
| Wed 30, 9 PM | 73.0 | 4 | 124 | 0.00 | 13.2 | 1 |
| Wed 30, 8 PM | 73.0 | 3 | 129 | 0.00 | 13.2 | 1 |
| Wed 30, 7 PM | 73.0 | 4 | 125 | 0.00 | 13.2 | 1 |
| Wed 30, 6 PM | 73.0 | 3 | 125 | 0.00 | 13.2 | 1 |
| Wed 30, 4 PM | 74.0 | 6 | 124 | 0.04 | 13.4 | 1 |
| Wed 30, 3 PM | 76.0 | 3 | 146 | 0.00 | 13.4 | 1 |
| Wed 30, 2 PM | 79.0 | 4 | 162 | 0.00 | 13.6 | 1 |
| Wed 30, 1 PM | 79.0 | 8 | 167 | 0.00 | 13.4 | 1 |
| Wed 30, 12 PM | 77.0 | 6 | 166 | 0.00 | 13.4 | 1 |
| Wed 30, 11 AM | 77.0 | 5 | 156 | 0.00 | 13.3 | 1 |
| Wed 30, 10 AM | 75.0 | 5 | 153 | 0.08 | 13.5 | 1 |
| Wed 30, 9 AM | 74.0 | 4 | 162 | 0.03 | 13.9 | 1 |
| Wed 30, 8 AM | 71.0 | 3 | 116 | 0.13 | 13.4 | 1 |
| Wed 30, 7 AM | 71.0 | 2 | 148 | 0.14 | 13.2 | 1 |
| Wed 30, 6 AM | 71.0 | 2 | 20 | 0.14 | 13.1 | 1 |
| Wed 30, 5 AM | 71.0 | 4 | 134 | 0.07 | 13.1 | 1 |
| Wed 30, 4 AM | 71.0 | 2 | 107 | 0.21 | 13.1 | 1 |
| Wed 30, 3 AM | 72.0 | 1 | 160 | 0.04 | 13.1 | 1 |
| Wed 30, 2 AM | 76.5 | 3 | 138 | 0.00 | 13.1 | 2 |
| Wed 30, 1 AM | 75.0 | 4 | 141 | 0.00 | 13.1 | 1 |
| Wed 30, 12 AM | 75.0 | 3 | 129 | 0.00 | 13.1 | 1 |
| Tue 29, 11 PM | 75.0 | 4 | 118 | 0.00 | 13.1 | 1 |
| Tue 29, 10 PM | 75.0 | 3 | 124 | 0.00 | 13.1 | 1 |
| Tue 29, 9 PM | 75.0 | 3 | 131 | 0.00 | 13.1 | 1 |
| Tue 29, 8 PM | 74.0 | 3 | 122 | 0.00 | 13.1 | 1 |
| Tue 29, 7 PM | 74.0 | 5 | 109 | 0.00 | 13.1 | 1 |
| Tue 29, 6 PM | 75.0 | 4 | 115 | 0.00 | 13.2 | 1 |
| Tue 29, 5 PM | 76.0 | 4 | 107 | 0.00 | 13.4 | 1 |
| Tue 29, 4 PM | 79.0 | 3 | 109 | 0.00 | 13.3 | 1 |
| Tue 29, 3 PM | 85.0 | 5 | 172 | 0.00 | 13.2 | 1 |
| Tue 29, 2 PM | 87.0 | 5 | 179 | 0.00 | 13.3 | 1 |
| Tue 29, 1 PM | 87.0 | 4 | 192 | 0.00 | 13.3 | 1 |
| Tue 29, 12 PM | 85.0 | 4 | 109 | 0.00 | 13.3 | 1 |
| Tue 29, 11 AM | 84.0 | 5 | 106 | 0.00 | 13.3 | 1 |
| Tue 29, 10 AM | 85.0 | 4 | 164 | 0.00 | 13.4 | 1 |
| Tue 29, 9 AM | 83.0 | 4 | 145 | 0.00 | 13.9 | 1 |
| Tue 29, 8 AM | 80.0 | 6 | 101 | 0.00 | 13.5 | 1 |
| Tue 29, 7 AM | 74.0 | 3 | 108 | 0.00 | 13.3 | 1 |
| Tue 29, 6 AM | 72.0 | 5 | 86 | 0.00 | 13.1 | 1 |
| Tue 29, 5 AM | 69.0 | 3 | 90 | 0.00 | 13.0 | 1 |
| Tue 29, 4 AM | 69.0 | 3 | 75 | 0.00 | 13.0 | 1 |
| Tue 29, 3 AM | 71.0 | 3 | 84 | 0.00 | 13.0 | 1 |
| Tue 29, 2 AM | 72.3 | 2 | 93 | 0.00 | 13.0 | 2 |
| Tue 29, 1 AM | 69.0 | 2 | 102 | 0.00 | 13.0 | 1 |
| Tue 29, 12 AM | 70.0 | 1 | 96 | 0.00 | 13.0 | 1 |
| Mon 28, 11 PM | 71.0 | 2 | 101 | 0.00 | 13.1 | 1 |
| Mon 28, 10 PM | 72.0 | 4 | 128 | 0.00 | 13.1 | 1 |
| Mon 28, 9 PM | 73.0 | 3 | 179 | 0.00 | 13.1 | 1 |
| Mon 28, 8 PM | 74.0 | 4 | 88 | 0.00 | 13.1 | 1 |
| Mon 28, 7 PM | 73.0 | 2 | 158 | 0.00 | 13.2 | 1 |
| Mon 28, 6 PM | 74.0 | 6 | 117 | 0.00 | 13.2 | 1 |
| Mon 28, 5 PM | 75.0 | 5 | 129 | 0.00 | 13.3 | 1 |
| Mon 28, 4 PM | 79.0 | 6 | 121 | 0.00 | 13.3 | 1 |
| Mon 28, 3 PM | 82.0 | 4 | 113 | 0.00 | 13.3 | 1 |
| Mon 28, 2 PM | 82.0 | 9 | 109 | 0.00 | 13.3 | 1 |
| Mon 28, 1 PM | 81.0 | 12 | 119 | 0.00 | 13.3 | 1 |
| Mon 28, 12 PM | 81.0 | 9 | 107 | 0.00 | 13.3 | 1 |
| Mon 28, 11 AM | 81.0 | 7 | 111 | 0.00 | 13.4 | 1 |
| Mon 28, 10 AM | 80.0 | 10 | 110 | 0.00 | 13.3 | 1 |
| Mon 28, 9 AM | 80.0 | 6 | 137 | 0.00 | 13.5 | 1 |
| Mon 28, 8 AM | 80.0 | 7 | 138 | 0.00 | 13.8 | 1 |
| Mon 28, 7 AM | 78.0 | 6 | 128 | 0.00 | 13.5 | 1 |
| Mon 28, 6 AM | 73.0 | 4 | 126 | 0.00 | 13.1 | 1 |
| Mon 28, 5 AM | 73.0 | 4 | 116 | 0.00 | 13.1 | 1 |
| Mon 28, 4 AM | 74.0 | 7 | 102 | 0.00 | 13.1 | 1 |
| Mon 28, 3 AM | 74.0 | 6 | 107 | 0.00 | 13.1 | 1 |
| Mon 28, 2 AM | 75.0 | 4 | 142 | 0.00 | 13.1 | 2 |
| Mon 28, 1 AM | 74.0 | 4 | 135 | 0.00 | 13.1 | 1 |
| Mon 28, 12 AM | 74.0 | 8 | 119 | 0.00 | 13.1 | 1 |
| Sun 27, 11 PM | 74.0 | 11 | 88 | 0.00 | 13.1 | 1 |
| Sun 27, 10 PM | 74.0 | 9 | 89 | 0.00 | 13.1 | 1 |
| Sun 27, 9 PM | 74.0 | 5 | 113 | 0.00 | 13.2 | 1 |
| Sun 27, 8 PM | 74.0 | 6 | 111 | 0.00 | 13.2 | 1 |
| Sun 27, 7 PM | 74.0 | 5 | 111 | 0.00 | 13.2 | 1 |
| Sun 27, 6 PM | 74.0 | 8 | 114 | 0.00 | 13.2 | 1 |
| Sun 27, 5 PM | 75.0 | 10 | 91 | 0.00 | 13.3 | 1 |
| Sun 27, 4 PM | 78.0 | 11 | 117 | 0.00 | 13.3 | 1 |
| Sun 27, 3 PM | 80.0 | 6 | 125 | 0.00 | 13.3 | 1 |
| Sun 27, 2 PM | 81.0 | 4 | 111 | 0.00 | 13.3 | 1 |
| Sun 27, 1 PM | 80.0 | 8 | 126 | 0.00 | 13.3 | 1 |
| Sun 27, 12 PM | 78.0 | 5 | 86 | 0.00 | 13.4 | 1 |
| Sun 27, 11 AM | 80.0 | 7 | 116 | 0.00 | 13.3 | 1 |
| Sun 27, 10 AM | 77.0 | 9 | 111 | 0.00 | 13.6 | 1 |
| Sun 27, 9 AM | 76.0 | 4 | 132 | 0.00 | 13.9 | 1 |
| Sun 27, 8 AM | 75.0 | 3 | 198 | 0.00 | 13.7 | 1 |
| Sun 27, 7 AM | 74.0 | 4 | 248 | 0.00 | 13.4 | 1 |
| Sun 27, 6 AM | 73.0 | 5 | 211 | 0.00 | 13.1 | 1 |
| Sun 27, 5 AM | 73.0 | 7 | 85 | 0.00 | 13.1 | 1 |
| Sun 27, 4 AM | 73.0 | 9 | 83 | 0.00 | 13.1 | 1 |
| Sun 27, 3 AM | 73.0 | 10 | 93 | 0.00 | 13.1 | 1 |
| Sun 27, 2 AM | 73.5 | 6 | 93 | 0.00 | 13.1 | 2 |
| Sun 27, 1 AM | 73.0 | 4 | 159 | 0.00 | 13.1 | 1 |
| Sun 27, 12 AM | 73.0 | 4 | 100 | 0.00 | 13.1 | 1 |
| Sat 26, 11 PM | 73.0 | 11 | 81 | 0.00 | 13.1 | 1 |
| Sat 26, 10 PM | 74.0 | 13 | 76 | 0.00 | 13.1 | 1 |
| Sat 26, 9 PM | 73.0 | 16 | 75 | 0.01 | 13.1 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Strongest gust mph | Precipitation in |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | - | - | - | - | - | - | - | 0.00 |
| Oct 3 | 81.0 | 69.0 | 68.6 | 65.7 | 98 | 61 | 15 | 0.00 |
| Oct 2 | 86.0 | 70.0 | 72.8 | 68.5 | 97 | 64 | 14 | 0.65 |
| Oct 1 | 80.0 | 71.0 | 75.1 | 70.1 | 99 | 82 | 18 | 1.45 |
| Sep 30 | 79.0 | 71.0 | 73.5 | 66.5 | 97 | 75 | 19 | 0.88 |
| Sep 29 | 87.0 | 69.0 | 69.6 | 65.5 | 92 | 49 | 15 | 0.00 |
| Sep 28 | 82.0 | 71.0 | 70.5 | 66.4 | 89 | 64 | 34 | 0.00 |
| Sep 27 | 81.0 | 73.0 | 68.1 | 62.6 | 82 | 60 | 38 | 0.00 |
| Sep 26 | 76.0 | 72.0 | 70.2 | 64.4 | 88 | 72 | 36 | 0.15 |