Weather/Georgia/Instruments/CSAG1
Atlantic Ocean AT Cumberland Sound at Sea Camp Dock Near St. Ma
At a harbour in Camden County, GeorgiaAt a harbour
DCP network, identified by the register
- Identifier
- CSAG1
- Latitude
- 30.76440 N
- Longitude
- 81.47140 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 163 hours over the last seven days
- Rank
- 534of 902 in Georgia, Oct 4
- Air temperature
- 79.2F
- What it feels like
- 79.2F
- High so far today
- 79.2F
- Low so far today
- 73.6F
- Dew point
- 77.5F
- Relative humidity
- 95%
- Wind
- 1mph
- Strongest wind today
- 2mph
- Wind direction
- 28°
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Atlantic Ocean AT Cumberland Sound at Sea Camp Dock Near St. MaReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a harbour
Drawn as the kind of place it stands at. It is the only instrument in Georgia that stands at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Atlantic Ocean AT Cumberland Sound at Sea Camp Dock Near St. Ma Report
Rank 534 of 902 in Georgia, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score96.4of 100
- Reports receivedweight 35100.0168 of 168 scheduled reports received in 7 days
- Arrivalweight 1066.7half its reports arrived within 27 min
- Continuityweight 10100.0longest silence 61 min, on a schedule of one report every 60 min
- Accuracyweight 20100.0its temperature against the airport station KFHB, 10.5 miles away, over 68 readings: typical difference 2.3 °F beyond a steady offset of -0.3 °F
- Instrument checksweight 15100.00 of 68 readings failed their check against its reference station
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 534of 902 in Georgia, Oct 4
- Schedule
- every 15 minon the hour's :00, :15, :30 and :45
- Reports received, 24 hours
- 79 of 9682.2% of its schedule
- Reports received, 7 days
- 655 of 67297.4% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 4 h 30 minfrom Oct 3, 7:45 PM
- Latest report
- Oct 4, 9:00 AMlocal time
The reports received are counted from the network's own archive of this station's reports. Its 247 rank is counted from Storm Station's own record, which holds less than 7 days of it so far: 168 of 168 scheduled reports received, 100%.
Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 356 |
| 90 to 99% | 379 |
| 80 to 89% | 37 |
| 70 to 79% | 26 |
| 60 to 69% | 70 |
| 50 to 59% | 7 |
| 40 to 49% | 5 |
| 30 to 39% | 18 |
| 20 to 29% | 1 |
| 10 to 19% | 3 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 534 | 902 | 100.0% |
| Oct 3, 2026 | 517 | 876 | 100.0% |
| Oct 2, 2026 | 506 | 876 | 100.0% |
| Oct 1, 2026 | 196 | 666 | 100.0% |
| Sep 30, 2026 | 298 | 665 | 100.0% |
| Sep 29, 2026 | 314 | 662 | 100.0% |
| Sep 28, 2026 | 326 | 646 | 100.0% |
| Sep 27, 2026 | 348 | 583 | 100.0% |
| Sep 26, 2026 | 373 | 582 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Wind direction ° | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|
| Sun 4, 9 AM | 79.2 | 77.5 | 95 | 1 | 28 | 0.00 | 1 |
| Sun 4, 8 AM | 77.5 | 76.3 | 96 | 0 | 85 | 0.00 | 4 |
| Sun 4, 7 AM | 76.8 | 75.5 | 96 | 2 | 70 | 0.00 | 4 |
| Sun 4, 6 AM | 76.3 | 75.0 | 96 | 1 | 80 | 0.00 | 4 |
| Sun 4, 5 AM | 76.5 | 74.9 | 95 | 1 | 194 | 0.00 | 4 |
| Sun 4, 4 AM | 75.2 | 73.9 | 96 | 1 | 286 | 0.00 | 4 |
| Sun 4, 3 AM | 75.1 | 73.6 | 95 | 1 | 345 | 0.00 | 4 |
| Sun 4, 2 AM | 73.9 | 72.7 | 96 | 0 | 110 | 0.00 | 4 |
| Sun 4, 1 AM | 73.6 | 71.7 | 94 | 1 | 99 | 0.00 | 4 |
| Sat 3, 7 PM | 81.4 | - | - | 2 | 146 | 0.00 | 4 |
| Sat 3, 6 PM | 81.6 | - | - | 2 | 95 | 0.00 | 4 |
| Sat 3, 5 PM | 82.4 | - | - | 3 | 225 | 0.00 | 4 |
| Sat 3, 4 PM | 83.3 | - | - | 5 | 184 | 0.00 | 4 |
| Sat 3, 3 PM | 83.0 | - | - | 6 | 201 | 0.00 | 4 |
| Sat 3, 2 PM | 82.2 | - | - | 7 | 192 | 0.00 | 4 |
| Sat 3, 1 PM | 82.4 | - | - | 3 | 188 | 0.00 | 4 |
| Sat 3, 12 PM | 82.2 | - | - | 5 | 157 | 0.00 | 4 |
| Sat 3, 11 AM | 82.1 | - | - | 2 | 160 | 0.00 | 4 |
| Sat 3, 10 AM | 81.5 | - | - | 3 | 68 | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Wind direction ° | Precipitation in | Reports |
|---|---|---|---|---|---|---|---|
| Sun 4, 9 AM | 79.2 | 77.5 | 95 | 1 | 28 | 0.00 | 1 |
| Sun 4, 8 AM | 77.5 | 76.3 | 96 | 0 | 85 | 0.00 | 4 |
| Sun 4, 7 AM | 76.8 | 75.5 | 96 | 2 | 70 | 0.00 | 4 |
| Sun 4, 6 AM | 76.3 | 75.0 | 96 | 1 | 80 | 0.00 | 4 |
| Sun 4, 5 AM | 76.5 | 74.9 | 95 | 1 | 194 | 0.00 | 4 |
| Sun 4, 4 AM | 75.2 | 73.9 | 96 | 1 | 286 | 0.00 | 4 |
| Sun 4, 3 AM | 75.1 | 73.6 | 95 | 1 | 345 | 0.00 | 4 |
| Sun 4, 2 AM | 73.9 | 72.7 | 96 | 0 | 110 | 0.00 | 4 |
| Sun 4, 1 AM | 73.6 | 71.7 | 94 | 1 | 99 | 0.00 | 4 |
| Sat 3, 7 PM | 81.4 | - | - | 2 | 146 | 0.00 | 4 |
| Sat 3, 6 PM | 81.6 | - | - | 2 | 95 | 0.00 | 4 |
| Sat 3, 5 PM | 82.4 | - | - | 3 | 225 | 0.00 | 4 |
| Sat 3, 4 PM | 83.3 | - | - | 5 | 184 | 0.00 | 4 |
| Sat 3, 3 PM | 83.0 | - | - | 6 | 201 | 0.00 | 4 |
| Sat 3, 2 PM | 82.2 | - | - | 7 | 192 | 0.00 | 4 |
| Sat 3, 1 PM | 82.4 | - | - | 3 | 188 | 0.00 | 4 |
| Sat 3, 12 PM | 82.2 | - | - | 5 | 157 | 0.00 | 4 |
| Sat 3, 11 AM | 82.1 | - | - | 2 | 160 | 0.00 | 4 |
| Sat 3, 10 AM | 81.5 | - | - | 3 | 68 | 0.00 | 4 |
| Sat 3, 9 AM | 80.6 | - | - | 2 | 53 | 0.00 | 4 |
| Sat 3, 8 AM | 79.4 | - | - | 1 | 38 | 0.00 | 4 |
| Sat 3, 7 AM | 78.4 | - | - | 2 | 214 | 0.00 | 4 |
| Sat 3, 6 AM | 77.6 | - | - | 1 | 191 | 0.00 | 4 |
| Sat 3, 5 AM | 77.1 | - | - | 1 | 63 | 0.00 | 4 |
| Sat 3, 4 AM | 76.7 | - | - | 1 | 92 | 0.00 | 4 |
| Sat 3, 3 AM | 76.2 | - | - | 1 | 179 | 0.00 | 4 |
| Sat 3, 2 AM | 75.7 | - | - | 2 | 114 | 0.00 | 4 |
| Sat 3, 1 AM | 75.6 | - | - | 1 | 123 | 0.00 | 4 |
| Sat 3, 12 AM | 76.0 | - | - | 1 | 141 | 0.00 | 4 |
| Fri 2, 11 PM | 75.8 | - | - | 1 | 164 | 0.00 | 4 |
| Fri 2, 10 PM | 75.9 | - | - | 1 | 117 | 0.00 | 4 |
| Fri 2, 9 PM | 75.9 | - | - | 2 | 186 | - | 4 |
| Fri 2, 8 PM | 75.9 | - | - | 3 | 155 | 0.00 | 4 |
| Fri 2, 7 PM | 76.7 | - | - | 3 | 198 | 0.00 | 4 |
| Fri 2, 6 PM | 77.1 | - | - | 1 | 186 | 0.00 | 4 |
| Fri 2, 5 PM | 77.0 | - | - | 2 | 38 | 0.00 | 4 |
| Fri 2, 4 PM | 76.0 | - | - | 2 | 34 | 0.00 | 4 |
| Fri 2, 3 PM | 75.2 | - | - | 4 | 195 | 0.00 | 4 |
| Fri 2, 2 PM | 75.6 | - | - | 7 | 181 | 0.12 | 4 |
| Fri 2, 1 PM | 83.0 | - | - | 2 | 193 | 0.00 | 4 |
| Fri 2, 12 PM | 83.7 | - | - | 4 | 205 | 0.00 | 4 |
| Fri 2, 11 AM | 83.7 | - | - | 4 | 90 | 0.00 | 4 |
| Fri 2, 10 AM | 83.6 | - | - | 3 | 204 | 0.00 | 4 |
| Fri 2, 9 AM | 82.6 | - | - | 3 | 19 | 0.00 | 4 |
| Fri 2, 8 AM | 81.0 | - | - | 1 | 142 | 0.00 | 4 |
| Fri 2, 7 AM | 79.0 | - | - | 1 | 44 | 0.00 | 4 |
| Fri 2, 6 AM | 79.1 | - | - | 2 | 170 | 0.00 | 4 |
| Fri 2, 5 AM | 79.1 | - | - | 3 | 227 | 0.00 | 4 |
| Fri 2, 4 AM | 79.1 | - | - | 4 | 205 | 0.00 | 4 |
| Fri 2, 3 AM | 78.4 | - | - | 4 | 167 | 0.00 | 4 |
| Fri 2, 2 AM | 77.5 | - | - | 3 | 197 | 0.00 | 4 |
| Fri 2, 1 AM | 78.2 | - | - | 4 | 173 | 0.00 | 4 |
| Fri 2, 12 AM | 79.8 | - | - | 6 | 194 | 0.00 | 4 |
| Thu 1, 11 PM | 80.6 | - | - | 2 | 22 | 0.00 | 4 |
| Thu 1, 10 PM | 80.6 | - | - | 3 | 208 | - | 4 |
| Thu 1, 9 PM | 80.6 | - | - | 3 | 84 | - | 4 |
| Thu 1, 8 PM | 80.3 | - | - | 2 | 15 | 0.00 | 4 |
| Thu 1, 7 PM | 80.4 | - | - | 3 | 62 | 0.00 | 4 |
| Thu 1, 6 PM | 82.2 | - | - | 3 | 38 | 0.00 | 4 |
| Thu 1, 5 PM | 82.8 | - | - | 5 | 28 | 0.00 | 4 |
| Thu 1, 4 PM | 82.5 | - | - | 3 | 49 | 0.00 | 4 |
| Thu 1, 3 PM | 82.2 | - | - | 4 | 46 | 0.00 | 4 |
| Thu 1, 2 PM | 82.4 | - | - | 5 | 68 | 0.00 | 4 |
| Thu 1, 1 PM | 82.7 | - | - | 5 | 55 | 0.00 | 4 |
| Thu 1, 12 PM | 83.0 | - | - | 6 | 355 | 0.00 | 4 |
| Thu 1, 11 AM | 82.6 | - | - | 4 | 117 | 0.00 | 4 |
| Thu 1, 10 AM | 82.2 | - | - | 2 | 157 | 0.00 | 4 |
| Thu 1, 9 AM | 81.5 | - | - | 1 | 2 | 0.00 | 4 |
| Thu 1, 8 AM | 79.5 | - | - | 2 | 212 | 0.00 | 4 |
| Thu 1, 7 AM | 77.8 | - | - | 1 | 105 | 0.00 | 4 |
| Thu 1, 6 AM | 78.3 | - | - | 2 | 158 | 0.00 | 4 |
| Thu 1, 5 AM | 78.1 | - | - | 1 | 78 | 0.00 | 4 |
| Thu 1, 4 AM | 78.0 | - | - | 1 | 131 | 0.00 | 4 |
| Thu 1, 3 AM | 77.9 | - | - | 1 | 108 | 0.00 | 4 |
| Thu 1, 2 AM | 78.6 | - | - | 1 | 57 | 0.00 | 4 |
| Thu 1, 1 AM | 79.5 | - | - | 2 | 95 | 0.00 | 4 |
| Thu 1, 12 AM | 79.7 | - | - | 4 | 174 | 0.00 | 4 |
| Wed 30, 11 PM | 80.0 | - | - | 3 | 221 | 0.00 | 4 |
| Wed 30, 10 PM | 79.9 | - | - | 2 | 50 | 0.00 | 4 |
| Wed 30, 9 PM | 79.6 | - | - | 1 | 137 | 0.00 | 4 |
| Wed 30, 8 PM | 79.1 | - | - | 3 | 76 | 0.00 | 4 |
| Wed 30, 7 PM | 79.8 | - | - | 3 | 61 | 0.00 | 4 |
| Wed 30, 6 PM | 81.1 | - | - | 5 | 91 | 0.00 | 4 |
| Wed 30, 5 PM | 82.1 | - | - | 4 | 133 | 0.00 | 4 |
| Wed 30, 4 PM | 82.2 | - | - | 5 | 26 | 0.00 | 4 |
| Wed 30, 3 PM | 81.8 | - | - | 7 | 52 | 0.00 | 4 |
| Wed 30, 2 PM | 81.8 | - | - | 9 | 52 | 0.00 | 4 |
| Wed 30, 1 PM | 81.3 | - | - | 6 | 28 | 0.00 | 4 |
| Wed 30, 12 PM | 81.0 | - | - | 8 | 60 | 0.00 | 4 |
| Wed 30, 11 AM | 80.6 | - | - | 7 | 25 | 0.00 | 4 |
| Wed 30, 10 AM | 79.7 | - | - | 8 | 45 | 0.00 | 4 |
| Wed 30, 9 AM | 79.0 | - | - | 6 | 31 | 0.00 | 4 |
| Wed 30, 8 AM | 75.5 | - | - | 3 | 33 | 0.00 | 4 |
| Wed 30, 7 AM | 74.1 | - | - | 2 | 46 | 0.00 | 4 |
| Wed 30, 6 AM | 74.7 | - | - | 2 | 33 | 0.00 | 4 |
| Wed 30, 5 AM | 75.1 | - | - | 2 | 56 | 0.00 | 4 |
| Wed 30, 4 AM | 75.6 | - | - | 2 | 41 | 0.00 | 4 |
| Wed 30, 3 AM | 75.9 | - | - | 1 | 58 | 0.00 | 4 |
| Wed 30, 2 AM | 76.2 | - | - | 1 | 88 | 0.00 | 4 |
| Wed 30, 1 AM | 76.1 | - | - | 2 | 144 | 0.00 | 4 |
| Wed 30, 12 AM | 75.0 | - | - | 2 | 144 | 0.00 | 4 |
| Tue 29, 11 PM | 74.8 | - | - | 2 | 114 | 0.00 | 4 |
| Tue 29, 10 PM | 75.2 | - | - | 2 | 128 | - | 4 |
| Tue 29, 9 PM | 76.6 | - | - | 2 | 139 | 0.00 | 4 |
| Tue 29, 8 PM | 78.0 | - | - | 1 | 148 | 0.00 | 4 |
| Tue 29, 7 PM | 79.7 | - | - | 2 | 143 | 0.00 | 4 |
| Tue 29, 6 PM | 81.3 | - | - | 4 | 53 | 0.00 | 4 |
| Tue 29, 5 PM | 81.0 | - | - | 4 | 59 | 0.00 | 4 |
| Tue 29, 4 PM | 81.5 | - | - | 3 | 47 | 0.00 | 4 |
| Tue 29, 3 PM | 82.0 | - | - | 5 | 86 | 0.00 | 4 |
| Tue 29, 2 PM | 82.0 | - | - | 3 | 50 | 0.00 | 4 |
| Tue 29, 1 PM | 79.9 | - | - | 1 | 18 | 0.00 | 4 |
| Tue 29, 12 PM | 77.5 | - | - | 3 | 254 | 0.00 | 4 |
| Tue 29, 11 AM | 75.2 | - | - | 3 | 207 | 0.00 | 4 |
| Tue 29, 10 AM | 72.9 | - | - | 3 | 200 | 0.00 | 4 |
| Tue 29, 9 AM | 70.2 | - | - | 4 | 279 | 0.00 | 4 |
| Tue 29, 8 AM | 70.3 | - | - | 3 | 281 | 0.00 | 4 |
| Tue 29, 7 AM | 69.7 | - | - | 3 | 145 | 0.00 | 4 |
| Tue 29, 6 AM | 70.4 | - | - | 5 | 322 | 0.00 | 4 |
| Tue 29, 5 AM | 71.2 | - | - | 4 | 313 | 0.00 | 4 |
| Tue 29, 4 AM | 72.3 | - | - | 5 | 316 | 0.00 | 4 |
| Tue 29, 3 AM | 73.6 | - | - | 5 | 350 | 0.00 | 4 |
| Tue 29, 2 AM | 74.3 | - | - | 4 | 307 | 0.00 | 4 |
| Tue 29, 1 AM | 74.8 | - | - | 1 | 143 | - | 4 |
| Tue 29, 12 AM | 76.6 | - | - | 3 | 146 | 0.00 | 4 |
| Mon 28, 11 PM | 77.2 | - | - | 4 | 196 | 0.00 | 4 |
| Mon 28, 10 PM | 76.9 | - | - | 4 | 161 | 0.00 | 4 |
| Mon 28, 9 PM | 77.3 | - | - | 4 | 138 | 0.00 | 4 |
| Mon 28, 8 PM | 77.9 | - | - | 4 | 172 | 0.00 | 4 |
| Mon 28, 7 PM | 79.2 | - | - | 4 | 191 | 0.00 | 4 |
| Mon 28, 6 PM | 80.9 | - | - | 5 | 152 | 0.00 | 4 |
| Mon 28, 5 PM | 81.9 | - | - | 6 | 152 | 0.00 | 4 |
| Mon 28, 4 PM | 82.5 | - | - | 6 | 172 | 0.00 | 4 |
| Mon 28, 3 PM | 83.3 | - | - | 6 | 178 | 0.00 | 4 |
| Mon 28, 2 PM | 83.6 | - | - | 3 | 223 | 0.00 | 4 |
| Mon 28, 1 PM | 81.0 | - | - | 3 | 195 | 0.00 | 4 |
| Mon 28, 12 PM | 79.5 | - | - | 4 | 205 | 0.00 | 4 |
| Mon 28, 11 AM | 76.9 | - | - | 6 | 229 | 0.00 | 4 |
| Mon 28, 10 AM | 74.9 | - | - | 7 | 233 | 0.00 | 4 |
| Mon 28, 9 AM | 73.0 | - | - | 8 | 221 | 0.00 | 4 |
| Mon 28, 8 AM | 72.1 | - | - | 8 | 221 | 0.00 | 4 |
| Mon 28, 7 AM | 71.2 | - | - | 9 | 240 | 0.00 | 4 |
| Mon 28, 6 AM | 71.7 | - | - | 9 | 221 | 0.00 | 4 |
| Mon 28, 5 AM | 71.7 | - | - | 9 | 225 | 0.00 | 4 |
| Mon 28, 4 AM | 72.2 | - | - | 9 | 228 | 0.00 | 4 |
| Mon 28, 3 AM | 72.5 | - | - | 7 | 224 | 0.00 | 4 |
| Mon 28, 2 AM | 73.1 | - | - | 8 | 236 | 0.00 | 4 |
| Mon 28, 1 AM | 74.1 | - | - | 8 | 203 | 0.00 | 4 |
| Mon 28, 12 AM | 75.2 | - | - | 9 | 249 | 0.00 | 4 |
| Sun 27, 11 PM | 75.6 | - | - | 7 | 216 | 0.00 | 4 |
| Sun 27, 10 PM | 75.8 | - | - | 7 | 177 | 0.00 | 4 |
| Sun 27, 9 PM | 75.8 | - | - | 5 | 163 | 0.00 | 4 |
| Sun 27, 8 PM | 75.9 | - | - | 5 | 188 | 0.00 | 4 |
| Sun 27, 7 PM | 77.1 | - | - | 5 | 170 | 0.00 | 4 |
| Sun 27, 6 PM | 81.5 | - | - | 4 | 127 | 0.00 | 4 |
| Sun 27, 5 PM | 84.0 | - | - | 7 | 266 | 0.00 | 4 |
| Sun 27, 4 PM | 83.5 | - | - | 6 | 269 | 0.00 | 4 |
| Sun 27, 3 PM | 82.4 | - | - | 8 | 250 | 0.00 | 4 |
| Sun 27, 2 PM | 81.4 | - | - | 6 | 227 | 0.00 | 4 |
| Sun 27, 1 PM | 80.1 | - | - | 6 | 239 | 0.00 | 4 |
| Sun 27, 12 PM | 78.1 | - | - | 6 | 260 | 0.00 | 4 |
| Sun 27, 11 AM | 75.1 | - | - | 4 | 268 | 0.00 | 4 |
| Sun 27, 10 AM | 72.0 | - | - | 5 | 285 | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Precipitation in |
|---|---|---|---|---|---|---|---|
| Oct 4 | 79.2 | 73.6 | 77.5 | 71.7 | 96 | 94 | 0.00 |
| Oct 3 | 83.5 | 72.9 | 79.4 | 71.3 | 96 | 82 | 0.00 |
| Oct 2 | 84.2 | 74.8 | 78.0 | 72.3 | 95 | 81 | 0.00 |
| Oct 1 | 83.3 | 77.7 | 76.0 | 73.1 | 88 | 74 | 0.00 |
| Sep 30 | 82.6 | 74.3 | 75.5 | 70.6 | 92 | 70 | 0.00 |
| Sep 29 | 82.9 | 68.0 | 72.3 | 59.2 | 86 | 49 | 0.00 |
| Sep 28 | 83.8 | 71.1 | 73.6 | 64.8 | 86 | 57 | 0.00 |
| Sep 27 | 84.4 | 65.8 | 65.1 | 54.5 | 80 | 37 | 0.00 |
| Sep 26 | 75.7 | 65.8 | 62.8 | 50.7 | 85 | 45 | 0.00 |
| Sep 25 | 72.0 | 65.1 | 63.9 | 59.1 | 92 | 73 | 0.00 |
| Sep 24 | 74.8 | 68.2 | 70.8 | 64.5 | 95 | 78 | 0.00 |
| Sep 23 | 80.4 | 75.9 | 76.0 | 70.7 | 93 | 81 | 0.00 |
| Sep 22 | 83.7 | 78.3 | 75.8 | 72.6 | 89 | 76 | 0.00 |
| Sep 21 | 83.5 | 76.6 | 76.8 | 69.9 | 94 | 73 | 0.00 |
| Sep 20 | 81.7 | 77.9 | 76.6 | 74.0 | 92 | 78 | 0.00 |
| Sep 19 | 84.2 | 77.4 | 76.1 | 73.0 | 92 | 71 | 0.00 |
| Sep 18 | 83.1 | 78.1 | 73.5 | 69.9 | 86 | 68 | 0.00 |
| Sep 17 | 84.0 | 80.1 | 71.5 | 64.4 | 74 | 56 | 0.00 |
| Sep 16 | 83.1 | 80.2 | 73.3 | 67.6 | 76 | 63 | 0.00 |
| Sep 15 | 86.0 | 79.0 | 80.2 | 73.0 | 91 | 73 | 0.00 |
| Sep 14 | 87.8 | 78.8 | 79.0 | 75.9 | 92 | 70 | 0.00 |
| Sep 13 | 88.2 | 77.4 | 79.3 | 74.1 | 93 | 71 | 0.00 |
| Sep 12 | 86.9 | 75.7 | 78.3 | 72.2 | 95 | 72 | 0.00 |
| Sep 11 | 85.5 | 75.7 | 77.4 | 73.2 | 94 | 75 | 0.00 |
| Sep 10 | 85.5 | 76.3 | 79.3 | 71.9 | 93 | 78 | 0.00 |
| Sep 9 | 85.6 | 80.2 | 79.1 | 75.8 | 90 | 79 | 0.01 |
| Sep 8 | 84.9 | 81.3 | 77.1 | 73.3 | 86 | 74 | 0.00 |
| Sep 7 | 83.8 | 77.7 | 77.7 | 73.6 | 92 | 77 | 0.00 |
| Sep 6 | 88.3 | 77.4 | 79.8 | 73.0 | 91 | 73 | 0.00 |
| Sep 5 | 89.1 | 77.2 | 80.4 | 75.6 | 96 | 70 | 0.00 |