Weather/Colorado/Instruments/CAIC2
Elk Springs 4WNW - Calico RAWS
A remote fire weather station in Moffat County, ColoradoA remote fire weather station
DCP network, identified by the register
- Identifier
- CAIC2
- Latitude
- 40.37680 N
- Longitude
- 108.52190 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 168 hours over the last seven days
- Rank
- 482of 2,374 in Colorado, Oct 4
- Air temperature
- 55F
- What it feels like
- 55F
- High so far today
- 57F
- Low so far today
- 55F
- Dew point
- 34.6F
- Relative humidity
- 46%
- Wind
- 3mph
- Gust
- 4mph
- Strongest wind today
- 3mph
- Wind direction
- 8°
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Elk Springs 4WNW - Calico RAWSReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
A remote fire weather station
Drawn as the kind of place it stands at. 84 instruments in Colorado stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Elk Springs 4WNW - Calico RAWS Report
Rank 482 of 2,374 in Colorado, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score98.7of 100
- Reports receivedweight 35100.0168 of 168 scheduled reports received in 7 days
- Arrivalweight 1096.7half its reports arrived within 12 min
- Continuityweight 10100.0longest silence 68 min, on a schedule of one report every 60 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 482of 2,374 in Colorado, Oct 4
- Schedule
- every houron the hour's :53
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 168 of 168100% of its schedule
- Days reported, 30 days
- 13 of 30
- Longest silence, 7 days
- 65 minfrom Oct 4, 2:53 AM
- Latest report
- Oct 4, 2:53 AMlocal time
- Time to reach Storm Station
- 12 min9 in 10 within 12 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 755 |
| 90 to 99% | 953 |
| 80 to 89% | 54 |
| 70 to 79% | 49 |
| 60 to 69% | 381 |
| 50 to 59% | 19 |
| 40 to 49% | 15 |
| 30 to 39% | 137 |
| 20 to 29% | 7 |
| 10 to 19% | 2 |
| 0 to 9% | 2 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 482 | 2,374 | 100.0% |
| Oct 3, 2026 | 484 | 2,330 | 100.0% |
| Oct 2, 2026 | 485 | 2,330 | 100.0% |
| Oct 1, 2026 | 26 | 1,558 | 100.0% |
| Sep 30, 2026 | 34 | 1,544 | 100.0% |
| Sep 29, 2026 | 34 | 1,532 | 100.0% |
| Sep 28, 2026 | 34 | 1,505 | 100.0% |
| Sep 27, 2026 | 33 | 1,386 | 100.0% |
| Sep 26, 2026 | 40 | 1,378 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Precipitation in | Battery V | Reports |
|---|---|---|---|---|---|---|---|---|---|
| Sun 4, 2 AM | 55.0 | 34.6 | 46 | 3 | 4 | 8 | 0.00 | - | 1 |
| Sun 4, 1 AM | 56.0 | 35.0 | 45 | 3 | 5 | 14 | 0.00 | - | 1 |
| Sun 4, 12 AM | 57.0 | 32.9 | 40 | 0 | 5 | - | 0.00 | - | 1 |
| Sat 3, 5 PM | 75.0 | - | - | 3 | - | 67 | 0.00 | 13.3 | 1 |
| Sat 3, 4 PM | 75.0 | - | - | 4 | - | 43 | 0.00 | 13.4 | 1 |
| Sat 3, 3 PM | 76.0 | - | - | 5 | - | 21 | 0.00 | 13.5 | 1 |
| Sat 3, 2 PM | 76.0 | - | - | 4 | - | 87 | 0.00 | 13.4 | 1 |
| Sat 3, 1 PM | 74.0 | - | - | 6 | - | 42 | 0.00 | 13.4 | 1 |
| Sat 3, 12 PM | 73.0 | - | - | 2 | - | 184 | 0.00 | 13.4 | 1 |
| Sat 3, 11 AM | 69.0 | - | - | 4 | - | 154 | 0.00 | 13.7 | 1 |
| Sat 3, 10 AM | 66.0 | - | - | 6 | - | 161 | 0.00 | 13.6 | 1 |
| Sat 3, 9 AM | 62.0 | - | - | 7 | - | 164 | 0.00 | 13.6 | 1 |
| Sat 3, 8 AM | 61.0 | - | - | 2 | - | 100 | 0.00 | 13.6 | 1 |
| Sat 3, 7 AM | 54.0 | - | - | 2 | - | 259 | 0.00 | 13.1 | 1 |
| Sat 3, 6 AM | 56.8 | - | - | 4 | - | 174 | 0.00 | 12.9 | 2 |
| Sat 3, 5 AM | 51.0 | - | - | 5 | - | 182 | 0.00 | 12.9 | 1 |
| Sat 3, 4 AM | 52.0 | - | - | 7 | - | 168 | 0.00 | 12.9 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Precipitation in | Battery V | Reports |
|---|---|---|---|---|---|---|---|---|---|
| Sun 4, 2 AM | 55.0 | 34.6 | 46 | 3 | 4 | 8 | 0.00 | - | 1 |
| Sun 4, 1 AM | 56.0 | 35.0 | 45 | 3 | 5 | 14 | 0.00 | - | 1 |
| Sun 4, 12 AM | 57.0 | 32.9 | 40 | 0 | 5 | - | 0.00 | - | 1 |
| Sat 3, 5 PM | 75.0 | - | - | 3 | - | 67 | 0.00 | 13.3 | 1 |
| Sat 3, 4 PM | 75.0 | - | - | 4 | - | 43 | 0.00 | 13.4 | 1 |
| Sat 3, 3 PM | 76.0 | - | - | 5 | - | 21 | 0.00 | 13.5 | 1 |
| Sat 3, 2 PM | 76.0 | - | - | 4 | - | 87 | 0.00 | 13.4 | 1 |
| Sat 3, 1 PM | 74.0 | - | - | 6 | - | 42 | 0.00 | 13.4 | 1 |
| Sat 3, 12 PM | 73.0 | - | - | 2 | - | 184 | 0.00 | 13.4 | 1 |
| Sat 3, 11 AM | 69.0 | - | - | 4 | - | 154 | 0.00 | 13.7 | 1 |
| Sat 3, 10 AM | 66.0 | - | - | 6 | - | 161 | 0.00 | 13.6 | 1 |
| Sat 3, 9 AM | 62.0 | - | - | 7 | - | 164 | 0.00 | 13.6 | 1 |
| Sat 3, 8 AM | 61.0 | - | - | 2 | - | 100 | 0.00 | 13.6 | 1 |
| Sat 3, 7 AM | 54.0 | - | - | 2 | - | 259 | 0.00 | 13.1 | 1 |
| Sat 3, 6 AM | 56.8 | - | - | 4 | - | 174 | 0.00 | 12.9 | 2 |
| Sat 3, 5 AM | 51.0 | - | - | 5 | - | 182 | 0.00 | 12.9 | 1 |
| Sat 3, 4 AM | 52.0 | - | - | 7 | - | 168 | 0.00 | 12.9 | 1 |
| Sat 3, 3 AM | 55.0 | - | - | 5 | - | 182 | 0.00 | 13.0 | 1 |
| Sat 3, 2 AM | 55.0 | - | - | 7 | - | 177 | 0.00 | 13.0 | 1 |
| Sat 3, 1 AM | 58.0 | - | - | 2 | - | 167 | 0.00 | 13.0 | 1 |
| Sat 3, 12 AM | 58.0 | - | - | 5 | - | 204 | 0.00 | 13.0 | 1 |
| Fri 2, 11 PM | 60.0 | - | - | 7 | - | 191 | 0.00 | 13.1 | 1 |
| Fri 2, 10 PM | 61.0 | - | - | 8 | - | 207 | 0.00 | 13.1 | 1 |
| Fri 2, 9 PM | 62.0 | - | - | 5 | - | 179 | 0.00 | 13.2 | 1 |
| Fri 2, 8 PM | 61.0 | - | - | 0 | - | - | 0.00 | 13.3 | 1 |
| Fri 2, 7 PM | 66.0 | - | - | 4 | - | 230 | 0.00 | 13.3 | 1 |
| Fri 2, 6 PM | 67.0 | - | - | 3 | - | 230 | 0.00 | 13.4 | 1 |
| Fri 2, 5 PM | 72.0 | - | - | 7 | - | 231 | 0.00 | 13.4 | 1 |
| Fri 2, 4 PM | 74.0 | - | - | 8 | - | 233 | 0.00 | 13.4 | 1 |
| Fri 2, 3 PM | 75.0 | - | - | 10 | - | 237 | 0.00 | 13.6 | 1 |
| Fri 2, 2 PM | 73.0 | - | - | 12 | - | 236 | 0.00 | 13.5 | 1 |
| Fri 2, 1 PM | 72.0 | - | - | 12 | - | 219 | 0.00 | 13.4 | 1 |
| Fri 2, 12 PM | 70.0 | - | - | 13 | - | 199 | 0.00 | 13.5 | 1 |
| Fri 2, 11 AM | 67.0 | - | - | 11 | - | 204 | 0.00 | 13.5 | 1 |
| Fri 2, 10 AM | 63.0 | - | - | 9 | - | 175 | 0.00 | 13.6 | 1 |
| Fri 2, 9 AM | 60.0 | - | - | 9 | - | 164 | 0.00 | 13.6 | 1 |
| Fri 2, 8 AM | 58.0 | - | - | 7 | - | 171 | 0.00 | 13.8 | 1 |
| Fri 2, 7 AM | 53.0 | - | - | 6 | - | 176 | 0.00 | 13.2 | 1 |
| Fri 2, 6 AM | 55.0 | - | - | 6 | - | 181 | 0.00 | 12.9 | 2 |
| Fri 2, 5 AM | 50.0 | - | - | 6 | - | 176 | 0.00 | 12.9 | 1 |
| Fri 2, 4 AM | 50.0 | - | - | 6 | - | 175 | 0.00 | 12.9 | 1 |
| Fri 2, 3 AM | 51.0 | - | - | 2 | - | 185 | 0.00 | 12.9 | 1 |
| Fri 2, 2 AM | 51.0 | - | - | 3 | - | 191 | 0.00 | 13.0 | 1 |
| Fri 2, 1 AM | 55.0 | - | - | 5 | - | 181 | 0.00 | 13.0 | 1 |
| Fri 2, 12 AM | 56.0 | - | - | 9 | - | 205 | 0.00 | 13.0 | 1 |
| Thu 1, 11 PM | 57.0 | - | - | 6 | - | 178 | 0.00 | 13.1 | 1 |
| Thu 1, 10 PM | 60.0 | - | - | 2 | - | 165 | 0.00 | 13.1 | 1 |
| Thu 1, 9 PM | 61.0 | - | - | 4 | - | 273 | 0.00 | 13.2 | 1 |
| Thu 1, 8 PM | 61.0 | - | - | 4 | - | 254 | 0.00 | 13.3 | 1 |
| Thu 1, 7 PM | 62.0 | - | - | 4 | - | 252 | 0.00 | 13.3 | 1 |
| Thu 1, 6 PM | 64.0 | - | - | 7 | - | 209 | 0.00 | 13.4 | 1 |
| Thu 1, 5 PM | 70.0 | - | - | 7 | - | 189 | 0.00 | 13.4 | 1 |
| Thu 1, 4 PM | 72.0 | - | - | 7 | - | 196 | 0.00 | 13.5 | 1 |
| Thu 1, 3 PM | 72.0 | - | - | 6 | - | 164 | 0.00 | 13.5 | 1 |
| Thu 1, 2 PM | 72.0 | - | - | 6 | - | 180 | 0.00 | 13.4 | 1 |
| Thu 1, 1 PM | 72.0 | - | - | 4 | - | 168 | 0.00 | 13.5 | 1 |
| Thu 1, 12 PM | 68.0 | - | - | 3 | - | 11 | 0.00 | 13.5 | 1 |
| Thu 1, 11 AM | 65.0 | - | - | 4 | - | 42 | 0.00 | 13.5 | 1 |
| Thu 1, 10 AM | 62.0 | - | - | 5 | - | 19 | 0.00 | 13.6 | 1 |
| Thu 1, 9 AM | 58.0 | - | - | 5 | - | 25 | 0.00 | 13.6 | 1 |
| Thu 1, 8 AM | 53.0 | - | - | 5 | - | 16 | 0.00 | 13.7 | 1 |
| Thu 1, 7 AM | 51.0 | - | - | 5 | - | 8 | 0.00 | 13.2 | 1 |
| Thu 1, 6 AM | 53.0 | - | - | 7 | - | 25 | 0.00 | 12.9 | 2 |
| Thu 1, 5 AM | 49.0 | - | - | 4 | - | 26 | 0.00 | 13.0 | 1 |
| Thu 1, 4 AM | 52.0 | - | - | 4 | - | 27 | 0.00 | 13.0 | 1 |
| Thu 1, 3 AM | 53.0 | - | - | 5 | - | 3 | 0.00 | 13.0 | 1 |
| Thu 1, 2 AM | 54.0 | - | - | 4 | - | 346 | 0.00 | 13.0 | 1 |
| Thu 1, 1 AM | 54.0 | - | - | 5 | - | 350 | 0.00 | 13.1 | 1 |
| Thu 1, 12 AM | 55.0 | - | - | 2 | - | 328 | 0.00 | 13.1 | 1 |
| Wed 30, 11 PM | 57.0 | - | - | 5 | - | 327 | 0.00 | 13.2 | 1 |
| Wed 30, 10 PM | 57.0 | - | - | 5 | - | 347 | 0.00 | 13.2 | 1 |
| Wed 30, 9 PM | 58.0 | - | - | 5 | - | 320 | - | 13.3 | 1 |
| Wed 30, 8 PM | 58.0 | - | - | 5 | - | 305 | 0.00 | 13.4 | 1 |
| Wed 30, 7 PM | 58.0 | - | - | 3 | - | 23 | 0.00 | 13.4 | 1 |
| Wed 30, 6 PM | 63.0 | - | - | 0 | - | - | 0.00 | 13.6 | 1 |
| Wed 30, 5 PM | 67.0 | - | - | 3 | - | 57 | 0.00 | 13.6 | 1 |
| Wed 30, 4 PM | 70.0 | - | - | 11 | - | 31 | 0.00 | 13.6 | 1 |
| Wed 30, 3 PM | 68.0 | - | - | 8 | - | 21 | 0.00 | 13.7 | 1 |
| Wed 30, 2 PM | 68.0 | - | - | 9 | - | 21 | 0.00 | 13.6 | 1 |
| Wed 30, 1 PM | 64.0 | - | - | 8 | - | 30 | 0.00 | 13.6 | 1 |
| Wed 30, 12 PM | 63.0 | - | - | 10 | - | 9 | 0.00 | 13.6 | 1 |
| Wed 30, 11 AM | 60.0 | - | - | 9 | - | 0 | 0.00 | 13.6 | 1 |
| Wed 30, 10 AM | 57.0 | - | - | 8 | - | 26 | 0.00 | 13.7 | 1 |
| Wed 30, 9 AM | 54.0 | - | - | 9 | - | 5 | 0.00 | 13.8 | 1 |
| Wed 30, 8 AM | 50.0 | - | - | 8 | - | 350 | 0.00 | 13.5 | 1 |
| Wed 30, 7 AM | 47.0 | - | - | 8 | - | 345 | 0.00 | 12.9 | 1 |
| Wed 30, 6 AM | 51.0 | - | - | 7 | - | 342 | 0.00 | 13.0 | 2 |
| Wed 30, 5 AM | 48.0 | - | - | 8 | - | 349 | 0.00 | 13.0 | 1 |
| Wed 30, 4 AM | 50.0 | - | - | 6 | - | 347 | 0.00 | 13.0 | 1 |
| Wed 30, 3 AM | 51.0 | - | - | 9 | - | 3 | 0.00 | 13.0 | 1 |
| Wed 30, 2 AM | 50.0 | - | - | 10 | - | 20 | 0.00 | 13.0 | 1 |
| Wed 30, 1 AM | 50.0 | - | - | 9 | - | 26 | 0.00 | 13.1 | 1 |
| Wed 30, 12 AM | 50.0 | - | - | 8 | - | 24 | 0.00 | 13.2 | 1 |
| Tue 29, 11 PM | 53.0 | - | - | 6 | - | 344 | 0.00 | 13.2 | 1 |
| Tue 29, 10 PM | 54.0 | - | - | 6 | - | 333 | 0.00 | 13.3 | 1 |
| Tue 29, 9 PM | 54.0 | - | - | 6 | - | 340 | 0.00 | 13.4 | 1 |
| Tue 29, 8 PM | 55.0 | - | - | 5 | - | 340 | 0.00 | 13.4 | 1 |
| Tue 29, 7 PM | 56.0 | - | - | 4 | - | 12 | 0.00 | 13.5 | 1 |
| Tue 29, 6 PM | 59.0 | - | - | 4 | - | 11 | 0.00 | 13.7 | 1 |
| Tue 29, 5 PM | 64.0 | - | - | 6 | - | 357 | 0.00 | 13.9 | 1 |
| Tue 29, 4 PM | 65.0 | - | - | 6 | - | 16 | 0.00 | 13.5 | 1 |
| Tue 29, 3 PM | 65.0 | - | - | 8 | - | 41 | 0.00 | 13.5 | 1 |
| Tue 29, 2 PM | 63.0 | - | - | 8 | - | 38 | 0.00 | 13.6 | 1 |
| Tue 29, 1 PM | 61.0 | - | - | 7 | - | 20 | 0.00 | 13.6 | 1 |
| Tue 29, 12 PM | 59.0 | - | - | 8 | - | 37 | 0.00 | 13.7 | 1 |
| Tue 29, 11 AM | 59.0 | - | - | 4 | - | 57 | 0.00 | 13.6 | 1 |
| Tue 29, 10 AM | 54.0 | - | - | 7 | - | 360 | 0.00 | 13.7 | 1 |
| Tue 29, 9 AM | 52.0 | - | - | 8 | - | 4 | 0.00 | 13.7 | 1 |
| Tue 29, 8 AM | 48.0 | - | - | 6 | - | 353 | 0.01 | 13.1 | 1 |
| Tue 29, 7 AM | 48.0 | - | - | 8 | - | 16 | 0.00 | 12.9 | 1 |
| Tue 29, 6 AM | 49.8 | - | - | 8 | - | 14 | 0.00 | 12.9 | 2 |
| Tue 29, 5 AM | 48.0 | - | - | 6 | - | 25 | 0.00 | 12.9 | 1 |
| Tue 29, 4 AM | 48.0 | - | - | 6 | - | 1 | 0.00 | 13.0 | 1 |
| Tue 29, 3 AM | 48.0 | - | - | 4 | - | 14 | 0.00 | 13.0 | 1 |
| Tue 29, 2 AM | 49.0 | - | - | 2 | - | 12 | 0.00 | 13.0 | 1 |
| Tue 29, 1 AM | 48.0 | - | - | 4 | - | 2 | 0.00 | 13.0 | 1 |
| Tue 29, 12 AM | 49.0 | - | - | 2 | - | 144 | 0.00 | 13.1 | 1 |
| Mon 28, 11 PM | 49.0 | - | - | 5 | - | 353 | 0.01 | 13.1 | 1 |
| Mon 28, 10 PM | 50.0 | - | - | 3 | - | 7 | 0.00 | 13.2 | 1 |
| Mon 28, 9 PM | 50.0 | - | - | 6 | - | 3 | 0.01 | 13.3 | 1 |
| Mon 28, 8 PM | 51.0 | - | - | 7 | - | 342 | 0.03 | 13.3 | 1 |
| Mon 28, 7 PM | 51.0 | - | - | 5 | - | 310 | 0.09 | 13.4 | 1 |
| Mon 28, 6 PM | 52.0 | - | - | 6 | - | 285 | 0.11 | 13.5 | 1 |
| Mon 28, 5 PM | 55.0 | - | - | 3 | - | 344 | 0.01 | 13.6 | 1 |
| Mon 28, 4 PM | 57.0 | - | - | 4 | - | 159 | 0.00 | 13.6 | 1 |
| Mon 28, 3 PM | 56.0 | - | - | 5 | - | 182 | 0.00 | 13.7 | 1 |
| Mon 28, 2 PM | 55.0 | - | - | 4 | - | 172 | 0.00 | 13.8 | 1 |
| Mon 28, 1 PM | 56.0 | - | - | 7 | - | 146 | 0.00 | 13.6 | 1 |
| Mon 28, 12 PM | 57.0 | - | - | 8 | - | 171 | 0.00 | 13.9 | 1 |
| Mon 28, 11 AM | 56.0 | - | - | 8 | - | 180 | 0.00 | 13.7 | 1 |
| Mon 28, 10 AM | 56.0 | - | - | 7 | - | 167 | 0.00 | 13.4 | 1 |
| Mon 28, 9 AM | 54.0 | - | - | 5 | - | 153 | 0.00 | 13.2 | 1 |
| Mon 28, 8 AM | 54.0 | - | - | 4 | - | 172 | 0.00 | 13.1 | 1 |
| Mon 28, 7 AM | 54.0 | - | - | 8 | - | 177 | 0.00 | 12.9 | 1 |
| Mon 28, 6 AM | 59.5 | - | - | 8 | - | 172 | 0.00 | 12.9 | 2 |
| Mon 28, 5 AM | 55.0 | - | - | 6 | - | 151 | 0.00 | 12.9 | 1 |
| Mon 28, 4 AM | 57.0 | - | - | 6 | - | 178 | 0.00 | 13.0 | 1 |
| Mon 28, 3 AM | 59.0 | - | - | 7 | - | 200 | 0.00 | 13.0 | 1 |
| Mon 28, 2 AM | 57.0 | - | - | 6 | - | 168 | 0.00 | 13.0 | 1 |
| Mon 28, 1 AM | 59.0 | - | - | 6 | - | 173 | 0.00 | 13.0 | 1 |
| Mon 28, 12 AM | 58.0 | - | - | 3 | - | 175 | 0.00 | 13.1 | 1 |
| Sun 27, 11 PM | 61.0 | - | - | 4 | - | 163 | 0.00 | 13.1 | 1 |
| Sun 27, 10 PM | 62.0 | - | - | 4 | - | 172 | 0.00 | 13.2 | 1 |
| Sun 27, 9 PM | 61.0 | - | - | 3 | - | 174 | 0.00 | 13.2 | 1 |
| Sun 27, 8 PM | 62.0 | - | - | 5 | - | 175 | 0.00 | 13.3 | 1 |
| Sun 27, 7 PM | 65.0 | - | - | 3 | - | 218 | 0.00 | 13.4 | 1 |
| Sun 27, 6 PM | 68.0 | - | - | 5 | - | 243 | 0.00 | 13.5 | 1 |
| Sun 27, 5 PM | 70.0 | - | - | 7 | - | 240 | 0.00 | 13.6 | 1 |
| Sun 27, 4 PM | 72.0 | - | - | 8 | - | 190 | 0.00 | 13.4 | 1 |
| Sun 27, 3 PM | 76.0 | - | - | 7 | - | 179 | 0.00 | 13.4 | 1 |
| Sun 27, 2 PM | 76.0 | - | - | 10 | - | 222 | 0.00 | 13.4 | 1 |
| Sun 27, 1 PM | 74.0 | - | - | 9 | - | 195 | 0.00 | 13.4 | 1 |
| Sun 27, 12 PM | 73.0 | - | - | 9 | - | 231 | 0.00 | 13.4 | 1 |
| Sun 27, 11 AM | 71.0 | - | - | 7 | - | 157 | 0.00 | 13.5 | 1 |
| Sun 27, 10 AM | 67.0 | - | - | 8 | - | 171 | 0.00 | 13.5 | 1 |
| Sun 27, 9 AM | 64.0 | - | - | 9 | - | 169 | 0.00 | 13.6 | 1 |
| Sun 27, 8 AM | 62.0 | - | - | 7 | - | 167 | 0.00 | 13.6 | 1 |
| Sun 27, 7 AM | 55.0 | - | - | 6 | - | 169 | 0.00 | 13.0 | 1 |
| Sun 27, 6 AM | 58.3 | - | - | 4 | - | 159 | 0.00 | 12.9 | 2 |
| Sun 27, 5 AM | 54.0 | - | - | 6 | - | 162 | 0.00 | 12.9 | 1 |
| Sun 27, 4 AM | 55.0 | - | - | 5 | - | 156 | 0.00 | 13.0 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Strongest gust mph | Precipitation in |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | 57.0 | 55.0 | 35.0 | 32.9 | 46 | 40 | 5 | 0.00 |
| Oct 3 | 76.0 | 51.0 | 42.3 | 30.2 | 62 | 21 | 14 | 0.00 |
| Oct 2 | 75.0 | 50.0 | 42.8 | 31.1 | 62 | 27 | 21 | 0.00 |
| Oct 1 | 72.0 | 48.0 | 42.0 | 34.5 | 68 | 28 | 16 | 0.00 |
| Sep 30 | 70.0 | 46.0 | 42.7 | 33.2 | 76 | 28 | 17 | 0.00 |
| Sep 29 | 65.0 | 47.0 | 50.7 | 43.1 | 100 | 46 | 16 | 0.01 |
| Sep 28 | 59.0 | 49.0 | 50.9 | 38.2 | 99 | 46 | 17 | 0.26 |
| Sep 27 | 76.0 | 54.0 | 43.1 | 38.0 | 58 | 27 | 18 | 0.00 |
| Sep 26 | 74.0 | 51.0 | 46.4 | 38.0 | 73 | 31 | 31 | 0.00 |
| Sep 25 | 71.0 | 51.0 | 54.2 | 34.4 | 100 | 26 | 22 | 0.10 |
| Sep 24 | 69.0 | 47.0 | 46.3 | 33.1 | 87 | 29 | 20 | 0.00 |
| Sep 23 | 71.0 | 56.0 | 39.7 | 31.7 | 51 | 25 | 16 | 0.01 |
| Sep 22 | - | - | - | - | - | - | - | 0.13 |
The whole record, Sep 22, 2026 to Oct 4, 2026, 13 days reported.
The readings these charts were drawn from, as a table
| Month | Average high F | Average low F | Record high F | Record low F | Average precipitation in | Strongest gust mph |
|---|---|---|---|---|---|---|
| Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - |
| May | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - |
| Jul | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - |
| Sep | 69.4 | 50.1 | 76.0 2026-09-27 | 46.0 2026-09-30 | - | 31 2026-09-26 |
| Oct | 70.0 | 51.0 | 76.0 2026-10-03 | 48.0 2026-10-01 | - | 21 2026-10-02 |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |