Weather/California/Instruments/TMDC1
Terminus Dam
At a dam in Tulare County, CaliforniaAt a dam
DCP network, identified by the register
- Identifier
- TMDC1
- Latitude
- 36.41500 N
- Longitude
- 119.00190 W
- Elevation
- -
- Listed
- Automatically, on 193 reports in 166 hours over the last seven days
- Rank
- 2,654of 4,072 in California, Oct 4
Now, today, and the week
On the radar over Terminus DamReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a dam
Drawn as the kind of place it stands at. 19 instruments in California stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Terminus Dam Report
Rank 2,654 of 4,072 in California, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score88.3of 100
- Reports receivedweight 3586.2193 of 224 scheduled reports received in 7 days
- Arrivalweight 1080.7half its reports arrived within 20 min
- Continuityweight 10100.0longest silence 1.8 h, on a schedule of one report every 45 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 2,654of 4,072 in California, Oct 4
- Schedule
- every 45 minon the hour's :00 and :15
- Reports received, 24 hours
- 26 of 3281.2% of its schedule, 30 reports in all
- Reports received, 7 days
- 191 of 22485.2% of its schedule, 243 reports in all
- Days reported, 30 days
- 29 of 30
- Longest silence, 7 days
- 1 h 45 minfrom Sep 29, 7:15 AM
- Latest report
- Oct 4, 3:15 AMlocal time
- Time to reach Storm Station
- 20 min9 in 10 within 25 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every 45 min, 32 in 24 hours. Two reports in the same 45 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 1,064 |
| 90 to 99% | 2,244 |
| 80 to 89% | 218 |
| 70 to 79% | 116 |
| 60 to 69% | 151 |
| 50 to 59% | 54 |
| 40 to 49% | 36 |
| 30 to 39% | 43 |
| 20 to 29% | 8 |
| 10 to 19% | 52 |
| 0 to 9% | 86 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 2,654 | 4,072 | 86.1% |
| Oct 3, 2026 | 2,712 | 3,944 | 85.9% |
| Oct 2, 2026 | 2,713 | 3,944 | 85.9% |
| Oct 1, 2026 | 3,116 | 3,586 | 86.8% |
| Sep 30, 2026 | 3,050 | 3,491 | 86.7% |
| Sep 29, 2026 | 3,043 | 3,460 | 86.5% |
| Sep 28, 2026 | 3,016 | 3,395 | 87.2% |
| Sep 27, 2026 | 2,824 | 3,141 | 87.0% |
| Sep 26, 2026 | 2,761 | 3,089 | 90.3% |
The readings these charts were drawn from, as a table
| Hour | Battery V | Reports |
|---|---|---|
| Sat 3, 11 PM | 13.3 | 4 |
| Sat 3, 10 PM | 13.3 | 4 |
| Sat 3, 9 PM | 13.3 | 4 |
| Sat 3, 8 PM | 13.3 | 4 |
| Sat 3, 7 PM | 13.3 | 4 |
| Sat 3, 6 PM | 13.2 | 4 |
| Sat 3, 5 PM | 13.3 | 4 |
| Sat 3, 4 PM | 13.3 | 4 |
| Sat 3, 3 PM | 13.2 | 4 |
| Sat 3, 2 PM | 13.3 | 4 |
| Sat 3, 1 PM | 13.3 | 4 |
| Sat 3, 12 PM | 13.3 | 4 |
| Sat 3, 11 AM | 13.2 | 4 |
| Sat 3, 10 AM | 13.2 | 4 |
| Sat 3, 9 AM | 13.3 | 4 |
| Sat 3, 8 AM | 13.2 | 4 |
| Sat 3, 7 AM | 13.3 | 4 |
| Sat 3, 6 AM | 13.3 | 4 |
| Sat 3, 5 AM | 13.3 | 4 |
| Sat 3, 4 AM | 13.3 | 4 |
The readings these charts were drawn from, as a table
| Hour | Battery V | Reports |
|---|---|---|
| Sat 3, 11 PM | 13.3 | 4 |
| Sat 3, 10 PM | 13.3 | 4 |
| Sat 3, 9 PM | 13.3 | 4 |
| Sat 3, 8 PM | 13.3 | 4 |
| Sat 3, 7 PM | 13.3 | 4 |
| Sat 3, 6 PM | 13.2 | 4 |
| Sat 3, 5 PM | 13.3 | 4 |
| Sat 3, 4 PM | 13.3 | 4 |
| Sat 3, 3 PM | 13.2 | 4 |
| Sat 3, 2 PM | 13.3 | 4 |
| Sat 3, 1 PM | 13.3 | 4 |
| Sat 3, 12 PM | 13.3 | 4 |
| Sat 3, 11 AM | 13.2 | 4 |
| Sat 3, 10 AM | 13.2 | 4 |
| Sat 3, 9 AM | 13.3 | 4 |
| Sat 3, 8 AM | 13.2 | 4 |
| Sat 3, 7 AM | 13.3 | 4 |
| Sat 3, 6 AM | 13.3 | 4 |
| Sat 3, 5 AM | 13.3 | 4 |
| Sat 3, 4 AM | 13.3 | 4 |
| Sat 3, 3 AM | 13.3 | 4 |
| Sat 3, 2 AM | 13.3 | 4 |
| Sat 3, 1 AM | 13.3 | 4 |
| Sat 3, 12 AM | 13.3 | 4 |
| Fri 2, 11 PM | 13.3 | 4 |
| Fri 2, 10 PM | 13.3 | 4 |
| Fri 2, 9 PM | 13.3 | 4 |
| Fri 2, 8 PM | 13.3 | 4 |
| Fri 2, 7 PM | 13.3 | 4 |
| Fri 2, 6 PM | 13.3 | 4 |
| Fri 2, 5 PM | 13.3 | 4 |
| Fri 2, 4 PM | 13.3 | 4 |
| Fri 2, 3 PM | 13.3 | 4 |
| Fri 2, 2 PM | 13.3 | 4 |
| Fri 2, 12 PM | 13.3 | 2 |
| Fri 2, 11 AM | 13.3 | 4 |
| Fri 2, 10 AM | 13.2 | 4 |
| Fri 2, 9 AM | 13.3 | 4 |
| Fri 2, 8 AM | 13.3 | 4 |
| Fri 2, 7 AM | 13.3 | 4 |
| Fri 2, 6 AM | 13.3 | 4 |
| Fri 2, 5 AM | 13.3 | 4 |
| Fri 2, 4 AM | 13.2 | 4 |
| Fri 2, 3 AM | 13.3 | 4 |
| Fri 2, 2 AM | 13.3 | 4 |
| Fri 2, 1 AM | 13.3 | 4 |
| Fri 2, 12 AM | 13.3 | 4 |
| Thu 1, 11 PM | 13.3 | 4 |
| Thu 1, 10 PM | 13.3 | 4 |
| Thu 1, 9 PM | 13.3 | 4 |
| Thu 1, 8 PM | 13.3 | 4 |
| Thu 1, 7 PM | 13.3 | 4 |
| Thu 1, 5 PM | 13.3 | 2 |
| Thu 1, 4 PM | 13.3 | 4 |
| Thu 1, 3 PM | 13.2 | 4 |
| Thu 1, 2 PM | 13.2 | 4 |
| Thu 1, 1 PM | 13.3 | 4 |
| Thu 1, 12 PM | 13.3 | 4 |
| Thu 1, 11 AM | 13.2 | 4 |
| Thu 1, 10 AM | 13.2 | 4 |
| Thu 1, 9 AM | 13.2 | 4 |
| Thu 1, 8 AM | 13.2 | 4 |
| Thu 1, 7 AM | 13.2 | 4 |
| Thu 1, 6 AM | 13.2 | 4 |
| Thu 1, 5 AM | 13.2 | 4 |
| Thu 1, 4 AM | 13.2 | 4 |
| Thu 1, 3 AM | 13.3 | 4 |
| Thu 1, 2 AM | 13.3 | 4 |
| Thu 1, 1 AM | 13.3 | 4 |
| Thu 1, 12 AM | 13.3 | 4 |
| Wed 30, 11 PM | 13.2 | 4 |
| Wed 30, 10 PM | 13.3 | 4 |
| Wed 30, 9 PM | 13.3 | 4 |
| Wed 30, 8 PM | 13.2 | 4 |
| Wed 30, 7 PM | 13.2 | 4 |
| Wed 30, 6 PM | 13.3 | 4 |
| Wed 30, 5 PM | 13.2 | 4 |
| Wed 30, 4 PM | 13.2 | 4 |
| Wed 30, 3 PM | 13.2 | 4 |
| Wed 30, 2 PM | 13.2 | 4 |
| Wed 30, 1 PM | 13.3 | 4 |
| Wed 30, 12 PM | 13.2 | 4 |
| Wed 30, 11 AM | 13.2 | 4 |
| Wed 30, 10 AM | 13.2 | 4 |
| Wed 30, 9 AM | 13.2 | 4 |
| Wed 30, 8 AM | 13.2 | 4 |
| Wed 30, 7 AM | 13.2 | 4 |
| Wed 30, 6 AM | 13.2 | 4 |
| Wed 30, 5 AM | 13.3 | 4 |
| Wed 30, 4 AM | 13.2 | 4 |
| Wed 30, 3 AM | 13.2 | 4 |
| Wed 30, 2 AM | 13.2 | 4 |
| Wed 30, 1 AM | 13.2 | 4 |
| Wed 30, 12 AM | 13.2 | 4 |
| Tue 29, 11 PM | 13.2 | 4 |
| Tue 29, 10 PM | 13.2 | 4 |
| Tue 29, 9 PM | 13.2 | 4 |
| Tue 29, 8 PM | 13.3 | 4 |
| Tue 29, 7 PM | 13.2 | 4 |
| Tue 29, 6 PM | 13.2 | 4 |
| Tue 29, 5 PM | 13.3 | 4 |
| Tue 29, 4 PM | 13.3 | 4 |
| Tue 29, 3 PM | 13.3 | 4 |
| Tue 29, 2 PM | 13.3 | 4 |
| Tue 29, 1 PM | 13.3 | 4 |
| Tue 29, 12 PM | 13.2 | 4 |
| Tue 29, 11 AM | 13.2 | 4 |
| Tue 29, 10 AM | 13.3 | 4 |
| Tue 29, 9 AM | 13.2 | 4 |
| Tue 29, 7 AM | 13.3 | 2 |
| Tue 29, 6 AM | 13.3 | 4 |
| Tue 29, 5 AM | 13.3 | 4 |
| Tue 29, 4 AM | 13.2 | 4 |
| Tue 29, 3 AM | 13.3 | 4 |
| Tue 29, 2 AM | 13.3 | 4 |
| Tue 29, 1 AM | 13.3 | 4 |
| Tue 29, 12 AM | 13.3 | 4 |
| Mon 28, 11 PM | 13.2 | 4 |
| Mon 28, 10 PM | 13.3 | 4 |
| Mon 28, 9 PM | 13.3 | 4 |
| Mon 28, 8 PM | -49511.0 | 4 |
| Mon 28, 7 PM | 13.3 | 4 |
| Mon 28, 6 PM | 13.3 | 4 |
| Mon 28, 5 PM | 13.3 | 4 |
| Mon 28, 4 PM | 13.3 | 4 |
| Mon 28, 3 PM | 13.3 | 4 |
| Mon 28, 2 PM | 13.2 | 4 |
| Mon 28, 1 PM | 13.3 | 4 |
| Mon 28, 12 PM | 13.3 | 4 |
| Mon 28, 11 AM | 13.3 | 4 |
| Mon 28, 10 AM | 13.3 | 4 |
| Mon 28, 8 AM | 13.3 | 2 |
| Mon 28, 7 AM | 13.3 | 4 |
| Mon 28, 6 AM | 13.2 | 4 |
| Mon 28, 5 AM | 13.3 | 4 |
| Mon 28, 4 AM | 13.3 | 4 |
| Mon 28, 3 AM | 13.3 | 4 |
| Mon 28, 2 AM | 13.2 | 4 |
| Mon 28, 1 AM | 13.3 | 4 |
| Mon 28, 12 AM | 13.3 | 4 |
| Sun 27, 11 PM | 13.3 | 4 |
| Sun 27, 10 PM | 13.3 | 4 |
| Sun 27, 9 PM | 13.2 | 4 |
| Sun 27, 8 PM | 13.3 | 4 |
| Sun 27, 7 PM | 13.3 | 4 |
| Sun 27, 6 PM | 13.3 | 4 |
| Sun 27, 5 PM | 13.3 | 4 |
| Sun 27, 4 PM | 13.3 | 4 |
| Sun 27, 3 PM | 13.3 | 4 |
| Sun 27, 2 PM | 13.2 | 4 |
| Sun 27, 1 PM | 13.3 | 4 |
| Sun 27, 12 PM | 13.2 | 4 |
| Sun 27, 11 AM | 13.3 | 4 |
| Sun 27, 10 AM | 13.3 | 4 |
| Sun 27, 9 AM | 13.3 | 4 |
| Sun 27, 8 AM | 13.3 | 4 |
| Sun 27, 7 AM | 13.3 | 4 |
| Sun 27, 6 AM | 13.3 | 4 |
| Sun 27, 5 AM | 13.3 | 4 |
| Sun 27, 4 AM | 13.3 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |
| Sep 16 | 0.00 |
| Sep 15 | 0.00 |
| Sep 14 | 0.00 |
| Sep 13 | 0.00 |
| Sep 12 | 0.00 |
| Sep 11 | 0.00 |
| Sep 10 | 0.00 |
| Sep 9 | 0.00 |
| Sep 8 | 0.00 |
| Sep 7 | 0.01 |
| Sep 6 | 0.01 |
| Sep 5 | 0.01 |