Weather/California/Instruments/SHDC1
Shasta Dam
At a dam in Shasta County, CaliforniaAt a dam
DCP network, identified by the register
- Identifier
- SHDC1
- Latitude
- 40.71410 N
- Longitude
- 122.41610 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 162 hours over the last seven days
- Rank
- 1,634of 4,072 in California, Oct 4
- High so far today
- 72.4F
- Low so far today
- 71.3F
Now, today, and the week
On the radar over Shasta DamReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a dam
Drawn as the kind of place it stands at. 19 instruments in California stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Shasta Dam Report
- Rank
- -
- Schedule
- every houron the hour's :00
- Reports received, 24 hours
- 17 of 2470.8% of its schedule, 33 reports in all
- Reports received, 7 days
- 159 of 16894.6% of its schedule, 175 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 8 h 15 minfrom Oct 3, 4:00 PM
- Latest report
- Oct 4, 7:00 AMlocal time
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 7 AM | 72.3 | 0.00 | 2 |
| Sun 4, 6 AM | 71.5 | 0.00 | 5 |
| Sun 4, 5 AM | 71.4 | 0.00 | 5 |
| Sun 4, 4 AM | 72.3 | 0.00 | 5 |
| Sun 4, 3 AM | 72.4 | 0.00 | 5 |
| Sun 4, 2 AM | 71.3 | 0.00 | 2 |
| Sun 4, 1 AM | 71.9 | 0.00 | 5 |
| Sat 3, 4 PM | 94.0 | 0.00 | 1 |
| Sat 3, 3 PM | 91.9 | 0.00 | 1 |
| Sat 3, 2 PM | 85.9 | 0.00 | 1 |
| Sat 3, 1 PM | 80.2 | 0.00 | 1 |
| Sat 3, 12 PM | 78.9 | 0.00 | 1 |
| Sat 3, 11 AM | 74.8 | 0.00 | 1 |
| Sat 3, 10 AM | 71.7 | 0.00 | 1 |
| Sat 3, 9 AM | 69.2 | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 7 AM | 72.3 | 0.00 | 2 |
| Sun 4, 6 AM | 71.5 | 0.00 | 5 |
| Sun 4, 5 AM | 71.4 | 0.00 | 5 |
| Sun 4, 4 AM | 72.3 | 0.00 | 5 |
| Sun 4, 3 AM | 72.4 | 0.00 | 5 |
| Sun 4, 2 AM | 71.3 | 0.00 | 2 |
| Sun 4, 1 AM | 71.9 | 0.00 | 5 |
| Sat 3, 4 PM | 94.0 | 0.00 | 1 |
| Sat 3, 3 PM | 91.9 | 0.00 | 1 |
| Sat 3, 2 PM | 85.9 | 0.00 | 1 |
| Sat 3, 1 PM | 80.2 | 0.00 | 1 |
| Sat 3, 12 PM | 78.9 | 0.00 | 1 |
| Sat 3, 11 AM | 74.8 | 0.00 | 1 |
| Sat 3, 10 AM | 71.7 | 0.00 | 1 |
| Sat 3, 9 AM | 69.2 | 0.00 | 1 |
| Sat 3, 8 AM | 73.3 | 0.00 | 1 |
| Sat 3, 7 AM | 70.7 | 0.00 | 1 |
| Sat 3, 6 AM | 71.6 | 0.00 | 1 |
| Sat 3, 5 AM | 76.7 | 0.00 | 1 |
| Sat 3, 4 AM | 72.3 | 0.00 | 1 |
| Sat 3, 3 AM | 72.7 | 0.00 | 1 |
| Sat 3, 2 AM | 72.3 | 0.00 | 1 |
| Sat 3, 1 AM | 71.9 | 0.00 | 1 |
| Sat 3, 12 AM | 71.4 | 0.00 | 1 |
| Fri 2, 11 PM | 71.9 | 0.00 | 1 |
| Fri 2, 10 PM | 74.1 | 0.00 | 1 |
| Fri 2, 9 PM | 79.1 | 0.00 | 1 |
| Fri 2, 8 PM | 83.6 | 0.00 | 1 |
| Fri 2, 7 PM | 92.0 | 0.00 | 1 |
| Fri 2, 6 PM | 91.5 | - | 1 |
| Fri 2, 5 PM | 89.9 | 0.00 | 1 |
| Fri 2, 4 PM | 90.5 | 0.00 | 1 |
| Fri 2, 3 PM | 87.0 | 0.00 | 1 |
| Fri 2, 2 PM | 84.4 | 0.00 | 1 |
| Fri 2, 1 PM | 79.6 | 0.00 | 1 |
| Fri 2, 12 PM | 75.4 | 0.00 | 1 |
| Fri 2, 11 AM | 71.2 | 0.00 | 1 |
| Fri 2, 10 AM | 68.3 | 0.00 | 1 |
| Fri 2, 9 AM | 66.6 | 0.00 | 1 |
| Fri 2, 8 AM | 71.8 | 0.00 | 1 |
| Fri 2, 7 AM | 67.1 | 0.00 | 1 |
| Fri 2, 6 AM | 67.6 | 0.00 | 1 |
| Fri 2, 5 AM | 76.1 | 0.00 | 1 |
| Fri 2, 4 AM | 69.8 | 0.00 | 1 |
| Fri 2, 3 AM | 70.0 | 0.00 | 1 |
| Fri 2, 2 AM | 69.6 | 0.00 | 1 |
| Fri 2, 1 AM | 70.3 | 0.00 | 1 |
| Fri 2, 12 AM | 70.8 | 0.00 | 1 |
| Thu 1, 11 PM | 72.5 | 0.00 | 1 |
| Thu 1, 10 PM | 74.4 | 0.00 | 1 |
| Thu 1, 9 PM | 79.6 | 0.00 | 1 |
| Thu 1, 8 PM | 83.0 | 0.00 | 1 |
| Thu 1, 7 PM | 91.4 | - | 1 |
| Thu 1, 6 PM | 93.6 | 0.00 | 1 |
| Thu 1, 5 PM | 93.6 | 0.00 | 1 |
| Thu 1, 4 PM | 90.0 | 0.00 | 1 |
| Thu 1, 3 PM | 89.5 | 0.00 | 1 |
| Thu 1, 2 PM | 86.8 | 0.00 | 1 |
| Thu 1, 1 PM | 80.2 | 0.00 | 1 |
| Thu 1, 12 PM | 76.9 | 0.00 | 1 |
| Thu 1, 11 AM | 73.1 | 0.00 | 1 |
| Thu 1, 10 AM | 69.2 | 0.00 | 1 |
| Thu 1, 9 AM | 66.5 | 0.00 | 1 |
| Thu 1, 8 AM | 66.8 | 0.00 | 1 |
| Thu 1, 7 AM | 66.0 | 0.00 | 1 |
| Thu 1, 6 AM | 67.6 | 0.00 | 1 |
| Thu 1, 5 AM | 74.8 | 0.00 | 1 |
| Thu 1, 4 AM | 66.5 | 0.00 | 1 |
| Thu 1, 3 AM | 67.3 | 0.00 | 1 |
| Thu 1, 2 AM | 68.8 | 0.00 | 1 |
| Thu 1, 1 AM | 69.0 | 0.00 | 1 |
| Thu 1, 12 AM | 70.5 | 0.00 | 1 |
| Wed 30, 11 PM | 72.2 | 0.00 | 1 |
| Wed 30, 10 PM | 74.9 | 0.00 | 1 |
| Wed 30, 9 PM | 77.8 | 0.00 | 1 |
| Wed 30, 8 PM | 81.9 | 0.00 | 1 |
| Wed 30, 7 PM | 92.3 | 0.00 | 1 |
| Wed 30, 6 PM | 91.4 | 0.00 | 1 |
| Wed 30, 5 PM | 90.5 | 0.00 | 1 |
| Wed 30, 4 PM | 91.7 | 0.00 | 1 |
| Wed 30, 3 PM | 88.8 | 0.00 | 1 |
| Wed 30, 2 PM | 86.4 | 0.00 | 1 |
| Wed 30, 1 PM | 83.8 | 0.00 | 1 |
| Wed 30, 12 PM | 80.9 | 0.00 | 1 |
| Wed 30, 11 AM | 77.7 | 0.00 | 1 |
| Wed 30, 10 AM | 74.7 | 0.00 | 1 |
| Wed 30, 9 AM | 72.7 | 0.00 | 1 |
| Wed 30, 8 AM | 73.0 | 0.00 | 1 |
| Wed 30, 7 AM | 73.5 | 0.00 | 1 |
| Wed 30, 6 AM | 73.2 | 0.00 | 1 |
| Wed 30, 5 AM | 76.2 | 0.00 | 1 |
| Wed 30, 4 AM | 74.6 | 0.00 | 1 |
| Wed 30, 3 AM | 75.5 | 0.00 | 1 |
| Wed 30, 2 AM | 76.3 | 0.00 | 1 |
| Wed 30, 1 AM | 77.2 | 0.00 | 1 |
| Wed 30, 12 AM | 76.8 | 0.00 | 1 |
| Tue 29, 11 PM | 77.0 | 0.00 | 1 |
| Tue 29, 10 PM | 80.4 | 0.00 | 1 |
| Tue 29, 9 PM | 81.6 | 0.00 | 1 |
| Tue 29, 8 PM | 81.4 | 0.00 | 1 |
| Tue 29, 6 PM | 90.1 | 0.00 | 1 |
| Tue 29, 5 PM | 90.1 | 0.00 | 1 |
| Tue 29, 4 PM | 88.6 | 0.00 | 1 |
| Tue 29, 3 PM | 86.6 | 0.00 | 1 |
| Tue 29, 2 PM | 83.7 | 0.00 | 1 |
| Tue 29, 1 PM | 80.5 | 0.00 | 1 |
| Tue 29, 12 PM | 77.1 | 0.00 | 1 |
| Tue 29, 11 AM | 74.1 | 0.00 | 1 |
| Tue 29, 10 AM | 71.1 | 0.00 | 1 |
| Tue 29, 9 AM | 67.9 | 0.00 | 1 |
| Tue 29, 8 AM | 68.5 | 0.00 | 1 |
| Tue 29, 7 AM | 67.9 | 0.00 | 1 |
| Tue 29, 6 AM | 67.4 | 0.00 | 1 |
| Tue 29, 5 AM | 69.2 | 0.00 | 1 |
| Tue 29, 4 AM | 67.5 | 0.00 | 1 |
| Tue 29, 3 AM | 68.3 | 0.00 | 1 |
| Tue 29, 2 AM | 69.6 | 0.00 | 1 |
| Tue 29, 1 AM | 71.6 | 0.00 | 1 |
| Tue 29, 12 AM | 71.2 | 0.00 | 1 |
| Mon 28, 11 PM | 72.8 | 0.00 | 1 |
| Mon 28, 9 PM | 74.5 | 0.00 | 1 |
| Mon 28, 8 PM | 76.6 | 0.00 | 1 |
| Mon 28, 7 PM | 84.6 | 0.00 | 1 |
| Mon 28, 6 PM | 85.0 | 0.00 | 1 |
| Mon 28, 5 PM | 84.7 | 0.00 | 1 |
| Mon 28, 4 PM | 83.6 | 0.00 | 1 |
| Mon 28, 3 PM | 81.7 | 0.00 | 1 |
| Mon 28, 2 PM | 80.6 | 0.00 | 1 |
| Mon 28, 1 PM | 76.1 | 0.00 | 1 |
| Mon 28, 12 PM | 72.8 | 0.00 | 1 |
| Mon 28, 11 AM | 68.9 | 0.00 | 1 |
| Mon 28, 10 AM | 63.2 | 0.00 | 1 |
| Mon 28, 9 AM | 61.0 | 0.00 | 1 |
| Mon 28, 8 AM | 60.7 | 0.00 | 1 |
| Mon 28, 7 AM | 59.1 | 0.00 | 1 |
| Mon 28, 6 AM | 57.8 | 0.00 | 1 |
| Mon 28, 5 AM | 64.3 | 0.00 | 1 |
| Mon 28, 4 AM | 60.8 | 0.00 | 1 |
| Mon 28, 3 AM | 61.6 | 0.00 | 1 |
| Mon 28, 2 AM | 62.8 | 0.00 | 1 |
| Mon 28, 1 AM | 63.3 | 0.00 | 1 |
| Mon 28, 12 AM | 64.6 | 0.00 | 1 |
| Sun 27, 11 PM | 64.6 | 0.00 | 1 |
| Sun 27, 10 PM | 66.4 | 0.00 | 1 |
| Sun 27, 9 PM | 68.2 | 0.00 | 1 |
| Sun 27, 8 PM | 70.3 | 0.00 | 1 |
| Sun 27, 7 PM | 74.1 | 0.00 | 1 |
| Sun 27, 6 PM | 73.5 | 0.00 | 1 |
| Sun 27, 5 PM | 73.3 | 0.00 | 1 |
| Sun 27, 4 PM | 74.1 | 0.00 | 1 |
| Sun 27, 3 PM | 75.0 | 0.00 | 1 |
| Sun 27, 2 PM | 75.2 | 0.00 | 1 |
| Sun 27, 1 PM | 71.6 | 0.00 | 1 |
| Sun 27, 12 PM | 67.4 | 0.00 | 1 |
| Sun 27, 11 AM | 63.9 | 0.00 | 1 |
| Sun 27, 10 AM | 60.0 | 0.00 | 1 |
| Sun 27, 9 AM | 58.8 | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Precipitation in | Snowfall in | Snow depth in |
|---|---|---|---|---|---|
| Oct 4 | 72.4 | 71.3 | - | - | - |
| Oct 3 | 95.0 | 63.0 | 0.00 | - | - |
| Oct 2 | 95.0 | 61.0 | 0.00 | - | - |
| Oct 1 | 93.0 | 61.0 | 0.00 | - | - |
| Sep 30 | 92.0 | 59.0 | 0.00 | - | - |
| Sep 29 | 90.1 | 55.0 | 0.00 | - | - |
| Sep 28 | 85.0 | 53.0 | 0.00 | - | - |
| Sep 27 | 85.0 | 53.0 | 0.00 | - | - |
| Sep 26 | 84.0 | 60.0 | 0.00 | - | - |
| Sep 25 | 89.0 | 63.0 | 0.00 | - | - |
| Sep 24 | 93.0 | 61.0 | 0.00 | - | - |
| Sep 23 | 90.9 | 66.5 | 0.00 | - | - |
| Sep 22 | 91.0 | 60.0 | 0.00 | - | - |
| Sep 21 | 93.0 | 64.0 | 0.00 | - | - |
| Sep 20 | 92.0 | 63.0 | 0.00 | - | - |
| Sep 19 | 90.7 | 57.0 | 0.00 | - | - |
| Sep 18 | 84.9 | 52.0 | 0.00 | - | - |
| Sep 17 | 74.4 | 54.1 | 0.00 | - | - |
| Sep 16 | 79.2 | 63.0 | 0.00 | - | - |
| Sep 15 | 87.0 | 61.0 | 0.00 | - | - |
| Sep 14 | 85.6 | 65.0 | 0.00 | - | - |
| Sep 13 | - | - | 0.00 | 0.00 | 0.00 |
| Sep 12 | 86.6 | 64.3 | 0.00 | - | - |
| Sep 11 | 90.9 | 64.2 | 0.00 | - | - |
| Sep 10 | 88.6 | 72.6 | 0.00 | - | - |
| Sep 9 | 95.9 | 68.2 | 0.00 | - | - |
| Sep 8 | 89.3 | 65.8 | 0.00 | - | - |
| Sep 7 | 85.8 | 62.5 | 0.00 | - | - |
| Sep 6 | 79.7 | 60.9 | 0.00 | - | - |
| Sep 5 | 79.3 | 58.1 | 0.00 | - | - |