Weather/California/Instruments/NAPC1
Atlas Peak
At a river or reservoir gauge in Napa County, CaliforniaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- NAPC1
- Latitude
- 38.43300 N
- Longitude
- 122.25000 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 169 hours over the last seven days
- Rank
- -
- High so far today
- 89.5F
- Low so far today
- 71.7F
- Strongest wind today
- 1mph
- Precipitation today
- 0in
Now, today, and the week
On the radar over Atlas PeakReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 413 instruments in California stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Atlas Peak Report
- Rank
- -
- Schedule
- every houron the hour's :10
- Reports received, 24 hours
- 24 of 24100% of its schedule, 25 reports in all
- Reports received, 7 days
- 168 of 168100% of its schedule, 169 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 70 minfrom Oct 1, 7:00 PM
- Latest report
- Oct 4, 11:10 AMlocal time
- Time to reach Storm Station
- 15 min9 in 10 within 15 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Wind direction ° | Precipitation in | Battery V | Reports |
|---|---|---|---|---|---|---|---|---|
| Sun 4, 11 AM | 89.5 | - | - | - | - | - | - | 3 |
| Sun 4, 10 AM | 83.1 | 46.6 | 28 | 1 | 48 | - | - | 12 |
| Sun 4, 9 AM | 78.0 | - | - | - | - | - | - | 12 |
| Sun 4, 8 AM | 79.1 | - | - | - | - | - | - | 3 |
| Sun 4, 7 AM | 79.0 | 44.9 | 30 | 1 | 57 | - | - | 3 |
| Sun 4, 6 AM | 77.3 | - | - | - | - | - | - | 12 |
| Sun 4, 5 AM | 72.0 | - | - | - | - | - | - | 3 |
| Sun 4, 4 AM | 73.6 | - | - | - | - | - | - | 12 |
| Sun 4, 3 AM | 71.7 | - | - | - | - | - | - | 12 |
| Sun 4, 2 AM | 73.9 | - | - | - | - | - | - | 12 |
| Sun 4, 1 AM | 79.2 | - | - | - | - | - | - | 12 |
| Sat 3, 4 PM | 97.0 | - | - | 0 | - | 0.00 | 13.9 | 1 |
| Sat 3, 3 PM | 96.6 | - | - | 2 | 61 | 0.00 | 13.9 | 1 |
| Sat 3, 2 PM | 97.3 | - | - | 4 | 151 | 0.00 | 13.9 | 1 |
| Sat 3, 1 PM | 93.3 | - | - | 2 | 66 | 0.00 | 13.9 | 1 |
| Sat 3, 12 PM | 89.7 | - | - | 2 | 316 | 0.00 | 14.0 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Wind direction ° | Precipitation in | Battery V | Reports |
|---|---|---|---|---|---|---|---|---|
| Sun 4, 11 AM | 89.5 | - | - | - | - | - | - | 3 |
| Sun 4, 10 AM | 83.1 | 46.6 | 28 | 1 | 48 | - | - | 12 |
| Sun 4, 9 AM | 78.0 | - | - | - | - | - | - | 12 |
| Sun 4, 8 AM | 79.1 | - | - | - | - | - | - | 3 |
| Sun 4, 7 AM | 79.0 | 44.9 | 30 | 1 | 57 | - | - | 3 |
| Sun 4, 6 AM | 77.3 | - | - | - | - | - | - | 12 |
| Sun 4, 5 AM | 72.0 | - | - | - | - | - | - | 3 |
| Sun 4, 4 AM | 73.6 | - | - | - | - | - | - | 12 |
| Sun 4, 3 AM | 71.7 | - | - | - | - | - | - | 12 |
| Sun 4, 2 AM | 73.9 | - | - | - | - | - | - | 12 |
| Sun 4, 1 AM | 79.2 | - | - | - | - | - | - | 12 |
| Sat 3, 4 PM | 97.0 | - | - | 0 | - | 0.00 | 13.9 | 1 |
| Sat 3, 3 PM | 96.6 | - | - | 2 | 61 | 0.00 | 13.9 | 1 |
| Sat 3, 2 PM | 97.3 | - | - | 4 | 151 | 0.00 | 13.9 | 1 |
| Sat 3, 1 PM | 93.3 | - | - | 2 | 66 | 0.00 | 13.9 | 1 |
| Sat 3, 12 PM | 89.7 | - | - | 2 | 316 | 0.00 | 14.0 | 1 |
| Sat 3, 11 AM | 87.6 | - | - | 3 | 97 | 0.00 | 14.0 | 1 |
| Sat 3, 10 AM | 86.2 | - | - | 3 | 0 | 0.00 | 14.5 | 1 |
| Sat 3, 9 AM | 81.7 | - | - | 3 | 77 | 0.00 | 14.6 | 1 |
| Sat 3, 8 AM | 71.5 | - | - | 2 | 62 | 0.00 | 13.8 | 1 |
| Sat 3, 7 AM | 73.0 | - | - | 2 | 26 | 0.00 | 13.2 | 1 |
| Sat 3, 6 AM | 74.3 | - | - | 1 | 7 | 0.00 | 13.2 | 1 |
| Sat 3, 5 AM | 77.8 | - | - | 1 | 17 | 0.00 | 13.2 | 1 |
| Sat 3, 4 AM | 74.4 | - | - | 2 | 21 | 0.00 | 13.2 | 1 |
| Sat 3, 3 AM | 72.7 | - | - | 2 | 22 | 0.00 | 13.2 | 1 |
| Sat 3, 2 AM | 74.5 | - | - | 2 | 42 | 0.00 | 13.2 | 1 |
| Sat 3, 1 AM | 70.0 | - | - | 2 | 287 | 0.00 | 13.2 | 1 |
| Sat 3, 12 AM | 70.8 | - | - | 4 | 269 | 0.00 | 13.3 | 1 |
| Fri 2, 11 PM | 71.7 | - | - | 2 | 277 | 0.00 | 13.3 | 1 |
| Fri 2, 10 PM | 72.2 | - | - | 3 | 283 | 0.00 | 13.3 | 1 |
| Fri 2, 9 PM | 73.6 | - | - | 3 | 281 | 0.00 | 13.4 | 1 |
| Fri 2, 8 PM | 74.4 | - | - | 3 | 272 | 0.00 | 13.4 | 1 |
| Fri 2, 7 PM | 76.6 | - | - | 2 | 272 | 0.00 | 13.4 | 1 |
| Fri 2, 5 PM | 89.2 | - | - | 0 | - | 0.00 | 13.9 | 1 |
| Fri 2, 4 PM | 89.2 | - | - | 0 | - | 0.00 | 13.9 | 1 |
| Fri 2, 3 PM | 94.2 | - | - | 3 | 95 | 0.00 | 13.9 | 1 |
| Fri 2, 2 PM | 90.4 | - | - | 2 | 93 | 0.00 | 14.0 | 1 |
| Fri 2, 1 PM | 88.2 | - | - | 1 | 243 | 0.00 | 14.0 | 1 |
| Fri 2, 12 PM | 84.6 | - | - | 4 | 338 | 0.00 | 14.0 | 1 |
| Fri 2, 11 AM | 81.4 | - | - | 4 | 58 | 0.00 | 14.0 | 1 |
| Fri 2, 10 AM | 82.5 | - | - | 5 | 43 | 0.00 | 14.5 | 1 |
| Fri 2, 9 AM | 76.6 | - | - | 4 | 307 | 0.00 | 14.6 | 1 |
| Fri 2, 8 AM | 73.0 | - | - | 2 | 50 | 0.00 | 13.7 | 1 |
| Fri 2, 7 AM | 68.2 | - | - | 2 | 56 | 0.00 | 13.2 | 1 |
| Fri 2, 6 AM | 72.3 | - | - | 1 | 59 | 0.00 | 13.2 | 1 |
| Fri 2, 5 AM | 76.8 | - | - | 3 | 40 | 0.00 | 13.2 | 1 |
| Fri 2, 4 AM | 68.8 | - | - | 0 | - | 0.00 | 13.2 | 1 |
| Fri 2, 3 AM | 71.3 | - | - | 0 | - | 0.00 | 13.2 | 1 |
| Fri 2, 2 AM | 68.9 | - | - | 2 | 276 | 0.00 | 13.2 | 1 |
| Fri 2, 1 AM | 68.4 | - | - | 1 | 274 | 0.00 | 13.2 | 1 |
| Fri 2, 12 AM | 70.1 | - | - | 3 | 293 | 0.00 | 13.3 | 1 |
| Thu 1, 11 PM | 70.3 | - | - | 2 | 231 | 0.00 | 13.3 | 1 |
| Thu 1, 10 PM | 68.8 | - | - | 1 | 238 | 0.00 | 13.3 | 1 |
| Thu 1, 9 PM | 69.6 | - | - | 1 | 264 | 0.00 | 13.4 | 1 |
| Thu 1, 8 PM | 70.8 | - | - | 3 | 276 | 0.00 | 13.4 | 1 |
| Thu 1, 6 PM | 80.6 | - | - | 0 | - | 0.00 | 13.9 | 1 |
| Thu 1, 5 PM | 86.4 | - | - | 0 | - | 0.00 | 14.8 | 1 |
| Thu 1, 4 PM | 90.3 | - | - | 1 | 112 | 0.00 | 14.0 | 1 |
| Thu 1, 3 PM | 91.0 | - | - | 1 | 87 | 0.00 | 13.9 | 1 |
| Thu 1, 2 PM | 92.8 | - | - | 3 | 88 | 0.00 | 14.0 | 1 |
| Thu 1, 1 PM | 89.9 | - | - | 2 | 85 | 0.00 | 14.0 | 1 |
| Thu 1, 12 PM | 86.6 | - | - | 3 | 131 | 0.00 | 14.1 | 1 |
| Thu 1, 11 AM | 84.0 | - | - | 5 | 114 | 0.00 | 14.0 | 1 |
| Thu 1, 10 AM | 79.6 | - | - | 4 | 113 | 0.00 | 14.6 | 1 |
| Thu 1, 9 AM | 78.5 | - | - | 3 | 99 | 0.00 | 14.6 | 1 |
| Thu 1, 8 AM | 72.7 | - | - | 2 | 83 | 0.00 | 13.8 | 1 |
| Thu 1, 7 AM | 70.8 | - | - | 1 | 29 | 0.00 | 13.2 | 1 |
| Thu 1, 6 AM | 74.8 | - | - | 3 | 338 | 0.00 | 13.2 | 1 |
| Thu 1, 5 AM | 75.6 | - | - | 3 | 20 | 0.00 | 13.2 | 1 |
| Thu 1, 4 AM | 69.3 | - | - | 0 | - | 0.00 | 13.2 | 1 |
| Thu 1, 3 AM | 66.6 | - | - | 1 | 262 | 0.00 | 13.2 | 1 |
| Thu 1, 2 AM | 67.1 | - | - | 2 | 266 | 0.00 | 13.2 | 1 |
| Thu 1, 1 AM | 68.4 | - | - | 2 | 288 | 0.00 | 13.2 | 1 |
| Thu 1, 12 AM | 68.0 | - | - | 1 | 256 | 0.00 | 13.3 | 1 |
| Wed 30, 11 PM | 67.4 | - | - | 0 | - | 0.00 | 13.3 | 1 |
| Wed 30, 10 PM | 69.8 | - | - | 1 | 248 | 0.00 | 13.3 | 1 |
| Wed 30, 9 PM | 69.5 | - | - | 0 | - | 0.00 | 13.4 | 1 |
| Wed 30, 8 PM | 69.2 | - | - | 1 | 217 | 0.00 | 13.4 | 1 |
| Wed 30, 7 PM | 74.6 | - | - | 2 | 256 | 0.00 | 13.4 | 1 |
| Wed 30, 6 PM | 81.8 | - | - | 0 | - | 0.00 | 14.1 | 1 |
| Wed 30, 5 PM | 87.1 | - | - | 0 | - | 0.00 | 14.0 | 1 |
| Wed 30, 4 PM | 90.5 | - | - | 1 | 308 | 0.00 | 13.9 | 1 |
| Wed 30, 3 PM | 90.6 | - | - | 0 | - | 0.00 | 13.9 | 1 |
| Wed 30, 2 PM | 90.8 | - | - | 3 | 76 | 0.00 | 13.9 | 1 |
| Wed 30, 1 PM | 89.2 | - | - | 3 | 95 | 0.00 | 13.9 | 1 |
| Wed 30, 12 PM | 88.6 | - | - | 4 | 101 | 0.00 | 14.0 | 1 |
| Wed 30, 11 AM | 84.2 | - | - | 3 | 340 | 0.00 | 14.1 | 1 |
| Wed 30, 10 AM | 82.3 | - | - | 4 | 103 | 0.00 | 14.5 | 1 |
| Wed 30, 9 AM | 79.3 | - | - | 2 | 80 | 0.00 | 14.6 | 1 |
| Wed 30, 8 AM | 71.5 | - | - | 0 | - | 0.00 | 13.8 | 1 |
| Wed 30, 7 AM | 73.3 | - | - | 2 | 311 | 0.00 | 13.2 | 1 |
| Wed 30, 6 AM | 76.1 | - | - | 4 | 105 | 0.00 | 13.2 | 1 |
| Wed 30, 5 AM | 79.5 | - | - | 2 | 15 | 0.00 | 13.2 | 1 |
| Wed 30, 4 AM | 77.2 | - | - | 3 | 50 | 0.00 | 13.2 | 1 |
| Wed 30, 3 AM | 74.7 | - | - | 2 | 13 | 0.00 | 13.2 | 1 |
| Wed 30, 2 AM | 69.5 | - | - | 1 | 266 | 0.00 | 13.2 | 1 |
| Wed 30, 1 AM | 69.9 | - | - | 1 | 258 | 0.00 | 13.2 | 1 |
| Wed 30, 12 AM | 69.7 | - | - | 1 | 253 | 0.00 | 13.3 | 1 |
| Tue 29, 11 PM | 71.8 | - | - | 3 | 273 | 0.00 | 13.3 | 1 |
| Tue 29, 10 PM | 71.0 | - | - | 2 | 266 | 0.00 | 13.3 | 1 |
| Tue 29, 9 PM | 71.4 | - | - | 1 | 229 | 0.00 | 13.4 | 1 |
| Tue 29, 8 PM | 74.7 | - | - | 2 | 277 | 0.00 | 13.4 | 1 |
| Tue 29, 7 PM | 75.0 | - | - | 2 | 280 | 0.00 | 13.4 | 1 |
| Tue 29, 6 PM | 81.0 | - | - | 1 | 238 | 0.00 | 13.7 | 1 |
| Tue 29, 5 PM | 88.0 | - | - | 0 | - | 0.00 | 13.9 | 1 |
| Tue 29, 4 PM | 91.9 | - | - | 1 | 112 | 0.00 | 13.9 | 1 |
| Tue 29, 3 PM | 92.2 | - | - | 2 | 261 | 0.00 | 13.9 | 1 |
| Tue 29, 2 PM | 90.5 | - | - | 3 | 42 | 0.00 | 14.0 | 1 |
| Tue 29, 1 PM | 88.6 | - | - | 1 | 151 | 0.00 | 14.0 | 1 |
| Tue 29, 12 PM | 86.5 | - | - | 4 | 279 | 0.00 | 14.0 | 1 |
| Tue 29, 11 AM | 83.7 | - | - | 5 | 111 | 0.00 | 14.0 | 1 |
| Tue 29, 10 AM | 80.1 | - | - | 2 | 153 | - | 14.6 | 1 |
| Tue 29, 9 AM | 77.1 | - | - | 3 | 55 | 0.00 | 14.6 | 1 |
| Tue 29, 8 AM | 72.8 | - | - | 1 | 2 | 0.00 | 13.9 | 1 |
| Tue 29, 7 AM | 69.5 | - | - | 1 | 34 | 0.00 | 13.1 | 1 |
| Tue 29, 6 AM | 69.3 | - | - | 1 | 9 | 0.00 | 13.2 | 1 |
| Tue 29, 5 AM | 65.4 | - | - | 2 | 84 | 0.00 | 13.2 | 1 |
| Tue 29, 4 AM | 69.5 | - | - | 1 | 313 | 0.00 | 13.2 | 1 |
| Tue 29, 3 AM | 66.5 | - | - | 0 | - | 0.00 | 13.2 | 1 |
| Tue 29, 2 AM | 64.9 | - | - | 0 | - | 0.00 | 13.2 | 1 |
| Tue 29, 1 AM | 68.0 | - | - | 0 | - | 0.00 | 13.3 | 1 |
| Tue 29, 12 AM | 70.8 | - | - | 1 | 20 | 0.00 | 13.3 | 1 |
| Mon 28, 11 PM | 72.1 | - | - | 1 | 8 | 0.00 | 13.3 | 1 |
| Mon 28, 10 PM | 72.0 | - | - | 1 | 295 | 0.00 | 13.3 | 1 |
| Mon 28, 9 PM | 66.7 | - | - | 1 | 285 | 0.00 | 13.4 | 1 |
| Mon 28, 8 PM | 64.5 | - | - | 0 | - | 0.00 | 13.4 | 1 |
| Mon 28, 7 PM | 65.5 | - | - | 1 | 278 | 0.00 | 13.4 | 1 |
| Mon 28, 6 PM | 72.0 | - | - | 0 | - | 0.00 | 14.3 | 1 |
| Mon 28, 5 PM | 78.1 | - | - | 1 | 130 | 0.00 | 14.1 | 1 |
| Mon 28, 4 PM | 78.6 | - | - | 2 | 294 | 0.00 | 14.4 | 1 |
| Mon 28, 3 PM | 78.0 | - | - | 3 | 224 | 0.00 | 14.1 | 1 |
| Mon 28, 2 PM | 76.4 | - | - | 2 | 220 | 0.00 | 14.1 | 1 |
| Mon 28, 1 PM | 75.5 | - | - | 2 | 126 | 0.00 | 14.2 | 1 |
| Mon 28, 12 PM | 74.4 | - | - | 1 | 154 | 0.00 | 14.2 | 1 |
| Mon 28, 11 AM | 74.5 | - | - | 2 | 131 | 0.00 | 14.3 | 1 |
| Mon 28, 10 AM | 68.6 | - | - | 2 | 85 | 0.00 | 14.8 | 1 |
| Mon 28, 9 AM | 62.3 | - | - | 0 | - | 0.00 | 14.8 | 1 |
| Mon 28, 8 AM | 51.4 | - | - | 0 | - | 0.00 | 14.0 | 1 |
| Mon 28, 7 AM | 47.5 | - | - | 0 | - | - | 13.1 | 1 |
| Mon 28, 6 AM | 54.2 | - | - | 0 | - | 0.00 | 13.1 | 1 |
| Mon 28, 5 AM | 58.5 | - | - | 3 | 26 | 0.00 | 13.2 | 1 |
| Mon 28, 4 AM | 50.4 | - | - | 1 | 184 | 0.00 | 13.1 | 1 |
| Mon 28, 3 AM | 55.4 | - | - | 2 | 15 | 0.00 | 13.2 | 1 |
| Mon 28, 2 AM | 53.8 | - | - | 1 | 280 | 0.00 | 13.2 | 1 |
| Mon 28, 1 AM | 49.6 | - | - | 1 | 224 | 0.00 | 13.2 | 1 |
| Mon 28, 12 AM | 50.7 | - | - | 0 | - | 0.00 | 13.3 | 1 |
| Sun 27, 11 PM | 52.2 | - | - | 3 | 265 | 0.00 | 13.3 | 1 |
| Sun 27, 10 PM | 51.9 | - | - | 3 | 260 | 0.00 | 13.3 | 1 |
| Sun 27, 9 PM | 53.7 | - | - | 2 | 280 | 0.00 | 13.4 | 1 |
| Sun 27, 8 PM | 55.0 | - | - | 2 | 262 | 0.00 | 13.4 | 1 |
| Sun 27, 7 PM | 59.0 | - | - | 0 | - | 0.00 | 13.4 | 1 |
| Sun 27, 6 PM | 63.7 | - | - | 0 | - | 0.00 | 14.3 | 1 |
| Sun 27, 5 PM | 65.2 | - | - | 0 | - | 0.00 | 14.3 | 1 |
| Sun 27, 4 PM | 66.1 | - | - | 1 | 92 | 0.00 | 14.2 | 1 |
| Sun 27, 3 PM | 70.6 | - | - | 3 | 207 | 0.00 | 14.2 | 1 |
| Sun 27, 2 PM | 72.3 | - | - | 1 | 100 | 0.00 | 14.1 | 1 |
| Sun 27, 1 PM | 72.0 | - | - | 1 | 78 | 0.00 | 14.3 | 1 |
| Sun 27, 12 PM | 66.4 | - | - | 2 | 161 | 0.00 | 14.3 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Precipitation in |
|---|---|---|---|---|---|---|---|
| Oct 4 | 89.5 | 71.7 | 46.6 | 44.9 | 30 | 28 | 0.00 |
| Oct 3 | 97.3 | 70.0 | 52.7 | 45.2 | 42 | 17 | 0.00 |
| Oct 2 | 94.2 | 68.2 | 52.8 | 43.4 | 40 | 29 | 0.00 |
| Oct 1 | 92.8 | 66.6 | 51.8 | 42.8 | 42 | 27 | 0.00 |
| Sep 30 | 90.8 | 67.4 | 44.9 | 39.5 | 39 | 22 | 0.00 |
| Sep 29 | 92.2 | 64.9 | 46.7 | 36.6 | 37 | 16 | 0.00 |
| Sep 28 | 78.6 | 47.5 | 51.8 | 42.9 | 57 | 35 | 0.00 |
| Sep 27 | 72.3 | 50.7 | 53.1 | 48.1 | 91 | 63 | 0.00 |
| Sep 26 | 77.3 | 48.1 | 47.8 | 45.6 | 86 | 67 | 0.00 |
| Sep 25 | 76.8 | 55.9 | 53.8 | 43.1 | 75 | 50 | 0.00 |
| Sep 24 | 88.0 | 63.6 | 55.9 | 43.0 | 61 | 29 | 0.00 |
| Sep 23 | 87.6 | 60.8 | 55.4 | 49.4 | 74 | 32 | 0.00 |
| Sep 22 | 78.1 | 47.7 | 56.0 | 49.5 | 100 | 49 | 0.01 |
| Sep 21 | 71.8 | 50.8 | 56.6 | 51.4 | 100 | 100 | 0.00 |
| Sep 20 | 75.8 | 50.4 | 55.7 | 48.9 | 98 | 59 | 0.00 |
| Sep 19 | 84.5 | 54.7 | 57.2 | 44.6 | 85 | 39 | 0.00 |
| Sep 18 | 80.6 | 52.0 | 51.4 | 51.4 | 55 | 55 | 0.00 |
| Sep 17 | 70.8 | 50.5 | 53.8 | 49.4 | 94 | 56 | 0.00 |
| Sep 16 | 67.3 | 50.5 | 54.1 | 50.2 | 97 | 63 | 0.00 |
| Sep 15 | 81.2 | 52.2 | 54.5 | 51.6 | 98 | 37 | 0.00 |
| Sep 14 | 83.3 | 54.0 | 49.4 | 39.4 | 66 | 28 | 0.00 |
| Sep 13 | 77.5 | 47.7 | 47.7 | 44.0 | 78 | 35 | 0.00 |
| Sep 12 | 80.1 | 56.6 | 53.9 | 44.9 | 79 | 34 | 0.00 |
| Sep 11 | 86.7 | 63.9 | 57.7 | 34.0 | 51 | 27 | 0.00 |
| Sep 10 | 98.2 | 67.4 | 45.3 | 34.4 | 34 | 23 | 0.00 |
| Sep 9 | 96.6 | 72.2 | 48.9 | 39.3 | 33 | 19 | 0.00 |
| Sep 8 | 91.5 | 62.8 | 46.0 | 45.5 | 37 | 23 | 0.00 |
| Sep 7 | 84.5 | 58.1 | 48.4 | 43.0 | 67 | 24 | 0.00 |
| Sep 6 | 75.3 | 50.7 | 53.1 | 44.7 | 80 | 43 | 0.00 |
| Sep 5 | 75.8 | 49.6 | 49.9 | 47.0 | 90 | 41 | 0.00 |