Weather/California/Instruments/MGLC1
Knoxville - McLaughlin Res
At a river or reservoir gauge in Napa County, CaliforniaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- MGLC1
- Latitude
- 38.82410 N
- Longitude
- 122.33500 W
- Elevation
- -
- Listed
- Automatically, on 416 reports in 167 hours over the last seven days
- Rank
- 3,363of 4,072 in California, Oct 4
- Air temperature
- 69.5F
- High so far today
- 76.3F
- Low so far today
- 69.5F
Now, today, and the week
On the radar over Knoxville - McLaughlin ResReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 413 instruments in California stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Knoxville - McLaughlin Res Report
Rank 3,363 of 4,072 in California, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score82.7of 100
- Reports receivedweight 3582.5416 of 504 scheduled reports received in 7 days
- Arrivalweight 1050.7half its reports arrived within 35 min
- Continuityweight 1087.2longest silence 1.5 h, on a schedule of one report every 20 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 3,363of 4,072 in California, Oct 4
- Schedule
- every 10 minon the hour's :00, :10, :20, :30, :40 and :50
- Reports received, 24 hours
- 101 of 14470.1% of its schedule
- Reports received, 7 days
- 965 of 1,00895.7% of its schedule
- Days reported, 30 days
- 13 of 30
- Longest silence, 7 days
- 7 h 20 minfrom Oct 3, 4:50 PM
- Latest report
- Oct 4, 4:20 AMlocal time
The reports received are counted from the network's own archive of this station's reports. Its 247 rank is counted from Storm Station's own record, which holds less than 7 days of it so far: 416 of 504 scheduled reports received, 82.5%.
Its schedule is one report every 10 min, 144 in 24 hours. Two reports in the same 10 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 1,064 |
| 90 to 99% | 2,244 |
| 80 to 89% | 218 |
| 70 to 79% | 116 |
| 60 to 69% | 151 |
| 50 to 59% | 54 |
| 40 to 49% | 36 |
| 30 to 39% | 43 |
| 20 to 29% | 8 |
| 10 to 19% | 52 |
| 0 to 9% | 86 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 3,363 | 4,072 | 82.5% |
| Oct 3, 2026 | 3,385 | 3,944 | 83.6% |
| Oct 2, 2026 | 3,386 | 3,944 | 83.7% |
| Oct 1, 2026 | 3,153 | 3,586 | 84.3% |
| Sep 30, 2026 | 3,086 | 3,491 | 84.5% |
| Sep 29, 2026 | 3,084 | 3,460 | 84.1% |
| Sep 28, 2026 | 3,090 | 3,395 | 83.0% |
| Sep 27, 2026 | 2,816 | 3,141 | 88.5% |
| Sep 26, 2026 | 2,677 | 3,089 | 91.4% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Reports |
|---|---|---|
| Sun 4, 4 AM | 70.4 | 6 |
| Sun 4, 3 AM | 73.3 | 10 |
| Sun 4, 2 AM | 73.2 | 10 |
| Sun 4, 1 AM | 75.5 | 9 |
| Sun 4, 12 AM | 75.1 | 10 |
| Sat 3, 4 PM | 100.4 | 6 |
| Sat 3, 3 PM | 99.5 | 6 |
| Sat 3, 2 PM | 98.9 | 6 |
| Sat 3, 1 PM | 97.1 | 6 |
| Sat 3, 12 PM | 95.6 | 6 |
| Sat 3, 11 AM | 93.8 | 6 |
| Sat 3, 10 AM | 87.0 | 6 |
| Sat 3, 9 AM | 79.7 | 6 |
| Sat 3, 8 AM | 74.1 | 6 |
| Sat 3, 7 AM | 66.5 | 6 |
| Sat 3, 6 AM | 70.8 | 6 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Reports |
|---|---|---|
| Sun 4, 4 AM | 70.4 | 6 |
| Sun 4, 3 AM | 73.3 | 10 |
| Sun 4, 2 AM | 73.2 | 10 |
| Sun 4, 1 AM | 75.5 | 9 |
| Sun 4, 12 AM | 75.1 | 10 |
| Sat 3, 4 PM | 100.4 | 6 |
| Sat 3, 3 PM | 99.5 | 6 |
| Sat 3, 2 PM | 98.9 | 6 |
| Sat 3, 1 PM | 97.1 | 6 |
| Sat 3, 12 PM | 95.6 | 6 |
| Sat 3, 11 AM | 93.8 | 6 |
| Sat 3, 10 AM | 87.0 | 6 |
| Sat 3, 9 AM | 79.7 | 6 |
| Sat 3, 8 AM | 74.1 | 6 |
| Sat 3, 7 AM | 66.5 | 6 |
| Sat 3, 6 AM | 70.8 | 6 |
| Sat 3, 5 AM | 70.1 | 6 |
| Sat 3, 4 AM | 71.2 | 6 |
| Sat 3, 3 AM | 68.7 | 6 |
| Sat 3, 2 AM | 68.3 | 6 |
| Sat 3, 1 AM | 68.2 | 6 |
| Sat 3, 12 AM | 69.8 | 6 |
| Fri 2, 11 PM | 69.8 | 6 |
| Fri 2, 10 PM | 72.6 | 6 |
| Fri 2, 9 PM | 74.8 | 6 |
| Fri 2, 8 PM | 76.3 | 6 |
| Fri 2, 7 PM | 78.7 | 6 |
| Fri 2, 6 PM | 86.6 | 6 |
| Fri 2, 5 PM | 91.3 | 6 |
| Fri 2, 4 PM | 91.8 | 6 |
| Fri 2, 3 PM | 91.5 | 6 |
| Fri 2, 2 PM | 93.7 | 6 |
| Fri 2, 1 PM | 93.2 | 6 |
| Fri 2, 12 PM | 92.1 | 6 |
| Fri 2, 11 AM | 88.3 | 6 |
| Fri 2, 10 AM | 81.5 | 6 |
| Fri 2, 9 AM | 76.2 | 6 |
| Fri 2, 8 AM | 71.3 | 6 |
| Fri 2, 7 AM | 68.8 | 6 |
| Fri 2, 6 AM | 68.6 | 6 |
| Fri 2, 5 AM | 69.0 | 6 |
| Fri 2, 4 AM | 67.4 | 6 |
| Fri 2, 3 AM | 66.1 | 6 |
| Fri 2, 2 AM | 66.3 | 6 |
| Fri 2, 1 AM | 66.1 | 6 |
| Fri 2, 12 AM | 66.4 | 6 |
| Thu 1, 11 PM | 68.1 | 6 |
| Thu 1, 10 PM | 69.5 | 6 |
| Thu 1, 9 PM | 71.8 | 6 |
| Thu 1, 8 PM | 74.1 | 6 |
| Thu 1, 7 PM | 78.7 | 6 |
| Thu 1, 6 PM | 86.5 | 6 |
| Thu 1, 5 PM | 92.1 | 6 |
| Thu 1, 4 PM | 93.4 | 6 |
| Thu 1, 3 PM | 94.0 | 6 |
| Thu 1, 2 PM | 93.5 | 6 |
| Thu 1, 1 PM | 92.2 | 6 |
| Thu 1, 12 PM | 91.2 | 6 |
| Thu 1, 11 AM | 89.4 | 6 |
| Thu 1, 10 AM | 84.6 | 6 |
| Thu 1, 9 AM | 76.7 | 6 |
| Thu 1, 8 AM | 72.3 | 6 |
| Thu 1, 7 AM | 68.6 | 6 |
| Thu 1, 6 AM | 67.1 | 6 |
| Thu 1, 5 AM | 67.3 | 6 |
| Thu 1, 4 AM | 66.1 | 6 |
| Thu 1, 3 AM | 65.2 | 6 |
| Thu 1, 2 AM | 64.2 | 6 |
| Thu 1, 1 AM | 65.1 | 6 |
| Thu 1, 12 AM | 66.4 | 6 |
| Wed 30, 11 PM | 67.1 | 6 |
| Wed 30, 10 PM | 68.7 | 6 |
| Wed 30, 9 PM | 70.3 | 6 |
| Wed 30, 8 PM | 73.1 | 6 |
| Wed 30, 7 PM | 78.9 | 6 |
| Wed 30, 6 PM | 86.6 | 6 |
| Wed 30, 5 PM | 90.9 | 6 |
| Wed 30, 4 PM | 92.0 | 6 |
| Wed 30, 3 PM | 93.7 | 6 |
| Wed 30, 2 PM | 93.1 | 6 |
| Wed 30, 1 PM | 91.8 | 6 |
| Wed 30, 12 PM | 90.3 | 6 |
| Wed 30, 11 AM | 88.1 | 6 |
| Wed 30, 10 AM | 84.2 | 6 |
| Wed 30, 9 AM | 81.5 | 6 |
| Wed 30, 8 AM | 79.3 | 6 |
| Wed 30, 7 AM | 75.9 | 6 |
| Wed 30, 6 AM | 74.6 | 6 |
| Wed 30, 5 AM | 75.6 | 6 |
| Wed 30, 4 AM | 80.1 | 6 |
| Wed 30, 3 AM | 78.7 | 6 |
| Wed 30, 2 AM | 79.0 | 6 |
| Wed 30, 1 AM | 78.0 | 6 |
| Wed 30, 12 AM | 79.0 | 6 |
| Tue 29, 11 PM | 79.3 | 6 |
| Tue 29, 10 PM | 78.6 | 6 |
| Tue 29, 9 PM | 76.4 | 6 |
| Tue 29, 8 PM | 77.3 | 6 |
| Tue 29, 7 PM | 81.4 | 6 |
| Tue 29, 6 PM | 88.5 | 6 |
| Tue 29, 5 PM | 91.5 | 6 |
| Tue 29, 4 PM | 91.8 | 6 |
| Tue 29, 3 PM | 91.6 | 6 |
| Tue 29, 2 PM | 90.5 | 6 |
| Tue 29, 1 PM | 88.1 | 6 |
| Tue 29, 12 PM | 86.6 | 6 |
| Tue 29, 11 AM | 84.4 | 6 |
| Tue 29, 10 AM | 81.0 | 6 |
| Tue 29, 9 AM | 77.6 | 6 |
| Tue 29, 8 AM | 72.9 | 6 |
| Tue 29, 7 AM | 69.7 | 6 |
| Tue 29, 6 AM | 69.0 | 6 |
| Tue 29, 5 AM | 69.9 | 6 |
| Tue 29, 4 AM | 69.4 | 6 |
| Tue 29, 3 AM | 68.3 | 6 |
| Tue 29, 2 AM | 67.7 | 6 |
| Tue 29, 1 AM | 67.7 | 6 |
| Tue 29, 12 AM | 67.7 | 6 |
| Mon 28, 11 PM | 65.0 | 6 |
| Mon 28, 10 PM | 66.3 | 6 |
| Mon 28, 9 PM | 65.8 | 6 |
| Mon 28, 8 PM | 68.0 | 6 |
| Mon 28, 7 PM | 72.1 | 6 |
| Mon 28, 6 PM | 81.1 | 6 |
| Mon 28, 5 PM | 83.6 | 6 |
| Mon 28, 4 PM | 83.9 | 6 |
| Mon 28, 3 PM | 82.8 | 6 |
| Mon 28, 2 PM | 81.7 | 6 |
| Mon 28, 1 PM | 80.3 | 6 |
| Mon 28, 12 PM | 77.8 | 6 |
| Mon 28, 11 AM | 75.7 | 6 |
| Mon 28, 10 AM | 72.6 | 6 |
| Mon 28, 9 AM | 63.9 | 6 |
| Mon 28, 8 AM | 58.1 | 6 |
| Mon 28, 7 AM | 54.7 | 6 |
| Mon 28, 6 AM | 55.4 | 6 |
| Mon 28, 5 AM | 56.9 | 6 |
| Mon 28, 4 AM | 57.4 | 6 |
| Mon 28, 3 AM | 56.6 | 6 |
| Mon 28, 2 AM | 56.5 | 6 |
| Mon 28, 1 AM | 55.1 | 6 |
| Mon 28, 12 AM | 55.4 | 6 |
| Sun 27, 11 PM | 56.1 | 6 |
| Sun 27, 10 PM | 57.2 | 6 |
| Sun 27, 9 PM | 60.0 | 6 |
| Sun 27, 8 PM | 63.9 | 6 |
| Sun 27, 7 PM | 68.9 | 6 |
| Sun 27, 6 PM | 73.7 | 6 |
| Sun 27, 5 PM | 76.0 | 6 |
| Sun 27, 4 PM | 75.7 | 6 |
| Sun 27, 3 PM | 79.0 | 6 |
| Sun 27, 2 PM | 78.7 | 6 |
| Sun 27, 1 PM | 78.2 | 6 |
| Sun 27, 12 PM | 76.1 | 6 |
| Sun 27, 11 AM | 74.6 | 6 |
| Sun 27, 10 AM | 68.8 | 6 |
| Sun 27, 9 AM | 64.3 | 6 |
| Sun 27, 8 AM | 55.9 | 6 |
| Sun 27, 7 AM | 55.4 | 6 |
| Sun 27, 6 AM | 55.8 | 6 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Precipitation in |
|---|---|---|---|
| Oct 4 | 76.3 | 69.5 | - |
| Oct 3 | 101.0 | 65.4 | 0.00 |
| Oct 2 | 94.9 | 64.1 | 0.00 |
| Oct 1 | 94.8 | 63.8 | 0.00 |
| Sep 30 | 94.4 | 66.6 | 0.00 |
| Sep 29 | 92.6 | 67.2 | 0.00 |
| Sep 28 | 84.3 | 53.6 | 0.00 |
| Sep 27 | 79.6 | 54.6 | 0.00 |
| Sep 26 | 79.4 | 50.4 | 0.00 |
| Sep 25 | 84.9 | 57.5 | 0.00 |
| Sep 24 | 92.1 | 61.4 | 0.00 |
| Sep 23 | 92.6 | 66.0 | 0.00 |
| Sep 22 | - | - | 0.00 |
The whole record, Sep 22, 2026 to Oct 4, 2026, 13 days reported.
The readings these charts were drawn from, as a table
| Month | Average high F | Average low F | Record high F | Record low F | Average precipitation in | Strongest gust mph |
|---|---|---|---|---|---|---|
| Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - |
| May | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - |
| Jul | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - |
| Sep | 87.5 | 59.7 | 94.4 2026-09-30 | 50.4 2026-09-26 | - | - |
| Oct | 91.8 | 65.7 | 101.0 2026-10-03 | 63.8 2026-10-01 | - | - |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |