Storm Station

At a dam

DCP network, identified by the register

Identifier
IERC1
Latitude
34.01990 N
Longitude
118.08380 W
Elevation
-
Listed
Automatically, on 334 reports in 169 hours over the last seven days
Rank
733of 4,072 in California, Oct 4
Precipitation today
0in

At a dam

Drawn as the kind of place it stands at. 19 instruments in California stand at one.

Station charts

Whittier Narrows Dam Report

Rank 733 of 4,072 in California, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.

247 score93.9of 100

  1. Reports receivedweight 3599.4334 of 336 scheduled reports received in 7 days
  2. Arrivalweight 1090.7half its reports arrived within 15 min
  3. Continuityweight 10100.0longest silence 1.5 h, on a schedule of one report every 30 min
  4. Accuracyweight 20--
  5. Instrument checksweight 15--
  6. Forecast checkweight 10--

The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.

Rank
733of 4,072 in California, Oct 4
Schedule
every 30 minon the hour's :00 and :30
Reports received, 24 hours
48 of 48100% of its schedule
Reports received, 7 days
334 of 33699.4% of its schedule, 336 reports in all
Days reported, 30 days
30 of 30
Longest silence, 7 days
1 h 30 minfrom Sep 30, 8:00 PM
Latest report
Oct 4, 7:30 AMlocal time
Time to reach Storm Station
15 min9 in 10 within 15 min

From Storm Station's own record of every report it heard from this station.

Its schedule is one report every 30 min, 48 in 24 hours. Two reports in the same 30 min count as one received.

Chart of the 4,072 ranked stations in California on Oct 4 by the share of their scheduled reports received in Storm Station's own record, up to 7 days, in tenths: 0 to 9 per cent, 86; 10 to 19 per cent, 52; 20 to 29 per cent, 8; 30 to 39 per cent, 43; 40 to 49 per cent, 36; 50 to 59 per cent, 54; 60 to 69 per cent, 151; 70 to 79 per cent, 116; 80 to 89 per cent, 218; 90 to 99 per cent, 2,244; 100 per cent, 1,064. Whittier Narrows Dam received 99.4 per cent, 334 of 336 scheduled reports, rank 733 of 4,072.WHERE IT RANKS IN CALIFORNIA, Oct 4THIS ONE: 99.4%, 334 OF 336, RANK 733 OF 4,072PER CENT OF SCHEDULED REPORTS RECEIVEDIN STORM STATION'S OWN RECORD, UP TO 7 DAYS1101001,0000 to 98610 to 195220 to 29830 to 394340 to 493650 to 595460 to 6915170 to 7911680 to 8921890 to 992,2441001,064STATIONS, LOG SCALE
Chart of Whittier Narrows Dam's rank in California by how it reported, day by day, from 2026-09-26 to 2026-10-04: 2026-09-26 rank 269 of 3,089; 2026-09-27 rank 245 of 3,141; 2026-09-28 rank 243 of 3,395; 2026-09-29 rank 247 of 3,460; 2026-09-30 rank 266 of 3,491; 2026-10-01 rank 1,425 of 3,586; 2026-10-02 rank 792 of 3,944; 2026-10-03 rank 791 of 3,944; 2026-10-04 rank 733 of 4,072.ITS RANK IN CALIFORNIA, DAY BY DAYRANK, FIRST AT THE TOP15001,0001,500Sep 26Sep 28Sep 30Oct 2Oct 4
The ranking these charts were drawn from, as tables
Share of scheduled reports receivedStations
100%1,064
90 to 99%2,244
80 to 89%218
70 to 79%116
60 to 69%151
50 to 59%54
40 to 49%36
30 to 39%43
20 to 29%8
10 to 19%52
0 to 9%86
DayRankStations rankedShare received
Oct 4, 20267334,07299.4%
Oct 3, 20267913,94499.3%
Oct 2, 20267923,94499.3%
Oct 1, 20261,4253,58699.2%
Sep 30, 20262663,491100.0%
Sep 29, 20262473,460100.0%
Sep 28, 20262433,395100.0%
Sep 27, 20262453,141100.0%
Sep 26, 20262693,089100.0%
Battery at Whittier Narrows Dam, battery from 13.0 to 13.1, the latest 13.1, in volts.BATTERYV1313.02513.0513.07513.19 AM12 PM3 PM6 PM9 PMOct 43 AM6 AM
Reports received at Whittier Narrows Dam, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports012349 AM12 PM3 PM6 PM9 PMOct 43 AM6 AM
The readings these charts were drawn from, as a table
HourPrecipitation inBattery VReports
Sun 4, 7 AM0.00-4
Sun 4, 6 AM0.00-4
Sun 4, 5 AM0.00-4
Sun 4, 4 AM0.00-4
Sun 4, 3 AM0.00-4
Sun 4, 2 AM0.00-4
Sun 4, 1 AM0.00-4
Sat 3, 11 PM0.0013.14
Sat 3, 10 PM0.0013.14
Sat 3, 9 PM0.0013.14
Sat 3, 8 PM0.0013.14
Sat 3, 7 PM0.0013.14
Sat 3, 6 PM0.0013.14
Sat 3, 5 PM0.0013.14
Sat 3, 4 PM0.0013.14
Sat 3, 3 PM0.0013.04
Sat 3, 2 PM0.0013.14
Sat 3, 1 PM0.0013.14
Sat 3, 12 PM0.0013.14
Sat 3, 11 AM0.0013.14
Sat 3, 10 AM0.0013.14
Sat 3, 9 AM0.0013.14
Battery at Whittier Narrows Dam, battery from 12.9 to 13.6, the latest 13.1, in volts.BATTERYV12.81313.213.413.6Mon 28Tue 29Wed 30Thu 1Fri 2Sat 3Sun 4
Reports received at Whittier Narrows Dam, reports from 0.0 to 4.0, the latest 0.0, in reports.REPORTS RECEIVEDreports01234Mon 28Tue 29Wed 30Thu 1Fri 2Sat 3Sun 4
The readings these charts were drawn from, as a table
HourPrecipitation inBattery VReports
Sun 4, 7 AM0.00-4
Sun 4, 6 AM0.00-4
Sun 4, 5 AM0.00-4
Sun 4, 4 AM0.00-4
Sun 4, 3 AM0.00-4
Sun 4, 2 AM0.00-4
Sun 4, 1 AM0.00-4
Sat 3, 11 PM0.0013.14
Sat 3, 10 PM0.0013.14
Sat 3, 9 PM0.0013.14
Sat 3, 8 PM0.0013.14
Sat 3, 7 PM0.0013.14
Sat 3, 6 PM0.0013.14
Sat 3, 5 PM0.0013.14
Sat 3, 4 PM0.0013.14
Sat 3, 3 PM0.0013.04
Sat 3, 2 PM0.0013.14
Sat 3, 1 PM0.0013.14
Sat 3, 12 PM0.0013.14
Sat 3, 11 AM0.0013.14
Sat 3, 10 AM0.0013.14
Sat 3, 9 AM0.0013.14
Sat 3, 8 AM0.0013.14
Sat 3, 7 AM0.0013.14
Sat 3, 6 AM0.0013.14
Sat 3, 5 AM0.0013.14
Sat 3, 4 AM0.0013.14
Sat 3, 3 AM0.0013.14
Sat 3, 2 AM0.0013.14
Sat 3, 1 AM0.0013.14
Sat 3, 12 AM0.0013.04
Fri 2, 11 PM0.0013.04
Fri 2, 10 PM0.0013.14
Fri 2, 9 PM0.0013.14
Fri 2, 8 PM0.0013.14
Fri 2, 7 PM0.0013.14
Fri 2, 6 PM0.0013.04
Fri 2, 5 PM0.0013.14
Fri 2, 4 PM0.0013.14
Fri 2, 3 PM0.0013.14
Fri 2, 2 PM0.0013.14
Fri 2, 1 PM0.0013.14
Fri 2, 12 PM0.0013.14
Fri 2, 11 AM0.0013.14
Fri 2, 10 AM0.0013.14
Fri 2, 9 AM0.0013.04
Fri 2, 8 AM0.0013.14
Fri 2, 7 AM0.0013.14
Fri 2, 6 AM0.0013.14
Fri 2, 5 AM0.0013.14
Fri 2, 4 AM0.0013.14
Fri 2, 3 AM0.0013.14
Fri 2, 2 AM0.0013.14
Fri 2, 1 AM0.0013.14
Fri 2, 12 AM0.0013.14
Thu 1, 11 PM0.0013.14
Thu 1, 10 PM0.0013.14
Thu 1, 9 PM0.0013.14
Thu 1, 8 PM0.0013.14
Thu 1, 7 PM0.0013.14
Thu 1, 6 PM0.0013.14
Thu 1, 5 PM0.0013.14
Thu 1, 4 PM0.0013.14
Thu 1, 3 PM0.0013.04
Thu 1, 2 PM0.0013.14
Thu 1, 1 PM0.0013.14
Thu 1, 12 PM0.0013.14
Thu 1, 11 AM0.0013.04
Thu 1, 10 AM0.0013.64
Thu 1, 9 AM0.0013.64
Thu 1, 8 AM0.0013.14
Thu 1, 7 AM0.0013.14
Thu 1, 6 AM0.0013.14
Thu 1, 5 AM0.0013.14
Thu 1, 4 AM0.0013.14
Thu 1, 3 AM0.0013.14
Thu 1, 2 AM0.0013.14
Thu 1, 1 AM0.0013.14
Thu 1, 12 AM0.0013.14
Wed 30, 11 PM0.0012.94
Wed 30, 10 PM0.0013.14
Wed 30, 9 PM0.0013.14
Wed 30, 8 PM0.0013.12
Wed 30, 7 PM0.0013.14
Wed 30, 6 PM0.0013.14
Wed 30, 5 PM0.0013.14
Wed 30, 4 PM0.0013.14
Wed 30, 3 PM0.0013.14
Wed 30, 2 PM0.0013.14
Wed 30, 1 PM0.0013.14
Wed 30, 12 PM0.0013.14
Wed 30, 11 AM0.0013.14
Wed 30, 10 AM0.0013.04
Wed 30, 9 AM0.0013.14
Wed 30, 8 AM0.0013.14
Wed 30, 7 AM0.0013.14
Wed 30, 6 AM0.0013.14
Wed 30, 5 AM0.0013.14
Wed 30, 4 AM0.0013.14
Wed 30, 3 AM0.0013.14
Wed 30, 2 AM0.0013.04
Wed 30, 1 AM0.0013.14
Wed 30, 12 AM0.0013.14
Tue 29, 11 PM0.0013.14
Tue 29, 10 PM0.0013.14
Tue 29, 9 PM0.0013.14
Tue 29, 8 PM0.0013.14
Tue 29, 7 PM0.0013.14
Tue 29, 6 PM0.0013.14
Tue 29, 5 PM0.0013.04
Tue 29, 4 PM0.0013.14
Tue 29, 3 PM0.0013.14
Tue 29, 2 PM0.0013.14
Tue 29, 1 PM0.0013.14
Tue 29, 12 PM0.0013.14
Tue 29, 11 AM0.0013.14
Tue 29, 10 AM0.0013.04
Tue 29, 9 AM0.0013.14
Tue 29, 8 AM0.0013.04
Tue 29, 7 AM0.0013.04
Tue 29, 6 AM0.0013.14
Tue 29, 5 AM0.0013.14
Tue 29, 4 AM0.0013.14
Tue 29, 3 AM0.0013.04
Tue 29, 2 AM0.0013.14
Tue 29, 1 AM0.0013.14
Tue 29, 12 AM0.0013.14
Mon 28, 11 PM0.0013.04
Mon 28, 10 PM0.0013.14
Mon 28, 9 PM0.0013.14
Mon 28, 8 PM0.0013.14
Mon 28, 7 PM0.0013.14
Mon 28, 6 PM0.0013.14
Mon 28, 5 PM0.0013.14
Mon 28, 4 PM0.0013.14
Mon 28, 3 PM0.0013.04
Mon 28, 2 PM0.0013.14
Mon 28, 1 PM0.0013.14
Mon 28, 12 PM0.0013.14
Mon 28, 11 AM0.0013.14
Mon 28, 10 AM0.0013.14
Mon 28, 9 AM0.0013.14
Mon 28, 8 AM0.0013.14
Mon 28, 7 AM0.0013.04
Mon 28, 6 AM0.0013.14
Mon 28, 5 AM0.0013.14
Mon 28, 4 AM0.0013.14
Mon 28, 3 AM0.0013.14
Mon 28, 2 AM0.0013.14
Mon 28, 1 AM0.0013.14
Mon 28, 12 AM0.0013.14
Sun 27, 11 PM0.0013.14
Sun 27, 10 PM0.0013.14
Sun 27, 9 PM0.0013.04
Sun 27, 8 PM0.0013.14
Sun 27, 7 PM0.0013.14
Sun 27, 6 PM0.0013.14
Sun 27, 5 PM0.0013.14
Sun 27, 4 PM0.0013.14
Sun 27, 3 PM0.0013.14
Sun 27, 2 PM0.0013.14
Sun 27, 1 PM0.0013.14
Sun 27, 12 PM0.0013.04
Sun 27, 11 AM0.0013.14
Sun 27, 10 AM0.0013.04
Sun 27, 9 AM0.0013.14
Precipitation at Whittier Narrows Dam, precipitation from 0.00 to 0.50, the latest 0.00, in inches.PRECIPITATIONin0.000.200.400.60Sep 5Sep 10Sep 15Sep 20Sep 25Sep 30
The readings these charts were drawn from, as a table
DayPrecipitation in
Oct 40.00
Oct 30.00
Oct 20.00
Oct 10.00
Sep 300.00
Sep 290.00
Sep 280.00
Sep 270.00
Sep 260.00
Sep 250.00
Sep 240.00
Sep 230.00
Sep 220.00
Sep 210.00
Sep 200.00
Sep 190.00
Sep 180.00
Sep 170.00
Sep 160.00
Sep 150.00
Sep 140.00
Sep 130.00
Sep 120.00
Sep 110.00
Sep 100.00
Sep 90.00
Sep 80.03
Sep 70.02
Sep 60.50
Sep 50.00

Near Whittier Narrows Dam