Weather/California/Instruments/CBDC1
Carson Cyn Dam
At a dam in Orange County, CaliforniaAt a dam
DCP network, identified by the register
- Identifier
- CBDC1
- Latitude
- 33.91530 N
- Longitude
- 117.84000 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 162 hours over the last seven days
- Rank
- 660of 4,072 in California, Oct 4
- Precipitation this hour
- 0in
- Precipitation today
- 0in
Now, today, and the week
On the radar over Carson Cyn DamReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a dam
Drawn as the kind of place it stands at. 19 instruments in California stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Carson Cyn Dam Report
- Rank
- -
- Schedule
- every 15 minon the hour's :00, :15, :30 and :45
- Reports received, 24 hours
- 95 of 9698.9% of its schedule
- Reports received, 7 days
- 665 of 67298.9% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 70 minfrom Oct 4, 7:00 AM
- Latest report
- Oct 4, 7:00 AMlocal time
Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Sun 4, 7 AM | 0.00 | - | 1 |
| Sun 4, 6 AM | 0.00 | - | 4 |
| Sun 4, 5 AM | 0.00 | - | 4 |
| Sun 4, 4 AM | 0.00 | - | 4 |
| Sun 4, 3 AM | 0.00 | - | 4 |
| Sun 4, 2 AM | 0.00 | - | 4 |
| Sun 4, 1 AM | 0.00 | - | 4 |
| Sat 3, 11 PM | 0.00 | 13.2 | 4 |
| Sat 3, 10 PM | 0.00 | 13.2 | 4 |
| Sat 3, 9 PM | 0.00 | 13.1 | 4 |
| Sat 3, 8 PM | 0.00 | 13.1 | 4 |
| Sat 3, 7 PM | 0.00 | 13.1 | 4 |
| Sat 3, 6 PM | 0.00 | 13.1 | 4 |
| Sat 3, 5 PM | 0.00 | 13.1 | 4 |
| Sat 3, 4 PM | - | 13.1 | 4 |
| Sat 3, 3 PM | 0.00 | 13.1 | 4 |
| Sat 3, 2 PM | 0.00 | 13.1 | 4 |
| Sat 3, 1 PM | 0.00 | 13.1 | 4 |
| Sat 3, 12 PM | 0.00 | 13.1 | 4 |
| Sat 3, 11 AM | 0.00 | 13.1 | 4 |
| Sat 3, 10 AM | 0.00 | 13.1 | 4 |
| Sat 3, 9 AM | 0.00 | 13.1 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Battery V | Reports |
|---|---|---|---|
| Sun 4, 7 AM | 0.00 | - | 1 |
| Sun 4, 6 AM | 0.00 | - | 4 |
| Sun 4, 5 AM | 0.00 | - | 4 |
| Sun 4, 4 AM | 0.00 | - | 4 |
| Sun 4, 3 AM | 0.00 | - | 4 |
| Sun 4, 2 AM | 0.00 | - | 4 |
| Sun 4, 1 AM | 0.00 | - | 4 |
| Sat 3, 11 PM | 0.00 | 13.2 | 4 |
| Sat 3, 10 PM | 0.00 | 13.2 | 4 |
| Sat 3, 9 PM | 0.00 | 13.1 | 4 |
| Sat 3, 8 PM | 0.00 | 13.1 | 4 |
| Sat 3, 7 PM | 0.00 | 13.1 | 4 |
| Sat 3, 6 PM | 0.00 | 13.1 | 4 |
| Sat 3, 5 PM | 0.00 | 13.1 | 4 |
| Sat 3, 4 PM | - | 13.1 | 4 |
| Sat 3, 3 PM | 0.00 | 13.1 | 4 |
| Sat 3, 2 PM | 0.00 | 13.1 | 4 |
| Sat 3, 1 PM | 0.00 | 13.1 | 4 |
| Sat 3, 12 PM | 0.00 | 13.1 | 4 |
| Sat 3, 11 AM | 0.00 | 13.1 | 4 |
| Sat 3, 10 AM | 0.00 | 13.1 | 4 |
| Sat 3, 9 AM | 0.00 | 13.1 | 4 |
| Sat 3, 8 AM | 0.00 | 13.1 | 4 |
| Sat 3, 7 AM | 0.00 | 13.1 | 4 |
| Sat 3, 6 AM | 0.00 | 13.1 | 4 |
| Sat 3, 5 AM | 0.00 | 13.1 | 4 |
| Sat 3, 4 AM | 0.00 | 13.1 | 4 |
| Sat 3, 3 AM | 0.00 | 13.1 | 4 |
| Sat 3, 2 AM | 0.00 | 13.1 | 4 |
| Sat 3, 1 AM | 0.00 | 13.1 | 4 |
| Sat 3, 12 AM | 0.00 | 13.1 | 4 |
| Fri 2, 11 PM | 0.00 | 13.2 | 4 |
| Fri 2, 10 PM | 0.00 | 13.1 | 4 |
| Fri 2, 9 PM | 0.00 | 13.1 | 4 |
| Fri 2, 8 PM | 0.00 | 13.1 | 4 |
| Fri 2, 7 PM | 0.00 | - | 4 |
| Fri 2, 6 PM | 0.00 | 13.1 | 1 |
| Fri 2, 5 PM | 0.00 | 13.1 | 4 |
| Fri 2, 4 PM | 0.00 | 13.1 | 4 |
| Fri 2, 3 PM | 0.00 | 13.1 | 4 |
| Fri 2, 2 PM | 0.00 | 13.1 | 4 |
| Fri 2, 1 PM | 0.00 | 13.1 | 4 |
| Fri 2, 12 PM | 0.00 | 13.1 | 4 |
| Fri 2, 11 AM | 0.00 | 13.1 | 4 |
| Fri 2, 10 AM | 0.00 | 13.1 | 4 |
| Fri 2, 9 AM | 0.00 | 13.1 | 4 |
| Fri 2, 8 AM | 0.00 | 13.1 | 4 |
| Fri 2, 7 AM | 0.00 | 13.1 | 4 |
| Fri 2, 6 AM | 0.00 | 13.1 | 4 |
| Fri 2, 5 AM | 0.00 | 13.1 | 4 |
| Fri 2, 4 AM | 0.00 | 13.1 | 4 |
| Fri 2, 3 AM | 0.00 | 13.1 | 4 |
| Fri 2, 2 AM | 0.00 | 13.1 | 4 |
| Fri 2, 1 AM | 0.00 | 13.1 | 4 |
| Fri 2, 12 AM | 0.00 | 13.1 | 4 |
| Thu 1, 11 PM | 0.00 | 13.1 | 4 |
| Thu 1, 10 PM | 0.00 | 13.1 | 4 |
| Thu 1, 9 PM | 0.00 | 13.1 | 4 |
| Thu 1, 8 PM | 0.00 | 13.1 | 4 |
| Thu 1, 7 PM | 0.00 | 13.1 | 4 |
| Thu 1, 6 PM | 0.00 | 13.1 | 4 |
| Thu 1, 5 PM | 0.00 | 13.1 | 4 |
| Thu 1, 4 PM | - | 13.1 | 4 |
| Thu 1, 3 PM | 0.00 | 13.1 | 4 |
| Thu 1, 2 PM | - | 13.1 | 4 |
| Thu 1, 1 PM | 0.00 | 13.1 | 4 |
| Thu 1, 12 PM | 0.00 | 13.1 | 4 |
| Thu 1, 11 AM | 0.00 | 13.1 | 4 |
| Thu 1, 10 AM | 0.00 | 13.1 | 4 |
| Thu 1, 9 AM | 0.00 | 13.1 | 4 |
| Thu 1, 8 AM | 0.00 | 13.1 | 4 |
| Thu 1, 7 AM | 0.00 | 13.1 | 4 |
| Thu 1, 6 AM | 0.00 | 13.1 | 4 |
| Thu 1, 5 AM | 0.00 | 13.1 | 4 |
| Thu 1, 4 AM | 0.00 | 13.1 | 4 |
| Thu 1, 3 AM | 0.00 | 13.1 | 4 |
| Thu 1, 2 AM | 0.00 | 13.1 | 4 |
| Thu 1, 1 AM | 0.00 | 13.1 | 4 |
| Thu 1, 12 AM | 0.00 | 13.1 | 4 |
| Wed 30, 11 PM | 0.00 | 13.1 | 4 |
| Wed 30, 10 PM | 0.00 | 13.1 | 4 |
| Wed 30, 9 PM | 0.00 | - | 4 |
| Wed 30, 8 PM | 0.00 | 13.2 | 1 |
| Wed 30, 7 PM | 0.00 | 13.1 | 4 |
| Wed 30, 6 PM | 0.00 | 13.1 | 4 |
| Wed 30, 5 PM | 0.00 | 13.1 | 4 |
| Wed 30, 4 PM | 0.00 | 13.1 | 4 |
| Wed 30, 3 PM | 0.00 | 13.1 | 4 |
| Wed 30, 2 PM | 0.00 | 13.1 | 4 |
| Wed 30, 1 PM | 0.00 | 13.1 | 4 |
| Wed 30, 12 PM | 0.00 | 13.1 | 4 |
| Wed 30, 11 AM | 0.00 | 13.1 | 4 |
| Wed 30, 10 AM | 0.00 | 13.1 | 4 |
| Wed 30, 9 AM | 0.00 | 13.1 | 4 |
| Wed 30, 8 AM | 0.00 | 13.1 | 4 |
| Wed 30, 7 AM | 0.00 | 13.1 | 4 |
| Wed 30, 6 AM | 0.00 | 13.1 | 4 |
| Wed 30, 5 AM | 0.00 | 13.1 | 4 |
| Wed 30, 4 AM | 0.00 | 13.1 | 4 |
| Wed 30, 3 AM | 0.00 | 13.1 | 4 |
| Wed 30, 2 AM | 0.00 | 13.1 | 4 |
| Wed 30, 1 AM | 0.00 | 13.1 | 4 |
| Wed 30, 12 AM | 0.00 | 13.1 | 4 |
| Tue 29, 11 PM | 0.00 | 13.1 | 4 |
| Tue 29, 10 PM | 0.00 | 13.2 | 4 |
| Tue 29, 9 PM | 0.00 | 13.1 | 4 |
| Tue 29, 8 PM | 0.00 | 13.1 | 4 |
| Tue 29, 7 PM | 0.00 | 13.1 | 4 |
| Tue 29, 6 PM | 0.00 | 13.1 | 4 |
| Tue 29, 5 PM | 0.00 | 13.1 | 4 |
| Tue 29, 4 PM | 0.00 | 13.1 | 4 |
| Tue 29, 3 PM | 0.00 | 13.1 | 4 |
| Tue 29, 2 PM | 0.00 | 13.1 | 4 |
| Tue 29, 1 PM | 0.00 | 13.1 | 4 |
| Tue 29, 12 PM | 0.00 | 13.1 | 4 |
| Tue 29, 11 AM | 0.00 | 13.1 | 4 |
| Tue 29, 10 AM | - | 13.1 | 4 |
| Tue 29, 9 AM | 0.00 | 13.1 | 4 |
| Tue 29, 8 AM | 0.00 | 13.1 | 4 |
| Tue 29, 7 AM | 0.00 | 13.1 | 4 |
| Tue 29, 6 AM | 0.00 | 13.1 | 4 |
| Tue 29, 5 AM | 0.00 | 13.1 | 4 |
| Tue 29, 4 AM | 0.00 | 13.1 | 4 |
| Tue 29, 3 AM | 0.00 | 13.1 | 4 |
| Tue 29, 2 AM | 0.00 | 13.1 | 4 |
| Tue 29, 1 AM | 0.00 | 13.1 | 4 |
| Tue 29, 12 AM | 0.00 | 13.1 | 4 |
| Mon 28, 11 PM | 0.00 | 13.1 | 4 |
| Mon 28, 10 PM | 0.00 | 13.1 | 4 |
| Mon 28, 9 PM | 0.00 | 13.1 | 4 |
| Mon 28, 8 PM | 0.00 | 13.1 | 4 |
| Mon 28, 7 PM | 0.00 | 13.1 | 4 |
| Mon 28, 6 PM | - | 13.1 | 4 |
| Mon 28, 5 PM | 0.00 | 13.1 | 4 |
| Mon 28, 4 PM | 0.00 | 13.1 | 4 |
| Mon 28, 3 PM | 0.00 | 13.1 | 4 |
| Mon 28, 2 PM | 0.00 | 13.1 | 4 |
| Mon 28, 1 PM | 0.00 | 13.1 | 4 |
| Mon 28, 12 PM | 0.00 | 13.1 | 4 |
| Mon 28, 11 AM | 0.00 | 13.1 | 4 |
| Mon 28, 10 AM | 0.00 | 13.1 | 4 |
| Mon 28, 9 AM | 0.00 | 13.1 | 4 |
| Mon 28, 8 AM | 0.00 | 13.1 | 4 |
| Mon 28, 7 AM | 0.00 | 13.1 | 4 |
| Mon 28, 6 AM | 0.00 | 13.1 | 4 |
| Mon 28, 5 AM | 0.00 | 13.1 | 4 |
| Mon 28, 4 AM | 0.00 | 13.1 | 4 |
| Mon 28, 3 AM | 0.00 | 13.2 | 4 |
| Mon 28, 2 AM | 0.00 | 13.1 | 4 |
| Mon 28, 1 AM | 0.00 | 13.1 | 4 |
| Mon 28, 12 AM | 0.00 | 13.1 | 4 |
| Sun 27, 11 PM | 0.00 | 13.1 | 4 |
| Sun 27, 10 PM | 0.00 | 13.1 | 4 |
| Sun 27, 9 PM | 0.00 | 13.1 | 4 |
| Sun 27, 8 PM | 0.00 | 13.1 | 4 |
| Sun 27, 7 PM | 0.00 | 13.1 | 4 |
| Sun 27, 6 PM | - | 13.1 | 4 |
| Sun 27, 5 PM | 0.00 | 13.1 | 4 |
| Sun 27, 4 PM | 0.00 | 13.1 | 4 |
| Sun 27, 3 PM | 0.00 | 13.1 | 4 |
| Sun 27, 2 PM | 0.00 | 13.1 | 4 |
| Sun 27, 1 PM | 0.00 | 13.1 | 4 |
| Sun 27, 12 PM | 0.00 | 13.1 | 4 |
| Sun 27, 11 AM | 0.00 | 13.1 | 4 |
| Sun 27, 10 AM | - | 13.1 | 4 |
| Sun 27, 9 AM | 0.00 | 13.1 | 4 |
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 4 | 0.00 |
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.00 |
| Sep 30 | 0.00 |
| Sep 29 | 0.00 |
| Sep 28 | 0.00 |
| Sep 27 | 0.00 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 24 | 0.00 |
| Sep 23 | 0.00 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |
| Sep 16 | 0.00 |
| Sep 15 | 0.00 |
| Sep 14 | 0.00 |
| Sep 13 | 0.00 |
| Sep 12 | 0.00 |
| Sep 11 | 0.00 |
| Sep 10 | 0.00 |
| Sep 9 | 0.00 |
| Sep 8 | 0.00 |
| Sep 7 | 0.01 |
| Sep 6 | 0.82 |
| Sep 5 | 0.00 |