Weather/California/Instruments/ABMC1
Burning Moscow
At a river or reservoir gauge in Kern County, CaliforniaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- ABMC1
- Latitude
- 35.46610 N
- Longitude
- 118.24310 W
- Elevation
- -
- Listed
- Automatically, on 165 reports in 165 hours over the last seven days
- Rank
- 962of 4,072 in California, Oct 4
- High so far today
- 71.2F
- Low so far today
- 69.3F
Now, today, and the week
On the radar over Burning MoscowReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 413 instruments in California stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Burning Moscow Report
Rank 962 of 4,072 in California, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score93.5of 100
- Reports receivedweight 3598.2165 of 168 scheduled reports received in 7 days
- Arrivalweight 1090.7half its reports arrived within 15 min
- Continuityweight 10100.0longest silence 2 h, on a schedule of one report every 60 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 962of 4,072 in California, Oct 4
- Schedule
- every 20 minon the hour's :00, :20 and :40
- Reports received, 24 hours
- 50 of 7269.4% of its schedule, 68 reports in all
- Reports received, 7 days
- 479 of 50495.0% of its schedule, 497 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 7 h 40 minfrom Oct 3, 4:40 PM
- Latest report
- Oct 4, 7:30 AMlocal time
The reports received are counted from the network's own archive of this station's reports. Its 247 rank is counted from Storm Station's own record, which holds less than 7 days of it so far: 165 of 168 scheduled reports received, 98.2%.
Its schedule is one report every 20 min, 72 in 24 hours. Two reports in the same 20 min count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 1,064 |
| 90 to 99% | 2,244 |
| 80 to 89% | 218 |
| 70 to 79% | 116 |
| 60 to 69% | 151 |
| 50 to 59% | 54 |
| 40 to 49% | 36 |
| 30 to 39% | 43 |
| 20 to 29% | 8 |
| 10 to 19% | 52 |
| 0 to 9% | 86 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 962 | 4,072 | 98.2% |
| Oct 3, 2026 | 1,032 | 3,944 | 98.1% |
| Oct 2, 2026 | 946 | 3,944 | 98.7% |
| Oct 1, 2026 | 1,469 | 3,586 | 99.2% |
| Sep 30, 2026 | 249 | 3,491 | 100.0% |
| Sep 29, 2026 | 249 | 3,460 | 100.0% |
| Sep 28, 2026 | 245 | 3,395 | 100.0% |
| Sep 27, 2026 | 247 | 3,141 | 100.0% |
| Sep 26, 2026 | 271 | 3,089 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Battery V | Reports |
|---|---|---|---|---|
| Sun 4, 7 AM | 69.3 | - | - | 4 |
| Sun 4, 6 AM | 69.3 | - | - | 6 |
| Sun 4, 5 AM | 69.5 | - | - | 6 |
| Sun 4, 4 AM | 69.7 | - | - | 6 |
| Sun 4, 3 AM | 70.0 | - | - | 6 |
| Sun 4, 2 AM | 70.3 | - | - | 5 |
| Sun 4, 1 AM | 70.7 | - | - | 5 |
| Sun 4, 12 AM | 71.1 | - | - | 4 |
| Sat 3, 4 PM | 76.5 | 0.00 | 13.6 | 3 |
| Sat 3, 3 PM | 76.6 | 0.00 | 13.7 | 3 |
| Sat 3, 2 PM | 76.2 | 0.00 | 13.7 | 3 |
| Sat 3, 1 PM | 75.8 | 0.00 | 13.7 | 3 |
| Sat 3, 12 PM | 75.3 | 0.00 | 13.7 | 3 |
| Sat 3, 11 AM | 75.0 | 0.00 | 13.7 | 3 |
| Sat 3, 10 AM | 74.1 | 0.00 | 13.7 | 3 |
| Sat 3, 9 AM | 72.7 | 0.00 | 13.7 | 3 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Battery V | Reports |
|---|---|---|---|---|
| Sun 4, 7 AM | 69.3 | - | - | 4 |
| Sun 4, 6 AM | 69.3 | - | - | 6 |
| Sun 4, 5 AM | 69.5 | - | - | 6 |
| Sun 4, 4 AM | 69.7 | - | - | 6 |
| Sun 4, 3 AM | 70.0 | - | - | 6 |
| Sun 4, 2 AM | 70.3 | - | - | 5 |
| Sun 4, 1 AM | 70.7 | - | - | 5 |
| Sun 4, 12 AM | 71.1 | - | - | 4 |
| Sat 3, 4 PM | 76.5 | 0.00 | 13.6 | 3 |
| Sat 3, 3 PM | 76.6 | 0.00 | 13.7 | 3 |
| Sat 3, 2 PM | 76.2 | 0.00 | 13.7 | 3 |
| Sat 3, 1 PM | 75.8 | 0.00 | 13.7 | 3 |
| Sat 3, 12 PM | 75.3 | 0.00 | 13.7 | 3 |
| Sat 3, 11 AM | 75.0 | 0.00 | 13.7 | 3 |
| Sat 3, 10 AM | 74.1 | 0.00 | 13.7 | 3 |
| Sat 3, 9 AM | 72.7 | 0.00 | 13.7 | 3 |
| Sat 3, 8 AM | 70.5 | 0.00 | 13.8 | 3 |
| Sat 3, 7 AM | 68.5 | 0.00 | 13.4 | 3 |
| Sat 3, 6 AM | 68.2 | 0.00 | 13.1 | 3 |
| Sat 3, 5 AM | 69.3 | 0.00 | 13.1 | 3 |
| Sat 3, 4 AM | 68.7 | 0.00 | 13.1 | 3 |
| Sat 3, 3 AM | 69.1 | 0.00 | 13.1 | 3 |
| Sat 3, 2 AM | 69.6 | 0.00 | 13.1 | 3 |
| Sat 3, 1 AM | 70.0 | 0.00 | 13.1 | 3 |
| Sat 3, 12 AM | 70.3 | 0.00 | 13.1 | 3 |
| Fri 2, 11 PM | 70.6 | 0.00 | 13.1 | 3 |
| Fri 2, 10 PM | 71.0 | 0.00 | 13.2 | 3 |
| Fri 2, 9 PM | 71.3 | 0.00 | 13.2 | 3 |
| Fri 2, 8 PM | 72.0 | 0.00 | 13.2 | 3 |
| Fri 2, 7 PM | 73.0 | 0.00 | 13.3 | 3 |
| Fri 2, 6 PM | 74.1 | 0.00 | 13.3 | 3 |
| Fri 2, 5 PM | 75.3 | 0.00 | 13.3 | 3 |
| Fri 2, 4 PM | 76.6 | 0.00 | 13.6 | 3 |
| Fri 2, 3 PM | 77.0 | 0.00 | 13.7 | 3 |
| Fri 2, 2 PM | 76.5 | 0.00 | 13.7 | 3 |
| Fri 2, 1 PM | 75.9 | 0.00 | 13.6 | 3 |
| Fri 2, 12 PM | 75.3 | 0.00 | 13.6 | 3 |
| Fri 2, 11 AM | 74.9 | 0.00 | 13.7 | 3 |
| Fri 2, 10 AM | 74.1 | 0.00 | 13.7 | 3 |
| Fri 2, 9 AM | 72.5 | 0.00 | 13.7 | 3 |
| Fri 2, 8 AM | 70.0 | 0.00 | 13.8 | 3 |
| Fri 2, 7 AM | 68.2 | 0.00 | 13.4 | 3 |
| Fri 2, 6 AM | 67.8 | 0.00 | 13.1 | 3 |
| Fri 2, 5 AM | 68.8 | 0.00 | 13.1 | 3 |
| Fri 2, 4 AM | 68.1 | 0.00 | 13.1 | 3 |
| Fri 2, 3 AM | 68.2 | 0.00 | 13.1 | 3 |
| Fri 2, 2 AM | 68.4 | 0.00 | 13.1 | 3 |
| Fri 2, 1 AM | 69.0 | 0.00 | 13.1 | 3 |
| Fri 2, 12 AM | 69.2 | 0.00 | 13.1 | 3 |
| Thu 1, 11 PM | 69.5 | 0.00 | 13.1 | 3 |
| Thu 1, 10 PM | 70.0 | 0.00 | 13.2 | 3 |
| Thu 1, 9 PM | 70.7 | 0.00 | 13.2 | 3 |
| Thu 1, 8 PM | 71.4 | 0.00 | 13.2 | 3 |
| Thu 1, 7 PM | 72.4 | 0.00 | 13.3 | 3 |
| Thu 1, 6 PM | 73.7 | 0.00 | 13.3 | 3 |
| Thu 1, 5 PM | 74.9 | 0.00 | 13.3 | 3 |
| Thu 1, 4 PM | 76.3 | 0.00 | 13.6 | 3 |
| Thu 1, 3 PM | 76.4 | 0.00 | 13.7 | 3 |
| Thu 1, 2 PM | 76.0 | 0.00 | 13.7 | 3 |
| Thu 1, 1 PM | 75.6 | 0.00 | 13.6 | 3 |
| Thu 1, 12 PM | 75.0 | 0.00 | 13.7 | 3 |
| Thu 1, 11 AM | 74.5 | 0.00 | 13.6 | 3 |
| Thu 1, 10 AM | 73.5 | 0.00 | 13.7 | 3 |
| Thu 1, 9 AM | 72.0 | 0.00 | 13.7 | 3 |
| Thu 1, 8 AM | 69.4 | 0.00 | 13.8 | 3 |
| Thu 1, 7 AM | 67.2 | 0.00 | 13.4 | 3 |
| Thu 1, 6 AM | 66.7 | 0.00 | 13.1 | 3 |
| Thu 1, 5 AM | 67.5 | 0.00 | 13.1 | 3 |
| Thu 1, 4 AM | 66.9 | 0.00 | 13.1 | 3 |
| Thu 1, 3 AM | 67.3 | 0.00 | 13.1 | 3 |
| Thu 1, 2 AM | 67.6 | 0.00 | 13.1 | 3 |
| Thu 1, 1 AM | 68.0 | 0.00 | 13.1 | 3 |
| Thu 1, 12 AM | 68.3 | 0.00 | 13.2 | 3 |
| Wed 30, 11 PM | 68.6 | - | 13.2 | 3 |
| Wed 30, 10 PM | 69.1 | 0.00 | 13.2 | 3 |
| Wed 30, 9 PM | 69.5 | 0.00 | 13.2 | 3 |
| Wed 30, 8 PM | 69.6 | - | 13.3 | 1 |
| Wed 30, 7 PM | 71.4 | 0.00 | 13.3 | 2 |
| Wed 30, 6 PM | 72.3 | 0.00 | 13.3 | 3 |
| Wed 30, 5 PM | 73.5 | 0.00 | 13.4 | 3 |
| Wed 30, 4 PM | 74.7 | 0.00 | 13.6 | 3 |
| Wed 30, 3 PM | 74.9 | 0.00 | 13.7 | 3 |
| Wed 30, 2 PM | 74.6 | 0.00 | 13.7 | 3 |
| Wed 30, 1 PM | 74.0 | 0.00 | 13.7 | 3 |
| Wed 30, 12 PM | 73.3 | 0.00 | 13.7 | 3 |
| Wed 30, 11 AM | 73.0 | 0.00 | 13.7 | 3 |
| Wed 30, 10 AM | 71.7 | 0.00 | 13.7 | 3 |
| Wed 30, 9 AM | 69.9 | 0.00 | 13.8 | 3 |
| Wed 30, 8 AM | 67.5 | 0.00 | 13.9 | 3 |
| Wed 30, 7 AM | 65.4 | 0.00 | 13.4 | 3 |
| Wed 30, 6 AM | 65.2 | 0.00 | 13.1 | 3 |
| Wed 30, 5 AM | 66.3 | 0.00 | 13.1 | 3 |
| Wed 30, 4 AM | 66.1 | 0.00 | 13.1 | 3 |
| Wed 30, 3 AM | 66.3 | 0.00 | 13.1 | 3 |
| Wed 30, 2 AM | 66.4 | 0.00 | 13.1 | 3 |
| Wed 30, 1 AM | 66.5 | 0.00 | 13.2 | 3 |
| Wed 30, 12 AM | 66.7 | 0.00 | 13.2 | 3 |
| Tue 29, 11 PM | 67.0 | 0.00 | 13.2 | 3 |
| Tue 29, 10 PM | 67.3 | 0.00 | 13.2 | 3 |
| Tue 29, 9 PM | 67.8 | 0.00 | 13.3 | 3 |
| Tue 29, 8 PM | 68.4 | 0.00 | 13.3 | 3 |
| Tue 29, 7 PM | 69.4 | 0.00 | 13.3 | 3 |
| Tue 29, 6 PM | 70.8 | 0.00 | 13.3 | 3 |
| Tue 29, 5 PM | 72.3 | 0.00 | 13.4 | 3 |
| Tue 29, 4 PM | 73.6 | 0.00 | 13.7 | 3 |
| Tue 29, 3 PM | 73.7 | 0.00 | 13.8 | 3 |
| Tue 29, 2 PM | 73.1 | 0.00 | 13.7 | 3 |
| Tue 29, 1 PM | 72.5 | 0.00 | 13.7 | 3 |
| Tue 29, 12 PM | 71.9 | 0.00 | 13.8 | 3 |
| Tue 29, 11 AM | 71.0 | 0.00 | 13.7 | 3 |
| Tue 29, 10 AM | 69.8 | 0.00 | 13.8 | 3 |
| Tue 29, 9 AM | 68.2 | 0.00 | 13.8 | 3 |
| Tue 29, 8 AM | 65.8 | 0.00 | 13.9 | 3 |
| Tue 29, 7 AM | 64.0 | 0.00 | 13.4 | 3 |
| Tue 29, 6 AM | 63.6 | 0.00 | 13.1 | 3 |
| Tue 29, 5 AM | 64.5 | 0.00 | 13.1 | 3 |
| Tue 29, 4 AM | 63.4 | 0.00 | 13.1 | 3 |
| Tue 29, 3 AM | 63.6 | 0.00 | 13.2 | 3 |
| Tue 29, 2 AM | 63.9 | 0.00 | 13.2 | 3 |
| Tue 29, 1 AM | 64.3 | 0.00 | 13.2 | 3 |
| Tue 29, 12 AM | 64.6 | 0.00 | 13.2 | 3 |
| Mon 28, 11 PM | 65.2 | 0.00 | 13.2 | 3 |
| Mon 28, 10 PM | 65.7 | 0.00 | 13.3 | 3 |
| Mon 28, 9 PM | 66.3 | 0.00 | 13.3 | 3 |
| Mon 28, 8 PM | 67.3 | 0.00 | 13.3 | 3 |
| Mon 28, 7 PM | 68.3 | 0.00 | 13.3 | 3 |
| Mon 28, 6 PM | 69.5 | 0.00 | 13.3 | 3 |
| Mon 28, 5 PM | 71.2 | 0.00 | 13.5 | 3 |
| Mon 28, 4 PM | 72.8 | 0.00 | 13.8 | 3 |
| Mon 28, 3 PM | 72.8 | 0.00 | 13.8 | 3 |
| Mon 28, 2 PM | 72.6 | 0.00 | 13.8 | 3 |
| Mon 28, 1 PM | 72.3 | 0.00 | 13.8 | 3 |
| Mon 28, 12 PM | 71.9 | 0.00 | 13.8 | 3 |
| Mon 28, 11 AM | 71.4 | 0.00 | 13.8 | 3 |
| Mon 28, 10 AM | 70.3 | 0.00 | 13.8 | 3 |
| Mon 28, 9 AM | 68.7 | 0.00 | 13.9 | 3 |
| Mon 28, 8 AM | 66.3 | 0.00 | 13.9 | 3 |
| Mon 28, 7 AM | 64.3 | 0.00 | 13.4 | 3 |
| Mon 28, 6 AM | 64.1 | 0.00 | 13.1 | 3 |
| Mon 28, 5 AM | 65.6 | 0.00 | 13.1 | 3 |
| Mon 28, 4 AM | 64.3 | 0.00 | 13.1 | 3 |
| Mon 28, 3 AM | 64.8 | 0.00 | 13.1 | 3 |
| Mon 28, 2 AM | 65.3 | 0.00 | 13.1 | 3 |
| Mon 28, 1 AM | 65.8 | 0.00 | 13.2 | 3 |
| Mon 28, 12 AM | 66.4 | 0.00 | 13.2 | 3 |
| Sun 27, 11 PM | 67.2 | 0.00 | 13.2 | 3 |
| Sun 27, 10 PM | 68.1 | 0.00 | 13.2 | 3 |
| Sun 27, 9 PM | 69.0 | 0.00 | 13.3 | 3 |
| Sun 27, 8 PM | 70.1 | 0.00 | 13.3 | 3 |
| Sun 27, 7 PM | 71.5 | 0.00 | 13.3 | 3 |
| Sun 27, 6 PM | 73.0 | 0.00 | 13.3 | 3 |
| Sun 27, 5 PM | 74.4 | 0.00 | 13.4 | 3 |
| Sun 27, 4 PM | 75.7 | 0.00 | 13.9 | 3 |
| Sun 27, 3 PM | 76.0 | 0.00 | 13.8 | 3 |
| Sun 27, 2 PM | 75.3 | 0.00 | 13.7 | 3 |
| Sun 27, 1 PM | 74.5 | 0.00 | 13.7 | 3 |
| Sun 27, 12 PM | 73.8 | 0.00 | 13.7 | 3 |
| Sun 27, 11 AM | 72.8 | 0.00 | 13.7 | 3 |
| Sun 27, 10 AM | 71.2 | 0.00 | 13.8 | 3 |
| Sun 27, 9 AM | 69.6 | 0.00 | 13.8 | 3 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Precipitation in |
|---|---|---|---|
| Oct 4 | 71.2 | 69.3 | - |
| Oct 3 | 76.8 | 68.2 | 0.00 |
| Oct 2 | 77.0 | 67.8 | 0.00 |
| Oct 1 | 76.6 | 66.7 | 0.00 |
| Sep 30 | 75.0 | 64.9 | 0.00 |
| Sep 29 | 73.9 | 63.3 | 0.00 |
| Sep 28 | 73.2 | 63.9 | 0.00 |
| Sep 27 | 76.3 | 66.7 | 0.00 |
| Sep 26 | 76.3 | 65.8 | 0.00 |
| Sep 25 | 76.3 | 67.6 | 0.00 |
| Sep 24 | 76.1 | 66.9 | 0.00 |
| Sep 23 | 75.7 | 65.8 | 0.00 |
| Sep 22 | 74.8 | 63.9 | 0.00 |
| Sep 21 | 74.8 | 65.1 | 0.00 |
| Sep 20 | 74.8 | 66.4 | 0.00 |
| Sep 19 | 75.7 | 64.4 | 0.00 |
| Sep 18 | 74.8 | 64.6 | 0.00 |
| Sep 17 | 75.9 | 64.9 | 0.00 |
| Sep 16 | 77.0 | 66.4 | 0.00 |
| Sep 15 | 77.9 | 68.0 | 0.00 |
| Sep 14 | 78.4 | 66.7 | 0.00 |
| Sep 13 | 79.3 | 70.5 | 0.00 |
| Sep 12 | 80.4 | 71.8 | 0.00 |
| Sep 11 | 80.6 | 73.9 | 0.00 |
| Sep 10 | 80.4 | 72.9 | 0.00 |
| Sep 9 | 79.5 | 70.7 | 0.00 |
| Sep 8 | 77.0 | 68.7 | 0.00 |
| Sep 7 | 76.8 | 65.7 | 0.00 |
| Sep 6 | 72.9 | 67.6 | 0.00 |
| Sep 5 | 77.0 | 65.7 | 0.00 |