Weather/Arizona/Instruments/GRWA3
Granite Creek 6 N Prescott -Watson Lk
At a river or reservoir gauge in Yavapai County, ArizonaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- GRWA3
- Latitude
- 34.61360 N
- Longitude
- 112.41720 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 161 hours over the last seven days
- Rank
- 584of 1,481 in Arizona, Oct 4
- Precipitation this hour
- 0in
Now, today, and the week
On the radar over Granite Creek 6 N Prescott -Watson LkReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 35 instruments in Arizona stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Granite Creek 6 N Prescott -Watson Lk Report
Rank 584 of 1,481 in Arizona, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score95.7of 100
- Reports receivedweight 35100.0168 of 168 scheduled reports received in 7 days
- Arrivalweight 1070.7half its reports arrived within 25 min
- Continuityweight 10100.0longest silence 61 min, on a schedule of one report every 60 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 584of 1,481 in Arizona, Oct 4
- Schedule
- every houron the hour's :00
- Reports received, 24 hours
- 24 of 24100% of its schedule, 26 reports in all
- Reports received, 7 days
- 168 of 168100% of its schedule, 172 reports in all
- Days reported, 30 days
- 25 of 30
- Longest silence, 7 days
- 61 minfrom Sep 27, 11:59 PM
- Latest report
- Oct 4, 7:00 AMlocal time
- Time to reach Storm Station
- 25 min9 in 10 within 25 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 487 |
| 90 to 99% | 253 |
| 80 to 89% | 295 |
| 70 to 79% | 146 |
| 60 to 69% | 64 |
| 50 to 59% | 98 |
| 40 to 49% | 76 |
| 30 to 39% | 59 |
| 20 to 29% | 1 |
| 10 to 19% | 1 |
| 0 to 9% | 1 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 584 | 1,481 | 100.0% |
| Oct 3, 2026 | 606 | 1,447 | 99.3% |
| Oct 2, 2026 | 604 | 1,447 | 99.3% |
| Oct 1, 2026 | 502 | 1,159 | 99.2% |
| Sep 30, 2026 | 835 | 1,150 | 99.1% |
| Sep 29, 2026 | 873 | 1,156 | 98.9% |
| Sep 28, 2026 | 966 | 1,047 | 98.5% |
| Sep 27, 2026 | 347 | 405 | 97.8% |
| Sep 26, 2026 | 366 | 402 | 95.6% |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Sun 4, 7 AM | 0.00 | 1 |
| Sun 4, 6 AM | 0.00 | 4 |
| Sun 4, 5 AM | 0.00 | 4 |
| Sun 4, 4 AM | 0.00 | 4 |
| Sun 4, 3 AM | 0.00 | 4 |
| Sun 4, 2 AM | 0.00 | 4 |
| Sun 4, 1 AM | 0.00 | 4 |
| Sat 3, 11 PM | 0.00 | 4 |
| Sat 3, 10 PM | 0.00 | 4 |
| Sat 3, 9 PM | 0.00 | 4 |
| Sat 3, 8 PM | 0.00 | 4 |
| Sat 3, 7 PM | 0.00 | 4 |
| Sat 3, 6 PM | 0.00 | 4 |
| Sat 3, 5 PM | 0.00 | 4 |
| Sat 3, 4 PM | 0.00 | 4 |
| Sat 3, 3 PM | 0.00 | 4 |
| Sat 3, 2 PM | 0.00 | 4 |
| Sat 3, 1 PM | 0.00 | 4 |
| Sat 3, 12 PM | 0.00 | 4 |
| Sat 3, 11 AM | 0.00 | 4 |
| Sat 3, 10 AM | 0.00 | 4 |
| Sat 3, 9 AM | 0.00 | 4 |
| Sat 3, 8 AM | 0.00 | 4 |
The readings these charts were drawn from, as a table
| Hour | Precipitation in | Reports |
|---|---|---|
| Sun 4, 7 AM | 0.00 | 1 |
| Sun 4, 6 AM | 0.00 | 4 |
| Sun 4, 5 AM | 0.00 | 4 |
| Sun 4, 4 AM | 0.00 | 4 |
| Sun 4, 3 AM | 0.00 | 4 |
| Sun 4, 2 AM | 0.00 | 4 |
| Sun 4, 1 AM | 0.00 | 4 |
| Sat 3, 11 PM | 0.00 | 4 |
| Sat 3, 10 PM | 0.00 | 4 |
| Sat 3, 9 PM | 0.00 | 4 |
| Sat 3, 8 PM | 0.00 | 4 |
| Sat 3, 7 PM | 0.00 | 4 |
| Sat 3, 6 PM | 0.00 | 4 |
| Sat 3, 5 PM | 0.00 | 4 |
| Sat 3, 4 PM | 0.00 | 4 |
| Sat 3, 3 PM | 0.00 | 4 |
| Sat 3, 2 PM | 0.00 | 4 |
| Sat 3, 1 PM | 0.00 | 4 |
| Sat 3, 12 PM | 0.00 | 4 |
| Sat 3, 11 AM | 0.00 | 4 |
| Sat 3, 10 AM | 0.00 | 4 |
| Sat 3, 9 AM | 0.00 | 4 |
| Sat 3, 8 AM | 0.00 | 4 |
| Sat 3, 7 AM | 0.00 | 4 |
| Sat 3, 6 AM | 0.00 | 4 |
| Sat 3, 5 AM | 0.00 | 4 |
| Sat 3, 4 AM | 0.00 | 4 |
| Sat 3, 3 AM | 0.00 | 4 |
| Sat 3, 2 AM | 0.00 | 4 |
| Sat 3, 1 AM | 0.00 | 4 |
| Sat 3, 12 AM | 0.00 | 4 |
| Fri 2, 11 PM | 0.00 | 4 |
| Fri 2, 10 PM | 0.00 | 4 |
| Fri 2, 9 PM | 0.00 | 4 |
| Fri 2, 8 PM | 0.00 | 4 |
| Fri 2, 7 PM | 0.00 | 4 |
| Fri 2, 5 PM | 0.00 | 4 |
| Fri 2, 4 PM | 0.00 | 4 |
| Fri 2, 3 PM | 0.00 | 4 |
| Fri 2, 2 PM | 0.00 | 4 |
| Fri 2, 1 PM | 0.00 | 4 |
| Fri 2, 12 PM | 0.00 | 4 |
| Fri 2, 11 AM | 0.00 | 4 |
| Fri 2, 10 AM | 0.00 | 4 |
| Fri 2, 9 AM | 0.00 | 4 |
| Fri 2, 8 AM | 0.00 | 4 |
| Fri 2, 7 AM | 0.00 | 4 |
| Fri 2, 6 AM | 0.00 | 4 |
| Fri 2, 5 AM | 0.00 | 4 |
| Fri 2, 4 AM | 0.00 | 4 |
| Fri 2, 3 AM | 0.00 | 4 |
| Fri 2, 2 AM | 0.00 | 4 |
| Fri 2, 1 AM | 0.00 | 4 |
| Fri 2, 12 AM | 0.00 | 4 |
| Thu 1, 11 PM | 0.04 | 4 |
| Thu 1, 10 PM | 0.00 | 4 |
| Thu 1, 9 PM | 0.04 | 4 |
| Thu 1, 8 PM | 0.00 | 4 |
| Thu 1, 6 PM | 0.04 | 4 |
| Thu 1, 5 PM | 0.04 | 4 |
| Thu 1, 4 PM | 0.04 | 4 |
| Thu 1, 3 PM | 0.00 | 4 |
| Thu 1, 2 PM | 0.04 | 4 |
| Thu 1, 1 PM | 0.04 | 4 |
| Thu 1, 12 PM | 0.04 | 4 |
| Thu 1, 11 AM | 0.04 | 4 |
| Thu 1, 10 AM | 0.04 | 4 |
| Thu 1, 9 AM | 0.04 | 4 |
| Thu 1, 8 AM | 0.00 | 4 |
| Thu 1, 7 AM | 0.00 | 4 |
| Thu 1, 6 AM | 0.00 | 4 |
| Thu 1, 5 AM | 0.00 | 4 |
| Thu 1, 4 AM | 0.00 | 4 |
| Thu 1, 3 AM | 0.00 | 4 |
| Thu 1, 2 AM | 0.00 | 4 |
| Thu 1, 1 AM | 0.00 | 4 |
| Thu 1, 12 AM | 0.00 | 4 |
| Tue 29, 11 PM | 5.80 | 4 |
| Tue 29, 10 PM | 0.00 | 4 |
| Tue 29, 9 PM | 0.00 | 4 |
| Tue 29, 8 PM | 5.72 | 4 |
| Tue 29, 7 PM | 5.59 | 4 |
| Tue 29, 6 PM | 4.96 | 1 |
| Tue 29, 5 PM | 4.88 | 4 |
| Tue 29, 4 PM | 4.87 | 4 |
| Tue 29, 3 PM | 4.64 | 4 |
| Tue 29, 2 PM | 4.56 | 4 |
| Tue 29, 1 PM | 0.00 | 4 |
| Tue 29, 12 PM | 4.56 | 4 |
| Tue 29, 11 AM | 0.00 | 4 |
| Tue 29, 10 AM | 0.00 | 4 |
| Tue 29, 9 AM | 0.00 | 4 |
| Tue 29, 8 AM | 4.25 | 4 |
| Tue 29, 7 AM | 3.68 | 4 |
| Tue 29, 6 AM | 0.00 | 4 |
| Tue 29, 5 AM | 2.78 | 4 |
| Tue 29, 4 AM | 2.71 | 4 |
| Tue 29, 3 AM | 0.00 | 4 |
| Tue 29, 2 AM | 0.00 | 4 |
| Tue 29, 1 AM | 0.00 | 4 |
| Tue 29, 12 AM | 1.56 | 4 |
| Mon 28, 11 PM | 0.00 | 4 |
| Mon 28, 10 PM | 1.56 | 4 |
| Mon 28, 9 PM | 0.00 | 1 |
| Mon 28, 8 PM | 1.56 | 4 |
| Mon 28, 7 PM | 1.56 | 4 |
| Mon 28, 6 PM | 0.00 | 4 |
| Mon 28, 5 PM | 0.00 | 4 |
| Mon 28, 4 PM | 1.56 | 4 |
| Mon 28, 3 PM | 1.56 | 4 |
| Mon 28, 2 PM | 0.00 | 4 |
| Mon 28, 1 PM | 1.56 | 4 |
| Mon 28, 12 PM | 1.56 | 4 |
| Mon 28, 11 AM | 1.56 | 4 |
| Mon 28, 10 AM | 1.52 | 4 |
| Mon 28, 9 AM | 1.44 | 4 |
| Mon 28, 8 AM | 1.25 | 4 |
| Mon 28, 7 AM | 0.00 | 4 |
| Mon 28, 6 AM | 1.05 | 4 |
| Mon 28, 5 AM | 0.82 | 4 |
| Mon 28, 4 AM | 0.00 | 4 |
| Mon 28, 3 AM | 0.00 | 4 |
| Mon 28, 2 AM | 0.03 | 4 |
| Mon 28, 1 AM | 0.00 | 4 |
| Mon 28, 12 AM | 0.00 | 4 |
| Sun 27, 11 PM | 0.04 | 4 |
| Sun 27, 10 PM | 0.04 | 4 |
| Sun 27, 9 PM | 0.00 | 4 |
| Sun 27, 8 PM | 0.00 | 4 |
| Sun 27, 7 PM | 0.00 | 4 |
| Sun 27, 6 PM | 0.00 | 4 |
| Sun 27, 5 PM | 0.00 | 4 |
| Sun 27, 4 PM | 0.00 | 4 |
| Sun 27, 3 PM | 0.00 | 4 |
| Sun 27, 2 PM | 0.00 | 4 |
| Sun 27, 1 PM | 0.00 | 4 |
| Sun 27, 12 PM | 0.00 | 4 |
| Sun 27, 11 AM | 0.00 | 4 |
| Sun 27, 10 AM | 0.00 | 4 |
| Sun 27, 9 AM | 0.00 | 4 |
| Sun 27, 8 AM | 0.00 | 4 |
Left out of its precipitation: 4.56 in on Sep 12, 2026, when the gauge's own running total rose 0.00 in; 9.41 in on Sep 24, 2026, when the gauge's own running total rose 0.00 in; 20.15 in on Sep 28, 2026, when the gauge's own running total rose 0.00 in; 5.49 in on Sep 29, 2026, when the gauge's own running total rose 0.00 in. The day counted as precipitation a reading that dropped and came back.
The readings these charts were drawn from, as a table
| Day | Precipitation in |
|---|---|
| Oct 3 | 0.00 |
| Oct 2 | 0.00 |
| Oct 1 | 0.44 |
| Sep 30 | 0.00 |
| Sep 27 | 0.08 |
| Sep 26 | 0.00 |
| Sep 25 | 0.00 |
| Sep 23 | 0.08 |
| Sep 22 | 0.00 |
| Sep 21 | 0.00 |
| Sep 20 | 0.00 |
| Sep 19 | 0.00 |
| Sep 18 | 0.00 |
| Sep 17 | 0.00 |
| Sep 16 | 1.16 |
| Sep 15 | 0.00 |
| Sep 14 | 0.48 |
| Sep 13 | 0.00 |
| Sep 11 | 0.00 |
| Sep 10 | 0.00 |
| Sep 9 | 0.00 |
| Sep 8 | 0.00 |
| Sep 7 | 0.00 |
| Sep 6 | 0.00 |
| Sep 5 | 0.00 |