Weather/Alaska/Instruments/SGRA2
SAGAVANIRKTOK RIVER 83 S Sagavanirktok River near PS 3 nr Deadho
At a river or reservoir gauge in North Slope, AlaskaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- SGRA2
- Latitude
- 69.01500 N
- Longitude
- 148.81720 W
- Elevation
- -
- Listed
- Automatically, on 168 reports in 169 hours over the last seven days
- Rank
- -
- High so far today
- 10.6F
- Low so far today
- 5.7F
Now, today, and the week
On the radar over SAGAVANIRKTOK RIVER 83 S Sagavanirktok River near PS 3 nr DeadhoReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 198 instruments in Alaska stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
SAGAVANIRKTOK RIVER 83 S Sagavanirktok River near PS 3 nr Deadho Report
- Rank
- -
- Schedule
- every houron the hour's :15
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 168 of 168100% of its schedule, 170 reports in all
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 79 minfrom Oct 4, 7:15 AM
- Latest report
- Oct 4, 7:15 AMlocal time
- Time to reach Storm Station
- 31 min9 in 10 within 32 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 7 AM | 5.9 | - | 3 |
| Sun 4, 6 AM | 6.3 | - | 5 |
| Sun 4, 5 AM | 6.3 | - | 5 |
| Sun 4, 4 AM | 7.0 | - | 5 |
| Sun 4, 3 AM | 5.7 | - | 5 |
| Sun 4, 2 AM | 9.3 | - | 3 |
| Sun 4, 1 AM | 10.6 | - | 5 |
| Sat 3, 3 PM | 38.3 | 0.00 | 1 |
| Sat 3, 2 PM | 38.8 | 0.00 | 1 |
| Sat 3, 1 PM | 30.9 | 0.00 | 1 |
| Sat 3, 12 PM | 27.5 | 0.00 | 1 |
| Sat 3, 11 AM | 25.3 | 0.00 | 1 |
| Sat 3, 10 AM | 23.2 | 0.00 | 1 |
| Sat 3, 9 AM | 21.2 | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Precipitation in | Reports |
|---|---|---|---|
| Sun 4, 7 AM | 5.9 | - | 3 |
| Sun 4, 6 AM | 6.3 | - | 5 |
| Sun 4, 5 AM | 6.3 | - | 5 |
| Sun 4, 4 AM | 7.0 | - | 5 |
| Sun 4, 3 AM | 5.7 | - | 5 |
| Sun 4, 2 AM | 9.3 | - | 3 |
| Sun 4, 1 AM | 10.6 | - | 5 |
| Sat 3, 3 PM | 38.3 | 0.00 | 1 |
| Sat 3, 2 PM | 38.8 | 0.00 | 1 |
| Sat 3, 1 PM | 30.9 | 0.00 | 1 |
| Sat 3, 12 PM | 27.5 | 0.00 | 1 |
| Sat 3, 11 AM | 25.3 | 0.00 | 1 |
| Sat 3, 10 AM | 23.2 | 0.00 | 1 |
| Sat 3, 9 AM | 21.2 | 0.00 | 1 |
| Sat 3, 8 AM | 20.1 | 0.00 | 1 |
| Sat 3, 7 AM | 19.0 | 0.00 | 1 |
| Sat 3, 6 AM | 18.3 | 0.00 | 1 |
| Sat 3, 5 AM | 18.1 | 0.00 | 1 |
| Sat 3, 4 AM | 19.8 | 0.00 | 1 |
| Sat 3, 3 AM | 13.1 | 0.00 | 1 |
| Sat 3, 2 AM | 12.7 | 0.00 | 1 |
| Sat 3, 1 AM | 13.1 | 0.00 | 1 |
| Sat 3, 12 AM | 12.6 | 0.00 | 1 |
| Fri 2, 11 PM | 12.2 | 0.00 | 1 |
| Fri 2, 10 PM | 12.9 | 0.00 | 1 |
| Fri 2, 9 PM | 12.7 | 0.00 | 1 |
| Fri 2, 8 PM | 14.4 | 0.00 | 1 |
| Fri 2, 7 PM | 17.4 | 0.00 | 1 |
| Fri 2, 6 PM | 25.9 | 0.00 | 1 |
| Fri 2, 5 PM | 29.8 | 0.00 | 1 |
| Fri 2, 4 PM | 31.6 | 0.00 | 1 |
| Fri 2, 3 PM | 33.3 | 0.00 | 1 |
| Fri 2, 2 PM | 31.3 | 0.00 | 1 |
| Fri 2, 1 PM | 29.8 | 0.00 | 1 |
| Fri 2, 12 PM | 29.1 | 0.00 | 1 |
| Fri 2, 11 AM | 23.2 | 0.00 | 1 |
| Fri 2, 10 AM | 16.7 | 0.00 | 1 |
| Fri 2, 9 AM | 12.7 | 0.00 | 1 |
| Fri 2, 8 AM | 15.3 | 0.00 | 1 |
| Fri 2, 7 AM | 17.2 | 0.00 | 1 |
| Fri 2, 6 AM | 17.6 | 0.00 | 1 |
| Fri 2, 5 AM | 17.4 | 0.00 | 1 |
| Fri 2, 4 AM | 21.6 | 0.00 | 1 |
| Fri 2, 3 AM | 18.1 | 0.00 | 1 |
| Fri 2, 2 AM | 18.3 | 0.00 | 1 |
| Fri 2, 1 AM | 18.3 | 0.00 | 1 |
| Fri 2, 12 AM | 18.9 | 0.00 | 1 |
| Thu 1, 11 PM | 19.6 | 0.00 | 1 |
| Thu 1, 10 PM | 19.8 | 0.00 | 1 |
| Thu 1, 9 PM | 20.3 | 0.00 | 1 |
| Thu 1, 8 PM | 21.4 | 0.00 | 1 |
| Thu 1, 7 PM | 23.7 | 0.00 | 1 |
| Thu 1, 6 PM | 27.5 | 0.00 | 1 |
| Thu 1, 5 PM | 28.4 | 0.00 | 1 |
| Thu 1, 4 PM | 28.2 | 0.00 | 1 |
| Thu 1, 3 PM | 29.7 | 0.00 | 1 |
| Thu 1, 2 PM | 27.5 | 0.00 | 1 |
| Thu 1, 1 PM | 27.0 | 0.00 | 1 |
| Thu 1, 12 PM | 25.9 | 0.00 | 1 |
| Thu 1, 11 AM | 24.8 | 0.00 | 1 |
| Thu 1, 10 AM | 24.3 | 0.00 | 1 |
| Thu 1, 9 AM | 22.5 | 0.00 | 1 |
| Thu 1, 8 AM | 21.9 | 0.00 | 1 |
| Thu 1, 7 AM | 21.9 | 0.00 | 1 |
| Thu 1, 6 AM | 21.7 | 0.00 | 1 |
| Thu 1, 5 AM | 21.6 | 0.00 | 1 |
| Thu 1, 4 AM | 25.8 | 0.00 | 1 |
| Thu 1, 3 AM | 22.5 | 0.00 | 1 |
| Thu 1, 2 AM | 22.8 | 0.00 | 1 |
| Thu 1, 1 AM | 23.0 | 0.00 | 1 |
| Thu 1, 12 AM | 23.7 | 0.00 | 1 |
| Wed 30, 11 PM | 24.4 | 0.00 | 1 |
| Wed 30, 10 PM | 24.4 | 0.00 | 1 |
| Wed 30, 9 PM | 24.6 | 0.00 | 1 |
| Wed 30, 8 PM | 25.3 | 0.00 | 1 |
| Wed 30, 6 PM | 28.9 | 0.00 | 1 |
| Wed 30, 5 PM | 31.8 | 0.00 | 1 |
| Wed 30, 4 PM | 32.7 | 0.00 | 1 |
| Wed 30, 3 PM | 33.3 | 0.00 | 1 |
| Wed 30, 2 PM | 32.5 | 0.00 | 1 |
| Wed 30, 1 PM | 29.3 | 0.00 | 1 |
| Wed 30, 12 PM | 28.8 | 0.00 | 1 |
| Wed 30, 11 AM | 27.0 | 0.00 | 1 |
| Wed 30, 10 AM | 25.5 | 0.00 | 1 |
| Wed 30, 9 AM | 24.4 | 0.00 | 1 |
| Wed 30, 8 AM | 24.3 | 0.00 | 1 |
| Wed 30, 7 AM | 24.4 | 0.00 | 1 |
| Wed 30, 6 AM | 24.6 | 0.00 | 1 |
| Wed 30, 5 AM | 24.8 | 0.00 | 1 |
| Wed 30, 4 AM | 30.6 | 0.00 | 1 |
| Wed 30, 3 AM | 25.2 | 0.00 | 1 |
| Wed 30, 2 AM | 25.3 | 0.00 | 1 |
| Wed 30, 1 AM | 25.7 | 0.00 | 1 |
| Wed 30, 12 AM | 25.9 | 0.00 | 1 |
| Tue 29, 11 PM | 26.1 | 0.00 | 1 |
| Tue 29, 10 PM | 26.2 | 0.00 | 1 |
| Tue 29, 9 PM | 26.6 | 0.00 | 1 |
| Tue 29, 8 PM | 27.5 | 0.00 | 1 |
| Tue 29, 7 PM | 29.3 | 0.00 | 1 |
| Tue 29, 6 PM | 32.0 | 0.01 | 1 |
| Tue 29, 5 PM | 35.1 | 0.00 | 1 |
| Tue 29, 4 PM | 39.7 | 0.00 | 1 |
| Tue 29, 3 PM | 39.9 | 0.00 | 1 |
| Tue 29, 2 PM | 41.7 | 0.00 | 1 |
| Tue 29, 1 PM | 37.9 | 0.00 | 1 |
| Tue 29, 12 PM | 35.1 | 0.00 | 1 |
| Tue 29, 11 AM | 31.8 | 0.00 | 1 |
| Tue 29, 10 AM | 29.1 | 0.00 | 1 |
| Tue 29, 9 AM | 27.5 | 0.00 | 1 |
| Tue 29, 8 AM | 26.6 | 0.00 | 1 |
| Tue 29, 7 AM | 27.1 | 0.00 | 1 |
| Tue 29, 6 AM | 27.5 | 0.00 | 1 |
| Tue 29, 5 AM | 27.7 | 0.00 | 1 |
| Tue 29, 4 AM | 30.0 | 0.00 | 1 |
| Tue 29, 3 AM | 27.9 | 0.00 | 1 |
| Tue 29, 2 AM | 28.2 | 0.00 | 1 |
| Tue 29, 1 AM | 28.4 | 0.00 | 1 |
| Tue 29, 12 AM | 28.6 | 0.00 | 1 |
| Mon 28, 11 PM | 28.9 | 0.00 | 1 |
| Mon 28, 10 PM | 29.7 | 0.00 | 1 |
| Mon 28, 9 PM | 30.4 | 0.00 | 1 |
| Mon 28, 8 PM | 31.3 | 0.00 | 1 |
| Mon 28, 7 PM | 32.5 | 0.00 | 1 |
| Mon 28, 6 PM | 33.4 | 0.00 | 1 |
| Mon 28, 5 PM | 34.2 | 0.00 | 1 |
| Mon 28, 4 PM | 34.3 | 0.00 | 1 |
| Mon 28, 3 PM | 34.5 | 0.00 | 1 |
| Mon 28, 2 PM | 34.3 | 0.00 | 1 |
| Mon 28, 1 PM | 34.3 | 0.00 | 1 |
| Mon 28, 12 PM | 34.0 | 0.00 | 1 |
| Mon 28, 11 AM | 33.4 | 0.00 | 1 |
| Mon 28, 10 AM | 32.9 | 0.00 | 1 |
| Mon 28, 9 AM | 32.4 | 0.00 | 1 |
| Mon 28, 8 AM | 32.0 | 0.00 | 1 |
| Mon 28, 7 AM | 32.2 | 0.00 | 1 |
| Mon 28, 6 AM | 31.8 | 0.00 | 1 |
| Mon 28, 5 AM | 31.6 | 0.00 | 1 |
| Mon 28, 4 AM | 40.0 | 0.00 | 1 |
| Mon 28, 3 AM | 31.8 | 0.00 | 1 |
| Mon 28, 2 AM | 31.8 | 0.00 | 1 |
| Mon 28, 1 AM | 31.8 | 0.00 | 1 |
| Mon 28, 12 AM | 32.0 | 0.00 | 1 |
| Sun 27, 11 PM | 32.5 | 0.00 | 1 |
| Sun 27, 10 PM | 32.7 | 0.00 | 1 |
| Sun 27, 9 PM | 32.7 | 0.00 | 1 |
| Sun 27, 8 PM | 33.3 | 0.00 | 1 |
| Sun 27, 7 PM | 37.9 | 0.00 | 1 |
| Sun 27, 6 PM | 41.7 | 0.00 | 1 |
| Sun 27, 5 PM | 50.9 | 0.00 | 1 |
| Sun 27, 4 PM | 54.9 | 0.00 | 1 |
| Sun 27, 3 PM | 61.0 | 0.00 | 1 |
| Sun 27, 2 PM | 64.8 | 0.00 | 1 |
| Sun 27, 1 PM | 60.4 | 0.00 | 1 |
| Sun 27, 12 PM | 52.5 | 0.00 | 1 |
| Sun 27, 11 AM | 42.4 | 0.00 | 1 |
| Sun 27, 10 AM | 33.4 | 0.00 | 1 |
| Sun 27, 9 AM | 26.4 | 0.00 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Precipitation in |
|---|---|---|---|
| Oct 4 | 10.6 | 5.7 | - |
| Oct 3 | 40.3 | 11.7 | 0.00 |
| Oct 2 | 33.3 | 12.2 | 0.00 |
| Oct 1 | 29.7 | 18.9 | 0.00 |
| Sep 30 | 33.3 | 23.7 | 0.00 |
| Sep 29 | 41.7 | 25.9 | 0.01 |
| Sep 28 | 34.5 | 28.6 | 0.00 |
| Sep 27 | 64.8 | 23.4 | 0.00 |
| Sep 26 | 61.0 | 22.6 | 0.00 |
| Sep 25 | 59.4 | 20.1 | 0.00 |
| Sep 24 | 45.1 | 27.1 | 0.03 |
| Sep 23 | 40.5 | 28.6 | 0.12 |
| Sep 22 | 41.5 | 26.2 | 0.00 |
| Sep 21 | 49.1 | 28.2 | 0.01 |
| Sep 20 | 39.0 | 30.7 | 0.12 |
| Sep 19 | 41.2 | 31.1 | 0.00 |
| Sep 18 | 47.7 | 32.9 | 0.01 |
| Sep 17 | 43.9 | 35.2 | 0.07 |
| Sep 16 | 49.3 | 35.8 | 0.12 |
| Sep 15 | 41.9 | 26.8 | 0.00 |
| Sep 14 | 63.1 | 32.7 | 0.01 |
| Sep 13 | 43.5 | 35.2 | 0.00 |
| Sep 12 | 57.4 | 39.0 | 0.29 |
| Sep 11 | 60.4 | 46.9 | 0.05 |
| Sep 10 | 57.0 | 41.0 | 0.06 |
| Sep 9 | 49.8 | 37.4 | 0.20 |
| Sep 8 | 78.6 | 39.0 | 0.00 |
| Sep 7 | 62.6 | 39.4 | 0.00 |
| Sep 6 | 56.8 | 34.7 | 0.00 |
| Sep 5 | 66.0 | 27.9 | 0.01 |