Weather/Alaska/Instruments/PAJK
Juneau WFO
At a river or reservoir gauge in Juneau, AlaskaAt a river or reservoir gauge
DCP network, identified by the register
- Identifier
- PAJK
- Latitude
- 58.37000 N
- Longitude
- 134.59000 W
- Elevation
- -
- Listed
- Automatically, on 167 reports in 168 hours over the last seven days
- Rank
- 287of 958 in Alaska, Oct 4
- Air temperature
- 49.6F
- What it feels like
- 49.6F
- High so far today
- 49.6F
- Low so far today
- 46F
- Dew point
- 48.9F
- Relative humidity
- 97%
- Wind
- 2mph
- Gust
- 15mph
- Strongest wind today
- 4mph
- Wind direction
- 211°
- Snow on the ground
- 0in
Now, today, and the week
On the radar over Juneau WFOReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
At a river or reservoir gauge
Drawn as the kind of place it stands at. 198 instruments in Alaska stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Juneau WFO Report
Rank 287 of 958 in Alaska, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score98.5of 100
- Reports receivedweight 3599.4167 of 168 scheduled reports received in 7 days
- Arrivalweight 1086.7half its reports arrived within 17 min
- Continuityweight 10100.0longest silence 2 h, on a schedule of one report every 60 min
- Accuracyweight 20100.0its temperature against the airport station PAJN, 1.7 miles away, over 137 readings: typical difference 1.2 °F beyond a steady offset of -1.8 °F
- Instrument checksweight 15100.00 of 137 readings failed their check against its reference station
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 287of 958 in Alaska, Oct 4
- Schedule
- every houron the hour's :20
- Reports received, 24 hours
- 24 of 24100% of its schedule
- Reports received, 7 days
- 167 of 16899.4% of its schedule
- Days reported, 30 days
- 12 of 30
- Longest silence, 7 days
- 2 hoursfrom Oct 2, 10:20 AM
- Latest report
- Oct 4, 3:20 AMlocal time
- Time to reach Storm Station
- 17 min9 in 10 within 17 min
- Against its reference, 30 days
- -1.8 °Fcooler than the airport station PAJN, 1.7 miles away, on average over 149 readings; typical difference 2.2 °F
From Storm Station's own record of every report it heard from this station.
Against its reference: each temperature this station reports is compared with the nearest airport or climate reference station that reported within half an hour, up to 15 miles away. The figure is its reading less the reference's, on average, as both were reported; the typical difference is the root mean square. The difference in height is shown where both heights are known.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 342 |
| 90 to 99% | 447 |
| 80 to 89% | 62 |
| 70 to 79% | 36 |
| 60 to 69% | 29 |
| 50 to 59% | 13 |
| 40 to 49% | 14 |
| 30 to 39% | 6 |
| 20 to 29% | 2 |
| 10 to 19% | 7 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 287 | 958 | 99.4% |
| Oct 3, 2026 | 306 | 957 | 99.3% |
| Oct 2, 2026 | 311 | 957 | 99.3% |
| Oct 1, 2026 | 167 | 930 | 100.0% |
| Sep 30, 2026 | 188 | 931 | 100.0% |
| Sep 29, 2026 | 196 | 924 | 100.0% |
| Sep 28, 2026 | 205 | 899 | 100.0% |
| Sep 27, 2026 | 203 | 850 | 100.0% |
| Sep 26, 2026 | 243 | 839 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Reports |
|---|---|---|---|---|---|---|---|
| Sun 4, 3 AM | 49.6 | 48.9 | 97 | 2 | 15 | 211 | 1 |
| Sun 4, 2 AM | 48.7 | 46.3 | 91 | 4 | 11 | 167 | 1 |
| Sun 4, 1 AM | 47.5 | 47.4 | 100 | 4 | 7 | 176 | 1 |
| Sun 4, 12 AM | 46.0 | - | - | 1 | 4 | 339 | 1 |
| Sat 3, 3 PM | 46.8 | - | - | 0 | - | - | 1 |
| Sat 3, 2 PM | 46.2 | - | - | 0 | - | - | 1 |
| Sat 3, 1 PM | 46.2 | - | - | 0 | - | - | 1 |
| Sat 3, 12 PM | 46.0 | - | - | 0 | - | - | 1 |
| Sat 3, 11 AM | 46.0 | - | - | 0 | - | - | 1 |
| Sat 3, 10 AM | 45.1 | - | - | 0 | - | - | 1 |
| Sat 3, 9 AM | 44.4 | - | - | 0 | - | - | 1 |
| Sat 3, 8 AM | 43.9 | - | - | 0 | - | - | 1 |
| Sat 3, 7 AM | 43.5 | - | - | 0 | - | - | 1 |
| Sat 3, 6 AM | 43.5 | - | - | 0 | - | - | 1 |
| Sat 3, 5 AM | 43.7 | - | - | 0 | - | - | 1 |
| Sat 3, 4 AM | 43.5 | - | - | 0 | - | - | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Dew point F | Relative humidity % | Wind mph | Gust mph | Wind direction ° | Reports |
|---|---|---|---|---|---|---|---|
| Sun 4, 3 AM | 49.6 | 48.9 | 97 | 2 | 15 | 211 | 1 |
| Sun 4, 2 AM | 48.7 | 46.3 | 91 | 4 | 11 | 167 | 1 |
| Sun 4, 1 AM | 47.5 | 47.4 | 100 | 4 | 7 | 176 | 1 |
| Sun 4, 12 AM | 46.0 | - | - | 1 | 4 | 339 | 1 |
| Sat 3, 3 PM | 46.8 | - | - | 0 | - | - | 1 |
| Sat 3, 2 PM | 46.2 | - | - | 0 | - | - | 1 |
| Sat 3, 1 PM | 46.2 | - | - | 0 | - | - | 1 |
| Sat 3, 12 PM | 46.0 | - | - | 0 | - | - | 1 |
| Sat 3, 11 AM | 46.0 | - | - | 0 | - | - | 1 |
| Sat 3, 10 AM | 45.1 | - | - | 0 | - | - | 1 |
| Sat 3, 9 AM | 44.4 | - | - | 0 | - | - | 1 |
| Sat 3, 8 AM | 43.9 | - | - | 0 | - | - | 1 |
| Sat 3, 7 AM | 43.5 | - | - | 0 | - | - | 1 |
| Sat 3, 6 AM | 43.5 | - | - | 0 | - | - | 1 |
| Sat 3, 5 AM | 43.7 | - | - | 0 | - | - | 1 |
| Sat 3, 4 AM | 43.5 | - | - | 0 | - | - | 1 |
| Sat 3, 3 AM | 43.7 | - | - | 0 | - | - | 1 |
| Sat 3, 2 AM | 44.1 | - | - | 0 | - | - | 1 |
| Sat 3, 1 AM | 44.4 | - | - | 0 | - | - | 1 |
| Sat 3, 12 AM | 44.6 | - | - | 0 | - | 286 | 1 |
| Fri 2, 11 PM | 44.8 | - | - | 0 | - | - | 1 |
| Fri 2, 10 PM | 44.8 | - | - | 0 | - | - | 1 |
| Fri 2, 9 PM | 44.8 | - | - | 0 | - | - | 1 |
| Fri 2, 8 PM | 44.8 | - | - | 0 | - | - | 1 |
| Fri 2, 7 PM | 45.1 | - | - | 0 | - | - | 1 |
| Fri 2, 6 PM | 45.3 | - | - | 0 | - | - | 1 |
| Fri 2, 5 PM | 45.9 | - | - | 0 | - | - | 1 |
| Fri 2, 4 PM | 46.0 | - | - | 0 | - | - | 1 |
| Fri 2, 3 PM | 46.4 | - | - | 0 | - | - | 1 |
| Fri 2, 2 PM | 45.9 | - | - | 0 | - | - | 1 |
| Fri 2, 1 PM | 46.9 | - | - | 0 | - | - | 1 |
| Fri 2, 12 PM | 46.8 | - | - | 0 | - | - | 1 |
| Fri 2, 11 AM | 46.0 | - | - | 0 | - | - | 1 |
| Fri 2, 10 AM | 45.3 | - | - | 0 | - | - | 1 |
| Fri 2, 9 AM | 44.8 | - | - | 0 | - | - | 1 |
| Fri 2, 8 AM | 43.5 | - | - | 0 | - | - | 1 |
| Fri 2, 7 AM | 43.0 | - | - | 0 | - | - | 1 |
| Fri 2, 6 AM | 43.0 | - | - | 0 | - | - | 1 |
| Fri 2, 5 AM | 43.0 | - | - | 0 | - | - | 1 |
| Fri 2, 4 AM | 42.8 | - | - | 0 | - | - | 1 |
| Fri 2, 3 AM | 43.2 | - | - | 0 | - | - | 1 |
| Fri 2, 2 AM | 43.2 | - | - | 0 | - | - | 1 |
| Fri 2, 1 AM | 43.2 | - | - | 0 | - | - | 1 |
| Fri 2, 12 AM | 43.3 | - | - | 0 | - | - | 1 |
| Thu 1, 11 PM | 43.5 | - | - | 0 | - | - | 1 |
| Thu 1, 10 PM | 43.7 | - | - | 0 | - | - | 1 |
| Thu 1, 9 PM | 44.1 | - | - | 0 | - | - | 1 |
| Thu 1, 8 PM | 44.4 | - | - | 0 | - | - | 1 |
| Thu 1, 7 PM | 45.0 | 45.0 | - | 0 | - | - | 1 |
| Thu 1, 6 PM | 45.5 | 45.4 | - | 0 | - | - | 1 |
| Thu 1, 5 PM | 46.2 | 45.9 | - | 0 | - | - | 1 |
| Thu 1, 4 PM | 47.7 | 47.5 | - | 0 | - | - | 1 |
| Thu 1, 3 PM | 47.7 | 47.3 | - | 0 | - | - | 1 |
| Thu 1, 2 PM | 47.8 | 47.2 | - | 0 | - | - | 1 |
| Thu 1, 1 PM | 47.7 | 47.4 | - | 0 | - | - | 1 |
| Thu 1, 12 PM | 46.9 | 46.4 | - | 0 | - | - | 1 |
| Thu 1, 11 AM | 47.1 | 46.8 | - | 0 | - | - | 1 |
| Thu 1, 10 AM | - | - | - | 0 | - | - | 1 |
| Thu 1, 9 AM | 45.7 | - | - | 0 | - | - | 1 |
| Thu 1, 8 AM | 45.3 | - | - | 0 | - | - | 1 |
| Thu 1, 7 AM | 44.8 | - | - | 0 | - | - | 1 |
| Thu 1, 6 AM | 45.3 | - | - | 0 | - | - | 1 |
| Thu 1, 5 AM | 45.5 | - | - | 0 | - | - | 1 |
| Thu 1, 4 AM | 45.9 | - | - | 0 | - | - | 1 |
| Thu 1, 3 AM | 46.2 | 46.2 | - | 0 | - | - | 1 |
| Thu 1, 2 AM | 46.8 | 46.4 | - | 0 | - | - | 1 |
| Thu 1, 1 AM | 47.5 | 46.5 | - | 1 | - | 70 | 1 |
| Thu 1, 12 AM | 47.3 | 46.7 | - | 1 | - | 119 | 1 |
| Wed 30, 11 PM | 47.1 | 46.8 | - | 0 | - | 152 | 1 |
| Wed 30, 10 PM | 45.9 | - | - | 1 | - | 352 | 1 |
| Wed 30, 9 PM | 45.9 | - | - | 0 | - | 319 | 1 |
| Wed 30, 8 PM | 46.2 | - | - | 0 | - | - | 1 |
| Wed 30, 7 PM | 46.6 | - | - | 0 | - | - | 1 |
| Wed 30, 6 PM | 47.7 | - | - | 0 | - | - | 1 |
| Wed 30, 5 PM | 48.2 | 48.1 | - | 0 | - | - | 1 |
| Wed 30, 4 PM | 49.3 | 48.9 | - | 0 | - | - | 1 |
| Wed 30, 3 PM | 49.5 | 49.2 | - | 0 | - | - | 1 |
| Wed 30, 2 PM | 48.6 | 48.4 | - | 0 | - | - | 1 |
| Wed 30, 1 PM | 47.5 | - | - | 0 | - | - | 1 |
| Wed 30, 12 PM | 46.8 | - | - | 0 | - | - | 1 |
| Wed 30, 11 AM | 45.7 | - | - | 0 | - | - | 1 |
| Wed 30, 10 AM | 45.7 | - | - | 0 | - | - | 1 |
| Wed 30, 9 AM | 45.0 | - | - | 0 | - | - | 1 |
| Wed 30, 8 AM | 43.9 | - | - | 0 | - | - | 1 |
| Wed 30, 7 AM | 43.5 | - | - | 0 | - | - | 1 |
| Wed 30, 6 AM | 43.3 | - | - | 0 | - | - | 1 |
| Wed 30, 5 AM | 43.3 | - | - | 0 | - | - | 1 |
| Wed 30, 4 AM | 43.3 | - | - | 0 | - | - | 1 |
| Wed 30, 3 AM | 43.0 | - | - | 0 | - | - | 1 |
| Wed 30, 2 AM | 43.2 | - | - | 0 | - | - | 1 |
| Wed 30, 1 AM | 43.3 | - | - | 0 | - | - | 1 |
| Wed 30, 12 AM | 43.3 | - | - | 0 | - | - | 1 |
| Tue 29, 11 PM | 43.3 | - | - | 0 | - | - | 1 |
| Tue 29, 10 PM | 43.7 | - | - | 0 | - | - | 1 |
| Tue 29, 9 PM | 44.1 | - | - | 0 | - | 171 | 1 |
| Tue 29, 8 PM | 44.2 | - | - | 0 | - | - | 1 |
| Tue 29, 7 PM | 44.8 | 44.8 | - | 0 | - | - | 1 |
| Tue 29, 6 PM | 45.5 | 45.4 | - | 0 | - | - | 1 |
| Tue 29, 5 PM | 46.8 | 46.6 | - | 0 | - | - | 1 |
| Tue 29, 4 PM | 46.9 | 46.4 | - | 0 | - | - | 1 |
| Tue 29, 3 PM | 48.4 | 47.7 | - | 0 | - | - | 1 |
| Tue 29, 2 PM | 47.8 | 47.5 | - | 1 | - | 339 | 1 |
| Tue 29, 1 PM | 47.1 | - | - | 0 | - | - | 1 |
| Tue 29, 12 PM | 45.9 | - | - | 0 | - | - | 1 |
| Tue 29, 11 AM | 45.9 | - | - | 0 | - | - | 1 |
| Tue 29, 10 AM | 45.5 | - | - | 0 | - | - | 1 |
| Tue 29, 9 AM | 44.8 | - | - | 0 | - | - | 1 |
| Tue 29, 8 AM | 44.2 | - | - | 0 | - | - | 1 |
| Tue 29, 7 AM | 43.9 | - | - | 1 | - | 338 | 1 |
| Tue 29, 6 AM | 44.2 | - | - | 0 | - | - | 1 |
| Tue 29, 5 AM | 44.2 | - | - | 0 | - | - | 1 |
| Tue 29, 4 AM | 44.2 | - | - | 0 | - | - | 1 |
| Tue 29, 3 AM | 44.1 | - | - | 0 | - | - | 1 |
| Tue 29, 2 AM | 44.2 | - | - | 2 | - | 248 | 1 |
| Tue 29, 1 AM | 44.2 | - | - | 0 | - | - | 1 |
| Tue 29, 12 AM | 44.1 | - | - | 0 | - | - | 1 |
| Mon 28, 11 PM | 44.8 | - | - | 0 | - | - | 1 |
| Mon 28, 10 PM | 44.8 | - | - | 0 | - | - | 1 |
| Mon 28, 9 PM | 44.8 | - | - | 0 | - | - | 1 |
| Mon 28, 8 PM | 45.3 | - | - | 0 | - | - | 1 |
| Mon 28, 7 PM | 45.7 | - | - | 0 | - | - | 1 |
| Mon 28, 6 PM | 46.4 | 46.5 | - | 0 | - | - | 1 |
| Mon 28, 5 PM | 47.1 | 47.1 | - | 0 | - | - | 1 |
| Mon 28, 4 PM | 47.3 | 47.0 | - | 0 | - | 126 | 1 |
| Mon 28, 3 PM | 48.2 | 47.8 | - | 0 | - | - | 1 |
| Mon 28, 2 PM | 49.1 | 48.8 | - | 0 | - | - | 1 |
| Mon 28, 1 PM | 48.4 | 48.5 | - | 0 | - | - | 1 |
| Mon 28, 12 PM | 47.3 | - | - | 0 | - | 322 | 1 |
| Mon 28, 11 AM | 46.9 | - | - | 0 | - | - | 1 |
| Mon 28, 10 AM | 46.0 | - | - | 0 | - | - | 1 |
| Mon 28, 9 AM | 44.8 | - | - | 0 | - | - | 1 |
| Mon 28, 8 AM | 44.1 | - | - | 0 | - | 190 | 1 |
| Mon 28, 7 AM | 43.9 | - | - | 0 | - | - | 1 |
| Mon 28, 6 AM | 43.7 | - | - | 0 | - | - | 1 |
| Mon 28, 5 AM | 43.5 | - | - | 0 | - | - | 1 |
| Mon 28, 4 AM | 43.5 | - | - | 0 | - | - | 1 |
| Mon 28, 3 AM | 43.2 | - | - | 0 | - | - | 1 |
| Mon 28, 2 AM | 43.9 | - | - | 0 | - | - | 1 |
| Mon 28, 1 AM | 44.1 | - | - | 0 | - | - | 1 |
| Mon 28, 12 AM | 43.7 | - | - | 0 | - | - | 1 |
| Sun 27, 11 PM | 43.7 | - | - | 0 | - | - | 1 |
| Sun 27, 10 PM | 45.3 | - | - | 0 | - | - | 1 |
| Sun 27, 9 PM | 45.7 | - | - | 0 | - | - | 1 |
| Sun 27, 8 PM | 46.2 | 46.1 | - | 0 | - | - | 1 |
| Sun 27, 7 PM | 47.1 | 47.0 | - | 0 | - | - | 1 |
| Sun 27, 6 PM | 48.2 | 48.1 | - | 0 | - | - | 1 |
| Sun 27, 5 PM | 48.7 | 48.6 | - | 0 | - | - | 1 |
| Sun 27, 4 PM | 50.2 | 49.7 | - | 1 | - | 183 | 1 |
| Sun 27, 3 PM | 51.1 | 49.9 | - | 4 | - | 181 | 1 |
| Sun 27, 2 PM | 48.7 | - | - | 3 | - | 274 | 1 |
| Sun 27, 1 PM | 45.7 | 45.6 | - | 0 | - | 95 | 1 |
| Sun 27, 12 PM | 45.9 | 45.7 | - | 2 | - | 349 | 1 |
| Sun 27, 11 AM | 47.1 | - | - | 0 | - | 165 | 1 |
| Sun 27, 10 AM | 47.7 | 47.6 | - | 0 | - | - | 1 |
| Sun 27, 9 AM | 48.2 | 48.2 | - | 1 | - | 329 | 1 |
| Sun 27, 8 AM | 48.7 | 48.5 | - | 2 | - | 8 | 1 |
| Sun 27, 7 AM | 49.8 | 46.9 | - | 2 | - | 258 | 1 |
| Sun 27, 6 AM | 50.2 | 48.5 | - | 3 | - | 153 | 1 |
| Sun 27, 5 AM | 49.5 | 47.6 | - | 3 | - | 185 | 1 |
| Sun 27, 4 AM | 50.2 | 48.3 | - | 2 | - | 74 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Highest dew point F | Lowest dew point F | Highest humidity % | Lowest humidity % | Strongest gust mph | Snow depth in |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | 49.6 | 46.0 | 48.9 | 46.3 | 100 | 0 | 15 | 0.00 |
| Oct 3 | 46.8 | 43.5 | 46.2 | 46.2 | 100 | 0 | 6 | 0.00 |
| Oct 2 | 46.9 | 42.8 | - | - | 0 | 0 | 3 | 0.00 |
| Oct 1 | 47.8 | 43.5 | 47.5 | 45.0 | 100 | 0 | 10 | 0.00 |
| Sep 30 | 49.5 | 43.0 | 49.2 | 46.8 | 100 | 0 | 8 | 0.00 |
| Sep 29 | 48.4 | 43.3 | 47.7 | 44.8 | 100 | 0 | 4 | 0.00 |
| Sep 28 | 49.1 | 43.2 | 48.8 | 46.5 | 100 | 0 | 2 | 0.00 |
| Sep 27 | 51.1 | 43.7 | 49.9 | 45.6 | 100 | 0 | 14 | - |
| Sep 26 | 47.1 | 40.5 | 46.1 | 39.8 | 100 | 0 | 16 | - |
| Sep 25 | 59.2 | 30.9 | 44.0 | 30.8 | 100 | 0 | 5 | - |
| Sep 24 | 58.3 | 37.8 | 47.2 | 37.4 | 98 | 49 | 10 | - |
| Sep 23 | 54.0 | 45.1 | - | - | - | - | - | - |