Weather/Alaska/Instruments/CNAA2
Chisana Snotel
A snow pillow on a mountain in Valdez-Cordova, AlaskaA snow pillow on a mountain
DCP network, identified by the register
- Identifier
- CNAA2
- Latitude
- 62.06900 N
- Longitude
- 142.04900 W
- Elevation
- -
- Listed
- Automatically, on 164 reports in 158 hours over the last seven days
- Rank
- 553of 958 in Alaska, Oct 4
- High so far today
- 26F
- Low so far today
- 26F
- Precipitation today
- 0in
- Snow on the ground
- 0in
- Water in the snow
- 0.2in
Now, today, and the week
On the radar over Chisana SnotelReflectivityStorm topsRain rateRain, last 24 hoursForecast temperatureForecast rain totalEvery picture
Weather instrument stations by state
A snow pillow on a mountain
Drawn as the kind of place it stands at. 54 instruments in Alaska stand at one.
What the snow tracker reads here
Every instrument in this state
-in
Snow on the ground
Station charts
Chisana Snotel Report
Rank 553 of 958 in Alaska, Oct 4. The 247 rank orders a state's stations by their 247 score out of 100: how reliably they report, how accurate their readings are against a reference station, how their readings pass their checks, and how they stand against the forecast.
247 score95.9of 100
- Reports receivedweight 3597.6164 of 168 scheduled reports received in 7 days
- Arrivalweight 1067.5half its reports arrived within 26 min
- Continuityweight 10100.0longest silence 3 h, on a schedule of one report every 60 min
- Accuracyweight 20--
- Instrument checksweight 15--
- Forecast checkweight 10--
The score is the weighted mean of its six parts, from the last 7 days. How a station is ranked sets out each part.
- Rank
- 553of 958 in Alaska, Oct 4
- Schedule
- every houron the hour's :00
- Reports received, 24 hours
- 20 of 2483.3% of its schedule
- Reports received, 7 days
- 164 of 16897.6% of its schedule
- Days reported, 30 days
- 30 of 30
- Longest silence, 7 days
- 3 hoursfrom Oct 3, 7:00 AM
- Latest report
- Oct 4, 3:00 AMlocal time
- Time to reach Storm Station
- 26 min9 in 10 within 36 min
From Storm Station's own record of every report it heard from this station.
Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.
The ranking these charts were drawn from, as tables
| Share of scheduled reports received | Stations |
|---|---|
| 100% | 342 |
| 90 to 99% | 447 |
| 80 to 89% | 62 |
| 70 to 79% | 36 |
| 60 to 69% | 29 |
| 50 to 59% | 13 |
| 40 to 49% | 14 |
| 30 to 39% | 6 |
| 20 to 29% | 2 |
| 10 to 19% | 7 |
| 0 to 9% | 0 |
| Day | Rank | Stations ranked | Share received |
|---|---|---|---|
| Oct 4, 2026 | 553 | 958 | 97.6% |
| Oct 3, 2026 | 505 | 957 | 100.0% |
| Oct 2, 2026 | 507 | 957 | 100.0% |
| Oct 1, 2026 | 317 | 930 | 100.0% |
| Sep 30, 2026 | 356 | 931 | 100.0% |
| Sep 29, 2026 | 392 | 924 | 100.0% |
| Sep 28, 2026 | 405 | 899 | 100.0% |
| Sep 27, 2026 | 407 | 850 | 100.0% |
| Sep 26, 2026 | 421 | 839 | 100.0% |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Reports |
|---|---|---|
| Sun 4, 3 AM | 26.0 | 4 |
| Sun 4, 2 AM | 26.0 | 8 |
| Sun 4, 1 AM | 26.0 | 8 |
| Sat 3, 3 PM | 31.0 | 1 |
| Sat 3, 2 PM | 29.0 | 1 |
| Sat 3, 1 PM | 28.0 | 1 |
| Sat 3, 12 PM | 24.0 | 1 |
| Sat 3, 11 AM | 18.0 | 1 |
| Sat 3, 10 AM | 13.0 | 1 |
| Sat 3, 9 AM | 6.0 | 1 |
| Sat 3, 8 AM | 4.0 | 1 |
| Sat 3, 7 AM | 5.0 | 1 |
| Sat 3, 6 AM | 6.0 | 1 |
| Sat 3, 5 AM | 6.0 | 1 |
| Sat 3, 4 AM | 7.0 | 1 |
The readings these charts were drawn from, as a table
| Hour | Temperature F | Reports |
|---|---|---|
| Sun 4, 3 AM | 26.0 | 4 |
| Sun 4, 2 AM | 26.0 | 8 |
| Sun 4, 1 AM | 26.0 | 8 |
| Sat 3, 3 PM | 31.0 | 1 |
| Sat 3, 2 PM | 29.0 | 1 |
| Sat 3, 1 PM | 28.0 | 1 |
| Sat 3, 12 PM | 24.0 | 1 |
| Sat 3, 11 AM | 18.0 | 1 |
| Sat 3, 10 AM | 13.0 | 1 |
| Sat 3, 9 AM | 6.0 | 1 |
| Sat 3, 8 AM | 4.0 | 1 |
| Sat 3, 7 AM | 5.0 | 1 |
| Sat 3, 6 AM | 6.0 | 1 |
| Sat 3, 5 AM | 6.0 | 1 |
| Sat 3, 4 AM | 7.0 | 1 |
| Sat 3, 3 AM | 8.0 | 1 |
| Sat 3, 2 AM | 9.0 | 1 |
| Sat 3, 1 AM | 18.7 | 1 |
| Sat 3, 12 AM | 11.0 | 1 |
| Fri 2, 11 PM | 13.0 | 1 |
| Fri 2, 10 PM | 17.0 | 1 |
| Fri 2, 9 PM | 19.0 | 1 |
| Fri 2, 8 PM | 25.0 | 1 |
| Fri 2, 7 PM | 27.0 | 1 |
| Fri 2, 6 PM | 32.0 | 1 |
| Fri 2, 5 PM | 34.0 | 1 |
| Fri 2, 4 PM | 36.0 | 1 |
| Fri 2, 3 PM | 35.0 | 1 |
| Fri 2, 2 PM | 34.0 | 1 |
| Fri 2, 1 PM | 32.0 | 1 |
| Fri 2, 12 PM | 30.0 | 1 |
| Fri 2, 11 AM | 30.0 | 1 |
| Fri 2, 10 AM | 26.0 | 1 |
| Fri 2, 9 AM | 24.0 | 1 |
| Fri 2, 8 AM | 23.0 | 1 |
| Fri 2, 7 AM | 23.0 | 1 |
| Fri 2, 6 AM | 24.0 | 1 |
| Fri 2, 5 AM | 25.0 | 1 |
| Fri 2, 4 AM | 25.0 | 1 |
| Fri 2, 3 AM | 26.0 | 1 |
| Fri 2, 2 AM | 26.0 | 1 |
| Fri 2, 1 AM | 29.3 | 1 |
| Fri 2, 12 AM | 27.0 | 1 |
| Thu 1, 11 PM | 29.0 | 1 |
| Thu 1, 10 PM | 29.0 | 1 |
| Thu 1, 9 PM | 29.0 | 1 |
| Thu 1, 8 PM | 31.0 | 1 |
| Thu 1, 7 PM | 33.0 | 1 |
| Thu 1, 6 PM | 39.0 | 1 |
| Thu 1, 5 PM | 40.0 | 1 |
| Thu 1, 4 PM | 43.0 | 1 |
| Thu 1, 3 PM | 42.0 | 1 |
| Thu 1, 2 PM | 39.0 | 1 |
| Thu 1, 1 PM | 38.0 | 1 |
| Thu 1, 12 PM | 35.0 | 1 |
| Thu 1, 11 AM | 26.0 | 1 |
| Thu 1, 10 AM | 25.0 | 1 |
| Thu 1, 9 AM | 22.0 | 1 |
| Thu 1, 8 AM | 19.0 | 1 |
| Thu 1, 7 AM | 19.0 | 1 |
| Thu 1, 6 AM | 18.0 | 1 |
| Thu 1, 5 AM | 19.0 | 1 |
| Thu 1, 4 AM | 21.0 | 1 |
| Thu 1, 3 AM | 22.0 | 1 |
| Thu 1, 2 AM | 23.0 | 1 |
| Thu 1, 1 AM | 27.7 | 1 |
| Thu 1, 12 AM | 22.0 | 1 |
| Wed 30, 11 PM | 24.0 | 1 |
| Wed 30, 10 PM | 25.0 | 1 |
| Wed 30, 9 PM | 27.0 | 1 |
| Wed 30, 8 PM | 28.0 | 1 |
| Wed 30, 7 PM | 30.0 | 1 |
| Wed 30, 6 PM | 33.0 | 1 |
| Wed 30, 5 PM | 35.0 | 1 |
| Wed 30, 4 PM | 36.0 | 1 |
| Wed 30, 3 PM | 35.0 | 1 |
| Wed 30, 2 PM | 34.0 | 1 |
| Wed 30, 1 PM | 33.0 | 1 |
| Wed 30, 12 PM | 32.0 | 1 |
| Wed 30, 11 AM | 31.0 | 1 |
| Wed 30, 10 AM | 30.0 | 1 |
| Wed 30, 9 AM | 29.0 | 1 |
| Wed 30, 8 AM | 27.0 | 1 |
| Wed 30, 7 AM | 28.0 | 1 |
| Wed 30, 6 AM | 28.0 | 1 |
| Wed 30, 5 AM | 29.0 | 1 |
| Wed 30, 4 AM | 29.0 | 1 |
| Wed 30, 3 AM | 29.0 | 1 |
| Wed 30, 2 AM | 29.0 | 1 |
| Wed 30, 1 AM | 32.7 | 1 |
| Wed 30, 12 AM | 30.0 | 1 |
| Tue 29, 11 PM | 27.0 | 1 |
| Tue 29, 10 PM | 27.0 | 1 |
| Tue 29, 9 PM | 27.0 | 1 |
| Tue 29, 8 PM | 31.0 | 1 |
| Tue 29, 7 PM | 37.0 | 1 |
| Tue 29, 6 PM | 40.0 | 1 |
| Tue 29, 5 PM | 43.0 | 1 |
| Tue 29, 4 PM | 43.0 | 1 |
| Tue 29, 3 PM | 42.0 | 1 |
| Tue 29, 2 PM | 42.0 | 1 |
| Tue 29, 1 PM | 40.0 | 1 |
| Tue 29, 12 PM | 38.0 | 1 |
| Tue 29, 11 AM | 35.0 | 1 |
| Tue 29, 10 AM | 34.0 | 1 |
| Tue 29, 9 AM | 32.0 | 1 |
| Tue 29, 8 AM | 31.0 | 1 |
| Tue 29, 7 AM | 31.0 | 1 |
| Tue 29, 6 AM | 32.0 | 1 |
| Tue 29, 5 AM | 32.0 | 1 |
| Tue 29, 4 AM | 32.0 | 1 |
| Tue 29, 3 AM | 33.0 | 1 |
| Tue 29, 2 AM | 33.0 | 1 |
| Tue 29, 1 AM | 32.7 | 1 |
| Tue 29, 12 AM | 34.0 | 1 |
| Mon 28, 11 PM | 35.0 | 1 |
| Mon 28, 10 PM | 36.0 | 1 |
| Mon 28, 9 PM | 35.0 | 1 |
| Mon 28, 8 PM | 37.0 | 1 |
| Mon 28, 7 PM | 40.0 | 1 |
| Mon 28, 6 PM | 43.0 | 1 |
| Mon 28, 5 PM | 46.0 | 1 |
| Mon 28, 4 PM | 47.0 | 1 |
| Mon 28, 3 PM | 48.0 | 1 |
| Mon 28, 2 PM | 47.0 | 1 |
| Mon 28, 1 PM | 47.0 | 1 |
| Mon 28, 12 PM | 44.0 | 1 |
| Mon 28, 11 AM | 40.0 | 1 |
| Mon 28, 10 AM | 26.0 | 1 |
| Mon 28, 9 AM | 20.0 | 1 |
| Mon 28, 8 AM | 16.0 | 1 |
| Mon 28, 7 AM | 17.0 | 1 |
| Mon 28, 6 AM | 18.0 | 1 |
| Mon 28, 5 AM | 18.0 | 1 |
| Mon 28, 4 AM | 20.0 | 1 |
| Mon 28, 3 AM | 21.0 | 1 |
| Mon 28, 2 AM | 24.0 | 1 |
| Mon 28, 1 AM | 31.7 | 1 |
| Mon 28, 12 AM | 28.0 | 1 |
| Sun 27, 11 PM | 29.0 | 1 |
| Sun 27, 10 PM | 29.0 | 1 |
| Sun 27, 9 PM | 30.0 | 1 |
| Sun 27, 8 PM | 35.0 | 1 |
| Sun 27, 7 PM | 38.0 | 1 |
| Sun 27, 6 PM | 45.0 | 1 |
| Sun 27, 5 PM | 49.0 | 1 |
| Sun 27, 4 PM | 48.0 | 1 |
| Sun 27, 3 PM | 47.0 | 1 |
| Sun 27, 2 PM | 47.0 | 1 |
| Sun 27, 1 PM | 43.0 | 1 |
| Sun 27, 12 PM | 39.0 | 1 |
| Sun 27, 11 AM | 38.0 | 1 |
| Sun 27, 10 AM | 31.0 | 1 |
| Sun 27, 9 AM | 27.0 | 1 |
| Sun 27, 8 AM | 26.0 | 1 |
| Sun 27, 7 AM | 24.0 | 1 |
| Sun 27, 6 AM | 22.0 | 1 |
| Sun 27, 5 AM | 21.0 | 1 |
| Sun 27, 4 AM | 21.0 | 1 |
The readings these charts were drawn from, as a table
| Day | High F | Low F | Precipitation in | Snow depth in |
|---|---|---|---|---|
| Oct 4 | 26.0 | 26.0 | 0.00 | 0.00 |
| Oct 3 | 31.0 | 4.0 | 0.19 | 0.00 |
| Oct 2 | 36.0 | 11.0 | 0.00 | - |
| Oct 1 | 43.0 | 18.0 | 0.00 | 0.00 |
| Sep 30 | 36.0 | 22.0 | - | 0.00 |
| Sep 29 | 43.0 | 27.0 | - | - |
| Sep 28 | 48.0 | 16.0 | - | - |
| Sep 27 | 49.0 | 21.0 | - | - |
| Sep 26 | 51.0 | 15.0 | - | - |
| Sep 25 | 49.0 | 16.0 | - | - |
| Sep 24 | 49.0 | 23.0 | - | - |
| Sep 23 | 41.0 | 22.0 | - | - |
| Sep 22 | 47.0 | 17.0 | - | - |
| Sep 21 | 51.0 | 29.0 | - | - |
| Sep 20 | 55.0 | 30.0 | - | - |
| Sep 19 | 53.0 | 27.0 | - | - |
| Sep 18 | 45.0 | 20.0 | - | - |
| Sep 17 | 54.0 | 28.0 | - | - |
| Sep 16 | 56.0 | 40.0 | - | - |
| Sep 15 | 59.0 | 28.0 | - | - |
| Sep 14 | 55.0 | 23.0 | - | - |
| Sep 13 | 55.0 | 31.0 | - | - |
| Sep 12 | 56.0 | 34.0 | - | 0.00 |
| Sep 11 | 65.0 | 27.0 | - | - |
| Sep 10 | 52.0 | 36.0 | - | - |
| Sep 9 | 52.0 | 37.0 | - | - |
| Sep 8 | 60.0 | 40.0 | - | - |
| Sep 7 | 61.0 | 39.0 | - | - |
| Sep 6 | 63.0 | 30.0 | - | - |
| Sep 5 | 67.0 | 35.0 | - | - |