| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| LuedersLEUT2 | Jones | 4.60 ft | 27 min ago | 274 |
| Luling 3ESE - Plum CreekPLUT2 | Caldwell | 307.36 ft | 42 min ago | 1,734 |
| Macedonia 5SW - Luce BayouLUCT2 | Liberty | 86.28 ft | 47 min ago | - |
| Madero 1SW - Anzalduas DamMADT2 | Hidalgo | 78.16 ft | 42 min ago | 840 |
| Madisonville 1WSW - Caney CreekCMVT2 | Madison | 219.15 ft | 27 min ago | 1,904 |
| Magnolia 2NW - Mill CreekILCT2 | Montgomery | 214.05 ft | 4 hours ago | 2,380 |
| Mahaw Bayou @ Brush Island RoadJYRT2 | Jefferson | 8.61 ft | 67 min ago | 2,246 |
| Mahaw Bayou @ Englin RdJYST2 | Jefferson | 1.68 ft | 52 min ago | 105 |
| Mahaw Bayou @ Wilber RdJYQT2 | Jefferson | 2.82 ft | 47 min ago | 2,194 |
| Main Floodway 3 S WeslacoWSLT2 | Hidalgo | 52.71 ft | 42 min ago | 1,633 |
| Main Floodway 6 SW MissionMITT2 | Hidalgo | 106.17 ft | 42 min ago | 1,633 |
| Main Floodway S MercedesMECT2 | Hidalgo | 0.48 ft | 42 min ago | 840 |
| Malone - Ash CreekACMT2 | Hill | 42.64 ft | 42 min ago | 1,805 |
| Manadas Creek 3 NNW LaredoLMKT2 | Webb | 5.03 ft | 42 min ago | 1,832 |
| Marquez 2ENE - Brushy CreekMQZT2 | Leon | 334.63 ft | 27 min ago | 1,777 |
| Martinez Creek near Saint HedwigHEIT2 | Bexar | 2.59 ft | 72 min ago | 916 |
| Marys Creek 7 SW Marys CreekBMCT2 | Tarrant | 1.04 ft | 72 min ago | 916 |
| Marys Creek at Melodywood DriveMCFT2 | Galveston | 16.25 ft | 52 min ago | - |
| Mason Creek 3.6 E Prince Creek RoadMSKT2 | Harris | 93.56 ft | 52 min ago | 2,139 |
| Mauriceville 1NE - FM1130 DitchHOMT2 | Orange | 0.00 ft | 17 min ago | 1,710 |
| Mauriceville 3NE - Drainage DitchHOIT2 | Newton | 0.00 ft | 17 min ago | 1,861 |
| Maverick Canal Mile 13QMOT2 | Kinney | 0.48 ft | 42 min ago | 1,613 |
| Max RoadHCPT2 | Brazoria | 41.84 ft | 52 min ago | - |
| Maynard 2NE - Winters BayouWIBT2 | San Jacinto | 209.64 ft | 17 min ago | 1,393 |
| McKinney - Wilson CreekWCMT2 | Collin | 2.04 ft | 27 min ago | 981 |
| McNair 1E - Goose CreekGMKT2 | Harris | 14.81 ft | 37 min ago | 1,878 |
| McNair 5ENE - Cedar BayouMBVT2 | Chambers | 2.27 ft | 22 min ago | 1,894 |
| Medina 8W - WP Medina RiverWPMT2 | Bandera | 1.26 ft | 17 min ago | 1,449 |
| Medina at MacdonaMMDT2 | Bexar | 0.05 ft | 42 min ago | 791 |
| Medina at Patterson road at MedinaMERT2 | Bandera | 4.09 ft | 17 min ago | 1,403 |
| Medina River 12 S Hwy 281SAAT2 | Bexar | 3.04 ft | 42 min ago | 1,613 |
| Medina River at BanderaBDAT2 | Bandera | 3.54 ft | 72 min ago | 916 |
| Medio Creek 10 NE (Medio Ck near Beeville)MIOT2 | Bee | 3.91 ft | 42 min ago | 840 |
| Menard Creek 2.3 NW RyeRYET2 | Liberty | 9.10 ft | 42 min ago | 1,832 |
| Mercedes - North FloodwayNFLT2 | Hidalgo | 52.44 ft | 57 min ago | 994 |
| MeyerlandWWHT2 | Harris | 34.74 ft | 22 min ago | 2,291 |
| Meyerland 2SW - Willow WaterWHLT2 | Harris | 44.17 ft | 27 min ago | 2,266 |
| Middle Bayou Genoa Red Bluff Dr.MGBT2 | Harris | 2.11 ft | 27 min ago | 1,916 |
| Middle Bosque River 5 NE McGregorMCGT2 | Mclennan | 2.32 ft | 12 min ago | 135 |
| Middle Concho River 8 NW above Tankersley 7NWTKST2 | Irion | 5.03 ft | 42 min ago | 840 |
| Middle Fork San Pedro CreekMPDT2 | Val Verde | 0.06 ft | 42 min ago | 791 |
| Middle Sulphur River 1 at CommerceMSCT2 | Hunt | 1.17 ft | 42 min ago | 1,805 |
| Middle Verde Creek at SH 173NVCKT2 | Medina | 3.17 ft | 27 min ago | 1,195 |
| Middle Wichita 19 NE Guthrie 19NETLPT2 | King | 7.51 ft | 2 hours ago | 1,649 |
| Middle Yegua Creek 5 SW Dime BoxDMYT2 | Lee | 0.35 ft | 57 min ago | 1,802 |
| Midfield 2N - Juanita CreekJUAT2 | Matagorda | 32.84 ft | 42 min ago | 1,766 |
| MidwayMWYT2 | Houston | 128.89 ft | 42 min ago | 783 |
| Midway 4SSE - Larrison CreekLRST2 | Madison | 157.14 ft | 27 min ago | 1,753 |
| Mill Creek 5 SE BellvilleBEMT2 | Austin | 2.67 ft | 27 min ago | 1,195 |
| Miller Creek 7 E Johnson CityJCMT2 | Blanco | 2.15 ft | 57 min ago | 320 |
| Millers Creek 5 SW MundayMCMT2 | Throckmorton | 1.48 ft | 17 min ago | 709 |
| Mission Bend 1SSE - Keegans BayouKBVT2 | Fort Bend | 73.88 ft | 12 min ago | 2,352 |
| Mission River 1 SW RefugioREFT2 | Refugio | 1.49 ft | 57 min ago | 320 |
| Missouri City 1E - CangelosiLSIT2 | Fort Bend | 58.09 ft | 4 hours ago | 2,315 |
| Missouri City 1ENETXDT2 | Fort Bend | 60.22 ft | 4 hours ago | 2,389 |
| Missouri City 1NE - WillowCVST2 | Fort Bend | 54.34 ft | 4 hours ago | 2,389 |
| Missouri City 2SE - North DitchNRDT2 | Fort Bend | 58.28 ft | 4 hours ago | 2,290 |
| Missouri City 2SSE - Ditch B1DTBT2 | Fort Bend | 60.74 ft | 77 min ago | 2,351 |
| Missouri City 2SSW - Stafford RunSFUT2 | Fort Bend | 55.45 ft | 4 hours ago | 2,287 |
| Missouri City 3SW - Oyster CreekOYMT2 | Fort Bend | 47.74 ft | 27 min ago | 1,766 |
| Missouri City 5SW - GatesGSBT2 | Fort Bend | 54.27 ft | 37 min ago | 2,148 |
| Missouri City 5SW - Upper Ditch AUPDT2 | Fort Bend | 49.91 ft | 37 min ago | 2,227 |
| Missouri City 7WSW - TelfairTFNT2 | Fort Bend | 62.81 ft | 42 min ago | 2,202 |
| Mitchell St @ San Antonio RvMTST2 | Bexar | 4.23 ft | 12 min ago | 1,527 |
| Mont Belvieu 1SSW - Smith GullySMGT2 | Chambers | 10.32 ft | 22 min ago | - |
| Mont Belvieu 2SE - Hackberry GullyHBGT2 | Chambers | 23.14 ft | 47 min ago | 2,160 |
| Mont Belvieu 3ESE - Cotton BayouCBLT2 | Chambers | 20.77 ft | 47 min ago | - |
| Montgomery - Little Lake CreekLILT2 | Montgomery | 207.83 ft | 42 min ago | 1,832 |
| Montgomery 9N - West Caney CreekWCYT2 | Montgomery | 222.31 ft | 17 min ago | 1,437 |
| Moses Lk Tide GageMOKT2 | Galveston | 2.19 ft | 27 min ago | 1,195 |
| Moss Bluff 3NW - CWA CanalCWYT2 | Liberty | 3.07 ft | 27 min ago | 274 |
| Mount HoustonHBTT2 | Harris | 19.11 ft | 4 hours ago | 2,389 |
| Mountain City 1SE - Scss Dam 1HDST2 | Hays | 0.14 ft | 27 min ago | 1,464 |
| Mountain Creek 3 at VenusVNST2 | Johnson | 1.60 ft | 72 min ago | 916 |
| Mountain Creek 4 at (Grand Prairie)GPAT2 | Dallas | 2.26 ft | 57 min ago | 320 |
| Mud Creek 7 E JacksonvilleJKST2 | Cherokee | 1.15 ft | 57 min ago | 320 |
| Murphy 4SE - Muddy CreekPMCT2 | Collin | 10.16 ft | 12 min ago | 1,518 |
| Mykawa DriveHSMT2 | Brazoria | 36.36 ft | 52 min ago | - |
| N Fk San Gabriel River at Reagan Blvd nearGNRT2 | Williamson | 2.22 ft | 72 min ago | 957 |
| Nacogdoches - Bayou LananaNADT2 | Nacogdoches | 3.94 ft | 72 min ago | 957 |
| Navasota River 4 N GroesbeckGRST2 | Limestone | 1.23 ft | 17 min ago | 1,403 |
| Navasota River 7 NE EasterlyEAST2 | Leon | 2.83 ft | 57 min ago | 1,254 |
| Navasota River 9.3 SW NormangeeNGET2 | Madison | 0.70 ft | 57 min ago | 320 |
| Navidad River 1 at MoralesMRAT2 | Jackson | 6.52 ft | 57 min ago | 258 |
| Navidad River 4.6 N SpeaksSPAT2 | Lavaca | 1.68 ft | 57 min ago | 1,579 |
| Navidad River 6.3 N Strane ParkLSNT2 | Jackson | 5.25 ft | 42 min ago | 2,118 |
| Navidad River 8 NE SublimeSBMT2 | Lavaca | 4.35 ft | 57 min ago | 1,579 |
| Neches River 1 N RocklandROKT2 | Tyler | 2.98 ft | 57 min ago | 1,254 |
| Neches River 2 NE Town BluffTBFT2 | Jasper | 71.26 ft | 57 min ago | 1,254 |
| Neches River 3 S EvadaleEVDT2 | Jasper | 5.24 ft | 57 min ago | 1,254 |
| Neches River 4 NE NechesNCST2 | Cherokee | 3.40 ft | 27 min ago | 1,195 |
| Neches River 4 S DibollDIBT2 | Polk | 1.57 ft | 42 min ago | 840 |
| Neches River 8 SW AltoATOT2 | Cherokee | 3.20 ft | 42 min ago | 840 |
| Neches River Saltwater BarrierNSBT2 | Orange | 3.07 ft | 42 min ago | 1,318 |
| Needville - Fairchilds CreekFHIT2 | Fort Bend | 84.13 ft | 17 min ago | 2,334 |
| Needville 4SSW - Buffalo CreekBFKT2 | Fort Bend | 64.25 ft | 47 min ago | 2,160 |
| Needville 5WSW - Snake CreekSKGT2 | Fort Bend | 57.79 ft | 17 min ago | 2,316 |
| New Caney 1NNE - Caney CreekCCUT2 | Montgomery | 58.24 ft | 42 min ago | 2,202 |
| New Caney 3E - Peach CreekPECT2 | Montgomery | 49.55 ft | 37 min ago | 2,219 |
| New Territory 2N - Oyster CreekOYUT2 | Fort Bend | 71.17 ft | 27 min ago | 1,743 |
| New Waverly - East Sandy CreekESWT2 | Walker | 227.38 ft | 57 min ago | 1,589 |
| New Waverly 4NW - East Sandy CreekESYT2 | Walker | 228.40 ft | 12 min ago | 163 |
| New Waverly 7W - Lake CreekLKET2 | Walker | 199.56 ft | 52 min ago | 244 |
| Nolan River 1 NW BlumBUMT2 | Hill | 1.41 ft | 27 min ago | 274 |
| Normanna 1S - Medio CreekNOMT2 | Bee | 214.25 ft | 42 min ago | 1,766 |
| North Bosque River 1 N Valley MillsVMAT2 | Bosque | 4.52 ft | 12 min ago | 135 |
| North Bosque River 1 NE CliftonCTNT2 | Bosque | 1.45 ft | 57 min ago | 320 |
| North Bosque River 1 S HicoHICT2 | Hamilton | 3.89 ft | 42 min ago | 840 |
| North Concho River 1 SE CarlsbadCLBT2 | Tom Green | 1.99 ft | 22 min ago | 1,420 |
| North Concho River above Grape CreekGCRT2 | Tom Green | 2.69 ft | 22 min ago | 1,420 |
| North Concho River at above Sterling CitySLRT2 | Sterling | 3.17 ft | 57 min ago | 320 |
| North Concho River at Sterling CitySRCT2 | Sterling | 3.41 ft | 57 min ago | 1,254 |
| North Elm CreekNELT2 | Bell | 3.77 ft | 57 min ago | 320 |
| North Floodway 2 SSE SebastianSBST2 | Cameron | 8.44 ft | 42 min ago | 840 |
| North Fork Of The Red River 2 N Shamrock 2NSHAT2 | Wheeler | 4.63 ft | 72 min ago | 957 |
| North Fork San Gabriel at near GeorgetownGERT2 | Williamson | 4.17 ft | 42 min ago | 1,832 |
| North Fork San Gabriel River at 243 near Briggs TXNFBT2 | Burnet | 5.12 ft | 27 min ago | 1,540 |
| North Grape near Johnson CityNJCT2 | Blanco | 5.26 ft | 57 min ago | 320 |
| North Llano River near JunctionJCTT2 | Kimble | 8.75 ft | 22 min ago | 1,418 |
| North Oaks 2SW - Mearns Meadow DamMDMT2 | Travis | 0.00 ft | 57 min ago | 320 |
| North Sulphur River 9 N CooperCPPT2 | Lamar | -0.26 ft | 57 min ago | 1,254 |
| North Wichita River 14 SE Paducah 14SEPWRT2 | Cottle | 3.67 ft | 72 min ago | 957 |
| North Wichita River 5 N TruscottTRST2 | Foard | 5.66 ft | 72 min ago | 957 |
| Nueces River 1 NE LagunaUVAT2 | Uvalde | 1.85 ft | 12 min ago | 1,460 |
| Nueces River 1 S CotullaCOTT2 | La Salle | 4.67 ft | 57 min ago | 1,693 |
| Nueces River 10 NW BluntzerCBVT2 | Nueces | 8.26 ft | 57 min ago | 1,254 |
| Nueces River 11 S TildenTILT2 | Mcmullen | 2.78 ft | 27 min ago | 274 |
| Nueces River 2 S Three RiversTHET2 | Live Oak | 1.36 ft | 42 min ago | 1,633 |
| Nueces River 4 SW MathisMTBT2 | Jim Wells | 1.80 ft | 57 min ago | 1,600 |
| Nueces River 6 NE AshertonASRT2 | Dimmit | 2.16 ft | 27 min ago | 274 |
| Nueces River at CalallenCAAT2 | Nueces | 4.69 ft | 27 min ago | 1,195 |
| Nueces River at Cr 414 near MontellNMOT2 | Uvalde | 1.11 ft | 57 min ago | 1,551 |
| Nueces River at UvaldeUVLT2 | Uvalde | 1.14 ft | 27 min ago | 274 |
| Nueces River near BarksdaleNUBT2 | Real | 13.12 ft | 12 min ago | 1,460 |
| OConnor - Lake CreekLCOT2 | Williamson | 763.08 ft | 12 min ago | 1,668 |
| Old Brazos ROBRT2 | Brazoria | 2.57 ft | 57 min ago | 320 |
| Old Ocean - San Bernard RiverOCNT2 | Brazoria | 2.13 ft | 72 min ago | 957 |
| Old Salem 3W - CR3110 DitchHNST2 | Newton | 0.10 ft | 27 min ago | 2,112 |
| Olmos Creek 6 NNW Dresden DriveSIOT2 | Bexar | 1.86 ft | 72 min ago | 916 |
| Omaha - White Oak CreekOMWT2 | Morris | 11.62 ft | 42 min ago | 840 |
| Onion Creek 1 SE Onion CreekONIT2 | Travis | 3.59 ft | 57 min ago | 320 |
| Onion Creek 8 SE Hwy 183ATIT2 | Travis | 3.42 ft | 37 min ago | 1,489 |
| Onion Creek at BudaBDUT2 | Hays | 0.77 ft | 57 min ago | 320 |
| Onion Creek at near DriftwoodDRWT2 | Hays | 1.50 ft | 12 min ago | 1,668 |
| Orange 1W - Adams BayouADMT2 | Orange | 1.57 ft | 27 min ago | 1,473 |
| Orange 3NE - Sabine RiverTMYT2 | Orange | 1.42 ft | 42 min ago | 1,550 |
| Orange 7NW - Cole CreekCKET2 | Orange | 1.42 ft | 27 min ago | 1,549 |
| Orangefield 2E - Coon BayouOCOT2 | Orange | 1.02 ft | 17 min ago | 1,442 |
| Orangefield 3NW - Cow BayouORFT2 | Orange | 1.24 ft | 12 min ago | 1,668 |
| Orchard 2ESE - Duvall DitchDUVT2 | Fort Bend | 106.51 ft | 42 min ago | 2,202 |
| Orchard 3SW - Snake CreekSNKT2 | Fort Bend | 113.65 ft | 17 min ago | 2,334 |
| Orchard 4W - Clear CreekCKFT2 | Fort Bend | 107.81 ft | 22 min ago | 2,291 |
| Oso Creek 8 WSW Corpus ChristiOOST2 | Nueces | 5.68 ft | 42 min ago | 791 |
| Oyster Creek 1 SSE SugarlandFLRT2 | Fort Bend | 70.59 ft | 52 min ago | 2,145 |
| Oyster Creek 1 SSW SugarlandSGLT2 | Fort Bend | 70.33 ft | 37 min ago | 1,928 |
| Oyster Creek 3 ESE SugarlandDULT2 | Fort Bend | 58.66 ft | 4 hours ago | 2,389 |
| Palestine 5W - Town CreekTCPT2 | Anderson | 216.77 ft | 27 min ago | 1,770 |
| Palmer 1WSW - Red Oak CreekRDPT2 | Ellis | 12.69 ft | 12 min ago | 1,452 |
| Palo Duro Creek 6 W Spearman 6WSPMT2 | Hansford | 4.02 ft | 27 min ago | 274 |
| Paluxy River 1 SW Glen RoseGROT2 | Somervell | 1.70 ft | 57 min ago | 320 |
| Panther Branch 3 NW Sawdust RoadPBST2 | Montgomery | 97.48 ft | 57 min ago | 1,254 |
| Panther Branch at Gosling RoadPGRT2 | Montgomery | 126.34 ft | 57 min ago | 1,254 |
| Panther Junction - Permission GapPGPT2 | Brewster | 0.17 ft | 57 min ago | 994 |
| Park StreetPKST2 | Fort Bend | 70.06 ft | 2 hours ago | 1,992 |
| Pasadena 3SSE - Vince BayouVINT2 | Harris | 21.42 ft | 47 min ago | 2,160 |
| Patton VillagePVLT2 | Montgomery | 41.40 ft | 37 min ago | 1,517 |
| Peach Creek 6.4 SW SplendoraSPDT2 | Montgomery | 83.77 ft | 17 min ago | 1,316 |
| Peach Creek at below DilworthDLWT2 | Gonzales | 5.04 ft | 57 min ago | 994 |
| PearlandMSBT2 | Harris | 14.68 ft | 27 min ago | 2,251 |
| Pearland 2 SPRLT2 | Brazoria | 31.09 ft | 57 min ago | 1,254 |
| Pearland 2NNE - Clear CreekPPCT2 | Brazoria | 23.21 ft | 4 hours ago | - |
| Pearland 3SE - Leclaire DitchLEDT2 | Brazoria | 31.12 ft | 27 min ago | 2,283 |
| Pearland 4S - Coward CreekCWIT2 | Brazoria | 37.98 ft | 27 min ago | 2,273 |
| Pearland 5WNW - Country PlaceCUYT2 | Brazoria | 39.70 ft | 32 min ago | 2,253 |
| Pearland 6W - Hickory SloughHGHT2 | Brazoria | 49.72 ft | 4 hours ago | - |
| Pease River 1 W VernonVERT2 | Wilbarger | 3.23 ft | 3 hours ago | 1,589 |
| Pecan Bayou 5 SW near Mullin 6WMLIT2 | Mills | 3.67 ft | 57 min ago | 1,489 |
| Pecan Bayou 8 N Lake Brownwood near Brownwood 8NLBWT2 | Brown | - | - | 1,445 |
| Pecan Bayou at Cross CutCUTT2 | Brown | 2.12 ft | 72 min ago | 916 |
| Pecan Creek 11 S near San AngeloSGOT2 | Tom Green | -0.04 ft | 22 min ago | 1,420 |
| Pecan Grove 1NW - Oyster CreekOYST2 | Fort Bend | 73.33 ft | 22 min ago | 1,401 |
| Pecos River 2 NE 2NE PecosPCST2 | Ward | 2.60 ft | 57 min ago | 994 |
| Pecos River 3 ESE Sheffield 3ESESPCT2 | Pecos | 2.43 ft | 57 min ago | 1,254 |
| Pecos River 3 NNW Girvin 3NNWGIVT2 | Crane | 1.20 ft | 57 min ago | 1,729 |
| Pecos River 3 SW Pandale CrossingPDAT2 | Val Verde | 1.31 ft | 42 min ago | 1,805 |
| Pecos River 6 NE (Near Orla)ORLT2 | Loving | 5.73 ft | 42 min ago | 840 |
| Pecos River 8 E LangtryLTRT2 | Val Verde | 1.63 ft | 42 min ago | 1,805 |
| Pecos River 9 WNW 9WNW GrandfallsPGFT2 | Pecos | 4.26 ft | 72 min ago | 916 |
| Pecos River at (Brotherton Ranch)BTNT2 | Terrell | 5.62 ft | 57 min ago | 1,254 |
| Pedernales River 3 S FredericksburgFRBT2 | Gillespie | 7.61 ft | 42 min ago | 1,667 |
| Pedernales River at Johnson CityJOCT2 | Blanco | 10.20 ft | 57 min ago | 320 |
| Perdido Creek 7 WNW FanninPEDT2 | Goliad | 0.98 ft | 42 min ago | 840 |
| Pine Create 1NWHBDT2 | Jefferson | 0.00 ft | 17 min ago | 1,491 |
| Pine Crest 1E - Drainage CanalHEVT2 | Jefferson | 0.00 ft | 2 hours ago | 2,019 |
| Pine Crest 1NW - DitchHBWT2 | Jefferson | 0.36 ft | 17 min ago | 1,761 |
| Pine Forst 2S - Tiger CreekOTCT2 | Orange | 0.32 ft | 17 min ago | 1,714 |
| Pine Island 1SE - Clear CreekKKCT2 | Waller | 168.54 ft | 17 min ago | 2,323 |
| Pine Island Bayou 5.1 SE Sour LakeSOLT2 | Jefferson | 11.85 ft | 72 min ago | 916 |
| Pine Island Bayou at B.I. Pump PlantBIPT2 | Jefferson | 3.77 ft | 42 min ago | 840 |
| Pine Island Bayou at Batson 2 ENEJYKT2 | Hardin | 54.00 ft | 37 min ago | 2,137 |
| Pine Island Bayou at Bevil Oaks 1 SWJYNT2 | Hardin | 3.80 ft | 42 min ago | 2,113 |
| Pine Island Bayou at Nome 4 NEJZBT2 | Jefferson | 18.51 ft | 2 hours ago | 2,195 |
| Pinehurst 1N - Mill CreekILLT2 | Montgomery | 165.19 ft | 4 hours ago | 2,371 |
| Pinehurst 2NNW - Adams BayouOABT2 | Orange | 1.30 ft | 27 min ago | 1,540 |
| Pinewood Estates - Little Pine Island BayouPWET2 | Hardin | 0.00 ft | 12 min ago | 1,901 |
| Piney Point Village 5WNW - Langham CreekLAHT2 | Harris | 55.84 ft | 72 min ago | 740 |
| Pipe Creek - Medina RiverMEPT2 | Bandera | 4.86 ft | 57 min ago | 1,876 |
| Placedo Creek 4 NE PlacedoPLPT2 | Victoria | 3.85 ft | 27 min ago | 1,195 |
| Plant Road @ Ditch 903JZRT2 | Jefferson | 20.50 ft | 52 min ago | 105 |
| Plantersville 3SE - Mill CreekILFT2 | Grimes | 265.57 ft | 4 hours ago | 2,389 |
| Pleasanton 3NW - Atascosa RiverATCT2 | Atascosa | 6.07 ft | 27 min ago | 1,596 |
| Plum Creek 3 NE LulingLULT2 | Caldwell | 4.42 ft | 57 min ago | 1,600 |
| Plum Creek at Plum CreekLCPT2 | Caldwell | 2.02 ft | 57 min ago | 320 |
| Plum Grove 1W - EF San JacintoEFMT2 | Liberty | 70.90 ft | 12 min ago | 2,352 |
| Port Acres 6SW - Marsh DitchJPAT2 | Jefferson | 2.28 ft | 42 min ago | 2,127 |
| Port Neches 1NE - Neches RiverPNPT2 | Jefferson | 1.19 ft | 17 min ago | 1,852 |
| Porter 7NW - WF San Jacinto RiverPOET2 | Montgomery | 56.48 ft | 72 min ago | 1,896 |
| Prairie Dog Town Fork Red River 10 N Childress 10NCHLT2 | Childress | 7.35 ft | 72 min ago | 957 |
| Prairie Dog Town Fork Red River 13 NE Wayside 13NEWAYT2 | Armstrong | 6.35 ft | 57 min ago | 320 |
| Prairie Dog Town Fork Red River 6 SW Brice 6SWBICT2 | Hall | 5.24 ft | 57 min ago | 320 |
| Prutzman Rd @ Ditch Amelia C/OJZKT2 | Jefferson | 13.80 ft | 12 min ago | 2,014 |
| Purmela 8SE - Cowhouse CreekPRMT2 | Coryell | 813.89 ft | 27 min ago | 1,734 |
| Rabbit Creek at KilgoreKLGT2 | Gregg | 2.86 ft | 72 min ago | 916 |
| Range Creek 6 at CollinsvilleCVET2 | Grayson | 2.26 ft | 42 min ago | 1,805 |
| Rapid Deploy ARDAT2 | Orange | 5.98 ft | 57 min ago | 320 |
| Rapid Deploy HRDHT2 | Tarrant | 1.24 ft | 22 min ago | 1,910 |
| Reagan 4SE - Little Brazos RiverREAT2 | Falls | 314.59 ft | 27 min ago | 1,734 |
| Red River 1 NE Arthur CityARCT2 | Lamar | 4.71 ft | 57 min ago | 1,568 |
| Red River 13 NNW DekalbDEKT2 | Bowie | 8.88 ft | 57 min ago | 1,568 |
| Red River 2 NE BurkburnettBKBT2 | Wichita | 0.98 ft | 87 min ago | 1,195 |
| Red River 5 N DenisonDSTT2 | Grayson | 3.89 ft | 57 min ago | 1,254 |
| Red River 7 N GainesvilleGSVT2 | Cooke | 3.93 ft | 57 min ago | 1,360 |
| Redgate Creek 7 N FrelsbergFRLT2 | Colorado | 10.18 ft | 12 min ago | 1,656 |
| Richland CreekTRHT2 | Navarro | 8.89 ft | 42 min ago | 1,832 |
| Richland Creek at DawsonDWST2 | Navarro | 0.60 ft | 42 min ago | 791 |
| Richmod 6SE - Gapps SloughGSHT2 | Fort Bend | 66.78 ft | 52 min ago | - |
| Richmond 2SSE - Rarbs BayouRABT2 | Fort Bend | 62.39 ft | 17 min ago | 2,334 |
| Ricon Bayou Channel near CalallenRBUT2 | San Patricio | 1.93 ft | 57 min ago | 994 |
| Ridgewood Retirement CenterJYUT2 | Jefferson | 14.48 ft | 12 min ago | 2,125 |
| Rio Grande 1 SW Presidio International BridgePRST2 | Presidio | 4.58 ft | 42 min ago | 1,805 |
| Rio Grande 13 W Foster RanchLNYT2 | Val Verde | 1.69 ft | 42 min ago | 1,805 |
| Rio Grande 14 S Dryden 16SDYNT2 | Terrell | 5.09 ft | 42 min ago | 1,805 |
| Rio Grande 3 N Candelaria 3NCDET2 | Presidio | 7.33 ft | 57 min ago | 1,705 |
| Rio Grande 3 NNW (El Mulato Dam 3NNW Redford)EMDT2 | Presidio | 10.19 ft | 42 min ago | 840 |
| Rio Grande 4 SW Del RioDLRT2 | Val Verde | 1.68 ft | 42 min ago | 791 |
| Rio Grande 5 SE Presidio 5SEPRDT2 | Presidio | 2.20 ft | 42 min ago | 1,805 |
| Rio Grande 6 NNW Presidio 6WNWPIOT2 | Presidio | 6.51 ft | 42 min ago | 1,805 |
| Rio Grande at below American CanalRGAT2 | El Paso | 3.78 ft | 27 min ago | 1,540 |
| Rio Grande at Boquillas-Rio Grande VillageBOQT2 | Brewster | 4.31 ft | 57 min ago | 1,254 |
| Rio Grande at CanutilloRCLT2 | El Paso | 2.26 ft | 47 min ago | 264 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.