| Gauge | County | Stage now | Reported | Rank |
|---|---|---|---|---|
| Rio Grande at CastolonCSTT2 | Brewster | 3.28 ft | 70 min ago | 812 |
| Rio Grande at Columbia BridgeCBBT2 | Webb | 6.08 ft | 70 min ago | 1,561 |
| Rio Grande at El PasoEPRT2 | El Paso | -0.92 ft | 25 min ago | 878 |
| Rio Grande at Fort QuitmanFQGT2 | Hudspeth | 7.89 ft | 25 min ago | 1,029 |
| Rio Grande at Johnson RanchTELT2 | Brewster | 10.76 ft | 10 min ago | 1,860 |
| Rio Grande at LaredoLDOT2 | Webb | 1.41 ft | 25 min ago | 1,029 |
| Rio Grande at RomaRRGT2 | Starr | 6.31 ft | 70 min ago | 1,597 |
| Rio Grande at San Antonio Crossing near El IndioELNT2 | Maverick | 5.73 ft | 25 min ago | 1,285 |
| Rio Grande near Los EbanosRGLT2 | Hidalgo | 3.07 ft | 70 min ago | 1,561 |
| Rio Grande near Progreso BridgePRGT2 | Hidalgo | 57.23 ft | 70 min ago | 812 |
| Rio Grande River 1 ESE Rio Grande CityRGDT2 | Starr | 26.11 ft | 25 min ago | 1,029 |
| Rio Grande River 10 SW San BenitoSBNT2 | Cameron | 34.94 ft | 70 min ago | 812 |
| Rio Grande River 7 ESE Lower BrownsvilleLOBT2 | Cameron | 2.29 ft | 70 min ago | 812 |
| Rio Grande River at below Falcon DamBFAT2 | Starr | 1.12 ft | 25 min ago | 1,486 |
| Rio Grande River at Eagle PassEPPT2 | Maverick | 3.20 ft | 25 min ago | 1,029 |
| Rio Medina 3SE - Median CanalMRMT2 | Medina | 103.25 ft | 55 min ago | 681 |
| Rockwall 2NNW - Squabble CreekRWLT2 | Rockwall | 2.47 ft | 10 min ago | 1,641 |
| Rocky Creek at South Fork near BriggsBSJT2 | Burnet | -0.71 ft | 55 min ago | 1,528 |
| Roosevelt near North Llano RiverRACT2 | Kimble | 0.72 ft | 25 min ago | 286 |
| Rose City 1WSW - Bairds BayouRCBT2 | Orange | 1.21 ft | 25 min ago | 1,890 |
| Rose City 6SE - Anderson GullyOAGT2 | Orange | 0.00 ft | 15 min ago | 2,118 |
| Rose Hill Acres 2NNW - Boggy CreekBOPT2 | Hardin | 0.15 ft | 15 min ago | 1,960 |
| Rosebud 2W - Pond CreekWPHT2 | Falls | 362.98 ft | 25 min ago | 1,782 |
| Rosedale 1SSE - Hillebrandt BayouHEPT2 | Jefferson | 0.00 ft | 15 min ago | 1,911 |
| Rosenberg 1N - Brazos RiverBZFT2 | Fort Bend | 41.73 ft | 3 hours ago | 2,183 |
| Rosenberg 2ESE - Dry CreekDYKT2 | Fort Bend | 79.51 ft | 3 hours ago | 2,388 |
| Rosenberg 2NW - Robinowitz DitchRBZT2 | Fort Bend | 90.16 ft | 3 hours ago | 2,218 |
| Rosenberg 2SW - Coon CreekKROT2 | Fort Bend | 87.20 ft | 3 hours ago | 2,255 |
| Rosenberg 6SSE - Big CreekBCXT2 | Fort Bend | 66.25 ft | 3 hours ago | 730 |
| Rosharon 4WNW - Oyster CreekOYNT2 | Brazoria | 32.38 ft | 20 min ago | 1,468 |
| Rosharow 3W - Oyster CreekOYRT2 | Brazoria | 32.09 ft | 25 min ago | 1,821 |
| RosslynWOTT2 | Harris | 44.14 ft | 3 hours ago | 2,426 |
| Round Rock #4WRNT2 | Williamson | 13.62 ft | 25 min ago | 1,738 |
| Rowlett Creek 2 SW SachseSHCT2 | Dallas | 4.01 ft | 25 min ago | 1,459 |
| Rummel CreekRCGT2 | Harris | 62.02 ft | 3 hours ago | 2,244 |
| Running Water Draw at PlainviewPNVT2 | Hale | 1.50 ft | 25 min ago | 1,029 |
| S. Pine Island Rd @ Ditch 607JZUT2 | Jefferson | 20.09 ft | 45 min ago | 2,050 |
| Sabana River 4 W De LeonDSBT2 | Comanche | 1.00 ft | 55 min ago | 972 |
| Sabinal 1 W SabinalSABT2 | Uvalde | 3.63 ft | 55 min ago | 1,282 |
| Sabinal River near SabinalSALT2 | Uvalde | 4.86 ft | 10 min ago | 1,477 |
| Sabine Ranch @ Ditch 550JYYT2 | Jefferson | 2.61 ft | 5 min ago | 1,717 |
| Sabine River 0.5 N DeweyvilleDWYT2 | Newton | 17.77 ft | 40 min ago | 1,317 |
| Sabine River 1.5 NE OrangeORNT2 | Orange | 1.18 ft | 70 min ago | 1,561 |
| Sabine River 10 NE BurkevilleBRVT2 | Newton | 11.37 ft | 70 min ago | 812 |
| Sabine River 2 E Bon WierBWRT2 | Newton | 15.36 ft | 70 min ago | 812 |
| Sabine River 2 S HawkinsHAKT2 | Wood | 4.97 ft | 40 min ago | 880 |
| Sabine River 3 WSW GladewaterGDWT2 | Gregg | 5.14 ft | 70 min ago | 1,305 |
| Sabine River 4 S MineolaMLAT2 | Wood | 1.01 ft | 10 min ago | 809 |
| Sabine River 5 W LongviewLNGT2 | Gregg | 4.50 ft | 10 min ago | 1,547 |
| Sabine River 6 SSE LongviewLONT2 | Gregg | 2.50 ft | 25 min ago | 286 |
| Sabine River 8 NE BeckvilleBEKT2 | Harrison | 6.75 ft | 40 min ago | 880 |
| Sabine River 9 ENE (Wills Point)WPTT2 | Van Zandt | 3.06 ft | 25 min ago | 1,029 |
| Salado - Salado CreekSDOT2 | Bell | 1.70 ft | 15 min ago | 1,659 |
| Salado Creek at at Loop 13SACT2 | Bexar | 5.16 ft | 10 min ago | 1,860 |
| Salado Creek at Blanco RoadSDBT2 | Bexar | 2.30 ft | 70 min ago | 812 |
| Salt Fork Brazos 13 N Aspermont 13NARTT2 | Stonewall | 2.70 ft | 55 min ago | 958 |
| San Angelo - Concho RiverSCVT2 | Tom Green | 4.64 ft | 40 min ago | 880 |
| San Antonio - West Elm CreekWEET2 | Bexar | -0.21 ft | 25 min ago | 286 |
| San Antonio 3N - Salado CreekBSWT2 | Bexar | 0.03 ft | 25 min ago | 286 |
| San Antonio River 1 SE GoliadGLIT2 | Goliad | 3.31 ft | 25 min ago | 1,733 |
| San Antonio River 2 SE FloresvilleFLVT2 | Wilson | 3.82 ft | 25 min ago | 286 |
| San Antonio River 3 E near Victor Braunig Lake near LosoyaSVBT2 | Bexar | 11.31 ft | 55 min ago | 681 |
| San Antonio River 3 WSW Hwy 72 near RungeSRRT2 | Karnes | 10.04 ft | 10 min ago | 1,860 |
| San Antonio River 4 WSW near Falls CityFACT2 | Karnes | 0.94 ft | 70 min ago | 812 |
| San Antonio River 5 SE ElmendorfELMT2 | Bexar | 9.74 ft | 55 min ago | 681 |
| San Antonio River 8 SSE San Antonio Loop 410SNPT2 | Bexar | 3.65 ft | 70 min ago | 812 |
| San Antonio River at McFaddinMFNT2 | Refugio | 14.06 ft | 70 min ago | 812 |
| San Antonio River at San AntonioSAOT2 | Bexar | 3.94 ft | 25 min ago | 1,285 |
| San Bernard River 4.5 E BolingBOLT2 | Wharton | 2.75 ft | 70 min ago | 812 |
| San Bernard River at East BernardEBBT2 | Wharton | 5.95 ft | 25 min ago | 286 |
| San Casimiro Creek 22 NW FreerFRRT2 | Webb | 3.87 ft | 25 min ago | 1,738 |
| San Felipe Creek near Del RioSFCT2 | Val Verde | 4.40 ft | 10 min ago | 1,561 |
| San Fernando Creek 2 NNE AliceAICT2 | Jim Wells | -0.82 ft | 70 min ago | 812 |
| San Fernando Creek at near LlanoLFCT2 | Llano | 4.96 ft | 25 min ago | 286 |
| San Gabriel 10 E LaneportGGRT2 | Williamson | 4.91 ft | 10 min ago | 1,845 |
| San Geronimo Creek near HelotesSGHT2 | Bexar | 2.33 ft | 55 min ago | 1,528 |
| San Jacinto River 1.5 E SheldonSHLT2 | Harris | 2.21 ft | 70 min ago | 1,931 |
| San Jacinto River 4 N Lake HoustonHSJT2 | Harris | 42.24 ft | 3 hours ago | 1,958 |
| San Jacinto River near Rio VillaRIOT2 | Harris | 1.82 ft | 20 min ago | 2,022 |
| San Leanna 3N - Comburg DamCOBT2 | Travis | 0.06 ft | 25 min ago | 286 |
| San Marcos 3ENE - Blanco RiverHUBT2 | Hays | 0.17 ft | 25 min ago | 1,433 |
| San Marcos 3ESE - San Marcos RiverHBHT2 | Hays | 0.09 ft | 25 min ago | 1,684 |
| San Marcos 4S - Cottonwood CreekHOBT2 | Hays | 0.03 ft | 25 min ago | 744 |
| San Marcos 8SSW - York CreekHYCT2 | Hays | 0.00 ft | 25 min ago | 744 |
| San Marcos River 1 S LulingLLGT2 | Guadalupe | 3.64 ft | 40 min ago | 102 |
| San Marcos River 1 SSW MartindaleSMRT2 | Caldwell | 7.47 ft | 40 min ago | 1,616 |
| San Marcos River at San MarcosSRUT2 | Hays | 3.61 ft | 40 min ago | 880 |
| San Miguel Creek 10 N TildenTNLT2 | Mcmullen | 0.80 ft | 70 min ago | 812 |
| San Pedro Creek 2 SW Furnish Street near San AntonioSAFT2 | Bexar | 2.46 ft | 25 min ago | 1,029 |
| San Saba River 8 SE Brady 8SSEBSST2 | Mcculloch | 2.18 ft | 25 min ago | 286 |
| San Saba River at MenardMNRT2 | Menard | 2.73 ft | 20 min ago | 1,443 |
| San Saba River at San SabaSSBT2 | San Saba | 2.77 ft | 15 min ago | 1,789 |
| Sandies Creek 2 NE WesthoffWHOT2 | De Witt | 2.00 ft | 25 min ago | 1,029 |
| Sandy Creek 7 S KingslandKNLT2 | Llano | 4.78 ft | 25 min ago | 286 |
| Sandy Creek 9.1 NW CordeleCODT2 | Jackson | 4.66 ft | 70 min ago | 2,154 |
| Sandy Creek at ClickSNDT2 | Llano | 941.73 ft | 25 min ago | 286 |
| Sandy Creek at Sandy HarborMSST2 | Llano | 824.91 ft | 25 min ago | 286 |
| Sandy Creek Llano County 4 S Oxford CreekOXDT2 | Llano | 2.00 ft | 25 min ago | 286 |
| Santa Fe 1E - Highland BayouHGLT2 | Galveston | 9.99 ft | 25 min ago | 1,795 |
| Santa Fe 2ENE - Highland BayouHBJT2 | Galveston | 6.02 ft | 3 hours ago | 2,244 |
| Santa Fe 3S - Cloud BayouCUDT2 | Galveston | 12.63 ft | 3 hours ago | 2,296 |
| Santa Fe 4NW - Ditch 6DITT2 | Galveston | 19.49 ft | 3 hours ago | 2,244 |
| Santa Fe 4SSE - Willow BayouBWIT2 | Galveston | 6.16 ft | 3 hours ago | 2,354 |
| SatsumaWOJT2 | Harris | 101.69 ft | 3 hours ago | 2,189 |
| Sattler - Bear CreekBEST2 | Comal | 7.36 ft | 10 min ago | 1,647 |
| Seabrook 3NNW - Taylor BayouTPRT2 | Harris | 1.91 ft | 35 min ago | 2,127 |
| Sealy 10SW - San Bernard RiverCSRT2 | Austin | 157.54 ft | 25 min ago | 1,029 |
| Sealy 2WSW - Little Bernard CrekLEBT2 | Austin | 178.88 ft | 25 min ago | 1,795 |
| Seco Creek 3 N at Rowe Ranch near D'HanisSCRT2 | Medina | 5.05 ft | 10 min ago | 1,561 |
| Seco Creek at Miller Ranch near UtopiaSSMT2 | Medina | 1.03 ft | 25 min ago | 1,285 |
| Seguin 2NE - Geronimo CreekGCST2 | Guadalupe | 13.89 ft | 25 min ago | 1,029 |
| Seguin 3NE - Geronimo CreekGCIT2 | Guadalupe | 485.49 ft | 25 min ago | 1,840 |
| SH 124 @ Hillebrandt BayouJZHT2 | Jefferson | 1.81 ft | 10 min ago | 1,506 |
| SH 288 @ McgowenMGOT2 | Harris | 0.08 ft | 3 hours ago | 2,264 |
| Shady Hallow 3N - Dick Nichols DamDNDT2 | Travis | 0.02 ft | 25 min ago | 286 |
| Shavano Park 3WNW - Leon CreekLCFT2 | Bexar | 982.65 ft | 25 min ago | 1,824 |
| Shepherd 2ENE - Big CreekBEHT2 | San Jacinto | 132.10 ft | 25 min ago | 1,946 |
| Shepherd 9SW - EF San JacintoEFST2 | San Jacinto | 141.77 ft | 20 min ago | 1,666 |
| Sheridan 3S - W Sandy CreekSHNT2 | Lavaca | 193.07 ft | 40 min ago | 1,918 |
| Shoal Creek at Silverway DriveASHT2 | Travis | 1.04 ft | 10 min ago | 1,845 |
| Shoal Creek at West 12Th St at AustinAHOT2 | Travis | 0.69 ft | 65 min ago | 271 |
| ShoreacresNTBT2 | Fort Bend | 1.72 ft | 5 min ago | 1,923 |
| Sienna Plantatation 3WSW - Brookshire CreekSIRT2 | Fort Bend | 140.55 ft | 3 hours ago | 2,327 |
| Sienna Plantation 2SW - Brazos RiverBZNT2 | Fort Bend | 30.26 ft | 3 hours ago | 2,382 |
| Sienna Plantation 4NW - Drainage DitchDRST2 | Fort Bend | 36.27 ft | 3 hours ago | 2,131 |
| Silsbee 4N - Mill CreekLEAT2 | Hardin | 0.01 ft | 5 min ago | 1,943 |
| Sim Gideon River Plant @ Colorado RvGNCT2 | Bastrop | 324.09 ft | 25 min ago | 286 |
| Simms - Anderson CreekACST2 | Bowie | 4.15 ft | 70 min ago | 1,597 |
| Simonton 3S - Brazos RiverBAZT2 | Fort Bend | 61.76 ft | 3 hours ago | 2,300 |
| Sims Bayou at Hiram Clarke StreetHCST2 | Harris | 26.47 ft | 70 min ago | 2,113 |
| Sims Bayou at Martin Luther King BoulevardMLKT2 | Harris | 5.09 ft | 3 hours ago | 2,259 |
| Sims Bayou at Telephone RoadHSIT2 | Harris | 1.95 ft | 55 min ago | 1,921 |
| Sinton 2W - Chiltipin CreekILNT2 | San Patricio | 23.90 ft | 25 min ago | 1,843 |
| Sister Grove Creek 5 W Blue RidgeBVWT2 | Collin | 11.36 ft | 25 min ago | 286 |
| Slaughter Creek 6 NW at FM 1826SCAT2 | Travis | 3.28 ft | 10 min ago | 1,695 |
| Slaughter Creek at FM 2304SLHT2 | Travis | -0.20 ft | 20 min ago | 1,505 |
| Smiley - Sandies CreekSCGT2 | Gonzales | 16.58 ft | 25 min ago | 1,285 |
| Somerset - Medina RiverSMMT2 | Bexar | - | 40 min ago | 880 |
| South 8Th St @ Ditch 110JZIT2 | Jefferson | 4.76 ft | 30 min ago | 2,379 |
| South China R.D @ Ditch 608JZTT2 | Jefferson | 19.75 ft | 10 min ago | 2,160 |
| South Concho River at ChristovalCHVT2 | Tom Green | 1.86 ft | 20 min ago | 1,445 |
| South Fork Guadalupe River at Lynx Haven Crossing near Hunt TXLNXT2 | Kerr | 4.47 ft | 20 min ago | 1,419 |
| South Fork Sabine River 7 SW QuinlanQLAT2 | Hunt | 4.64 ft | 40 min ago | 102 |
| South Fork San Gabriel River 2 NE GeorgetownGETT2 | Williamson | 1.70 ft | 10 min ago | 1,647 |
| South Grape near LuckenbachSGCT2 | Gillespie | 4.77 ft | 25 min ago | 286 |
| South Houston 6SW - Clear CreekOOKT2 | Brazoria | 38.60 ft | 25 min ago | 1,806 |
| South Mayde Creek 1.2 E Addicks ReservoirADDT2 | Harris | 68.53 ft | 3 hours ago | 1,778 |
| South Mayde Creek 3 at Greenhouse RoadSMAT2 | Harris | 100.92 ft | 3 hours ago | 1,966 |
| South Side Canal 5 NW DundeeDSCT2 | Archer | 6.16 ft | 55 min ago | 972 |
| South Sulphur River 6 SE CooperCOPT2 | Delta | 1.49 ft | 10 min ago | 1,845 |
| South Wichita River 4 N BenjaminBENT2 | Knox | 8.49 ft | 40 min ago | 102 |
| South Wichita River 66 E Guthrie 6E-Low Flow DamBPST2 | King | 3.36 ft | 55 min ago | 715 |
| Spindletop 1WNW - Drainage DitchHEBT2 | Jefferson | 0.06 ft | 10 min ago | 1,949 |
| Spindletop 2WNW - Drainage CanalHEQT2 | Jefferson | 0.00 ft | 15 min ago | 1,945 |
| Spindletop Bayou @ State Highway 124 BriJYXT2 | Chambers | 3.38 ft | 15 min ago | 2,175 |
| Splendora 6NNW - Peach CreekPEAT2 | Montgomery | 134.20 ft | 25 min ago | 1,801 |
| Spring Creek 1 N TomballTMBT2 | Montgomery | 139.03 ft | 25 min ago | 956 |
| Spring Creek 1 S above Tankersley 1STKLT2 | Tom Green | 2.28 ft | 40 min ago | 102 |
| Spring Creek 1.1 NE SpringSPNT2 | Harris | 72.93 ft | 40 min ago | 2,014 |
| Spring Creek at above Twin ButtesSPZT2 | Tom Green | 0.91 ft | 40 min ago | 102 |
| Spring Creek Waller 6 NEHEGT2 | Montgomery | 203.67 ft | 3 hours ago | 2,236 |
| Spring Shadows 2ENE - Brickhouse GullyBHGT2 | Harris | 64.60 ft | 3 hours ago | 2,426 |
| Spring ValleyBSBT2 | Harris | 53.08 ft | 3 hours ago | 2,236 |
| Stagecoach 2W - Walnut CreekWCNT2 | Montgomery | 177.43 ft | 3 hours ago | 2,417 |
| Star Lake @ GiwwJYPT2 | Jefferson | 2.96 ft | 15 min ago | 1,834 |
| State HWY 365 @ Green Pond GullyJZVT2 | Jefferson | 2.83 ft | 20 min ago | 1,716 |
| Stoneham 4NNE - Navasota RiverNAVT2 | Grimes | 151.15 ft | 25 min ago | 1,901 |
| Sugar Land 1N - Jess PirtleJPBT2 | Fort Bend | 72.74 ft | 2 hours ago | - |
| Sugar Land 1NNE - Bournwood DrABDT2 | Fort Bend | 71.48 ft | 3 hours ago | 2,426 |
| Sugar Land 2ESE - Jane Long LakeJLLT2 | Fort Bend | 62.86 ft | 3 hours ago | 2,417 |
| Sugar Land 2NE - Ditch A22DTAT2 | Fort Bend | 72.25 ft | 3 hours ago | 2,171 |
| Sugar Land 2NE - NW DententionNDIT2 | Fort Bend | 69.73 ft | 3 hours ago | 2,426 |
| Sugar Land 2NE - NW Detention PondNDOT2 | Fort Bend | 75.38 ft | 3 hours ago | 2,426 |
| Sugar Land 2S - Dawnington PlaceDWNT2 | Fort Bend | 54.57 ft | 3 hours ago | 2,236 |
| Sugar Land 2S - Ditch HODHT2 | Fort Bend | 61.47 ft | 15 hours ago | - |
| Sugar Land 2SE - Williams TraceOCWT2 | Fort Bend | 68.23 ft | 3 hours ago | 2,171 |
| Sugar Land 2SSE - Ditch EDTET2 | Fort Bend | 48.95 ft | 3 hours ago | 2,208 |
| Sugar Land 2SW - New Territory BlvdNTRT2 | Fort Bend | 59.55 ft | 3 hours ago | 2,191 |
| Sugar Land 2WSW - Bullhead SloughBHST2 | Fort Bend | 60.33 ft | 3 hours ago | 267 |
| Sugar Land 3E - E Sugar Creek DitchNSGT2 | Fort Bend | 68.23 ft | 3 hours ago | 2,147 |
| Sugar Land 3ESE - Siphon BSGBT2 | Fort Bend | 59.57 ft | 3 hours ago | 246 |
| Sugar Land 3SE - Lexington BlvdOLBT2 | Fort Bend | 57.45 ft | 2 hours ago | 2,449 |
| Sugar Land 4S - Alcorn LakeAOFT2 | Fort Bend | 51.94 ft | 3 hours ago | 2,218 |
| Sugar Land 4SE - Dulles AveOCDT2 | Fort Bend | 51.33 ft | 2 hours ago | 2,173 |
| Sugar Land 4SE - Lakes of Austin ParkLAUT2 | Fort Bend | 58.20 ft | 3 hours ago | 2,191 |
| Sugar Land 4SSW - Brazos RiverSLNT2 | Fort Bend | 27.94 ft | 25 min ago | 1,955 |
| Sugar Land 4SW - New Territory PumpNTYT2 | Fort Bend | 56.43 ft | 3 hours ago | 246 |
| Sugar Land 4SW - TelfairTFLT2 | Fort Bend | 55.02 ft | 3 hours ago | 730 |
| Sugar Land 5S - Ditch HDTHT2 | Fort Bend | 43.46 ft | 2 hours ago | 2,205 |
| Sugar Land 5SW - New Territory TreatmentNETT2 | Fort Bend | 50.79 ft | 3 hours ago | 2,218 |
| SugarlandSGRT2 | Fort Bend | 71.14 ft | 65 min ago | 739 |
| Sulphur River 3 NE TalcoTLCT2 | Red River | 1.25 ft | 40 min ago | 880 |
| Sulphur River near Dalby Springs at I-30DSPT2 | Morris | 3.97 ft | 40 min ago | 934 |
| Sunset Valley 3SW - Maui DamMUAT2 | Travis | 0.05 ft | 25 min ago | 286 |
| Sunset Valley 4WSW - Hot Springs DamHODT2 | Travis | 0.02 ft | 25 min ago | 286 |
| Sycamore Creek Blo Del RioSYCT2 | Val Verde | 1.19 ft | 70 min ago | 812 |
| Taylor - Bushy CreekBKTT2 | Williamson | 6.67 ft | 70 min ago | 1,561 |
| Taylor Bayou @ Navigation District GatesJYDT2 | Jefferson | 3.11 ft | 5 min ago | 1,839 |
| Taylor Bayou @ S.H. 73 BridgeJYGT2 | Jefferson | 2.36 ft | 15 min ago | 2,209 |
| Taylor Lake @ Nasa Road 1TLNT2 | Harris | 1.94 ft | 20 min ago | 2,043 |
| Tehuacana Creek 3 SSE StreetmanSTET2 | Freestone | 3.16 ft | 25 min ago | 1,029 |
| Telegraph @ South Llano RiverTZCT2 | Kimble | 2.76 ft | 25 min ago | 286 |
| Terlingua Creek 8 S Terlingua 8STNGT2 | Brewster | 3.17 ft | 10 min ago | 1,860 |
| Texarkana 5STXST2 | Cass | 6.52 ft | 10 min ago | 1,730 |
| Texas City Pump Station at Texas CityTPST2 | Galveston | -4.44 ft | 25 min ago | 1,029 |
| The Woodlands - Alden BranchABWT2 | Montgomery | 166.20 ft | 3 hours ago | 2,426 |
| The Woodlands - Bear BranchBBET2 | Montgomery | 178.96 ft | 3 hours ago | 2,426 |
| The Woodlands - Panther BranchPBWT2 | Montgomery | 161.37 ft | 3 hours ago | 2,426 |
| The Woodlands - Sendera RanchFCWT2 | Montgomery | 120.90 ft | 40 min ago | 934 |
| Thompsons 1E - Lower Dry CreekLDRT2 | Fort Bend | 48.38 ft | 3 hours ago | 2,359 |
| Thompsons 3SW - Dutch John CreekDUCT2 | Fort Bend | 54.29 ft | 2 hours ago | 1,915 |
| Tierra Blanca Creek 8 SW Umbarger 8SWUMBT2 | Deaf Smith | 6.09 ft | 25 min ago | 286 |
| Timber Creek at CollinsvilleCNVT2 | Cooke | 2.61 ft | 25 min ago | 286 |
| Tomball 5W - Spring CreekSPYT2 | Harris | 152.56 ft | 2 hours ago | 1,930 |
| Town Lake near Longhorn DamTLTT2 | Travis | 428.40 ft | 25 min ago | 286 |
| Tram Rd. @ Walker Ditch 1000JTWT2 | Jefferson | 7.06 ft | 40 min ago | 2,138 |
| Tranquitas Creek at KingsvilleKIVT2 | Kleberg | 1.13 ft | 55 min ago | 681 |
| Tres Palacios River 2.4 SE MidfieldMTPT2 | Matagorda | 3.12 ft | 55 min ago | 971 |
| Trinity River 1.9 S RomayorRMYT2 | Liberty | 10.51 ft | 55 min ago | 715 |
| Trinity River 12 W CrockettCRKT2 | Houston | 2.01 ft | 70 min ago | 1,631 |
| Trinity River 2 S RosserRSRT2 | Ellis | 2.97 ft | 55 min ago | 958 |
| Trinity River 2 W DallasDALT2 | Dallas | 11.69 ft | 55 min ago | 1,630 |
| Trinity River 3 SE GoodrichGRIT2 | Polk | 4.58 ft | 40 min ago | 880 |
| Trinity River 6 NE Long Lake (Oakwood)LOLT2 | Anderson | 3.85 ft | 55 min ago | 715 |
| Trinity River 7 SW Lake LivingstonLVDT2 | Polk | 26.68 ft | 10 min ago | 1,431 |
| Trinity River at (Dallas at Hwy 12)TRDT2 | Dallas | 1.17 ft | 25 min ago | 1,029 |
| Trinity River at LibertyLBYT2 | Liberty | 6.53 ft | 70 min ago | 812 |
| Trinity River at RiversideRVRT2 | Walker | 128.67 ft | 55 min ago | 958 |
| Trinity River at TrinidadTDDT2 | Henderson | 7.67 ft | 25 min ago | 286 |
| Trinity River Moss BluffMBFT2 | Liberty | 2.27 ft | 55 min ago | 681 |
| Trout Creek 1SE - Big CowNTCT2 | Newton | 40.91 ft | 70 min ago | 1,597 |
| Turkey Ck at FM 1959TUKT2 | Harris | 14.47 ft | 3 hours ago | 730 |
| Turtle Creek - DallasTUCT2 | Dallas | 1.76 ft | 40 min ago | 880 |
| Uhland 3NW - Porter CreekCGPT2 | Hays | 0.01 ft | 25 min ago | 1,441 |
| Umbarger 6NNW - Palo Duro CreekUMRT2 | Randall | 4.07 ft | 25 min ago | 1,491 |
| Upper Ditch AUDAT2 | Fort Bend | 49.48 ft | 40 min ago | 2,020 |
| Upper Keechi Creek 2 SW OakwoodUKOT2 | Leon | 5.43 ft | 10 min ago | 1,845 |
| Utopia - Sabinal RiverSBUT2 | Uvalde | 6.20 ft | 20 min ago | 1,468 |
| Uvalde - Leona RiverLRUT2 | Uvalde | 4.24 ft | 10 min ago | 1,860 |
| Van Vleck 2NE - Caney CreekCVVT2 | Matagorda | 28.04 ft | 20 min ago | 1,468 |
| Van Vleck 5NE - Linnville BayouVAVT2 | Brazoria | 21.07 ft | 25 min ago | 1,907 |
| Vanderpool - Sabinal RiverSRMT2 | Bandera | 0.27 ft | 10 min ago | 1,477 |
| Veteran'S DriveMVDT2 | Brazoria | 37.56 ft | 2 hours ago | - |
| Vidor 6E - Cow BayouBCVT2 | Orange | 1.35 ft | 25 min ago | 1,806 |
| Village Creek 4 NE KountzeKOUT2 | Hardin | 3.25 ft | 55 min ago | 715 |
| Village Creek at EvermanERMT2 | Tarrant | 2.65 ft | 25 min ago | 1,285 |
| Village Mills 1S - Village CreekVIMT2 | Hardin | 62.85 ft | 25 min ago | 1,029 |
| Vince Bayou at Ellaine StreetVCBT2 | Harris | 4.99 ft | 70 min ago | 1,692 |
| Von Quintas 4E - Maha CreekMAVT2 | Travis | 5.74 ft | 55 min ago | 681 |
| W. Bouldin Ck @ Oltorf RdORBT2 | Travis | 1.47 ft | 20 min ago | 1,639 |
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.