South Carolina 24/7 Rank
Every station in South Carolina ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 900 ranked here, 843 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | County | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Moncks Corner 11ESEWTHS1 | 97.2 | Gauge | Berkeley | 100% | 168 of 168 | 18 min | 60 min | |
| 502 | Summerville 1SW - Sawmill BranchSBRS1 | 97.2 | Gauge | Dorchester | 98.8% | 166 of 168 | 22 min | 2 h | |
| 503 | Catawba River Sc At Catawba Rvr 5 NE Rock HillRHIS1 | 97.2 | Gauge | York | 98.8% | 166 of 168 | 22 min | 2 h | |
| 503 | Russellville 4NNE - Santee RiverSNRS1 | 97.2 | Gauge | Berkeley | 98.8% | 166 of 168 | 22 min | 2 h | |
| 505 | Gaston Shoals Res Broad River At Gaston ShoalsBLAS1 | 97.2 | Gauge | Cherokee | 98.2% | 165 of 168 | 21 min | 2 h | |
| 505 | Congaree River 2 S CONGAREE SWAMP NATIONAL PARK-GADSDENGADS1 | 97.2 | Gauge | Richland | 98.2% | 165 of 168 | 21 min | 2 h | |
| 505 | GeorgetownMRYS1 | 97.2 | Gauge | Georgetown | 98.2% | 165 of 168 | 21 min | 2 h | |
| 508 | Cottageville 5.8 WSWSC-CL-16 | 97.1 | Volunteer | Colleton | 100% | 3 of 3 | 8.4 h | 24 h | |
| 508 | Sunset 2.9 WSC-PC-38 | 97.1 | Volunteer | Pickens | 100% | 3 of 3 | 8.4 h | 24 h | |
| 510 | Okatie 7.6 NESC-BF-36 | 97.1 | Volunteer | Beaufort | 100% | 3 of 3 | 8.4 h | 24 h | |
| 511 | Moncks Corner 0.9 WSWSC-BK-88 | 97.1 | Volunteer | Berkeley | 100% | 3 of 3 | 8.4 h | 24 h | |
| 512 | Camden - Lake WatereeLWTS1 | 97.0 | Gauge | Kershaw | 98.3% | 661 of 672 | 14 min | 75 min | |
| 513 | St George 3N - Indian Field SwampIFSS1 | 97.0 | Gauge | Dorchester | 97.6% | 164 of 168 | 21 min | 2 h | |
| 513 | Back River AT KittredgeKITS1 | 97.0 | Gauge | Berkeley | 97.6% | 164 of 168 | 21 min | 2 h | |
| 513 | W. Br Cooper RPIMS1 | 97.0 | Gauge | Berkeley | 97.6% | 164 of 168 | 21 min | 2 h | |
| 516 | Greenville - DowntownGMU | 96.9 | Airport | Greenville | 99.4% | 167 of 168 | 12 min | 2 h | |
| 517 | Whitmire UsfsWHIS1 | 96.9 | Gauge | Union | 99.4% | 167 of 168 | 13 min | 2 h | |
| 518 | Catawba River Below Fishing Creek Lake At Great Falls 2NCFCS1 | 96.9 | Gauge | Lancaster | 98.2% | 660 of 672 | 14 min | 75 min | |
| 519 | Beaufort McasNBC | 96.9 | Airport | Beaufort | 94.0% | 158 of 168 | 9 min | 3 h | |
| 520 | Sugar Creek 2 E Sugar CRK Nr Ft MillSUGS1 | 96.8 | Gauge | York | 100% | 168 of 168 | 26 min | 79 min | |
| 521 | Cooper River AT Cooper River At Filbin CreekCPFS1 | 96.8 | Gauge | Charleston | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | Durbin CreekDURS1 | 96.8 | Gauge | Laurens | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | Greenville RainGVRS1 | 96.8 | Gauge | Greenville | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | Salkehatchie River AT Miley 3 NNWMILS1 | 96.8 | Gauge | Hampton | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | Middle Tyger River 2 SE Middle Tyger Nr LymanMTLS1 | 96.8 | Gauge | Spartanburg | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | Lake Marion AT Lake MarionPNVS1 | 96.8 | Gauge | Clarendon | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | South Saluda River Nr Cleveland At S Saluda Nr ClevelandSSRS1 | 96.8 | Gauge | Pickens | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | RidgelandTLFS1 | 96.8 | Gauge | Jasper | 100% | 168 of 168 | 26 min | 79 min | |
| 522 | Enoree River 3 S Enoree Nr WoodruffWODS1 | 96.8 | Gauge | Laurens | 100% | 168 of 168 | 26 min | 79 min | |
| 530 | North Rabon Creek Nr Hickory TavernNRBS1 | 96.8 | Gauge | Laurens | 100% | 168 of 168 | 26 min | 79 min | |
| 530 | Norway 5WSW - Rocky Swamp CreekRCSS1 | 96.8 | Gauge | Orangeburg | 100% | 168 of 168 | 26 min | 79 min | |
| 530 | Thicketty Creek 4 W Thicketty Ck Nr GaffneyTHYS1 | 96.8 | Gauge | Cherokee | 100% | 168 of 168 | 26 min | 79 min | |
| 530 | Saluda River 2 E Saluda Nr WilliamstonWLSS1 | 96.8 | Gauge | Anderson | 100% | 168 of 168 | 26 min | 79 min | |
| 534 | Broad River 0 AT AlstonALTS1 | 96.8 | Gauge | Fairfield | 98.8% | 664 of 672 | 24 min | 45 min | |
| 535 | ChesterfieldCTFS1 | 96.7 | Cooperative | Chesterfield | 100% | 7 of 7 | 9.5 h | 25 h | |
| 536 | York 2.7 WSWSC-YR-110 | 96.7 | Volunteer | York | 100% | 3 of 3 | 9.4 h | 25 h | |
| 537 | Moncks Corner 1.0 NNWSC-BK-121 | 96.7 | Volunteer | Berkeley | 100% | 3 of 3 | 9.4 h | 24 h | |
| 537 | Spartanburg 3.6 WSWSC-SP-43 | 96.7 | Volunteer | Spartanburg | 100% | 3 of 3 | 9.4 h | 24 h | |
| 539 | WalterboroWICS1 | 96.7 | Gauge | Colleton | 99.4% | 167 of 168 | 25 min | 2 h | |
| 540 | Great Pee Dee AT Pee DeePDES1 | 96.7 | Gauge | Florence | 97.0% | 163 of 168 | 21 min | 2 h | |
| 541 | Baker CRK State ParkBAKS1 | 96.7 | Gauge | Mccormick | 97.0% | 163 of 168 | 21 min | 2 h | |
| 542 | McClellenville 6E - Skrine CreekSCMS1 | 96.6 | Gauge | Charleston | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Buck Creek near Longs 1 NE Buck Creek Near LongsBCLS1 | 96.6 | Gauge | Horry | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Cow Castle CkBOWS1 | 96.6 | Gauge | Orangeburg | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Beaufort - Beaufort RiverBRBS1 | 96.6 | Gauge | Beaufort | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Brushy Creek 6 NE Brushy CRK Nr GrnvlBRSS1 | 96.6 | Gauge | Greenville | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | WACCAMAW 1 SE BucksportBUCS1 | 96.6 | Gauge | Horry | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Cedar Creek AT Cedar Creek Near Thor 1 NCCPS1 | 96.6 | Gauge | Lexington | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Westminster 3WNW - Chauga RiverCRWS1 | 96.6 | Gauge | Oconee | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | South Fork Edisto River 5 N DenmarkDENS1 | 96.6 | Gauge | Bamberg | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | South Tyger River Below DuncanDUCS1 | 96.6 | Gauge | Spartanburg | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Sunset 2NW - Estatoee CreekECSS1 | 96.6 | Gauge | Pickens | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Colu - Gills CreekGIBS1 | 96.6 | Gauge | Richland | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Lancaster Rain GaugeLCCS1 | 96.6 | Gauge | Lancaster | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | ElloreeLMES1 | 96.6 | Gauge | Orangeburg | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Myrtle BeachMGCS1 | 96.6 | Gauge | Horry | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | S Santee RMVLS1 | 96.6 | Gauge | Charleston | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Highland - North Saluda RiverNSLS1 | 96.6 | Gauge | Greenville | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | NORTH SANTEE RIVER AT N Santee River Nr N SanteeNSNS1 | 96.6 | Gauge | Georgetown | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Columbia - Pen BranchPBRS1 | 96.6 | Gauge | Richland | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | GREAT PEE DEE 3 W Pee Dee Nr BucksportPDBS1 | 96.6 | Gauge | Georgetown | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Georgetown - Peedee RiverPDGS1 | 96.6 | Gauge | Georgetown | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Lake Moultrie/Pinopolis DamPINS1 | 96.6 | Gauge | Berkeley | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | PEE DEE 4 S Pee Dee 4sPRVS1 | 96.6 | Gauge | Florence | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Santee River AT Pineville 6 W Near Santee DamPVLS1 | 96.6 | Gauge | Clarendon | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Rapid DeploySMGS1 | 96.6 | Gauge | Georgetown | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | South Santee River AT Mcclellanville 8 NESSNS1 | 96.6 | Gauge | Charleston | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Johnston - Turkey CreekTCES1 | 96.6 | Gauge | Edgefield | 99.4% | 167 of 168 | 26 min | 2 h | |
| 543 | Williamston RainWLMS1 | 96.6 | Gauge | Anderson | 99.4% | 167 of 168 | 26 min | 2 h | |
| 570 | Jacksonboro - Edisto RiverEJRS1 | 96.6 | Gauge | Colleton | 99.4% | 167 of 168 | 26 min | 2 h | |
| 571 | Weather Site At Ace Basin Nerr Nr EdistoACXS1 | 96.6 | Gauge | Colleton | 99.4% | 167 of 168 | 26 min | 2.3 h | |
| 572 | Green Pond 3NNE - Ashepoo RiverARGS1 | 96.4 | Gauge | Colleton | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Dunbar - Black RiverBDBS1 | 96.4 | Gauge | Georgetown | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Catawba River Below Great Falls-Dearborn Lake At Great FallsCGFS1 | 96.4 | Gauge | Chester | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Saluda River 2 NNW ChappellsCHAS1 | 96.4 | Gauge | Newberry | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | EdgefieldEGFS1 | 96.4 | Gauge | Edgefield | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Tigerville - Big Falls CreekFCCS1 | 96.4 | Gauge | Greenville | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Manchester Creek 2 ENE Manchester CRK Nr Rock HillMCHS1 | 96.4 | Gauge | York | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | USGS Rain Gage At Scdot Office In SaludaSRGS1 | 96.4 | Gauge | Saluda | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Rantowles - Stono RiverSTOS1 | 96.4 | Gauge | Charleston | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Oconee Station WellTAMS1 | 96.4 | Gauge | Oconee | 98.8% | 166 of 168 | 26 min | 2 h | |
| 572 | Saluda River 2 SE Saluda Nr Ware ShoalsWSHS1 | 96.4 | Gauge | Greenwood | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Summerville - Ashley RiverARDS1 | 96.4 | Gauge | Dorchester | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Pacolet River At Pacolet 4 NW CowpensCOWS1 | 96.4 | Gauge | Spartanburg | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Dillo - Little Pee Wee RiverDLLS1 | 96.4 | Gauge | Dillon | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | LITTLE BACK RIVER AT F&W DOCKFWDS1 | 96.4 | Gauge | Jasper | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Saluda River 3 W GreenvilleGSLS1 | 96.4 | Gauge | Pickens | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Kershaw - Hanging Rock CreekHRKS1 | 96.4 | Gauge | Chesterfield | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Middle Saluda River Nr Cleveland At Middle Saluda River Nr RiveMSRS1 | 96.4 | Gauge | Greenville | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Broad River 5 NNE Broad Rvr at Neal Shoals Reservoir 5 NNE CarliNSHS1 | 96.4 | Gauge | Union | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Rocky Branch Above Pickens StreetRBPS1 | 96.4 | Gauge | Richland | 98.8% | 166 of 168 | 26 min | 2 h | |
| 583 | Cleveland 10W - Slicking CreekSCTS1 | 96.4 | Gauge | Greenville | 98.8% | 166 of 168 | 26 min | 2 h | |
| 593 | Moncks CornerLMCS1 | 96.4 | Gauge | Berkeley | 98.8% | 166 of 168 | 26 min | 2 h | |
| 594 | Wateree River AT Lake WatereeWATS1 | 96.3 | Gauge | Kershaw | 99.4% | 167 of 168 | 21 min | 1.5 h | |
| 595 | Gilder Creek At Gilder CRK @ Holland RdGLDS1 | 96.2 | Gauge | Greenville | 100% | 168 of 168 | 29 min | 64 min | |
| 595 | Reedy River AT Reedy River at Westfield St in GreenvilleGRES1 | 96.2 | Gauge | Greenville | 100% | 168 of 168 | 29 min | 64 min | |
| 595 | Taylors 2NW - Mountain CreekMOUS1 | 96.2 | Gauge | Greenville | 100% | 168 of 168 | 29 min | 64 min | |
| 595 | Greenwood 1N - Rocky RiverRYCS1 | 96.2 | Gauge | Greenwood | 100% | 168 of 168 | 29 min | 64 min | |
| 599 | West PelzerWEPS1 | 96.2 | Gauge | Anderson | 100% | 168 of 168 | 29 min | 64 min | |
| 600 | Charleston 3.5 SSESC-CR-281 | 96.2 | Volunteer | Charleston | 100% | 3 of 3 | 10.4 h | 25 h | |
| 601 | Jackson 5.1 NWSC-AK-103 | 96.2 | Volunteer | Aiken | 100% | 3 of 3 | 10.4 h | 24 h | |
| 601 | Columbia 4.0 WSC-RC-139 | 96.2 | Volunteer | Richland | 100% | 3 of 3 | 10.4 h | 24 h | |
| 603 | Charleston 5.6 NWSC-CR-286 | 96.2 | Volunteer | Charleston | 100% | 3 of 3 | 10.4 h | 27 h | |
| 604 | Chapin 1.3 SSESC-LX-49 | 96.2 | Volunteer | Lexington | 100% | 3 of 3 | 10.4 h | 24 h | |
| 605 | Charleston Harbor - NERRS Fort MoultrieFMNS1 | 96.2 | Gauge | Charleston | 98.2% | 165 of 168 | 26 min | 2 h | |
| 606 | Jacksonboro - Edisto RiverERJS1 | 96.1 | Gauge | Colleton | 99.4% | 167 of 168 | 28 min | 2 h | |
| 606 | REDIVERSION CANAL AT Rediversion Canal below Power HouseSTPS1 | 96.1 | Gauge | Williamsburg | 99.4% | 167 of 168 | 28 min | 2 h | |
| 608 | Johnsonville - Lynches RiverJSNS1 | 96.1 | Gauge | Florence | 99.4% | 167 of 168 | 28 min | 2 h | |
| 608 | Winnsboro - Little RiverLRWS1 | 96.1 | Gauge | Fairfield | 99.4% | 167 of 168 | 28 min | 2 h | |
| 608 | Sumter - Pocotaligo RiverPCSS1 | 96.1 | Gauge | Sumter | 99.4% | 167 of 168 | 28 min | 2 h | |
| 608 | Rocky Bottom 6ENE - Slicking MountainSLMS1 | 96.1 | Gauge | Greenville | 99.4% | 167 of 168 | 28 min | 2 h | |
| 612 | Union35A | 96.1 | Airport | Union | 97.6% | 492 of 504 | 10 min | 2.7 h | |
| 613 | Editso Island - Ace BasinBEIS1 | 96.1 | Gauge | Colleton | 95.2% | 160 of 168 | 21 min | 2.1 h | |
| 613 | Cooper River AT Charleston Customs HouseCPRS1 | 96.1 | Gauge | Charleston | 95.2% | 160 of 168 | 21 min | 2.1 h | |
| 613 | Gills Creek 1 S ColumbiaGILS1 | 96.1 | Gauge | Richland | 95.2% | 160 of 168 | 21 min | 2.1 h | |
| 613 | Cooper River AT Goose CreekGOOS1 | 96.1 | Gauge | Berkeley | 95.2% | 160 of 168 | 21 min | 2.1 h | |
| 613 | Nichols - Lumber RiverNICS1 | 96.1 | Gauge | Horry | 95.2% | 160 of 168 | 21 min | 2.1 h | |
| 613 | North Inlet Winyah Bay WaterNIQS1 | 96.1 | Gauge | Georgetown | 95.2% | 160 of 168 | 21 min | 2.1 h | |
| 619 | Clarkes Lake Raws Near Savannah River Near Augusta 12SeLCSS1 | 96.0 | Gauge | Aiken | 100% | 168 of 168 | 13 min | 60 min | |
| 620 | SummersvilleDYB | 96.0 | Airport | Charleston | 97.4% | 491 of 504 | 10 min | 2.7 h | |
| 621 | CamdenCDN | 96.0 | Airport | Kershaw | 97.4% | 491 of 504 | 10 min | 2.7 h | |
| 621 | NewberryEOE | 96.0 | Airport | Newberry | 97.4% | 491 of 504 | 10 min | 2.7 h | |
| 623 | LaurensLUX | 96.0 | Airport | Laurens | 97.4% | 491 of 504 | 10 min | 2.7 h | |
| 624 | SpartanburgSPA | 95.9 | Airport | Spartanburg | 97.4% | 491 of 504 | 10 min | 2.8 h | |
| 625 | AllendaleAQX | 95.9 | Airport | Allendale | 97.2% | 490 of 504 | 10 min | 2.7 h | |
| 626 | WinnsboroFDW | 95.9 | Airport | Fairfield | 97.0% | 489 of 504 | 10 min | 2.7 h | |
| 627 | ChesterDCM | 95.9 | Airport | Chester | 97.0% | 489 of 504 | 10 min | 2.7 h | |
| 628 | Congaree River 1 SW ColumbiaCOLS1 | 95.9 | Gauge | Richland | 94.6% | 159 of 168 | 21 min | 3 h | |
| 629 | Santee River 2 NE JamestownJAMS1 | 95.8 | Gauge | Georgetown | 100% | 168 of 168 | 31 min | 60 min | |
| 630 | Darlington 2.2 NNWSC-DR-51 | 95.8 | Volunteer | Darlington | 100% | 3 of 3 | 11.4 h | 24 h | |
| 631 | Edisto Beach 5.4 NNWSC-CR-155 | 95.8 | Volunteer | Charleston | 100% | 3 of 3 | 11.4 h | 24 h | |
| 632 | Charleston - 8665530CHTS1 | 95.8 | Gauge | Charleston | 98.1% | 824 of 840 | 23 min | 48 min | |
| 633 | AT Nos Tide Gage At Springmaid PierMROS1 | 95.8 | Gauge | Horry | 97.9% | 823 of 840 | 23 min | 48 min | |
| 634 | AikenAIK | 95.8 | Airport | Aiken | 97.6% | 492 of 504 | 10 min | 2.7 h | |
| 635 | Fishing Creek Below Hightower Road Near Ford Lawn 5SSWFCHS1 | 95.7 | Gauge | Chester | 98.6% | 663 of 672 | 18 min | 1.5 h | |
| 636 | Broad River At Broad Rvr 3 E CarlisleCARS1 | 95.7 | Gauge | Union | 98.5% | 662 of 672 | 21 min | 75 min | |
| 637 | Charleston ExecJZI | 95.7 | Airport | Charleston | 97.2% | 490 of 504 | 10 min | 2.7 h | |
| 638 | CherawCQW | 95.7 | Airport | Chesterfield | 96.6% | 487 of 504 | 10 min | 2.7 h | |
| 639 | BarnwellBNL | 95.6 | Airport | Barnwell | 97.4% | 491 of 504 | 10 min | 2.7 h | |
| 640 | Kings Creek At Kings Ck 5 E BlacksburgKGCS1 | 95.4 | Gauge | Cherokee | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Andrews - Black RiverADRS1 | 95.4 | Gauge | Williamsburg | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Bethune 13NW - Buffalo CreekBCPS1 | 95.4 | Gauge | Kershaw | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Wateree River 3 W CamdenCMDS1 | 95.4 | Gauge | Kershaw | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | South Fork Edisto River 3 SW South Fork Edisto Near CopeCOPS1 | 95.4 | Gauge | Orangeburg | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Goose Creek - Cooper RiverCRGS1 | 95.4 | Gauge | Berkeley | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Congaree Creek near South CongareeCRKS1 | 95.4 | Gauge | Lexington | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Coosawhatchie AT Hampton 3 SHMPS1 | 95.4 | Gauge | Hampton | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Kershaw - Little Lynches RiverKELS1 | 95.4 | Gauge | Lancaster | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Lake Marion TailraceLMTS1 | 95.4 | Gauge | Berkeley | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Limehouse (Lower Back River Abv LucknowLUCS1 | 95.4 | Gauge | Jasper | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Stevens Creek 1 E ModocMODS1 | 95.4 | Gauge | Edgefield | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Florence - Peedee RiverPDFS1 | 95.4 | Gauge | Marlboro | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Rocky Bottom - Sunfish MountainSFMS1 | 95.4 | Gauge | Greenville | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Reedy River At Reedy @ HWY 418SIMS1 | 95.4 | Gauge | Greenville | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Saluda River 3 W ColumbiaSLUS1 | 95.4 | Gauge | Richland | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Cleveland 8W - South Saluda RiverSSSS1 | 95.4 | Gauge | Pickens | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Wildcat Creek 3 SW Wildcat Creek at Robertson Rd 3 SW Rock HillWCCS1 | 95.4 | Gauge | York | 98.8% | 166 of 168 | 31 min | 2 h | |
| 641 | Cainhoy - Wando RiverWRCS1 | 95.4 | Gauge | Berkeley | 98.8% | 166 of 168 | 31 min | 2 h | |
| 659 | Mount PleasantLRO | 95.4 | Airport | Charleston | 97.2% | 490 of 504 | 10 min | 2.7 h | |
| 660 | Charleston 3.0 NSC-CR-123 | 95.3 | Volunteer | Charleston | 100% | 3 of 3 | 12.4 h | 24 h | |
| 661 | Central 1.9 WSWSC-PC-76 | 95.3 | Volunteer | Pickens | 100% | 3 of 3 | 12.4 h | 24 h | |
| 662 | South Fork Edisto River 2 NNE BambergBMBS1 | 95.2 | Gauge | Bamberg | 98.2% | 165 of 168 | 31 min | 2 h | |
| 662 | AT Aiw At Hwy 544 At SocasteeSOCS1 | 95.2 | Gauge | Horry | 98.2% | 165 of 168 | 31 min | 2 h | |
| 664 | Moncks CornerMKS | 95.2 | Airport | Charleston | 97.2% | 490 of 504 | 10 min | 2.7 h | |
| 665 | MarionMAO | 95.2 | Airport | Horry | 97.0% | 489 of 504 | 10 min | 2.7 h | |
| 666 | Columbia - Broad RiverCBRS1 | 95.1 | Gauge | Richland | 98.5% | 662 of 672 | 21 min | 1.5 h | |
| 667 | WalterboroRBW | 95.1 | Airport | Colleton | 97.6% | 492 of 504 | 10 min | 2.8 h | |
| 668 | BennettsvilleBBP | 95.1 | Airport | Marlboro | 96.6% | 487 of 504 | 10 min | 2.7 h | |
| 669 | Darlington RAWSDRLS1 | 95.0 | Gauge | Darlington | 100% | 168 of 168 | 19 min | 64 min | |
| 670 | HartsvilleHVS | 95.0 | Airport | Darlington | 97.2% | 490 of 504 | 10 min | 2.7 h | |
| 670 | ManningMNI | 95.0 | Airport | Clarendon | 97.2% | 490 of 504 | 10 min | 2.7 h | |
| 672 | Broad River 3 SE Broad River Blw 99 Islands Nr Cherokee FallsCHFS1 | 94.9 | Gauge | Cherokee | 98.2% | 660 of 672 | 21 min | 1.5 h | |
| 673 | LancasterLKR | 94.9 | Airport | Lancaster | 95.6% | 482 of 504 | 10 min | 3.1 h | |
| 674 | NewberryNWYS1 | 94.9 | Cooperative | Newberry | 85.7% | 6 of 7 | 19 min | 36.1 h | |
| 675 | University Of South Carolina [CCOOP]USCS1 | 94.9 | Gauge | Richland | 85.7% | 6 of 7 | 20 min | 27.1 h | |
| 676 | Long CreekLONS1 | 94.9 | Cooperative | Oconee | 85.7% | 6 of 7 | 38 min | 24 h | |
| 677 | Lugoff 2NELUGS1 | 94.9 | Cooperative | Kershaw | 85.7% | 6 of 7 | 39 min | 36.1 h | |
| 678 | Graniteville 3.9ENEGNTS1 | 94.9 | Cooperative | Aiken | 85.7% | 6 of 7 | 47 min | 47 h | |
| 679 | BambergBAMS1 | 94.9 | Cooperative | Bamberg | 85.7% | 6 of 7 | 65 min | 2 days | |
| 680 | Little MountainLIMS1 | 94.9 | Cooperative | Newberry | 85.7% | 6 of 7 | 68 min | 35.1 h | |
| 681 | LaurensLRNS1 | 94.9 | Cooperative | Laurens | 85.7% | 6 of 7 | 69 min | 2 days | |
| 682 | Barnwell 5 ENEBNLS1 | 94.9 | Cooperative | Barnwell | 85.7% | 6 of 7 | 1.6 h | 36.1 h | |
| 683 | McCormickMCCS1 | 94.8 | Cooperative | Edgefield | 85.7% | 6 of 7 | 2.6 h | 36.1 h | |
| 684 | Broad River In Sc 3.2 W BlacksburgBBGS1 | 94.7 | Gauge | Cherokee | 98.6% | 663 of 672 | 23 min | 1.5 h | |
| 684 | Fishing Creek 4 SE Fishing CRK At HWY 5 Blo YorkFISS1 | 94.7 | Gauge | York | 98.6% | 663 of 672 | 23 min | 1.5 h | |
| 684 | Enoree River 1 NE WhitmireWHMS1 | 94.7 | Gauge | Union | 98.6% | 663 of 672 | 23 min | 1.5 h | |
| 687 | Saluda River 3 SW Lake MurrayIRMS1 | 94.5 | Gauge | Lexington | 98.6% | 663 of 672 | 24 min | 1.5 h | |
| 687 | Little Saluda River 4.5 NE Little Saluda River Near SaludaLSRS1 | 94.5 | Gauge | Saluda | 98.6% | 663 of 672 | 24 min | 1.5 h | |
| 689 | Clemson 0.8 NESC-PC-17 | 94.4 | Volunteer | Pickens | 100% | 3 of 3 | 14.4 h | 26 h | |
| 690 | Saluda River 10 WNW Lake Murray DamMURS1 | 94.3 | Gauge | Lexington | 98.8% | 664 of 672 | 25 min | 1.5 h | |
| 691 | Pickens CountyLQK | 94.3 | Airport | Pickens | 97.4% | 491 of 504 | 10 min | 2.7 h | |
| 692 | Water Quality Site At Ace Basin Nerr NrACQS1 | 94.3 | Gauge | Colleton | 95.8% | 161 of 168 | 31 min | 2 h | |
| 693 | Adams Run - Ace BasinACFS1 | 94.1 | Gauge | Charleston | 97.0% | 163 of 168 | 34 min | 2 h | |
| 694 | Summerville 1.7 SSESC-DC-86 | 93.9 | Volunteer | Dorchester | 100% | 3 of 3 | 15.4 h | 24 h | |
| 695 | Charleston 1.6 SSWSC-CR-194 | 93.9 | Volunteer | Charleston | 100% | 3 of 3 | 15.4 h | 24 h | |
| 695 | Chapin 5.0 ESESC-RC-93 | 93.9 | Volunteer | Richland | 100% | 3 of 3 | 15.4 h | 24 h | |
| 695 | Rock Hill 4.0 NWSC-YR-108 | 93.9 | Volunteer | York | 100% | 3 of 3 | 15.4 h | 24 h | |
| 698 | Mount Pleasant 2.0 NSC-CR-204 | 93.9 | Volunteer | Charleston | 100% | 3 of 3 | 15.4 h | 24 h | |
| 699 | GeorgetownGGE | 93.8 | Airport | Georgetown | 97.6% | 492 of 504 | 10 min | 2.7 h | |
| 700 | Kiawah Island 3W - Kiawah RiverKIAS1 | 93.7 | Gauge | Charleston | 98.5% | 662 of 672 | 31 min | 75 min | |
