Ohio 24/7 Rank
Every station in Ohio ranked by its 247 score out of 100: how reliably it reports, how accurate its readings are against a reference station, how they pass their checks and how they stand against the forecast, over the last seven days.
A station is ranked once its week holds enough reports to measure: 12, or 3 days for a gauge that reports once a day. Of the 1,278 ranked here, 1,219 have a page of their own; the rest are platforms heard here that have not yet reported enough to be listed.
Every station, ranked
| Rank | Station | Score | Parts | Network | County | Received | Reports | Arrives in | Longest silence |
|---|---|---|---|---|---|---|---|---|---|
| 1,001 | New Albany 2.8 SSEOH-FR-8 | 81.9 | Volunteer | Franklin | 66.6% | 2 of 3 | 15.4 h | 2 days | |
| 1,002 | South Euclid 0.2 ESEOH-CY-58 | 81.9 | Volunteer | Cuyahoga | 66.6% | 2 of 3 | 15.4 h | 35.1 h | |
| 1,003 | 169-I-271 @ US-322OH159 | 81.7 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,004 | 73-IR75 MM 29OH065 | 81.6 | Road | Warren | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,004 | 166-I-71 @ Snow Rd.OH156 | 81.6 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,006 | Conneaut Creek At Conneaut CreekCCKO1 | 81.6 | Gauge | Ashtabula | 76.7% | 129 of 168 | 23 min | 31 h | |
| 1,007 | 1-SR127 @ SR249OH001 | 81.5 | Road | Defiance | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,007 | SR562(Norwood Lateral) @ Reading RoadOH174 | 81.5 | Road | Hamilton | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,009 | 29-US35 @ MM 14.76OH029 | 81.4 | Road | Ross | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,009 | 154-US-6 @ Sandusky River BrOH144 | 81.4 | Road | Sandusky | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,009 | 177-I-90 @ Hermitage Rd.OH167 | 81.4 | Road | Lake | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,012 | Tallmadge 0.8 NNEOH-SM-39 | 81.4 | Volunteer | Summit | 66.6% | 2 of 3 | 16.4 h | 33.1 h | |
| 1,013 | Versailles 1.6 WSWOH-DR-25 | 81.4 | Volunteer | Darke | 66.6% | 2 of 3 | 16.4 h | 37.1 h | |
| 1,013 | Xenia 2.8 SWOH-GR-26 | 81.4 | Volunteer | Greene | 66.6% | 2 of 3 | 16.4 h | 37.1 h | |
| 1,013 | Lexington 1.4 ENEOH-RC-15 | 81.4 | Volunteer | Richland | 66.6% | 2 of 3 | 16.4 h | 37.1 h | |
| 1,013 | Franklin 0.9 WSWOH-WR-34 | 81.4 | Volunteer | Warren | 66.6% | 2 of 3 | 16.4 h | 37.1 h | |
| 1,017 | Alexandria 2.1 NNWOH-LC-1 | 81.4 | Volunteer | Licking | 66.6% | 2 of 3 | 16.4 h | 2 days | |
| 1,018 | 2-Hardin County GarageOH002 | 81.3 | Road | Hardin | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,018 | 92-IR76 Por/SumOH084 | 81.3 | Road | Portage | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,018 | 163-I-90 @ E. 140thOH153 | 81.3 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,018 | 175-SR-44 @ Mentor Rd.OH165 | 81.3 | Road | Lake | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,022 | 19-US68 @ Slm 1.4OH019 | 81.2 | Road | Champaign | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,023 | 119-IR71S @ I270OH109 | 81.1 | Road | Franklin | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,023 | 170-I-71 @ Drake Rd.OH160 | 81.1 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,025 | 5- US30 @ SR49 NorthOH005 | 80.9 | Road | Van Wert | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,025 | 53-IR70 MM 41OH045 | 80.9 | Road | Montgomery | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,025 | 105-IR70/IR75OH095 | 80.9 | Road | Montgomery | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,025 | 144-IR 75 & Eagleville Rd.OH134 | 80.9 | Road | Lucas | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,025 | 171-I-77 @ SR-82OH161 | 80.9 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,030 | Wapakoneta 0.3 SWOH-AZ-1 | 80.9 | Volunteer | Auglaize | 66.6% | 2 of 3 | 17.4 h | 37.1 h | |
| 1,030 | New Bremen 1.9 WNWOH-AZ-19 | 80.9 | Volunteer | Auglaize | 66.6% | 2 of 3 | 17.4 h | 37.1 h | |
| 1,032 | Mount Vernon 0.2 WNWOH-KN-7 | 80.9 | Volunteer | Knox | 66.6% | 2 of 3 | 17.4 h | 2 days | |
| 1,033 | 103-US33 @ Pickerington RoadOH093 | 80.8 | Road | Franklin | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,033 | IR 675 North of Feedwire RdOH182 | 80.8 | Road | Greene | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,035 | New Lebanon 0.6 SSEOH-MY-17 | 80.5 | Volunteer | Montgomery | 66.6% | 2 of 3 | 18.4 h | 39.1 h | |
| 1,036 | Orient 4.1 SEOH-PC-9 | 80.5 | Volunteer | Pickaway | 66.6% | 2 of 3 | 18.4 h | 3 days | |
| 1,037 | 39-Columbiana County GarageOH039 | 80.3 | Road | Columbiana | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 58-IR470 MM 6OH050 | 80.3 | Road | Belmont | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 87-IR90 Atb/LakeOH079 | 80.3 | Road | Ashtabula | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 89-IR90 @ PA LineOH081 | 80.3 | Road | Ashtabula | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 90-IR80 @ PA LineOH082 | 80.3 | Road | Trumbull | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 94-SR11 Atb/TrumOH085 | 80.3 | Road | Trumbull | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 101-SR45 @ Rock CreekOH091 | 80.3 | Road | Ashtabula | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 102-SR7 @ SR167 EastOH092 | 80.3 | Road | Ashtabula | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 109-SR22 @ SR151OH099 | 80.3 | Road | Harrison | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | 110-SR7 @ SR213OH100 | 80.3 | Road | Jefferson | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,037 | SR711 @ US 422OH179 | 80.3 | Road | Mahoning | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,048 | I270 @ US33 (COLS)OH170 | 80.2 | Road | Franklin | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,049 | 11-Coshocton County GarageOH011 | 80.1 | Road | Coshocton | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,050 | Old Woman Creek NERROWWO1 | 80.1 | Gauge | Erie | 63.1% | 106 of 168 | 22 min | 11 h | |
| 1,051 | 15-Fayette County GarageOH015 | 80.0 | Road | Fayette | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,051 | 141-IR 75 @ SLM 4.9 475 SplitOH131 | 80.0 | Road | Lucas | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,053 | 10-Trumbull County GarageOH010 | 80.0 | Road | Trumbull | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,054 | HOCO1HOCO1 | 79.9 | DCP | - | 44.1% | 19 of 43 | 13 min | 12 h | |
| 1,055 | 12-US-33 @ SR793OH012 | 79.8 | Road | Fairfield | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,055 | 62-IR71 MM 91OH054 | 79.8 | Road | Franklin | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,057 | 161-I-90 @ SR-252OH151 | 79.7 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,057 | 168-I-480 N @ Miles Rd.OH158 | 79.7 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,059 | BYHO1BYHO1 | 79.6 | DCP | - | 44.0% | 22 of 50 | 13 min | 11.4 h | |
| 1,060 | HillsboroHILO1 | 79.6 | Cooperative | Highland | 42.8% | 3 of 7 | 21 min | 47 h | |
| 1,061 | Delaware LakeDLWO1 | 79.6 | Cooperative | Delaware | 42.8% | 3 of 7 | 21 min | 2.5 days | |
| 1,062 | DaytonDAYO1 | 79.6 | Cooperative | Montgomery | 42.8% | 3 of 7 | 70 min | 2.5 days | |
| 1,063 | Alexandria 2NNWALXO1 | 79.6 | Cooperative | Licking | 42.8% | 3 of 7 | 1.8 h | 3 days | |
| 1,064 | 17-Marion County GarageOH017 | 79.5 | Road | Marion | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,065 | 117-IR70 @ SR29OH107 | 79.4 | Road | Madison | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,066 | 88-IR90 @ SR11OH080 | 79.4 | Road | Ashtabula | 77.5% | 391 of 504 | 20 min | 20.1 h | |
| 1,067 | 124-Old Mill Rd. Over I-480OH114 | 79.3 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,067 | 172-US-422 @ Chagrin Blvd.OH162 | 79.3 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,069 | 72-IR75 MM 19OH064 | 79.2 | Road | Butler | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,070 | Franklinton - RG28FKLO1 | 79.1 | Gauge | Franklin | 49.6% | 143 of 288 | 13 min | 3.7 h | |
| 1,071 | Fort RecoveryFRCO1 | 79.0 | Cooperative | Mercer | 42.8% | 3 of 7 | 3.7 h | 2 days | |
| 1,072 | FairfieldFRFO1 | 78.9 | Cooperative | Butler | 42.8% | 3 of 7 | 2.8 h | 3.5 days | |
| 1,073 | VAPO1VAPO1 | 78.9 | DCP | - | 42.0% | 21 of 50 | 13 min | 11.4 h | |
| 1,074 | BEAO1BEAO1 | 78.8 | DCP | - | 45.2% | 19 of 42 | 13 min | 20 h | |
| 1,075 | 21-US33 @ SR540OH021 | 78.6 | Road | Logan | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,076 | Bexley 2W - RG24BXLO1 | 78.4 | Gauge | Franklin | 42.7% | 86 of 201 | 13 min | 3 h | |
| 1,077 | 13-Knox County GarageOH013 | 78.2 | Road | Knox | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,077 | [email protected] Bay Br.OH142 | 78.2 | Road | Erie | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,079 | Mansfield 5.1 WSWOH-RC-9 | 78.2 | Volunteer | Richland | 66.6% | 2 of 3 | 23.4 h | 33.1 h | |
| 1,080 | LancasterLANO1 | 78.1 | Cooperative | Fairfield | 42.8% | 3 of 7 | 3.7 h | 4 days | |
| 1,081 | Berlin Lake DamBERO1 | 78.0 | Cooperative | Portage | 42.8% | 3 of 7 | 71 min | 5 days | |
| 1,082 | Payne 5.2 SOH-PL-7 | 77.9 | Volunteer | Paulding | 66.6% | 2 of 3 | 24.4 h | 34.1 h | |
| 1,083 | Columbus 2.2 NOH-FR-170 | 77.9 | Volunteer | Franklin | 66.6% | 2 of 3 | 26.4 h | 34.1 h | |
| 1,084 | Newton Falls 0.6 NOH-TR-4 | 77.9 | Volunteer | Trumbull | 66.6% | 2 of 3 | 26.4 h | 37.1 h | |
| 1,085 | Brunswick 0.5 NEOH-MD-2 | 77.9 | Volunteer | Medina | 66.6% | 2 of 3 | 27.4 h | 37.1 h | |
| 1,086 | ColumbusCTVO1 | 77.6 | Cooperative | Franklin | 57.1% | 4 of 7 | 17.4 h | 3 days | |
| 1,087 | ChardonCHRO1 | 77.6 | Cooperative | Geauga | 42.8% | 3 of 7 | 6.7 h | 3 days | |
| 1,088 | Raccoon Creek AT GranvilleGRNO1 | 77.5 | Gauge | Licking | 100% | 168 of 168 | 23 min | 63 min | |
| 1,089 | ADAO1ADAO1 | 77.1 | DCP | - | 35.7% | 15 of 42 | 13 min | 11.7 h | |
| 1,090 | 143-SR 2 @ MP 31.8 LucasOH133 | 77.0 | Road | Wood | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,091 | North Lebanon - New LabanonNLBO1 | 76.7 | Cooperative | Montgomery | 42.8% | 3 of 7 | 8.5 h | 2 days | |
| 1,092 | 142-I-280 @ MP 3.5 - Craig BridgeOH132 | 76.5 | Road | Lucas | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,092 | 167-I-77 @ I-480OH157 | 76.5 | Road | Cuyahoga | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,094 | Roachester 1NNWRCSO1 | 76.4 | Gauge | Warren | 82.7% | 139 of 168 | 1.6 h | 29 h | |
| 1,095 | Urbancrest 2NE - RG25URNO1 | 76.3 | Gauge | Franklin | 44.4% | 179 of 403 | 13 min | 3.5 h | |
| 1,096 | South Lebanon 1WSWSLBO1 | 76.2 | Gauge | Warren | 82.1% | 138 of 168 | 83 min | 29 h | |
| 1,097 | Obetz - MURG08OBZO1 | 76.2 | Gauge | Franklin | 34.8% | 117 of 336 | 13 min | 41 min | |
| 1,098 | Plain City 4.1 NEOH-UN-20 | 76.2 | Volunteer | Union | 33.3% | 1 of 3 | 26 min | 2.5 days | |
| 1,099 | Columbus 5.4 NWOH-FR-58 | 76.2 | Volunteer | Franklin | 33.3% | 1 of 3 | 26 min | 2.5 days | |
| 1,100 | Bellefontaine 1.4 NNEOH-LG-15 | 76.2 | Volunteer | Logan | 33.3% | 1 of 3 | 86 min | 2 days | |
| 1,101 | Dayton 5.8 NNWOH-MY-61 | 76.2 | Volunteer | Montgomery | 33.3% | 1 of 3 | 86 min | 2.5 days | |
| 1,102 | Dayton 7.2 ESEOH-GR-52 | 76.2 | Volunteer | Greene | 33.3% | 1 of 3 | 86 min | 2.5 days | |
| 1,103 | Lakewood 1.3 SSWOH-CY-41 | 76.2 | Volunteer | Cuyahoga | 33.3% | 1 of 3 | 86 min | 2.5 days | |
| 1,103 | Westerville 2.0 NEOH-DL-60 | 76.2 | Volunteer | Delaware | 33.3% | 1 of 3 | 86 min | 2.5 days | |
| 1,103 | Granville 5.7 NOH-LC-3 | 76.2 | Volunteer | Licking | 33.3% | 1 of 3 | 86 min | 2.5 days | |
| 1,106 | Gallipolis 2.9 NWOH-GL-6 | 76.2 | Volunteer | Gallia | 33.3% | 1 of 3 | 2.4 h | 2.5 days | |
| 1,107 | Columbus 3.7 NWOH-FR-51 | 76.2 | Volunteer | Franklin | 33.3% | 1 of 3 | 2.4 h | 2.5 days | |
| 1,107 | OH-ST-18OH-ST-18 | 76.2 | COCORAHS | - | 33.3% | 1 of 3 | 2.4 h | 2.5 days | |
| 1,109 | Maria Stein 3.0 SSWOH-MC-7 | 76.2 | Volunteer | Mercer | 33.3% | 1 of 3 | 2.4 h | 2.5 days | |
| 1,110 | Athens 2.3 SSEOH-AT-16 | 76.2 | Volunteer | Athens | 33.3% | 1 of 3 | 2.4 h | 2 days | |
| 1,111 | SciotovilleSCIO1 | 75.9 | Gauge | Scioto | 65.4% | 110 of 168 | 32 min | 29 h | |
| 1,112 | Whitehall - MURG04WHLO1 | 75.9 | Gauge | Franklin | 39.1% | 329 of 840 | 13 min | 65 min | |
| 1,113 | Jerome - Dubline RG30JROO1 | 75.7 | Gauge | Union | 44.4% | 299 of 672 | 12 min | 2.7 h | |
| 1,114 | Glouster 3.6 SWOH-AT-9 | 75.7 | Volunteer | Athens | 33.3% | 1 of 3 | 3.4 h | 3 days | |
| 1,115 | Bradner 4.2 NOH-WD-8 | 75.7 | Volunteer | Wood | 33.3% | 1 of 3 | 3.4 h | 2 days | |
| 1,116 | Brice - MURG06BRIO1 | 75.6 | Gauge | Franklin | 42.4% | 171 of 403 | 13 min | 3.5 h | |
| 1,117 | Mount Vernon - RG22AMTVO1 | 75.4 | Gauge | Franklin | 41.9% | 169 of 403 | 13 min | 3.5 h | |
| 1,118 | Circleville 4.3 NEOH-PC-12 | 75.3 | Volunteer | Pickaway | 33.3% | 1 of 3 | 4.4 h | 2.5 days | |
| 1,119 | WDBO1WDBO1 | 75.2 | DCP | - | 38.0% | 19 of 50 | 13 min | 23.4 h | |
| 1,120 | KDRO1KDRO1 | 75.1 | DCP | - | 33.9% | 19 of 56 | 13 min | 13.9 h | |
| 1,121 | MTRO1MTRO1 | 75.0 | DCP | - | 32.7% | 19 of 58 | 12 min | 12 h | |
| 1,122 | SHWO1SHWO1 | 74.4 | DCP | - | 31.0% | 18 of 58 | 13 min | 12 h | |
| 1,123 | Paulding 5.6 ESEOH-PL-4 | 74.3 | Volunteer | Paulding | 33.3% | 1 of 3 | 6.4 h | 2.5 days | |
| 1,124 | MIMO1MIMO1 | 74.2 | DCP | - | 37.9% | 11 of 29 | 13 min | 2.3 days | |
| 1,125 | Bexley 1.0 NOH-FR-127 | 73.4 | Volunteer | Franklin | 33.3% | 1 of 3 | 8.4 h | 2.5 days | |
| 1,126 | Bucyrus 1.0 NWOH-CW-3 | 73.0 | Volunteer | Crawford | 33.3% | 1 of 3 | 9.4 h | 2.6 days | |
| 1,127 | KentonKENO1 | 72.9 | Cooperative | Hardin | 42.8% | 3 of 7 | 14.8 h | 4 days | |
| 1,128 | LYNO1LYNO1 | 72.8 | DCP | - | 27.7% | 20 of 72 | 13 min | 11.3 h | |
| 1,129 | WhartonWHAO1 | 72.2 | Gauge | Wyandot | 61.9% | 104 of 168 | 33 min | 2.5 days | |
| 1,130 | Linden - Argyle ParkAGYO1 | 72.2 | Gauge | Franklin | 29.1% | 140 of 480 | 13 min | 2 h | |
| 1,131 | Norwich - Columbus RG27NRWO1 | 71.8 | Gauge | Franklin | 30.6% | 103 of 336 | 13 min | 3.8 h | |
| 1,132 | Celina 0.7 NEOH-MC-11 | 71.6 | Volunteer | Mercer | 33.3% | 1 of 3 | 12.4 h | 2.5 days | |
| 1,133 | BWGO1BWGO1 | 71.5 | DCP | - | 26.1% | 22 of 84 | 13 min | 12 h | |
| 1,134 | LaymanLAYO1 | 71.2 | Gauge | Washington | 31.6% | 58 of 183 | 13 min | 9.4 h | |
| 1,135 | DSFO1DSFO1 | 71.2 | DCP | - | 25.0% | 21 of 84 | 13 min | 11.7 h | |
| 1,136 | CBHO1CBHO1 | 70.9 | DCP | - | 27.7% | 15 of 54 | 14 min | 27 h | |
| 1,137 | Oak Hill 0.6 SSWOH-JC-4 | 70.2 | Volunteer | Jackson | 33.3% | 1 of 3 | 15.4 h | 2.2 days | |
| 1,138 | Reynoldsburg - RG16REYO1 | 70.2 | Gauge | Franklin | 32.9% | 83 of 252 | 13 min | 11 h | |
| 1,139 | CRNO1CRNO1 | 70.2 | DCP | - | 23.3% | 21 of 90 | 13 min | 11.8 h | |
| 1,140 | Oxford 1.5 SOH-BT-8 | 69.7 | Volunteer | Butler | 33.3% | 1 of 3 | 16.4 h | 2.6 days | |
| 1,141 | MEDO1MEDO1 | 69.5 | DCP | - | 23.0% | 23 of 100 | 13 min | 12.1 h | |
| 1,142 | 65-IR71 MM 174OH057 | 69.4 | Road | Richland | 82.7% | 417 of 504 | 20 min | 20.4 h | |
| 1,143 | Minerva Park 2NWMNVO1 | 69.1 | Gauge | Franklin | 22.9% | 77 of 336 | 13 min | 3.9 h | |
| 1,144 | BLMO1BLMO1 | 69.1 | DCP | - | 19.0% | 16 of 84 | 13 min | 11.3 h | |
| 1,145 | South Columbus - RG18SCLO1 | 68.1 | Gauge | Franklin | 25.8% | 174 of 672 | 13 min | 3.7 h | |
| 1,146 | Groveport 3NE - MURG07GVPO1 | 67.9 | Gauge | Franklin | 25.3% | 170 of 672 | 13 min | 3.7 h | |
| 1,147 | GarretsvilleGRVO1 | 67.7 | Gauge | Portage | 36.3% | 61 of 168 | 18 min | 37.8 h | |
| 1,148 | MacedoniaMCDO1 | 67.7 | Gauge | Summit | 21.5% | 31 of 144 | 13 min | 12.1 h | |
| 1,149 | IdahoIDHO1 | 67.6 | Gauge | Pike | 22.0% | 37 of 168 | 13 min | 11.2 h | |
| 1,150 | TrotwoodTRTO1 | 66.3 | Gauge | Montgomery | 19.1% | 35 of 183 | 13 min | 11.1 h | |
| 1,151 | New LymeNLYO1 | 66.2 | Gauge | Ashtabula | 21.3% | 39 of 183 | 17 min | 11.1 h | |
| 1,152 | Mt. OrabMTOO1 | 66.2 | Gauge | Brown | 19.1% | 35 of 183 | 14 min | 11.1 h | |
| 1,153 | Jefferson TownshipJFTO1 | 66.1 | Gauge | Franklin | 18.4% | 31 of 168 | 13 min | 12 h | |
| 1,154 | BrookfieldBKFO1 | 65.9 | Gauge | Trumbull | 18.9% | 38 of 201 | 13 min | 11.2 h | |
| 1,155 | UhrichsvilleUHRO1 | 65.9 | Gauge | Tuscarawas | 18.0% | 33 of 183 | 13 min | 11.1 h | |
| 1,156 | MadisonMADO1 | 65.9 | Gauge | Lake | 18.0% | 33 of 183 | 13 min | 11.1 h | |
| 1,157 | BuchananBNNO1 | 65.8 | Gauge | Pike | 18.4% | 37 of 201 | 13 min | 11.2 h | |
| 1,158 | PerintownPRNO1 | 65.8 | Gauge | Clermont | 17.7% | 25 of 141 | 17 min | 11.8 h | |
| 1,159 | CareyCEYO1 | 65.6 | Gauge | Wyandot | 17.9% | 36 of 201 | 13 min | 11.2 h | |
| 1,159 | FostoriaFSIO1 | 65.6 | Gauge | Hancock | 17.9% | 36 of 201 | 13 min | 11.2 h | |
| 1,161 | Jonathan AlderJDRO1 | 65.5 | Gauge | Madison | 16.9% | 31 of 183 | 13 min | 11.1 h | |
| 1,162 | Alton Darby StormsMDSO1 | 65.3 | Gauge | Franklin | 16.9% | 31 of 183 | 13 min | 12 h | |
| 1,163 | La RueLRUO1 | 65.2 | Gauge | Marion | 16.9% | 34 of 201 | 13 min | 11.2 h | |
| 1,164 | CentervilleCVLO1 | 65.2 | Gauge | Montgomery | 16.9% | 34 of 201 | 13 min | 11.2 h | |
| 1,165 | PataskalaPTSO1 | 65.2 | Gauge | Licking | 15.8% | 29 of 183 | 13 min | 11 h | |
| 1,166 | WSTO1WSTO1 | 65.2 | DCP | - | 15.4% | 13 of 84 | 13 min | 26.5 h | |
| 1,167 | SalemSLMO1 | 65.1 | Gauge | Columbiana | 16.4% | 33 of 201 | 13 min | 11.2 h | |
| 1,168 | Richwood 3NRWDO1 | 65.1 | Gauge | Union | 16.3% | 30 of 183 | 13 min | 12 h | |
| 1,169 | Woodward ParkWPKO1 | 65.1 | Gauge | Franklin | 16.3% | 30 of 183 | 13 min | 12 h | |
| 1,170 | MoscowMCWO1 | 65.0 | Gauge | Clermont | 17.4% | 39 of 224 | 13 min | 11.5 h | |
| 1,171 | Brown Co AirportBCAO1 | 65.0 | Gauge | Brown | 16.4% | 33 of 201 | 13 min | 11.2 h | |
| 1,172 | WheelersburgWSUO1 | 64.9 | Gauge | Scioto | 15.9% | 32 of 201 | 13 min | 11.2 h | |
| 1,173 | McCombMCMO1 | 64.7 | Gauge | Hancock | 16.5% | 37 of 224 | 13 min | 11.3 h | |
| 1,174 | Westerville Water DeptWWDO1 | 64.7 | Gauge | Franklin | 16.1% | 33 of 205 | 13 min | 11.5 h | |
| 1,175 | East LakeEASO1 | 64.6 | Gauge | Lake | 16.1% | 33 of 205 | 13 min | 12.1 h | |
| 1,176 | Hilliard - RG5HLDO1 | 64.5 | Gauge | Franklin | 14.5% | 163 of 1,120 | 12 min | 2 h | |
| 1,177 | Kenlawn ParkKPKO1 | 64.4 | Gauge | Franklin | 15.4% | 31 of 201 | 13 min | 12 h | |
| 1,178 | FifteenFIFO1 | 64.3 | Gauge | Washington | 15.1% | 34 of 224 | 13 min | 11.3 h | |
| 1,179 | Blendon Woods ParkBPKO1 | 64.3 | Gauge | Franklin | 14.9% | 30 of 201 | 13 min | 12 h | |
| 1,180 | Craig BeachCGBO1 | 64.2 | Gauge | Mahoning | 15.1% | 34 of 224 | 13 min | 11.4 h | |
| 1,181 | N Lima OutpostNLIO1 | 64.1 | Gauge | Mahoning | 15.8% | 40 of 252 | 13 min | 11.5 h | |
| 1,182 | JewettJWTO1 | 64.1 | Gauge | Harrison | 15.1% | 34 of 224 | 13 min | 11.3 h | |
| 1,183 | HeathNEKO1 | 64.1 | Gauge | Licking | 14.7% | 33 of 224 | 13 min | 11.3 h | |
| 1,184 | Bellefontaint 4NBFNO1 | 64.1 | Gauge | Logan | 14.4% | 29 of 201 | 13 min | 12.2 h | |
| 1,185 | Barber Road near BarbertonBWFO1 | 64.0 | Gauge | Summit | 36.9% | 248 of 672 | 27 min | 4 days | |
| 1,186 | AndersonvilleANLO1 | 64.0 | Gauge | Ross | 14.2% | 32 of 224 | 13 min | 11.3 h | |
| 1,187 | AntiochAOHO1 | 63.9 | Gauge | Monroe | 13.4% | 27 of 201 | 13 min | 11.5 h | |
| 1,188 | CaledoniaCDAO1 | 63.8 | Gauge | Marion | 15.0% | 38 of 252 | 13 min | 11.4 h | |
| 1,189 | Fallsville WLAFWAO1 | 63.8 | Gauge | Highland | 13.8% | 31 of 224 | 13 min | 11.3 h | |
| 1,190 | BlufftonBFFO1 | 63.7 | Gauge | Allen | 14.4% | 33 of 229 | 13 min | 12 h | |
| 1,191 | Providence TWPNPLO1 | 63.7 | Gauge | Lucas | 13.3% | 30 of 224 | 13 min | 11.2 h | |
| 1,192 | BeallsvilleBLSO1 | 63.7 | Gauge | Monroe | 13.3% | 30 of 224 | 13 min | 11.3 h | |
| 1,193 | WhitakerMIDO1 | 63.5 | Gauge | Warren | 17.3% | 25 of 144 | 17 min | 23.4 h | |
| 1,194 | St. ClairsvilleSATO1 | 63.5 | Gauge | Belmont | 12.9% | 29 of 224 | 13 min | 11.3 h | |
| 1,195 | KimboltonKBLO1 | 63.5 | Gauge | Guernsey | 12.9% | 29 of 224 | 13 min | 11.3 h | |
| 1,196 | Grainger TWP FDGNRO1 | 63.4 | Gauge | Medina | 16.3% | 30 of 183 | 13 min | 21.1 h | |
| 1,197 | AdamsvilleANDO1 | 63.4 | Gauge | Muskingum | 12.9% | 29 of 224 | 13 min | 11.3 h | |
| 1,198 | ConneautCNNO1 | 63.3 | Gauge | Ashtabula | 12.9% | 26 of 201 | 13 min | 13.1 h | |
| 1,199 | Raymond Memorial Golf CourseRGCO1 | 63.0 | Gauge | Franklin | 13.1% | 33 of 252 | 13 min | 11.8 h | |
| 1,200 | Dexter Falls ParkDFPO1 | 63.0 | Gauge | Franklin | 12.0% | 27 of 224 | 13 min | 12 h | |
| 1,201 | Jackson TWPCRKO1 | 62.9 | Gauge | Noble | 14.7% | 33 of 224 | 13 min | 16.5 h | |
| 1,202 | NashvilleNSHO1 | 62.9 | Gauge | Holmes | 13.1% | 34 of 258 | 13 min | 12 h | |
| 1,203 | MasonMASO1 | 62.7 | Gauge | Warren | 13.1% | 38 of 288 | 13 min | 11.4 h | |
| 1,204 | VETO1VETO1 | 62.7 | DCP | - | 9.2% | 17 of 183 | 13 min | 11.8 h | |
| 1,205 | DelawareDEWO1 | 62.6 | Gauge | Delaware | 12.8% | 37 of 288 | 13 min | 11.5 h | |
