Storm Station

Live/Water/Ohio/South Fork Licking River 1 N Hebron

South Fork Licking River 1 N Hebron

A gauge on the South Fork Licking River in Licking County, Ohio. Its stage was 3.86 ft as of Sep 26, 9:15 PM EDT.

Gauge BEEO1Licking County, OhioEvery gauge in Ohio

Stage now
3.86 ftreported Sep 26, 9:15 PM EDT
24 hour change
Fell 0.53 ftsince Sep 25, 9:15 PM
Rank
294of 610 in Ohio, Sep 27
Elevation
860 ftabove sea level
County
Licking County
Position
39.9886° N, 82.4750° W
Record since
2008

Water level

South Fork Licking River 1 N Hebron

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at South Fork Licking River 1 N Hebron: the water from 3.84 to 4.36 feet of stage, the latest 3.86 feet.WATER LEVEL, 24 HOURSFTHIGH 4.36 FT, SEP 25, 10:30 PM · LOW 3.84 FT, SEP 26, 8:30 PM3.84.04.24.44.6Sep 263 AM6 AM9 AM12 PM3 PM6 PM9 PM3.86
Latest
3.86 ftSep 26, 9:15 PM
Highest
4.36 ftSep 25, 10:30 PM
Lowest
3.84 ftSep 26, 8:30 PM
Range
0.52 fthighest less lowest
Change
Fell 0.50 ftsince Sep 25, 10:30 PM
Readings
92
The readings these charts were drawn from, as a table
TimeStage ft
Sep 26, 9:15 PM3.86
Sep 26, 9:00 PM3.86
Sep 26, 8:45 PM3.88
Sep 26, 8:30 PM3.84
Sep 26, 8:15 PM3.88
Sep 26, 8:00 PM3.85
Sep 26, 7:45 PM3.87
Sep 26, 7:30 PM3.85
Sep 26, 7:15 PM3.87
Sep 26, 7:00 PM3.88
Sep 26, 6:45 PM3.89
Sep 26, 6:30 PM3.87
Sep 26, 6:15 PM3.90
Sep 26, 6:00 PM3.87
Sep 26, 5:45 PM3.94
Sep 26, 5:30 PM3.86
Sep 26, 5:15 PM3.89
Sep 26, 5:00 PM3.88
Sep 26, 4:45 PM3.90
Sep 26, 4:30 PM3.88
Sep 26, 4:15 PM3.91
Sep 26, 4:00 PM3.93
Sep 26, 3:45 PM3.90
Sep 26, 3:30 PM3.90
Sep 26, 3:15 PM3.93
Sep 26, 3:00 PM3.92
Sep 26, 2:45 PM3.92
Sep 26, 2:30 PM3.92
Sep 26, 2:15 PM3.92
Sep 26, 2:00 PM3.94
Sep 26, 1:45 PM3.91
Sep 26, 1:30 PM3.93
Sep 26, 1:15 PM3.93
Sep 26, 1:00 PM3.95
Sep 26, 12:45 PM3.92
Sep 26, 12:30 PM3.95
Sep 26, 12:15 PM3.97
Sep 26, 12:00 PM3.99
Sep 26, 11:45 AM3.99
Sep 26, 11:30 AM4.00
Sep 26, 11:15 AM3.97
Sep 26, 11:00 AM3.99
Sep 26, 10:45 AM4.02
Sep 26, 10:30 AM4.01
Sep 26, 10:15 AM4.03
Sep 26, 10:00 AM4.04
Sep 26, 9:45 AM3.99
Sep 26, 9:30 AM4.04
Sep 26, 9:15 AM4.03
Sep 26, 9:00 AM4.05
Sep 26, 8:45 AM4.02
Sep 26, 8:30 AM4.05
Sep 26, 8:15 AM4.01
Sep 26, 8:00 AM4.06
Sep 26, 7:45 AM4.06
Sep 26, 7:30 AM4.07
Sep 26, 7:15 AM4.07
Sep 26, 7:00 AM4.04
Sep 26, 6:45 AM4.06
Sep 26, 6:30 AM4.09
Sep 26, 6:15 AM4.08
Sep 26, 6:00 AM4.06
Sep 26, 5:45 AM4.11
Sep 26, 5:30 AM4.10
Sep 26, 5:15 AM4.10
Sep 26, 5:00 AM4.13
Sep 26, 4:45 AM4.12
Sep 26, 4:30 AM4.15
Sep 26, 4:15 AM4.15
Sep 26, 4:00 AM4.15
Sep 26, 3:45 AM4.16
Sep 26, 3:30 AM4.15
Sep 26, 3:15 AM4.18
Sep 26, 3:00 AM4.19
Sep 26, 2:45 AM4.18
Sep 26, 2:30 AM4.19
Sep 26, 2:15 AM4.22
Sep 26, 2:00 AM4.20
Sep 26, 1:45 AM4.22
Sep 26, 1:30 AM4.23
Sep 26, 1:15 AM4.27
Sep 26, 1:00 AM4.23
Sep 26, 12:45 AM4.25
Sep 26, 12:30 AM4.28
Sep 26, 12:15 AM4.27
Sep 26, 12:00 AM4.29
Sep 25, 11:45 PM4.29
Sep 25, 11:30 PM4.26
Sep 25, 11:15 PM4.31
Sep 25, 11:00 PM4.32
Sep 25, 10:45 PM4.35
Sep 25, 10:30 PM4.36
Water level, 7 days at South Fork Licking River 1 N Hebron: the water from 3.84 to 9.29 feet of stage, the latest 3.86 feet.WATER LEVEL, 7 DAYSFTHIGH 9.29 FT, SEP 21, 5:45 PM · LOW 3.84 FT, SEP 26, 8:30 PM24681012Sun 20Mon 21Tue 22Wed 23Thu 24Fri 25Sat 263.86
Latest
3.86 ftSep 26, 9:15 PM
Highest
9.29 ftSep 21, 5:45 PM
Lowest
3.84 ftSep 26, 8:30 PM
Range
5.45 fthighest less lowest
Change
Fell 0.45 ftsince Sep 20, 3:30 AM
Readings
640
The readings these charts were drawn from, as a table
TimeStage ft
Sep 26, 9:15 PM3.86
Sep 26, 8:45 PM3.88
Sep 26, 7:45 PM3.87
Sep 26, 6:45 PM3.89
Sep 26, 5:45 PM3.94
Sep 26, 4:45 PM3.90
Sep 26, 3:45 PM3.90
Sep 26, 2:45 PM3.92
Sep 26, 1:45 PM3.91
Sep 26, 12:45 PM3.92
Sep 26, 11:45 AM3.99
Sep 26, 10:45 AM4.02
Sep 26, 9:45 AM3.99
Sep 26, 8:45 AM4.02
Sep 26, 7:45 AM4.06
Sep 26, 6:45 AM4.06
Sep 26, 5:45 AM4.11
Sep 26, 4:45 AM4.12
Sep 26, 3:45 AM4.16
Sep 26, 2:45 AM4.18
Sep 26, 1:45 AM4.22
Sep 26, 12:45 AM4.25
Sep 25, 11:45 PM4.29
Sep 25, 10:45 PM4.35
Sep 25, 9:45 PM4.33
Sep 25, 8:45 PM4.38
Sep 25, 7:45 PM4.41
Sep 25, 6:45 PM4.46
Sep 25, 5:45 PM4.47
Sep 25, 4:45 PM4.53
Sep 25, 3:45 PM4.58
Sep 25, 2:45 PM4.64
Sep 25, 1:45 PM4.70
Sep 25, 12:45 PM4.72
Sep 25, 11:45 AM4.80
Sep 25, 10:45 AM4.88
Sep 25, 9:45 AM4.89
Sep 25, 8:45 AM4.96
Sep 25, 7:45 AM5.07
Sep 25, 6:45 AM5.10
Sep 25, 5:45 AM5.18
Sep 25, 4:45 AM5.27
Sep 25, 3:45 AM5.34
Sep 25, 2:45 AM5.45
Sep 25, 1:45 AM5.48
Sep 25, 12:45 AM5.56
Sep 24, 11:45 PM5.62
Sep 24, 10:45 PM5.59
Sep 24, 9:45 PM5.69
Sep 24, 8:45 PM5.72
Sep 24, 7:45 PM5.66
Sep 24, 6:45 PM5.63
Sep 24, 5:45 PM5.61
Sep 24, 4:45 PM5.59
Sep 24, 3:45 PM5.52
Sep 24, 2:45 PM5.49
Sep 24, 1:45 PM5.45
Sep 24, 12:45 PM5.41
Sep 24, 11:45 AM5.40
Sep 24, 10:45 AM5.40
Sep 24, 9:45 AM5.35
Sep 24, 8:45 AM5.24
Sep 24, 7:45 AM5.15
Sep 24, 6:45 AM4.89
Sep 24, 5:45 AM4.65
Sep 24, 4:45 AM4.49
Sep 24, 3:45 AM4.43
Sep 24, 2:45 AM4.39
Sep 24, 1:45 AM4.42
Sep 24, 12:45 AM4.41
Sep 23, 11:45 PM4.46
Sep 23, 10:45 PM4.48
Sep 23, 9:45 PM4.50
Sep 23, 8:45 PM4.54
Sep 23, 7:45 PM4.53
Sep 23, 6:45 PM4.59
Sep 23, 5:45 PM4.65
Sep 23, 4:45 PM4.68
Sep 23, 3:45 PM4.66
Sep 23, 2:45 PM4.75
Sep 23, 1:45 PM4.78
Sep 23, 12:45 PM4.81
Sep 23, 11:45 AM4.86
Sep 23, 10:45 AM4.91
Sep 23, 9:45 AM4.97
Sep 23, 8:45 AM4.99
Sep 23, 7:45 AM5.05
Sep 23, 6:45 AM5.09
Sep 23, 5:45 AM5.22
Sep 23, 4:45 AM5.27
Sep 23, 3:45 AM5.31
Sep 23, 2:45 AM5.39
Sep 23, 1:45 AM5.48
Sep 23, 12:45 AM5.60
Sep 22, 11:45 PM5.66
Sep 22, 10:45 PM5.77
Sep 22, 9:45 PM5.86
Sep 22, 8:45 PM6.02
Sep 22, 7:45 PM6.07
Sep 22, 6:45 PM6.21
Sep 22, 5:45 PM6.30
Sep 22, 4:45 PM6.37
Sep 22, 3:45 PM6.53
Sep 22, 2:45 PM6.66
Sep 22, 1:45 PM6.71
Sep 22, 12:45 PM6.92
Sep 22, 11:45 AM7.02
Sep 22, 10:45 AM7.19
Sep 22, 9:45 AM7.29
Sep 22, 8:45 AM7.42
Sep 22, 7:45 AM7.61
Sep 22, 6:15 AM7.77
Sep 22, 5:45 AM7.85
Sep 22, 4:45 AM8.01
Sep 22, 3:45 AM8.16
Sep 22, 2:45 AM8.31
Sep 22, 1:45 AM8.52
Sep 22, 12:45 AM8.61
Sep 21, 11:45 PM8.75
Sep 21, 10:45 PM8.89
Sep 21, 9:45 PM8.99
Sep 21, 8:45 PM9.14
Sep 21, 7:45 PM9.22
Sep 21, 6:45 PM9.17
Sep 21, 5:45 PM9.29
Sep 21, 4:45 PM9.24
Sep 21, 3:45 PM9.24
Sep 21, 2:45 PM9.06
Sep 21, 1:45 PM9.00
Sep 21, 12:45 PM8.79
Sep 21, 11:45 AM8.67
Sep 21, 10:15 AM8.34
Sep 21, 9:45 AM8.26
Sep 21, 8:45 AM8.00
Sep 21, 7:45 AM7.92
Sep 21, 6:45 AM7.93
Sep 21, 5:45 AM8.12
Sep 21, 4:45 AM8.21
Sep 21, 3:45 AM8.19
Sep 21, 2:45 AM7.92
Sep 21, 1:45 AM7.06
Sep 21, 12:45 AM5.44
Sep 20, 11:45 PM4.66
Sep 20, 10:45 PM4.54
Sep 20, 9:45 PM4.57
Sep 20, 8:45 PM4.56
Sep 20, 7:45 PM4.63
Sep 20, 6:45 PM4.69
Sep 20, 5:45 PM4.67
Sep 20, 4:45 PM4.72
Sep 20, 3:45 PM4.79
Sep 20, 2:45 PM4.79
Sep 20, 1:45 PM4.86
Sep 20, 12:45 PM4.83
Sep 20, 11:45 AM4.81
Sep 20, 10:45 AM4.88
Sep 20, 9:45 AM4.93
Sep 20, 8:45 AM4.97
Sep 20, 7:45 AM4.96
Sep 20, 6:45 AM4.97
Sep 20, 5:45 AM4.84
Sep 20, 4:45 AM4.63
Sep 20, 3:45 AM4.38
Water level, 30 days at South Fork Licking River 1 N Hebron: the water from 2.33 to 9.29 feet of stage, the latest 3.86 feet.WATER LEVEL, 30 DAYSFTHIGH 9.29 FT, SEP 21, 5:45 PM · LOW 2.33 FT, SEP 9, 12:45 PM24681012Aug 28Sep 2Sep 7Sep 12Sep 17Sep 223.86
Latest
3.86 ftSep 26, 9:15 PM
Highest
9.29 ftSep 21, 5:45 PM
Lowest
2.33 ftSep 9, 12:45 PM
Range
6.96 fthighest less lowest
Change
Rose 0.57 ftsince Aug 27, 10:30 PM
Readings
2,836
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 264.293.844.023.8686
Sep 255.584.264.854.2996
Sep 245.724.365.205.6296
Sep 235.674.454.924.4696
Sep 228.775.667.065.6692
Sep 219.294.688.398.7592
Sep 204.994.314.754.6682
Sep 193.663.413.523.6586
Sep 183.633.383.523.5996
Sep 173.523.403.463.4096
Sep 163.853.513.643.5296
Sep 154.533.834.093.8496
Sep 146.364.545.434.5596
Sep 138.966.407.936.4096
Sep 128.403.425.128.4096
Sep 115.463.864.753.8696
Sep 105.813.474.875.2196
Sep 93.332.332.423.3396
Sep 82.532.392.452.3996
Sep 72.792.532.632.5396
Sep 63.622.793.122.7992
Sep 53.692.403.093.6492
Sep 42.622.362.492.4696
Sep 33.522.642.972.6496
Sep 22.972.912.942.9196
Sep 13.002.952.972.9696
Aug 313.022.973.002.9796
Aug 303.083.023.053.0296
Aug 293.183.083.133.0896
Aug 283.293.163.223.1696
Aug 273.303.293.293.296

How it reports

Rank
294of 610 in Ohio, Sep 27
Schedule
every houron the hour's :15
Reports received, 24 hours
23 of 2495.8% of its schedule
Reports received, 7 days
25 of 2696.1% of its schedule
Longest silence, 7 days
2 hoursfrom Sep 25, 9:15 PM
Latest report
Sep 26, 9:15 PMlocal time
Time to reach Storm Station
28 min9 in 10 within 28 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near South Fork Licking River 1 N Hebron

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.