Storm Station

Live/Water/Ohio/South Fork Licking River at Heath

South Fork Licking River at Heath

A gauge on the South Fork Licking River in Licking County, Ohio. Its stage was 6.14 ft as of Sep 27, 2:15 AM EDT.

Gauge SFHO1Licking County, OhioEvery gauge in Ohio

Stage now
6.14 ftreported Sep 27, 2:15 AM EDT
24 hour change
Fell 0.28 ftsince Sep 26, 2:15 AM
Rank
254of 610 in Ohio, Sep 27
Elevation
817 ftabove sea level
County
Licking County
Position
40.0375° N, 82.4133° W
Record since
2011

Water level

South Fork Licking River at Heath

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at South Fork Licking River at Heath: the water from 6.14 to 6.40 feet of stage, the latest 6.14 feet.WATER LEVEL, 24 HOURSFTHIGH 6.40 FT, SEP 26, 3:30 AM · LOW 6.14 FT, SEP 27, 2:00 AM6.16.26.36.46.56 AM9 AM12 PM3 PM6 PM9 PMSep 273 AM6.14
Latest
6.14 ftSep 27, 2:15 AM
Highest
6.40 ftSep 26, 3:30 AM
Lowest
6.14 ftSep 27, 2:00 AM
Range
0.26 fthighest less lowest
Change
Fell 0.26 ftsince Sep 26, 3:30 AM
Readings
92
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 2:15 AM6.14
Sep 27, 2:00 AM6.14
Sep 27, 1:45 AM6.15
Sep 27, 1:30 AM6.15
Sep 27, 1:15 AM6.15
Sep 27, 1:00 AM6.16
Sep 27, 12:45 AM6.16
Sep 27, 12:30 AM6.16
Sep 27, 12:15 AM6.16
Sep 27, 12:00 AM6.16
Sep 26, 11:45 PM6.17
Sep 26, 11:30 PM6.17
Sep 26, 11:15 PM6.17
Sep 26, 11:00 PM6.17
Sep 26, 10:45 PM6.18
Sep 26, 10:30 PM6.18
Sep 26, 10:15 PM6.18
Sep 26, 10:00 PM6.18
Sep 26, 9:45 PM6.18
Sep 26, 9:30 PM6.18
Sep 26, 9:15 PM6.19
Sep 26, 9:00 PM6.19
Sep 26, 8:45 PM6.19
Sep 26, 8:30 PM6.19
Sep 26, 8:15 PM6.20
Sep 26, 8:00 PM6.20
Sep 26, 7:45 PM6.20
Sep 26, 7:30 PM6.20
Sep 26, 7:15 PM6.21
Sep 26, 7:00 PM6.21
Sep 26, 6:45 PM6.21
Sep 26, 6:30 PM6.22
Sep 26, 6:15 PM6.22
Sep 26, 6:00 PM6.22
Sep 26, 5:45 PM6.22
Sep 26, 5:30 PM6.21
Sep 26, 5:15 PM6.22
Sep 26, 5:00 PM6.22
Sep 26, 4:45 PM6.23
Sep 26, 4:30 PM6.23
Sep 26, 4:15 PM6.23
Sep 26, 4:00 PM6.24
Sep 26, 3:45 PM6.24
Sep 26, 3:30 PM6.24
Sep 26, 3:15 PM6.24
Sep 26, 3:00 PM6.25
Sep 26, 2:45 PM6.25
Sep 26, 2:30 PM6.26
Sep 26, 2:15 PM6.25
Sep 26, 2:00 PM6.26
Sep 26, 1:45 PM6.26
Sep 26, 1:30 PM6.27
Sep 26, 1:15 PM6.27
Sep 26, 1:00 PM6.28
Sep 26, 12:45 PM6.27
Sep 26, 12:30 PM6.28
Sep 26, 12:15 PM6.27
Sep 26, 12:00 PM6.28
Sep 26, 11:45 AM6.29
Sep 26, 11:30 AM6.29
Sep 26, 11:15 AM6.29
Sep 26, 11:00 AM6.29
Sep 26, 10:45 AM6.28
Sep 26, 10:30 AM6.30
Sep 26, 10:15 AM6.29
Sep 26, 10:00 AM6.29
Sep 26, 9:45 AM6.30
Sep 26, 9:30 AM6.32
Sep 26, 9:15 AM6.31
Sep 26, 9:00 AM6.32
Sep 26, 8:45 AM6.32
Sep 26, 8:30 AM6.32
Sep 26, 8:15 AM6.32
Sep 26, 8:00 AM6.33
Sep 26, 7:45 AM6.33
Sep 26, 7:30 AM6.34
Sep 26, 7:15 AM6.33
Sep 26, 7:00 AM6.34
Sep 26, 6:45 AM6.34
Sep 26, 6:30 AM6.35
Sep 26, 6:15 AM6.35
Sep 26, 6:00 AM6.35
Sep 26, 5:45 AM6.36
Sep 26, 5:30 AM6.36
Sep 26, 5:15 AM6.37
Sep 26, 5:00 AM6.37
Sep 26, 4:45 AM6.37
Sep 26, 4:30 AM6.38
Sep 26, 4:15 AM6.38
Sep 26, 4:00 AM6.39
Sep 26, 3:45 AM6.39
Sep 26, 3:30 AM6.40
Water level, 7 days at South Fork Licking River at Heath: the water from 6.00 to 11.10 feet of stage, the latest 6.14 feet.WATER LEVEL, 7 DAYSFTHIGH 11.10 FT, SEP 21, 5:30 AM · LOW 6.00 FT, SEP 20, 3:30 AM681012Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 276.14
Latest
6.14 ftSep 27, 2:15 AM
Highest
11.10 ftSep 21, 5:30 AM
Lowest
6.00 ftSep 20, 3:30 AM
Range
5.10 fthighest less lowest
Change
Rose 0.14 ftsince Sep 20, 3:30 AM
Readings
660
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 2:15 AM6.14
Sep 27, 1:45 AM6.15
Sep 27, 12:45 AM6.16
Sep 26, 11:45 PM6.17
Sep 26, 10:45 PM6.18
Sep 26, 9:45 PM6.18
Sep 26, 8:45 PM6.19
Sep 26, 7:45 PM6.20
Sep 26, 6:45 PM6.21
Sep 26, 5:45 PM6.22
Sep 26, 4:45 PM6.23
Sep 26, 3:45 PM6.24
Sep 26, 2:45 PM6.25
Sep 26, 1:45 PM6.26
Sep 26, 12:45 PM6.27
Sep 26, 11:45 AM6.29
Sep 26, 10:45 AM6.28
Sep 26, 9:45 AM6.30
Sep 26, 8:45 AM6.32
Sep 26, 7:45 AM6.33
Sep 26, 6:45 AM6.34
Sep 26, 5:45 AM6.36
Sep 26, 4:45 AM6.37
Sep 26, 3:45 AM6.39
Sep 26, 2:45 AM6.42
Sep 26, 1:45 AM6.43
Sep 26, 12:45 AM6.44
Sep 25, 11:45 PM6.47
Sep 25, 10:45 PM6.49
Sep 25, 9:45 PM6.51
Sep 25, 8:45 PM6.53
Sep 25, 7:45 PM6.56
Sep 25, 6:45 PM6.58
Sep 25, 5:45 PM6.59
Sep 25, 4:45 PM6.63
Sep 25, 3:45 PM6.66
Sep 25, 2:45 PM6.69
Sep 25, 1:45 PM6.72
Sep 25, 12:45 PM6.75
Sep 25, 11:45 AM6.77
Sep 25, 10:45 AM6.81
Sep 25, 9:45 AM6.85
Sep 25, 8:45 AM6.88
Sep 25, 7:45 AM6.92
Sep 25, 6:45 AM6.96
Sep 25, 5:45 AM7.00
Sep 25, 4:45 AM7.04
Sep 25, 3:45 AM7.07
Sep 25, 2:45 AM7.11
Sep 25, 1:45 AM7.15
Sep 25, 12:45 AM7.18
Sep 24, 11:45 PM7.20
Sep 24, 10:45 PM7.21
Sep 24, 9:45 PM7.21
Sep 24, 8:45 PM7.23
Sep 24, 7:45 PM7.23
Sep 24, 6:45 PM7.23
Sep 24, 5:45 PM7.25
Sep 24, 4:45 PM7.26
Sep 24, 3:45 PM7.29
Sep 24, 2:45 PM7.33
Sep 24, 1:45 PM7.40
Sep 24, 12:45 PM7.49
Sep 24, 11:45 AM7.55
Sep 24, 10:45 AM7.56
Sep 24, 9:45 AM7.41
Sep 24, 8:45 AM7.10
Sep 24, 7:45 AM6.83
Sep 24, 6:45 AM6.72
Sep 24, 5:45 AM6.63
Sep 24, 4:45 AM6.51
Sep 24, 3:45 AM6.48
Sep 24, 2:45 AM6.49
Sep 24, 1:45 AM6.51
Sep 24, 12:45 AM6.53
Sep 23, 11:45 PM6.55
Sep 23, 10:45 PM6.56
Sep 23, 9:45 PM6.59
Sep 23, 8:45 PM6.61
Sep 23, 7:45 PM6.64
Sep 23, 6:45 PM6.67
Sep 23, 5:45 PM6.70
Sep 23, 4:45 PM6.71
Sep 23, 3:45 PM6.73
Sep 23, 2:45 PM6.77
Sep 23, 1:45 PM6.83
Sep 23, 12:45 PM6.87
Sep 23, 11:45 AM6.90
Sep 23, 10:45 AM6.77
Sep 23, 9:45 AM6.80
Sep 23, 8:45 AM6.83
Sep 23, 7:45 AM6.87
Sep 23, 6:45 AM6.90
Sep 23, 5:45 AM6.93
Sep 23, 4:45 AM6.97
Sep 23, 3:45 AM7.02
Sep 23, 2:45 AM7.06
Sep 23, 1:45 AM7.12
Sep 23, 12:45 AM7.16
Sep 22, 11:45 PM7.22
Sep 22, 10:45 PM7.28
Sep 22, 9:45 PM7.33
Sep 22, 8:45 PM7.39
Sep 22, 7:45 PM7.44
Sep 22, 6:45 PM7.49
Sep 22, 5:45 PM7.53
Sep 22, 4:45 PM7.60
Sep 22, 3:45 PM7.66
Sep 22, 2:45 PM7.71
Sep 22, 1:45 PM7.78
Sep 22, 12:45 PM7.83
Sep 22, 11:45 AM7.91
Sep 22, 10:45 AM7.99
Sep 22, 9:45 AM8.03
Sep 22, 8:45 AM8.13
Sep 22, 7:45 AM8.19
Sep 22, 6:15 AM8.30
Sep 22, 5:45 AM8.35
Sep 22, 4:45 AM8.43
Sep 22, 3:45 AM8.52
Sep 22, 2:45 AM8.60
Sep 22, 1:45 AM8.67
Sep 22, 12:45 AM8.75
Sep 21, 11:45 PM8.81
Sep 21, 10:45 PM8.83
Sep 21, 9:45 PM8.91
Sep 21, 8:45 PM8.94
Sep 21, 7:45 PM8.94
Sep 21, 6:45 PM8.93
Sep 21, 5:45 PM8.92
Sep 21, 4:45 PM8.90
Sep 21, 3:45 PM8.86
Sep 21, 2:45 PM8.84
Sep 21, 1:45 PM8.82
Sep 21, 12:45 PM8.77
Sep 21, 11:45 AM8.76
Sep 21, 10:15 AM8.79
Sep 21, 9:45 AM8.85
Sep 21, 8:45 AM9.06
Sep 21, 7:45 AM9.55
Sep 21, 6:45 AM10.38
Sep 21, 5:45 AM11.02
Sep 21, 4:45 AM10.89
Sep 21, 3:45 AM9.80
Sep 21, 2:45 AM7.83
Sep 21, 1:45 AM7.11
Sep 21, 12:45 AM6.80
Sep 20, 11:45 PM6.55
Sep 20, 10:45 PM6.55
Sep 20, 9:45 PM6.58
Sep 20, 8:45 PM6.61
Sep 20, 7:45 PM6.59
Sep 20, 6:45 PM6.61
Sep 20, 5:45 PM6.58
Sep 20, 4:45 PM6.59
Sep 20, 3:45 PM6.59
Sep 20, 2:45 PM6.61
Sep 20, 1:45 PM6.68
Sep 20, 12:45 PM6.66
Sep 20, 11:45 AM6.60
Sep 20, 10:45 AM6.60
Sep 20, 9:45 AM6.60
Sep 20, 8:45 AM6.58
Sep 20, 7:45 AM6.52
Sep 20, 6:45 AM6.42
Sep 20, 5:45 AM6.27
Sep 20, 4:45 AM6.10
Sep 20, 3:45 AM6.01
Water level, 30 days at South Fork Licking River at Heath: the water from 5.15 to 11.10 feet of stage, the latest 6.14 feet.WATER LEVEL, 30 DAYSFTHIGH 11.10 FT, SEP 21, 5:30 AM · LOW 5.15 FT, SEP 9, 7:30 PM4681012Aug 28Sep 2Sep 7Sep 12Sep 17Sep 226.14
Latest
6.14 ftSep 27, 2:15 AM
Highest
11.10 ftSep 21, 5:30 AM
Lowest
5.15 ftSep 9, 7:30 PM
Range
5.95 fthighest less lowest
Change
Rose 0.35 ftsince Aug 28, 3:30 AM
Readings
2,840
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 276.166.146.156.1410
Sep 266.466.176.296.1796
Sep 257.196.476.806.4796
Sep 247.576.477.067.2096
Sep 237.216.556.836.5596
Sep 228.817.227.937.2292
Sep 2111.106.558.948.8192
Sep 206.686.006.526.5582
Sep 195.955.825.875.9586
Sep 185.965.815.885.9196
Sep 175.915.825.875.8296
Sep 166.125.916.015.9196
Sep 156.556.136.296.1396
Sep 147.576.577.036.5796
Sep 138.757.588.307.5896
Sep 129.155.947.038.4596
Sep 118.356.246.886.2496
Sep 108.525.476.588.4496
Sep 95.455.155.195.4596
Sep 85.285.215.255.2496
Sep 75.475.285.375.2896
Sep 65.985.485.715.4896
Sep 55.975.275.595.9792
Sep 45.615.225.345.3396
Sep 35.845.495.565.6396
Sep 25.655.535.575.5396
Sep 15.855.545.625.6596
Aug 315.605.565.585.5696
Aug 305.655.605.625.6096
Aug 295.715.655.695.6596
Aug 285.795.725.765.7282

How it reports

Rank
254of 610 in Ohio, Sep 27
Schedule
every houron the hour's :15
Reports received, 24 hours
23 of 2495.8% of its schedule
Reports received, 7 days
31 of 31100% of its schedule
Longest silence, 7 days
71 minfrom Sep 27, 2:15 AM
Latest report
Sep 27, 2:15 AMlocal time
Time to reach Storm Station
28 min9 in 10 within 28 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near South Fork Licking River at Heath

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.