Storm Station

Live/Water/West Virginia/New Creek at Laurel Dale

New Creek at Laurel Dale

A gauge on the New Creek in Grant County, West Virginia. Its stage was 59.02 ft as of Sep 27, 4:15 AM EDT.

Gauge LDLW2Grant County, West VirginiaEvery gauge in West Virginia

Stage now
59.02 ftreported Sep 27, 4:15 AM EDT
24 hour change
Fell 0.03 ftsince Sep 26, 4:15 AM
Rank
130of 399 in West Virginia, Sep 27
Elevation
1,735 ftabove sea level
County
Grant County
Position
39.2694° N, 79.1314° W
Record since
2012

Water level

New Creek at Laurel Dale

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at New Creek at Laurel Dale: the water from 59.02 to 59.05 feet of stage, the latest 59.02 feet.WATER LEVEL, 24 HOURSFTHIGH 59.05 FT, SEP 26, 4:45 AM · LOW 59.02 FT, SEP 26, 6:15 PM58.9859.0059.0259.0559.0859.106 AM9 AM12 PM3 PM6 PM9 PMSep 273 AM59.02
Latest
59.02 ftSep 27, 4:15 AM
Highest
59.05 ftSep 26, 4:45 AM
Lowest
59.02 ftSep 26, 6:15 PM
Range
0.03 fthighest less lowest
Change
Fell 0.03 ftsince Sep 26, 4:45 AM
Readings
95
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 4:15 AM59.02
Sep 27, 4:00 AM59.02
Sep 27, 3:45 AM59.02
Sep 27, 3:30 AM59.02
Sep 27, 3:15 AM59.02
Sep 27, 3:00 AM59.02
Sep 27, 2:45 AM59.02
Sep 27, 2:30 AM59.02
Sep 27, 2:15 AM59.02
Sep 27, 2:00 AM59.02
Sep 27, 1:45 AM59.02
Sep 27, 1:30 AM59.02
Sep 27, 1:15 AM59.02
Sep 27, 1:00 AM59.02
Sep 27, 12:45 AM59.02
Sep 27, 12:30 AM59.02
Sep 27, 12:15 AM59.02
Sep 27, 12:00 AM59.02
Sep 26, 11:45 PM59.02
Sep 26, 11:30 PM59.02
Sep 26, 11:15 PM59.02
Sep 26, 11:00 PM59.02
Sep 26, 10:45 PM59.02
Sep 26, 10:30 PM59.02
Sep 26, 10:15 PM59.02
Sep 26, 10:00 PM59.02
Sep 26, 9:45 PM59.02
Sep 26, 9:30 PM59.03
Sep 26, 9:15 PM59.03
Sep 26, 9:00 PM59.03
Sep 26, 8:45 PM59.03
Sep 26, 8:30 PM59.03
Sep 26, 8:15 PM59.03
Sep 26, 8:00 PM59.03
Sep 26, 7:45 PM59.03
Sep 26, 7:30 PM59.03
Sep 26, 7:15 PM59.03
Sep 26, 7:00 PM59.02
Sep 26, 6:45 PM59.02
Sep 26, 6:30 PM59.02
Sep 26, 6:15 PM59.02
Sep 26, 6:00 PM59.03
Sep 26, 5:45 PM59.03
Sep 26, 5:30 PM59.03
Sep 26, 5:15 PM59.03
Sep 26, 5:00 PM59.03
Sep 26, 4:45 PM59.03
Sep 26, 4:30 PM59.03
Sep 26, 4:15 PM59.03
Sep 26, 4:00 PM59.03
Sep 26, 3:45 PM59.03
Sep 26, 3:30 PM59.04
Sep 26, 3:15 PM59.04
Sep 26, 3:00 PM59.04
Sep 26, 2:45 PM59.04
Sep 26, 2:30 PM59.04
Sep 26, 2:15 PM59.04
Sep 26, 2:00 PM59.04
Sep 26, 1:45 PM59.04
Sep 26, 1:30 PM59.04
Sep 26, 1:15 PM59.04
Sep 26, 1:00 PM59.03
Sep 26, 12:45 PM59.03
Sep 26, 12:30 PM59.04
Sep 26, 12:15 PM59.04
Sep 26, 12:00 PM59.04
Sep 26, 11:45 AM59.04
Sep 26, 11:30 AM59.04
Sep 26, 11:15 AM59.04
Sep 26, 11:00 AM59.04
Sep 26, 10:45 AM59.04
Sep 26, 10:30 AM59.04
Sep 26, 10:15 AM59.04
Sep 26, 10:00 AM59.04
Sep 26, 9:45 AM59.04
Sep 26, 9:30 AM59.04
Sep 26, 9:15 AM59.04
Sep 26, 9:00 AM59.04
Sep 26, 8:45 AM59.04
Sep 26, 8:30 AM59.04
Sep 26, 8:15 AM59.04
Sep 26, 8:00 AM59.04
Sep 26, 7:45 AM59.04
Sep 26, 7:30 AM59.04
Sep 26, 7:15 AM59.04
Sep 26, 7:00 AM59.04
Sep 26, 6:45 AM59.04
Sep 26, 6:30 AM59.05
Sep 26, 6:15 AM59.05
Sep 26, 6:00 AM59.05
Sep 26, 5:45 AM59.05
Sep 26, 5:30 AM59.05
Sep 26, 5:15 AM59.05
Sep 26, 5:00 AM59.05
Sep 26, 4:45 AM59.05
Water level, 7 days at New Creek at Laurel Dale: the water from 58.88 to 59.20 feet of stage, the latest 59.02 feet.WATER LEVEL, 7 DAYSFTHIGH 59.20 FT, SEP 23, 2:00 PM · LOW 58.88 FT, SEP 20, 5:45 AM58.858.959.059.159.259.3Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 2759.02
Latest
59.02 ftSep 27, 4:15 AM
Highest
59.20 ftSep 23, 2:00 PM
Lowest
58.88 ftSep 20, 5:45 AM
Range
0.32 fthighest less lowest
Change
Rose 0.13 ftsince Sep 20, 4:45 AM
Readings
659
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 4:15 AM59.02
Sep 27, 3:45 AM59.02
Sep 27, 2:45 AM59.02
Sep 27, 1:45 AM59.02
Sep 27, 12:45 AM59.02
Sep 26, 11:45 PM59.02
Sep 26, 10:45 PM59.02
Sep 26, 9:45 PM59.02
Sep 26, 8:45 PM59.03
Sep 26, 7:45 PM59.03
Sep 26, 6:45 PM59.02
Sep 26, 5:45 PM59.03
Sep 26, 4:45 PM59.03
Sep 26, 3:45 PM59.03
Sep 26, 2:45 PM59.04
Sep 26, 1:45 PM59.04
Sep 26, 12:45 PM59.03
Sep 26, 11:45 AM59.04
Sep 26, 10:45 AM59.04
Sep 26, 9:45 AM59.04
Sep 26, 8:45 AM59.04
Sep 26, 7:45 AM59.04
Sep 26, 6:45 AM59.04
Sep 26, 5:45 AM59.05
Sep 26, 4:45 AM59.05
Sep 26, 3:45 AM59.05
Sep 26, 2:45 AM59.05
Sep 26, 1:45 AM59.05
Sep 26, 12:45 AM59.05
Sep 25, 11:45 PM59.06
Sep 25, 10:45 PM59.06
Sep 25, 9:45 PM59.06
Sep 25, 8:45 PM59.06
Sep 25, 7:45 PM59.06
Sep 25, 6:45 PM59.07
Sep 25, 5:45 PM59.07
Sep 25, 4:45 PM59.07
Sep 25, 3:45 PM59.07
Sep 25, 2:45 PM59.08
Sep 25, 1:45 PM59.08
Sep 25, 12:45 PM59.08
Sep 25, 11:45 AM59.08
Sep 25, 10:45 AM59.08
Sep 25, 9:45 AM59.08
Sep 25, 8:45 AM59.09
Sep 25, 7:45 AM59.09
Sep 25, 6:45 AM59.09
Sep 25, 5:45 AM59.09
Sep 25, 4:45 AM59.09
Sep 25, 3:45 AM59.10
Sep 25, 2:45 AM59.10
Sep 25, 1:45 AM59.10
Sep 25, 12:45 AM59.10
Sep 24, 11:45 PM59.10
Sep 24, 10:45 PM59.11
Sep 24, 9:45 PM59.11
Sep 24, 8:45 PM59.11
Sep 24, 7:45 PM59.11
Sep 24, 6:45 PM59.11
Sep 24, 5:45 PM59.12
Sep 24, 4:45 PM59.12
Sep 24, 3:45 PM59.13
Sep 24, 2:45 PM59.13
Sep 24, 1:45 PM59.13
Sep 24, 12:45 PM59.13
Sep 24, 11:45 AM59.13
Sep 24, 10:45 AM59.14
Sep 24, 9:45 AM59.14
Sep 24, 8:45 AM59.15
Sep 24, 7:45 AM59.15
Sep 24, 6:45 AM59.15
Sep 24, 5:45 AM59.15
Sep 24, 4:45 AM59.16
Sep 24, 3:45 AM59.16
Sep 24, 2:45 AM59.16
Sep 24, 1:45 AM59.16
Sep 24, 12:45 AM59.17
Sep 23, 11:45 PM59.17
Sep 23, 10:45 PM59.17
Sep 23, 9:45 PM59.17
Sep 23, 8:45 PM59.18
Sep 23, 7:45 PM59.18
Sep 23, 6:45 PM59.18
Sep 23, 5:45 PM59.19
Sep 23, 4:45 PM59.19
Sep 23, 3:45 PM59.19
Sep 23, 2:45 PM59.19
Sep 23, 1:45 PM59.16
Sep 23, 12:45 PM59.16
Sep 23, 11:45 AM59.16
Sep 23, 10:45 AM59.17
Sep 23, 9:45 AM59.17
Sep 23, 8:45 AM59.17
Sep 23, 7:45 AM59.18
Sep 23, 6:45 AM59.18
Sep 23, 5:45 AM59.18
Sep 23, 4:45 AM59.18
Sep 23, 3:45 AM59.18
Sep 23, 2:45 AM59.18
Sep 23, 1:45 AM59.19
Sep 23, 12:45 AM59.19
Sep 22, 11:45 PM59.19
Sep 22, 10:45 PM59.18
Sep 22, 9:45 PM59.18
Sep 22, 8:45 PM59.18
Sep 22, 7:45 PM59.18
Sep 22, 6:45 PM59.18
Sep 22, 5:45 PM59.18
Sep 22, 4:45 PM59.18
Sep 22, 3:45 PM59.18
Sep 22, 2:45 PM59.18
Sep 22, 1:45 PM59.18
Sep 22, 12:45 PM59.18
Sep 22, 11:45 AM59.18
Sep 22, 10:45 AM59.17
Sep 22, 9:45 AM59.17
Sep 22, 8:45 AM59.16
Sep 22, 7:45 AM59.15
Sep 22, 6:15 AM59.13
Sep 22, 5:45 AM59.12
Sep 22, 4:45 AM59.10
Sep 22, 3:45 AM59.08
Sep 22, 2:45 AM59.06
Sep 22, 1:45 AM59.05
Sep 22, 12:45 AM59.04
Sep 21, 11:45 PM59.02
Sep 21, 10:45 PM59.02
Sep 21, 9:45 PM59.02
Sep 21, 8:15 PM59.02
Sep 21, 7:45 PM59.01
Sep 21, 6:45 PM59.01
Sep 21, 5:45 PM59.00
Sep 21, 4:45 PM59.00
Sep 21, 3:45 PM58.99
Sep 21, 2:45 PM58.97
Sep 21, 1:45 PM58.96
Sep 21, 12:45 PM58.94
Sep 21, 11:45 AM58.92
Sep 21, 10:45 AM58.91
Sep 21, 9:45 AM58.90
Sep 21, 8:45 AM58.90
Sep 21, 7:45 AM58.90
Sep 21, 6:45 AM58.90
Sep 21, 5:45 AM58.90
Sep 21, 4:45 AM58.89
Sep 21, 3:45 AM58.89
Sep 21, 2:45 AM58.89
Sep 21, 1:45 AM58.89
Sep 21, 12:45 AM58.89
Sep 20, 11:45 PM58.89
Sep 20, 10:45 PM58.89
Sep 20, 9:45 PM58.89
Sep 20, 8:15 PM58.89
Sep 20, 7:45 PM58.89
Sep 20, 6:45 PM58.89
Sep 20, 5:45 PM58.89
Sep 20, 4:45 PM58.89
Sep 20, 3:45 PM58.89
Sep 20, 2:45 PM58.89
Sep 20, 1:45 PM58.89
Sep 20, 12:45 PM58.89
Sep 20, 11:45 AM58.89
Sep 20, 10:45 AM58.89
Sep 20, 9:45 AM58.89
Sep 20, 8:45 AM58.89
Sep 20, 7:45 AM58.89
Sep 20, 6:45 AM58.88
Sep 20, 5:45 AM58.88
Sep 20, 4:45 AM58.89
Water level, 30 days at New Creek at Laurel Dale: the water from 58.86 to 59.20 feet of stage, the latest 59.02 feet.WATER LEVEL, 30 DAYSFTHIGH 59.20 FT, SEP 23, 2:00 PM · LOW 58.86 FT, AUG 30, 2:45 PM58.858.959.059.159.259.3Aug 28Sep 2Sep 7Sep 12Sep 17Sep 2259.02
Latest
59.02 ftSep 27, 4:15 AM
Highest
59.20 ftSep 23, 2:00 PM
Lowest
58.86 ftAug 30, 2:45 PM
Range
0.34 fthighest less lowest
Change
Rose 0.13 ftsince Aug 28, 4:45 AM
Readings
2,831
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 2759.0259.0259.0259.0218
Sep 2659.0659.0259.0459.0296
Sep 2559.1059.0659.0859.0696
Sep 2459.1759.1059.1459.1096
Sep 2359.2059.1659.1859.1796
Sep 2259.1959.0359.1559.1992
Sep 2159.0258.8958.9459.0292
Sep 2058.8958.8858.8958.8978
Sep 1958.8958.8858.8958.8890
Sep 1858.9158.8958.9058.8996
Sep 1758.9158.8858.8958.9192
Sep 1658.8958.8858.8958.8888
Sep 1558.9158.8958.9058.8996
Sep 1458.9458.9158.9258.9196
Sep 1358.9458.8958.9258.9496
Sep 1258.8958.8958.8958.8996
Sep 1158.9058.8758.8958.8996
Sep 1058.8758.8758.8758.8796
Sep 958.8858.8758.8858.8796
Sep 858.8958.8858.8958.8896
Sep 758.9158.8958.9058.8996
Sep 658.9458.9158.9358.9196
Sep 558.9458.9158.9258.9492
Sep 458.9658.9258.9458.9296
Sep 358.9558.8658.8958.9596
Sep 258.8758.8758.8758.8796
Sep 158.8858.8758.8858.8796
Aug 3158.8958.8858.8858.8896
Aug 3058.8958.8658.8858.8996
Aug 2958.8858.8858.8858.8896
Aug 2858.8958.8858.8958.8877

How it reports

Rank
130of 399 in West Virginia, Sep 27
Schedule
every houron the hour's :15
Reports received, 24 hours
24 of 24100% of its schedule
Reports received, 7 days
32 of 32100% of its schedule, 33 reports in all
Longest silence, 7 days
1 hourfrom Sep 25, 8:15 PM
Latest report
Sep 27, 4:15 AMlocal time
Time to reach Storm Station
18 min9 in 10 within 27 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near New Creek at Laurel Dale

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.