- Stage now
- 4.50 ftreported Sep 26, 9:00 AM CDT
- 24 hour change
- -
- Rank
- -
- Elevation
- 1,020 ftabove sea level
- County
- Wood County
- Position
- 44.4369° N, 90.1317° W
- Record since
- 2008
Water level
Pittsville-WWTP
Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.
- Latest
- 4.50 ftSep 26, 9:00 AM
- Highest
- 4.70 ftSep 21, 7:00 AM
- Lowest
- 4.50 ftSep 25, 7:00 AM
- Range
- 0.20 fthighest less lowest
- Change
- Fell 0.20 ftsince Sep 21, 7:00 AM
- Readings
- 6
The readings these charts were drawn from, as a table
| Time | Stage ft |
|---|---|
| Sep 26, 9:00 AM | 4.50 |
| Sep 25, 7:00 AM | 4.50 |
| Sep 24, 7:00 AM | 4.60 |
| Sep 23, 7:00 AM | 4.60 |
| Sep 22, 7:00 AM | 4.70 |
| Sep 21, 7:00 AM | 4.70 |
- Latest
- 4.50 ftSep 26, 9:00 AM
- Highest
- 4.90 ftSep 19, 7:00 AM
- Lowest
- 4.50 ftAug 28, 7:00 AM
- Range
- 0.40 fthighest less lowest
- Change
- No changesince Aug 28, 7:00 AM
- Readings
- 28
The readings these charts were drawn from, as a table
| Day | High ft | Low ft | Average ft | Last ft | Readings |
|---|---|---|---|---|---|
| Sep 26 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 25 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 24 | 4.60 | 4.60 | 4.60 | 4.60 | 1 |
| Sep 23 | 4.60 | 4.60 | 4.60 | 4.60 | 1 |
| Sep 22 | 4.70 | 4.70 | 4.70 | 4.70 | 1 |
| Sep 21 | 4.70 | 4.70 | 4.70 | 4.70 | 1 |
| Sep 19 | 4.90 | 4.90 | 4.90 | 4.90 | 1 |
| Sep 18 | 4.80 | 4.80 | 4.80 | 4.80 | 1 |
| Sep 17 | 4.70 | 4.70 | 4.70 | 4.70 | 1 |
| Sep 16 | 4.70 | 4.70 | 4.70 | 4.70 | 1 |
| Sep 15 | 4.70 | 4.70 | 4.70 | 4.70 | 1 |
| Sep 14 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 13 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 12 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 11 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 10 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 8 | 4.60 | 4.60 | 4.60 | 4.60 | 1 |
| Sep 7 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 6 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 5 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 4 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 3 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 2 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Sep 1 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Aug 31 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Aug 30 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Aug 29 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
| Aug 28 | 4.50 | 4.50 | 4.50 | 4.50 | 1 |
How it reports
- Rank
- -
- Reports received, 7 days
- 1
- Longest silence, 7 days
- 17 h 32 minfrom Sep 26, 9:00 AM
- Latest report
- Sep 26, 9:00 AMlocal time
- Time to reach Storm Station
- 12 h 13 min
Near Pittsville-WWTP
Gauges
Weather instruments
How to read a gauge
A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.
The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.