Storm Station

Live/Water/Texas/Walden - Drainage Canal

Walden - Drainage Canal

A water gauge in Jefferson County, Texas. Its stage was 0.20 ft as of Sep 27, 3:20 AM CDT.

Gauge HEYT2Jefferson County, TexasEvery gauge in Texas

Stage now
0.20 ftreported Sep 27, 3:20 AM CDT
24 hour change
Fell 0.01 ftsince Sep 26, 3:20 AM
Rank
1,702of 2,452 in Texas, Sep 27
Elevation
10 ftabove sea level
County
Jefferson County
Position
30.0386° N, 94.1551° W
Record since
2022

Water level

Walden - Drainage Canal

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Walden - Drainage Canal: the water from 0.19 to 0.21 feet of stage, the latest 0.20 feet.WATER LEVEL, 24 HOURSFTHIGH 0.21 FT, SEP 26, 3:40 AM · LOW 0.19 FT, SEP 26, 12:40 PM0.160.180.200.220.240.266 AM9 AM12 PM3 PM6 PM9 PMSep 273 AM0.20
Latest
0.20 ftSep 27, 3:20 AM
Highest
0.21 ftSep 26, 3:40 AM
Lowest
0.19 ftSep 26, 12:40 PM
Range
0.02 fthighest less lowest
Change
Fell 0.01 ftsince Sep 26, 3:40 AM
Readings
137
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 3:20 AM0.20
Sep 27, 3:10 AM0.20
Sep 27, 3:00 AM0.20
Sep 27, 2:50 AM0.20
Sep 27, 2:40 AM0.21
Sep 27, 2:30 AM0.21
Sep 27, 2:20 AM0.21
Sep 27, 2:10 AM0.21
Sep 27, 2:00 AM0.21
Sep 27, 1:40 AM0.21
Sep 27, 1:30 AM0.21
Sep 27, 1:20 AM0.21
Sep 27, 1:10 AM0.21
Sep 27, 1:00 AM0.21
Sep 27, 12:50 AM0.21
Sep 27, 12:40 AM0.21
Sep 27, 12:30 AM0.20
Sep 27, 12:20 AM0.21
Sep 27, 12:10 AM0.20
Sep 27, 12:00 AM0.20
Sep 26, 11:50 PM0.20
Sep 26, 11:40 PM0.20
Sep 26, 11:20 PM0.20
Sep 26, 11:10 PM0.20
Sep 26, 11:00 PM0.20
Sep 26, 10:50 PM0.20
Sep 26, 10:40 PM0.20
Sep 26, 10:30 PM0.20
Sep 26, 10:20 PM0.20
Sep 26, 10:10 PM0.20
Sep 26, 10:00 PM0.20
Sep 26, 9:50 PM0.20
Sep 26, 9:40 PM0.20
Sep 26, 9:30 PM0.20
Sep 26, 9:20 PM0.20
Sep 26, 8:50 PM0.20
Sep 26, 8:40 PM0.20
Sep 26, 8:30 PM0.20
Sep 26, 8:20 PM0.20
Sep 26, 8:10 PM0.20
Sep 26, 8:00 PM0.20
Sep 26, 7:50 PM0.20
Sep 26, 7:40 PM0.20
Sep 26, 7:30 PM0.20
Sep 26, 7:20 PM0.20
Sep 26, 7:10 PM0.20
Sep 26, 7:00 PM0.20
Sep 26, 6:50 PM0.20
Sep 26, 6:40 PM0.20
Sep 26, 6:30 PM0.20
Sep 26, 6:20 PM0.20
Sep 26, 6:10 PM0.20
Sep 26, 6:00 PM0.20
Sep 26, 5:50 PM0.20
Sep 26, 5:40 PM0.20
Sep 26, 5:30 PM0.20
Sep 26, 5:20 PM0.20
Sep 26, 5:00 PM0.20
Sep 26, 4:50 PM0.20
Sep 26, 4:40 PM0.20
Sep 26, 4:30 PM0.20
Sep 26, 4:20 PM0.20
Sep 26, 4:10 PM0.20
Sep 26, 4:00 PM0.20
Sep 26, 3:50 PM0.20
Sep 26, 3:40 PM0.20
Sep 26, 3:30 PM0.20
Sep 26, 3:20 PM0.20
Sep 26, 3:15 PM0.20
Sep 26, 3:10 PM0.20
Sep 26, 3:00 PM0.19
Sep 26, 2:50 PM0.19
Sep 26, 2:40 PM0.19
Sep 26, 2:30 PM0.19
Sep 26, 2:20 PM0.19
Sep 26, 2:10 PM0.19
Sep 26, 2:00 PM0.19
Sep 26, 1:50 PM0.19
Sep 26, 1:40 PM0.19
Sep 26, 1:30 PM0.19
Sep 26, 1:20 PM0.19
Sep 26, 1:10 PM0.19
Sep 26, 1:00 PM0.19
Sep 26, 12:50 PM0.19
Sep 26, 12:40 PM0.19
Sep 26, 12:20 PM0.20
Sep 26, 12:10 PM0.20
Sep 26, 12:00 PM0.20
Sep 26, 11:50 AM0.20
Sep 26, 11:40 AM0.20
Sep 26, 11:30 AM0.20
Sep 26, 11:20 AM0.20
Sep 26, 11:10 AM0.20
Sep 26, 11:00 AM0.21
Sep 26, 10:50 AM0.20
Sep 26, 10:40 AM0.20
Sep 26, 10:30 AM0.21
Sep 26, 10:20 AM0.21
Sep 26, 10:10 AM0.21
Sep 26, 10:00 AM0.21
Sep 26, 9:50 AM0.21
Sep 26, 9:40 AM0.21
Sep 26, 9:30 AM0.21
Sep 26, 9:20 AM0.21
Sep 26, 9:10 AM0.21
Sep 26, 9:00 AM0.21
Sep 26, 8:50 AM0.21
Sep 26, 8:40 AM0.21
Sep 26, 8:30 AM0.21
Sep 26, 8:20 AM0.21
Sep 26, 8:10 AM0.21
Sep 26, 7:50 AM0.21
Sep 26, 7:40 AM0.21
Sep 26, 7:35 AM0.21
Sep 26, 7:25 AM0.21
Sep 26, 7:10 AM0.21
Sep 26, 7:00 AM0.21
Sep 26, 6:50 AM0.21
Sep 26, 6:40 AM0.21
Sep 26, 6:30 AM0.21
Sep 26, 6:20 AM0.21
Sep 26, 6:10 AM0.21
Sep 26, 6:00 AM0.21
Sep 26, 5:50 AM0.21
Sep 26, 5:40 AM0.21
Sep 26, 5:30 AM0.21
Sep 26, 5:20 AM0.21
Sep 26, 5:10 AM0.21
Sep 26, 5:00 AM0.21
Sep 26, 4:50 AM0.21
Sep 26, 4:40 AM0.21
Sep 26, 4:30 AM0.21
Sep 26, 4:20 AM0.21
Sep 26, 4:10 AM0.21
Sep 26, 4:00 AM0.21
Sep 26, 3:50 AM0.21
Sep 26, 3:40 AM0.21
Water level, 7 days at Walden - Drainage Canal: the water from 0.17 to 0.34 feet of stage, the latest 0.20 feet.WATER LEVEL, 7 DAYSFTHIGH 0.34 FT, SEP 21, 9:40 AM · LOW 0.17 FT, SEP 20, 10:00 AM0.150.200.250.300.350.40Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 270.20
Latest
0.20 ftSep 27, 3:20 AM
Highest
0.34 ftSep 21, 9:40 AM
Lowest
0.17 ftSep 20, 10:00 AM
Range
0.17 fthighest less lowest
Change
Rose 0.02 ftsince Sep 20, 3:50 AM
Readings
811
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 3:20 AM0.20
Sep 27, 2:50 AM0.20
Sep 27, 1:40 AM0.21
Sep 27, 12:50 AM0.21
Sep 26, 11:50 PM0.20
Sep 26, 10:50 PM0.20
Sep 26, 9:50 PM0.20
Sep 26, 8:50 PM0.20
Sep 26, 7:50 PM0.20
Sep 26, 6:50 PM0.20
Sep 26, 5:50 PM0.20
Sep 26, 4:50 PM0.20
Sep 26, 3:50 PM0.20
Sep 26, 2:50 PM0.19
Sep 26, 1:50 PM0.19
Sep 26, 12:50 PM0.19
Sep 26, 11:50 AM0.20
Sep 26, 10:50 AM0.20
Sep 26, 9:50 AM0.21
Sep 26, 8:50 AM0.21
Sep 26, 7:50 AM0.21
Sep 26, 6:50 AM0.21
Sep 26, 5:50 AM0.21
Sep 26, 4:50 AM0.21
Sep 26, 3:50 AM0.21
Sep 26, 2:50 AM0.21
Sep 26, 1:50 AM0.21
Sep 26, 12:50 AM0.20
Sep 25, 11:50 PM0.20
Sep 25, 10:50 PM0.20
Sep 25, 9:50 PM0.20
Sep 25, 8:50 PM0.20
Sep 25, 7:50 PM0.19
Sep 25, 6:50 PM0.19
Sep 25, 5:50 PM0.19
Sep 25, 4:50 PM0.18
Sep 25, 3:50 PM0.18
Sep 25, 2:50 PM0.18
Sep 25, 1:50 PM0.18
Sep 25, 12:50 PM0.19
Sep 25, 11:50 AM0.19
Sep 25, 10:50 AM0.20
Sep 25, 9:50 AM0.21
Sep 25, 8:50 AM0.21
Sep 25, 7:50 AM0.22
Sep 25, 6:50 AM0.22
Sep 25, 5:40 AM0.21
Sep 25, 4:50 AM0.21
Sep 25, 3:50 AM0.21
Sep 25, 2:50 AM0.21
Sep 25, 1:50 AM0.21
Sep 25, 12:50 AM0.21
Sep 24, 11:50 PM0.21
Sep 24, 10:50 PM0.21
Sep 24, 9:50 PM0.21
Sep 24, 8:50 PM0.20
Sep 24, 7:50 PM0.20
Sep 24, 6:50 PM0.20
Sep 24, 5:40 PM0.19
Sep 24, 4:50 PM0.19
Sep 24, 3:40 PM0.19
Sep 24, 2:50 PM0.19
Sep 24, 1:50 PM0.19
Sep 24, 12:50 PM0.20
Sep 24, 11:50 AM0.20
Sep 24, 10:50 AM0.20
Sep 24, 9:50 AM0.20
Sep 24, 8:50 AM0.21
Sep 24, 7:50 AM0.21
Sep 24, 6:50 AM0.21
Sep 24, 5:50 AM0.21
Sep 24, 4:50 AM0.21
Sep 24, 3:50 AM0.21
Sep 24, 2:50 AM0.21
Sep 24, 1:50 AM0.21
Sep 24, 12:50 AM0.20
Sep 23, 11:50 PM0.20
Sep 23, 10:50 PM0.20
Sep 23, 9:50 PM0.20
Sep 23, 8:50 PM0.20
Sep 23, 7:50 PM0.20
Sep 23, 6:50 PM0.19
Sep 23, 5:50 PM0.19
Sep 23, 4:50 PM0.19
Sep 23, 3:50 PM0.19
Sep 23, 2:50 PM0.18
Sep 23, 1:50 PM0.18
Sep 23, 12:50 PM0.17
Sep 23, 11:50 AM0.17
Sep 23, 10:50 AM0.18
Sep 23, 9:40 AM0.19
Sep 23, 8:50 AM0.20
Sep 23, 7:40 AM0.20
Sep 23, 6:10 AM0.20
Sep 23, 5:50 AM0.20
Sep 23, 4:50 AM0.19
Sep 23, 3:40 AM0.19
Sep 23, 2:40 AM0.19
Sep 23, 1:50 AM0.19
Sep 23, 12:30 AM0.19
Sep 22, 11:50 PM0.19
Sep 22, 10:40 PM0.19
Sep 22, 9:50 PM0.18
Sep 22, 8:50 PM0.18
Sep 22, 7:30 PM0.18
Sep 22, 6:50 PM0.18
Sep 22, 5:50 PM0.18
Sep 22, 4:40 PM0.17
Sep 22, 3:50 PM0.18
Sep 22, 2:50 PM0.18
Sep 22, 1:30 PM0.19
Sep 22, 12:50 PM0.19
Sep 22, 11:50 AM0.22
Sep 22, 10:50 AM0.23
Sep 22, 9:50 AM0.17
Sep 22, 8:40 AM0.18
Sep 22, 7:40 AM0.18
Sep 22, 6:50 AM0.18
Sep 22, 5:30 AM0.18
Sep 22, 4:50 AM0.18
Sep 22, 3:50 AM0.18
Sep 22, 2:20 AM0.18
Sep 22, 1:40 AM0.18
Sep 22, 12:50 AM0.18
Sep 21, 11:30 PM0.18
Sep 21, 10:50 PM0.18
Sep 21, 9:50 PM0.18
Sep 21, 8:50 PM0.19
Sep 21, 7:50 PM0.19
Sep 21, 6:50 PM0.19
Sep 21, 5:50 PM0.19
Sep 21, 4:50 PM0.21
Sep 21, 3:50 PM0.22
Sep 21, 2:50 PM0.23
Sep 21, 1:50 PM0.25
Sep 21, 12:50 PM0.27
Sep 21, 11:50 AM0.28
Sep 21, 10:50 AM0.31
Sep 21, 9:50 AM0.33
Sep 21, 8:50 AM0.18
Sep 21, 7:50 AM0.19
Sep 21, 6:50 AM0.18
Sep 21, 5:50 AM0.18
Sep 21, 4:50 AM0.18
Sep 21, 3:50 AM0.18
Sep 21, 2:50 AM0.18
Sep 21, 1:50 AM0.17
Sep 21, 12:40 AM0.18
Sep 20, 11:30 PM0.17
Sep 20, 10:50 PM0.17
Sep 20, 9:50 PM0.17
Sep 20, 8:50 PM0.17
Sep 20, 7:00 PM0.17
Sep 20, 6:50 PM0.17
Sep 20, 5:50 PM0.17
Sep 20, 4:50 PM0.17
Sep 20, 3:50 PM0.17
Sep 20, 2:50 PM0.17
Sep 20, 1:50 PM0.17
Sep 20, 12:40 PM0.17
Sep 20, 11:40 AM0.17
Sep 20, 10:50 AM0.17
Sep 20, 9:30 AM0.18
Sep 20, 8:50 AM0.19
Sep 20, 7:30 AM0.18
Sep 20, 6:40 AM0.18
Sep 20, 5:30 AM0.18
Sep 20, 4:20 AM0.18
Sep 20, 3:50 AM0.18
Water level, 30 days at Walden - Drainage Canal: the water from 0.13 to 5.03 feet of stage, the latest 0.20 feet.WATER LEVEL, 30 DAYSFTHIGH 5.03 FT, SEP 1, 6:30 PM · LOW 0.13 FT, AUG 28, 2:00 PM0246Aug 28Sep 2Sep 7Sep 12Sep 17Sep 220.20
Latest
0.20 ftSep 27, 3:20 AM
Highest
5.03 ftSep 1, 6:30 PM
Lowest
0.13 ftAug 28, 2:00 PM
Range
4.90 fthighest less lowest
Change
Rose 0.03 ftsince Aug 28, 3:40 AM
Readings
3,423
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 270.210.200.210.2020
Sep 260.210.190.200.20139
Sep 250.220.180.200.20131
Sep 240.210.190.200.21129
Sep 230.210.170.190.20113
Sep 220.230.170.180.1983
Sep 210.340.170.210.18119
Sep 200.190.170.170.1780
Sep 190.180.160.170.17116
Sep 180.280.160.200.17137
Sep 170.590.190.350.28116
Sep 160.200.170.190.19109
Sep 150.330.170.220.19125
Sep 140.650.180.290.33109
Sep 130.250.210.230.21102
Sep 120.340.250.290.25114
Sep 112.370.150.340.34119
Sep 101.060.140.220.19115
Sep 90.950.140.230.16129
Sep 80.800.200.360.31137
Sep 70.410.210.270.26134
Sep 61.460.150.230.22132
Sep 50.180.180.180.183
Sep 40.280.210.240.21101
Sep 30.460.280.350.28109
Sep 24.430.460.860.46111
Sep 15.030.210.870.64116
Aug 310.210.140.180.21114
Aug 300.170.130.140.15125
Aug 290.160.130.140.15129
Aug 280.240.130.150.15107

How it reports

Rank
1,702of 2,452 in Texas, Sep 27
Schedule
every 10 minon the hour's :00, :10, :20, :30, :40 and :50
Reports received, 24 hours
136 of 14494.4% of its schedule
Reports received, 7 days
184 of 19494.8% of its schedule
Longest silence, 7 days
30 minfrom Sep 26, 8:50 PM
Latest report
Sep 27, 3:20 AMlocal time
Time to reach Storm Station
17 min9 in 10 within 17 min

Its schedule is one report every 10 min, 144 in 24 hours. Two reports in the same 10 min count as one received.

Near Walden - Drainage Canal

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.