Storm Station

Live/Water/Pennsylvania/West Branch Susquehanna at Jersey Shore

West Branch Susquehanna at Jersey Shore

A water gauge in Lycoming County, Pennsylvania. Its stage was 3.44 ft as of Sep 27, 3:00 AM EDT.

Gauge JRSP1Lycoming County, PennsylvaniaEvery gauge in Pennsylvania

Stage now
3.44 ftreported Sep 27, 3:00 AM EDT
24 hour change
Fell 0.28 ftsince Sep 26, 3:00 AM
Rank
341of 543 in Pennsylvania, Sep 27
Elevation
545 ftabove sea level
County
Lycoming County
Position
41.2000° N, 77.2500° W
Record since
2010

Water level

West Branch Susquehanna at Jersey Shore

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at West Branch Susquehanna at Jersey Shore: the water from 3.43 to 3.71 feet of stage, the latest 3.44 feet.WATER LEVEL, 24 HOURSFTHIGH 3.71 FT, SEP 26, 3:45 AM · LOW 3.43 FT, SEP 26, 8:45 PM3.43.53.63.73.86 AM9 AM12 PM3 PM6 PM9 PMSep 273 AM3.44
Latest
3.44 ftSep 27, 3:00 AM
Highest
3.71 ftSep 26, 3:45 AM
Lowest
3.43 ftSep 26, 8:45 PM
Range
0.28 fthighest less lowest
Change
Fell 0.27 ftsince Sep 26, 3:45 AM
Readings
95
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 3:00 AM3.44
Sep 27, 2:45 AM3.44
Sep 27, 2:30 AM3.45
Sep 27, 2:15 AM3.45
Sep 27, 2:00 AM3.45
Sep 27, 1:45 AM3.45
Sep 27, 1:30 AM3.46
Sep 27, 1:15 AM3.46
Sep 27, 1:00 AM3.46
Sep 27, 12:45 AM3.46
Sep 27, 12:30 AM3.46
Sep 27, 12:15 AM3.46
Sep 27, 12:00 AM3.47
Sep 26, 11:45 PM3.47
Sep 26, 11:30 PM3.47
Sep 26, 11:15 PM3.47
Sep 26, 11:00 PM3.47
Sep 26, 10:45 PM3.47
Sep 26, 10:30 PM3.47
Sep 26, 10:15 PM3.48
Sep 26, 10:00 PM3.48
Sep 26, 9:45 PM3.48
Sep 26, 9:30 PM3.48
Sep 26, 9:15 PM3.48
Sep 26, 9:00 PM3.49
Sep 26, 8:45 PM3.43
Sep 26, 8:30 PM3.49
Sep 26, 8:15 PM3.49
Sep 26, 8:00 PM3.49
Sep 26, 7:45 PM3.49
Sep 26, 7:30 PM3.50
Sep 26, 7:15 PM3.49
Sep 26, 7:00 PM3.49
Sep 26, 6:45 PM3.50
Sep 26, 6:30 PM3.50
Sep 26, 6:15 PM3.50
Sep 26, 6:00 PM3.50
Sep 26, 5:45 PM3.51
Sep 26, 5:30 PM3.50
Sep 26, 5:15 PM3.51
Sep 26, 5:00 PM3.51
Sep 26, 4:45 PM3.51
Sep 26, 4:30 PM3.52
Sep 26, 4:15 PM3.51
Sep 26, 4:00 PM3.52
Sep 26, 3:45 PM3.52
Sep 26, 3:30 PM3.52
Sep 26, 3:15 PM3.51
Sep 26, 3:00 PM3.53
Sep 26, 2:45 PM3.53
Sep 26, 2:30 PM3.53
Sep 26, 2:15 PM3.53
Sep 26, 2:00 PM3.53
Sep 26, 1:45 PM3.54
Sep 26, 1:30 PM3.54
Sep 26, 1:15 PM3.55
Sep 26, 1:00 PM3.55
Sep 26, 12:45 PM3.55
Sep 26, 12:30 PM3.55
Sep 26, 12:15 PM3.56
Sep 26, 12:00 PM3.56
Sep 26, 11:45 AM3.56
Sep 26, 11:30 AM3.57
Sep 26, 11:15 AM3.57
Sep 26, 11:00 AM3.58
Sep 26, 10:45 AM3.58
Sep 26, 10:30 AM3.58
Sep 26, 10:15 AM3.59
Sep 26, 10:00 AM3.59
Sep 26, 9:45 AM3.59
Sep 26, 9:30 AM3.60
Sep 26, 9:15 AM3.61
Sep 26, 9:00 AM3.61
Sep 26, 8:45 AM3.61
Sep 26, 8:30 AM3.62
Sep 26, 8:15 AM3.62
Sep 26, 8:00 AM3.63
Sep 26, 7:45 AM3.64
Sep 26, 7:30 AM3.63
Sep 26, 7:15 AM3.64
Sep 26, 7:00 AM3.64
Sep 26, 6:45 AM3.64
Sep 26, 6:30 AM3.65
Sep 26, 6:15 AM3.66
Sep 26, 6:00 AM3.66
Sep 26, 5:47 AM3.67
Sep 26, 5:45 AM3.67
Sep 26, 5:30 AM3.67
Sep 26, 5:15 AM3.67
Sep 26, 5:00 AM3.68
Sep 26, 4:45 AM3.68
Sep 26, 4:30 AM3.69
Sep 26, 4:15 AM3.69
Sep 26, 4:00 AM3.70
Sep 26, 3:45 AM3.71
Water level, 7 days at West Branch Susquehanna at Jersey Shore: the water from 3.43 to 5.07 feet of stage, the latest 3.44 feet.WATER LEVEL, 7 DAYSFTHIGH 5.07 FT, SEP 23, 8:30 PM · LOW 3.43 FT, SEP 26, 8:45 PM3.03.54.04.55.05.5Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 273.44
Latest
3.44 ftSep 27, 3:00 AM
Highest
5.07 ftSep 23, 8:30 PM
Lowest
3.43 ftSep 26, 8:45 PM
Range
1.64 fthighest less lowest
Change
Fell 0.21 ftsince Sep 20, 3:45 AM
Readings
669
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 3:00 AM3.44
Sep 27, 2:45 AM3.44
Sep 27, 1:45 AM3.45
Sep 27, 12:45 AM3.46
Sep 26, 11:45 PM3.47
Sep 26, 10:45 PM3.47
Sep 26, 9:45 PM3.48
Sep 26, 8:45 PM3.43
Sep 26, 7:45 PM3.49
Sep 26, 6:45 PM3.50
Sep 26, 5:45 PM3.51
Sep 26, 4:45 PM3.51
Sep 26, 3:45 PM3.52
Sep 26, 2:45 PM3.53
Sep 26, 1:45 PM3.54
Sep 26, 12:45 PM3.55
Sep 26, 11:45 AM3.56
Sep 26, 10:45 AM3.58
Sep 26, 9:45 AM3.59
Sep 26, 8:45 AM3.61
Sep 26, 7:45 AM3.64
Sep 26, 6:45 AM3.64
Sep 26, 5:47 AM3.67
Sep 26, 4:45 AM3.68
Sep 26, 3:45 AM3.71
Sep 26, 2:45 AM3.72
Sep 26, 1:45 AM3.74
Sep 26, 12:45 AM3.77
Sep 25, 11:45 PM3.79
Sep 25, 10:45 PM3.81
Sep 25, 9:45 PM3.83
Sep 25, 8:45 PM3.86
Sep 25, 7:45 PM3.89
Sep 25, 6:45 PM3.93
Sep 25, 5:45 PM3.90
Sep 25, 4:45 PM3.99
Sep 25, 3:45 PM3.94
Sep 25, 2:45 PM4.03
Sep 25, 1:45 PM4.01
Sep 25, 12:45 PM4.06
Sep 25, 11:45 AM4.08
Sep 25, 10:45 AM4.10
Sep 25, 9:45 AM4.12
Sep 25, 8:45 AM4.14
Sep 25, 7:45 AM4.16
Sep 25, 6:47 AM4.17
Sep 25, 5:45 AM4.19
Sep 25, 4:45 AM4.21
Sep 25, 3:45 AM4.23
Sep 25, 2:45 AM4.24
Sep 25, 1:45 AM4.26
Sep 25, 12:45 AM4.28
Sep 24, 11:45 PM4.30
Sep 24, 10:45 PM4.33
Sep 24, 9:45 PM4.36
Sep 24, 8:45 PM4.39
Sep 24, 7:45 PM4.44
Sep 24, 6:45 PM4.49
Sep 24, 5:45 PM4.54
Sep 24, 4:45 PM4.61
Sep 24, 3:45 PM4.66
Sep 24, 2:45 PM4.72
Sep 24, 1:45 PM4.75
Sep 24, 12:45 PM4.78
Sep 24, 11:45 AM4.82
Sep 24, 10:45 AM4.85
Sep 24, 9:45 AM4.88
Sep 24, 8:45 AM4.91
Sep 24, 7:47 AM4.93
Sep 24, 6:45 AM4.94
Sep 24, 5:45 AM4.96
Sep 24, 4:45 AM4.97
Sep 24, 3:45 AM4.99
Sep 24, 2:45 AM5.00
Sep 24, 1:45 AM5.02
Sep 24, 12:45 AM5.03
Sep 23, 11:45 PM5.05
Sep 23, 10:45 PM5.06
Sep 23, 9:45 PM5.07
Sep 23, 8:45 PM5.06
Sep 23, 7:45 PM5.05
Sep 23, 6:45 PM5.00
Sep 23, 5:45 PM4.94
Sep 23, 4:45 PM4.85
Sep 23, 3:45 PM4.76
Sep 23, 2:45 PM4.66
Sep 23, 1:45 PM4.59
Sep 23, 12:45 PM4.52
Sep 23, 11:45 AM4.47
Sep 23, 10:45 AM4.43
Sep 23, 9:45 AM4.42
Sep 23, 8:47 AM4.40
Sep 23, 7:45 AM4.37
Sep 23, 6:45 AM4.35
Sep 23, 5:45 AM4.34
Sep 23, 4:45 AM4.33
Sep 23, 3:45 AM4.32
Sep 23, 2:45 AM4.32
Sep 23, 1:45 AM4.31
Sep 23, 12:45 AM4.30
Sep 22, 11:45 PM4.29
Sep 22, 10:45 PM4.27
Sep 22, 9:45 PM4.26
Sep 22, 8:45 PM4.23
Sep 22, 7:45 PM4.22
Sep 22, 6:45 PM4.19
Sep 22, 5:45 PM4.18
Sep 22, 4:45 PM4.16
Sep 22, 3:45 PM4.12
Sep 22, 2:45 PM4.08
Sep 22, 1:45 PM4.02
Sep 22, 12:45 PM3.97
Sep 22, 11:45 AM3.93
Sep 22, 10:45 AM3.92
Sep 22, 9:47 AM3.92
Sep 22, 8:45 AM3.93
Sep 22, 7:45 AM3.93
Sep 22, 6:00 AM3.95
Sep 22, 5:45 AM3.96
Sep 22, 4:45 AM3.97
Sep 22, 3:45 AM3.98
Sep 22, 2:45 AM4.00
Sep 22, 1:45 AM4.00
Sep 22, 12:45 AM4.01
Sep 21, 11:45 PM4.02
Sep 21, 10:45 PM4.04
Sep 21, 9:45 PM4.04
Sep 21, 8:45 PM4.05
Sep 21, 7:45 PM4.06
Sep 21, 6:45 PM4.05
Sep 21, 5:45 PM4.03
Sep 21, 4:45 PM4.00
Sep 21, 3:45 PM3.97
Sep 21, 2:45 PM3.93
Sep 21, 1:45 PM3.88
Sep 21, 12:45 PM3.84
Sep 21, 11:45 AM3.81
Sep 21, 10:47 AM3.79
Sep 21, 9:45 AM3.77
Sep 21, 8:45 AM3.76
Sep 21, 7:45 AM3.74
Sep 21, 6:45 AM3.73
Sep 21, 5:45 AM3.73
Sep 21, 4:45 AM3.74
Sep 21, 3:45 AM3.74
Sep 21, 2:45 AM3.76
Sep 21, 1:45 AM3.78
Sep 21, 12:45 AM3.80
Sep 20, 11:45 PM3.83
Sep 20, 10:45 PM3.85
Sep 20, 9:00 PM3.86
Sep 20, 8:45 PM3.86
Sep 20, 7:45 PM3.84
Sep 20, 6:45 PM3.81
Sep 20, 5:45 PM3.77
Sep 20, 4:45 PM3.74
Sep 20, 3:45 PM3.72
Sep 20, 2:45 PM3.71
Sep 20, 1:45 PM3.71
Sep 20, 12:45 PM3.71
Sep 20, 11:47 AM3.71
Sep 20, 10:45 AM3.70
Sep 20, 9:45 AM3.70
Sep 20, 8:45 AM3.69
Sep 20, 7:45 AM3.69
Sep 20, 6:45 AM3.68
Sep 20, 5:45 AM3.67
Sep 20, 4:45 AM3.66
Sep 20, 3:45 AM3.65
Water level, 30 days at West Branch Susquehanna at Jersey Shore: the water from 2.28 to 9.75 feet of stage, the latest 3.44 feet.WATER LEVEL, 30 DAYSFTHIGH 9.75 FT, SEP 3, 12:30 PM · LOW 2.28 FT, SEP 1, 5:00 PM24681012Aug 28Sep 2Sep 7Sep 12Sep 17Sep 223.44
Latest
3.44 ftSep 27, 3:00 AM
Highest
9.75 ftSep 3, 12:30 PM
Lowest
2.28 ftSep 1, 5:00 PM
Range
7.47 fthighest less lowest
Change
Rose 0.23 ftsince Aug 28, 3:45 AM
Readings
2,886
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 273.473.443.453.4413
Sep 263.783.433.593.4797
Sep 254.303.794.063.7997
Sep 245.044.304.754.3097
Sep 235.074.294.615.0597
Sep 224.293.924.064.2993
Sep 214.063.733.874.0297
Sep 203.863.613.733.8381
Sep 193.713.523.603.6097
Sep 183.813.703.753.7197
Sep 173.883.663.753.7997
Sep 164.573.884.173.8897
Sep 155.654.595.184.5997
Sep 145.953.885.515.6597
Sep 133.852.933.163.8597
Sep 123.152.933.012.9493
Sep 113.283.103.183.1597
Sep 103.273.093.183.1497
Sep 93.503.273.373.2797
Sep 83.983.503.733.5098
Sep 74.833.994.373.9997
Sep 66.014.845.484.8497
Sep 57.556.036.846.0389
Sep 47.967.487.587.5697
Sep 39.752.867.758.00109
Sep 22.582.332.372.5794
Sep 12.482.282.382.3497
Aug 312.552.482.502.4897
Aug 302.732.552.632.5597
Aug 292.902.732.802.7397
Aug 283.212.913.022.9182

How it reports

Rank
341of 543 in Pennsylvania, Sep 27
Schedule
every houron the hour's :00
Reports received, 24 hours
24 of 24100% of its schedule, 25 reports in all
Reports received, 7 days
31 of 31100% of its schedule, 32 reports in all
Longest silence, 7 days
61 minfrom Sep 25, 11:59 PM
Latest report
Sep 27, 3:00 AMlocal time
Time to reach Storm Station
31 min9 in 10 within 31 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near West Branch Susquehanna at Jersey Shore

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.