Storm Station

Live/Water/New Mexico/Embudo Creek 2 NW Dixon

Embudo Creek 2 NW Dixon

A gauge on the Embudo Creek in Rio Arriba County, New Mexico. Its stage was 8.67 ft as of Sep 26, 10:45 PM MDT.

Gauge DIXN5Rio Arriba County, New MexicoEvery gauge in New Mexico

Stage now
8.67 ftreported Sep 26, 10:45 PM MDT
24 hour change
Fell 0.09 ftsince Sep 25, 10:45 PM
Rank
69of 345 in New Mexico, Sep 27
Elevation
5,951 ftabove sea level
County
Rio Arriba County
Position
36.2108° N, 105.9131° W
Record since
2010

Water level

Embudo Creek 2 NW Dixon

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Embudo Creek 2 NW Dixon: the water from 8.65 to 8.78 feet of stage, the latest 8.67 feet.WATER LEVEL, 24 HOURSFTHIGH 8.78 FT, SEP 26, 8:15 AM · LOW 8.65 FT, SEP 26, 6:15 PM8.658.708.758.803 AM6 AM9 AM12 PM3 PM6 PM9 PMSep 278.67
Latest
8.67 ftSep 26, 10:45 PM
Highest
8.78 ftSep 26, 8:15 AM
Lowest
8.65 ftSep 26, 6:15 PM
Range
0.13 fthighest less lowest
Change
Fell 0.08 ftsince Sep 26, 12:45 AM
Readings
89
The readings these charts were drawn from, as a table
TimeStage ft
Sep 26, 10:45 PM8.67
Sep 26, 10:30 PM8.67
Sep 26, 10:15 PM8.68
Sep 26, 10:00 PM8.68
Sep 26, 9:45 PM8.67
Sep 26, 9:30 PM8.67
Sep 26, 9:15 PM8.66
Sep 26, 9:00 PM8.66
Sep 26, 8:45 PM8.66
Sep 26, 8:30 PM8.65
Sep 26, 8:15 PM8.65
Sep 26, 8:00 PM8.66
Sep 26, 7:45 PM8.66
Sep 26, 7:30 PM8.66
Sep 26, 7:15 PM8.66
Sep 26, 7:00 PM8.66
Sep 26, 6:45 PM8.65
Sep 26, 6:30 PM8.65
Sep 26, 6:15 PM8.65
Sep 26, 6:00 PM8.66
Sep 26, 5:45 PM8.67
Sep 26, 5:30 PM8.67
Sep 26, 5:15 PM8.68
Sep 26, 5:00 PM8.68
Sep 26, 4:45 PM8.69
Sep 26, 4:30 PM8.69
Sep 26, 4:15 PM8.69
Sep 26, 4:00 PM8.69
Sep 26, 3:45 PM8.69
Sep 26, 3:30 PM8.69
Sep 26, 3:15 PM8.69
Sep 26, 3:00 PM8.68
Sep 26, 2:45 PM8.68
Sep 26, 2:30 PM8.68
Sep 26, 2:15 PM8.69
Sep 26, 2:00 PM8.69
Sep 26, 1:45 PM8.69
Sep 26, 1:30 PM8.71
Sep 26, 1:15 PM8.72
Sep 26, 1:00 PM8.73
Sep 26, 12:45 PM8.73
Sep 26, 12:30 PM8.74
Sep 26, 12:15 PM8.74
Sep 26, 12:00 PM8.75
Sep 26, 11:45 AM8.76
Sep 26, 11:30 AM8.77
Sep 26, 11:15 AM8.77
Sep 26, 11:00 AM8.76
Sep 26, 10:45 AM8.76
Sep 26, 10:30 AM8.76
Sep 26, 10:15 AM8.76
Sep 26, 10:00 AM8.76
Sep 26, 9:45 AM8.76
Sep 26, 9:30 AM8.77
Sep 26, 9:15 AM8.77
Sep 26, 9:00 AM8.77
Sep 26, 8:45 AM8.78
Sep 26, 8:30 AM8.78
Sep 26, 8:15 AM8.78
Sep 26, 8:00 AM8.76
Sep 26, 7:45 AM8.75
Sep 26, 7:30 AM8.75
Sep 26, 7:15 AM8.76
Sep 26, 7:00 AM8.75
Sep 26, 6:45 AM8.76
Sep 26, 6:30 AM8.75
Sep 26, 6:15 AM8.75
Sep 26, 6:00 AM8.75
Sep 26, 5:45 AM8.75
Sep 26, 5:30 AM8.75
Sep 26, 5:15 AM8.75
Sep 26, 5:00 AM8.75
Sep 26, 4:45 AM8.75
Sep 26, 4:30 AM8.75
Sep 26, 4:15 AM8.75
Sep 26, 4:00 AM8.75
Sep 26, 3:45 AM8.75
Sep 26, 3:30 AM8.76
Sep 26, 3:15 AM8.75
Sep 26, 3:00 AM8.76
Sep 26, 2:45 AM8.76
Sep 26, 2:30 AM8.76
Sep 26, 2:15 AM8.76
Sep 26, 2:00 AM8.76
Sep 26, 1:45 AM8.76
Sep 26, 1:30 AM8.75
Sep 26, 1:15 AM8.75
Sep 26, 1:00 AM8.75
Sep 26, 12:45 AM8.75
Water level, 7 days at Embudo Creek 2 NW Dixon: the water from 8.15 to 8.95 feet of stage, the latest 8.67 feet.WATER LEVEL, 7 DAYSFTHIGH 8.95 FT, SEP 24, 5:00 PM · LOW 8.15 FT, SEP 21, 3:00 AM8.08.28.48.68.89.09.2Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 278.67
Latest
8.67 ftSep 26, 10:45 PM
Highest
8.95 ftSep 24, 5:00 PM
Lowest
8.15 ftSep 21, 3:00 AM
Range
0.80 fthighest less lowest
Change
Rose 0.38 ftsince Sep 20, 12:45 AM
Readings
665
The readings these charts were drawn from, as a table
TimeStage ft
Sep 26, 10:45 PM8.67
Sep 26, 9:45 PM8.67
Sep 26, 8:45 PM8.66
Sep 26, 7:45 PM8.66
Sep 26, 6:45 PM8.65
Sep 26, 5:45 PM8.67
Sep 26, 4:45 PM8.69
Sep 26, 3:45 PM8.69
Sep 26, 2:45 PM8.68
Sep 26, 1:45 PM8.69
Sep 26, 12:45 PM8.73
Sep 26, 11:45 AM8.76
Sep 26, 10:45 AM8.76
Sep 26, 9:45 AM8.76
Sep 26, 8:45 AM8.78
Sep 26, 7:45 AM8.75
Sep 26, 6:45 AM8.76
Sep 26, 5:45 AM8.75
Sep 26, 4:45 AM8.75
Sep 26, 3:45 AM8.75
Sep 26, 2:45 AM8.76
Sep 26, 1:45 AM8.76
Sep 26, 12:45 AM8.75
Sep 25, 11:45 PM8.75
Sep 25, 10:45 PM8.76
Sep 25, 9:45 PM8.78
Sep 25, 8:45 PM8.78
Sep 25, 7:45 PM8.77
Sep 25, 6:45 PM8.76
Sep 25, 5:45 PM8.78
Sep 25, 4:45 PM8.77
Sep 25, 3:45 PM8.78
Sep 25, 2:45 PM8.79
Sep 25, 1:45 PM8.81
Sep 25, 12:45 PM8.81
Sep 25, 11:45 AM8.81
Sep 25, 10:45 AM8.84
Sep 25, 9:45 AM8.83
Sep 25, 8:45 AM8.85
Sep 25, 7:45 AM8.85
Sep 25, 6:45 AM8.86
Sep 25, 5:45 AM8.87
Sep 25, 4:45 AM8.86
Sep 25, 3:45 AM8.86
Sep 25, 2:45 AM8.85
Sep 25, 1:45 AM8.86
Sep 25, 12:45 AM8.88
Sep 24, 11:45 PM8.90
Sep 24, 10:45 PM8.86
Sep 24, 9:45 PM8.85
Sep 24, 8:45 PM8.81
Sep 24, 7:45 PM8.93
Sep 24, 6:45 PM8.94
Sep 24, 5:45 PM8.95
Sep 24, 4:45 PM8.94
Sep 24, 3:45 PM8.93
Sep 24, 2:45 PM8.92
Sep 24, 1:45 PM8.89
Sep 24, 12:45 PM8.89
Sep 24, 11:45 AM8.86
Sep 24, 10:45 AM8.89
Sep 24, 9:45 AM8.87
Sep 24, 8:45 AM8.87
Sep 24, 7:45 AM8.78
Sep 24, 6:45 AM8.77
Sep 24, 5:45 AM8.75
Sep 24, 4:45 AM8.74
Sep 24, 3:45 AM8.73
Sep 24, 2:45 AM8.73
Sep 24, 1:45 AM8.73
Sep 24, 12:45 AM8.72
Sep 23, 11:45 PM8.71
Sep 23, 10:45 PM8.70
Sep 23, 9:45 PM8.71
Sep 23, 8:45 PM8.71
Sep 23, 7:45 PM8.70
Sep 23, 6:45 PM8.69
Sep 23, 5:45 PM8.67
Sep 23, 4:45 PM8.67
Sep 23, 3:45 PM8.65
Sep 23, 2:45 PM8.64
Sep 23, 1:45 PM8.62
Sep 23, 12:45 PM8.60
Sep 23, 11:45 AM8.58
Sep 23, 10:45 AM8.57
Sep 23, 9:45 AM8.55
Sep 23, 8:45 AM8.54
Sep 23, 7:45 AM8.53
Sep 23, 6:45 AM8.52
Sep 23, 5:45 AM8.52
Sep 23, 4:45 AM8.51
Sep 23, 3:45 AM8.51
Sep 23, 2:45 AM8.51
Sep 23, 1:45 AM8.51
Sep 23, 12:45 AM8.49
Sep 22, 11:45 PM8.50
Sep 22, 10:45 PM8.51
Sep 22, 9:45 PM8.45
Sep 22, 8:45 PM8.37
Sep 22, 7:45 PM8.37
Sep 22, 6:45 PM8.40
Sep 22, 5:45 PM8.38
Sep 22, 4:45 PM8.40
Sep 22, 3:45 PM8.22
Sep 22, 2:45 PM8.22
Sep 22, 1:45 PM8.24
Sep 22, 12:45 PM8.24
Sep 22, 11:45 AM8.26
Sep 22, 10:45 AM8.27
Sep 22, 9:45 AM8.28
Sep 22, 8:45 AM8.28
Sep 22, 7:45 AM8.28
Sep 22, 6:45 AM8.26
Sep 22, 5:45 AM8.27
Sep 22, 4:45 AM8.27
Sep 22, 3:45 AM8.28
Sep 22, 2:45 AM8.27
Sep 22, 1:45 AM8.25
Sep 22, 12:45 AM8.24
Sep 21, 11:45 PM8.24
Sep 21, 10:45 PM8.24
Sep 21, 9:45 PM8.24
Sep 21, 8:45 PM8.24
Sep 21, 7:45 PM8.25
Sep 21, 6:45 PM8.25
Sep 21, 5:45 PM8.26
Sep 21, 4:45 PM8.27
Sep 21, 3:45 PM8.28
Sep 21, 2:45 PM8.29
Sep 21, 1:45 PM8.30
Sep 21, 12:45 PM8.31
Sep 21, 11:45 AM8.25
Sep 21, 10:45 AM8.28
Sep 21, 9:45 AM8.28
Sep 21, 8:45 AM8.28
Sep 21, 7:45 AM8.27
Sep 21, 6:45 AM8.27
Sep 21, 5:45 AM8.28
Sep 21, 4:45 AM8.28
Sep 21, 3:45 AM8.26
Sep 21, 2:45 AM8.16
Sep 21, 1:45 AM8.16
Sep 21, 12:45 AM8.17
Sep 20, 11:45 PM8.17
Sep 20, 10:45 PM8.18
Sep 20, 9:45 PM8.19
Sep 20, 8:45 PM8.21
Sep 20, 7:45 PM8.20
Sep 20, 6:45 PM8.20
Sep 20, 5:45 PM8.23
Sep 20, 4:45 PM8.31
Sep 20, 3:45 PM8.39
Sep 20, 2:45 PM8.40
Sep 20, 1:45 PM8.40
Sep 20, 12:45 PM8.46
Sep 20, 11:45 AM8.33
Sep 20, 10:45 AM8.34
Sep 20, 9:45 AM8.39
Sep 20, 8:45 AM8.39
Sep 20, 7:45 AM8.35
Sep 20, 6:45 AM8.36
Sep 20, 5:45 AM8.34
Sep 20, 4:45 AM8.36
Sep 20, 3:45 AM8.39
Sep 20, 2:45 AM8.40
Sep 20, 1:45 AM8.41
Sep 20, 12:45 AM8.29
Water level, 30 days at Embudo Creek 2 NW Dixon: the water from 7.83 to 9.26 feet of stage, the latest 8.67 feet.WATER LEVEL, 30 DAYSFTHIGH 9.26 FT, SEP 18, 2:00 AM · LOW 7.83 FT, SEP 11, 6:15 PM7.58.08.59.09.5Aug 28Sep 2Sep 7Sep 12Sep 17Sep 228.67
Latest
8.67 ftSep 26, 10:45 PM
Highest
9.26 ftSep 18, 2:00 AM
Lowest
7.83 ftSep 11, 6:15 PM
Range
1.43 fthighest less lowest
Change
Rose 0.55 ftsince Aug 28, 12:45 AM
Readings
2,861
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 268.788.658.728.6792
Sep 258.908.758.828.7596
Sep 248.958.728.848.9096
Sep 238.718.498.608.7196
Sep 228.528.228.318.5096
Sep 218.328.158.258.2496
Sep 208.468.178.328.1796
Sep 198.578.238.458.2396
Sep 189.268.028.368.2996
Sep 178.027.998.008.0296
Sep 168.047.998.018.0096
Sep 158.028.008.018.0196
Sep 148.048.008.018.0192
Sep 138.017.998.008.0096
Sep 128.017.927.998.0096
Sep 118.017.837.968.0096
Sep 108.218.018.118.0196
Sep 98.108.088.098.0996
Sep 88.098.078.088.0896
Sep 78.098.038.078.0996
Sep 68.108.008.078.0996
Sep 58.108.088.098.0988
Sep 48.108.088.098.0996
Sep 38.108.068.098.1096
Sep 28.108.098.108.1096
Sep 18.128.098.108.1096
Aug 318.128.098.108.1096
Aug 308.108.098.108.0996
Aug 298.128.058.108.1196
Aug 288.128.088.108.1193

How it reports

Rank
69of 345 in New Mexico, Sep 27
Schedule
every houron the hour's :45
Reports received, 24 hours
24 of 24100% of its schedule
Reports received, 7 days
30 of 30100% of its schedule
Longest silence, 7 days
1 hourfrom Sep 25, 6:45 PM
Latest report
Sep 26, 11:45 PMlocal time
Time to reach Storm Station
18 min9 in 10 within 18 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near Embudo Creek 2 NW Dixon

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.