Storm Station

Live/Water/Montana/Nelson South Canal near Saco 10Nw

Nelson South Canal near Saco 10Nw

A gauge on the Nelson South Canal in Phillips County, Montana. Its stage was -1.00 ft as of Sep 27, 2:00 AM MDT.

Gauge NSCM8Phillips County, MontanaEvery gauge in Montana

Stage now
-1.00 ftreported Sep 27, 2:00 AM MDT
24 hour change
No changesince Sep 26, 2:00 AM
Rank
479of 702 in Montana, Sep 27
Elevation
2,214 ftabove sea level
County
Phillips County
Position
48.5283° N, 107.5167° W
Record since
2011

Water level

Nelson South Canal near Saco 10Nw

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Nelson South Canal near Saco 10Nw: the water from -1.00 to -1.00 feet of stage, the latest -1.00 feet.WATER LEVEL, 24 HOURSFTHIGH -1.00 FT, SEP 26, 2:45 AM · LOW -1.00 FT, SEP 26, 2:45 AM-1.04-1.02-1.00-0.98-0.963 AM6 AM9 AM12 PM3 PM6 PM9 PMSep 27-1.00
Latest
-1.00 ftSep 27, 2:00 AM
Highest
-1.00 ftSep 26, 2:45 AM
Lowest
-1.00 ftSep 26, 2:45 AM
Range
0.00 fthighest less lowest
Change
No changesince Sep 26, 2:45 AM
Readings
90
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 2:00 AM-1.00
Sep 27, 1:45 AM-1.00
Sep 27, 1:30 AM-1.00
Sep 27, 1:15 AM-1.00
Sep 27, 1:00 AM-1.00
Sep 27, 12:45 AM-1.00
Sep 27, 12:30 AM-1.00
Sep 27, 12:15 AM-1.00
Sep 27, 12:00 AM-1.00
Sep 26, 11:45 PM-1.00
Sep 26, 11:30 PM-1.00
Sep 26, 11:15 PM-1.00
Sep 26, 11:00 PM-1.00
Sep 26, 10:45 PM-1.00
Sep 26, 10:30 PM-1.00
Sep 26, 10:15 PM-1.00
Sep 26, 10:00 PM-1.00
Sep 26, 9:45 PM-1.00
Sep 26, 9:30 PM-1.00
Sep 26, 9:15 PM-1.00
Sep 26, 9:00 PM-1.00
Sep 26, 8:45 PM-1.00
Sep 26, 8:30 PM-1.00
Sep 26, 8:15 PM-1.00
Sep 26, 7:00 PM-1.00
Sep 26, 6:45 PM-1.00
Sep 26, 6:30 PM-1.00
Sep 26, 6:15 PM-1.00
Sep 26, 6:00 PM-1.00
Sep 26, 5:45 PM-1.00
Sep 26, 5:30 PM-1.00
Sep 26, 5:15 PM-1.00
Sep 26, 5:00 PM-1.00
Sep 26, 4:45 PM-1.00
Sep 26, 4:30 PM-1.00
Sep 26, 4:15 PM-1.00
Sep 26, 4:00 PM-1.00
Sep 26, 3:45 PM-1.00
Sep 26, 3:30 PM-1.00
Sep 26, 3:15 PM-1.00
Sep 26, 3:00 PM-1.00
Sep 26, 2:45 PM-1.00
Sep 26, 2:30 PM-1.00
Sep 26, 2:15 PM-1.00
Sep 26, 2:00 PM-1.00
Sep 26, 1:45 PM-1.00
Sep 26, 1:30 PM-1.00
Sep 26, 1:15 PM-1.00
Sep 26, 1:00 PM-1.00
Sep 26, 12:45 PM-1.00
Sep 26, 12:30 PM-1.00
Sep 26, 12:15 PM-1.00
Sep 26, 12:00 PM-1.00
Sep 26, 11:45 AM-1.00
Sep 26, 11:30 AM-1.00
Sep 26, 11:15 AM-1.00
Sep 26, 11:00 AM-1.00
Sep 26, 10:45 AM-1.00
Sep 26, 10:30 AM-1.00
Sep 26, 10:15 AM-1.00
Sep 26, 10:00 AM-1.00
Sep 26, 9:45 AM-1.00
Sep 26, 9:30 AM-1.00
Sep 26, 9:15 AM-1.00
Sep 26, 9:00 AM-1.00
Sep 26, 8:45 AM-1.00
Sep 26, 8:30 AM-1.00
Sep 26, 8:15 AM-1.00
Sep 26, 8:00 AM-1.00
Sep 26, 7:45 AM-1.00
Sep 26, 7:30 AM-1.00
Sep 26, 7:15 AM-1.00
Sep 26, 7:00 AM-1.00
Sep 26, 6:45 AM-1.00
Sep 26, 6:30 AM-1.00
Sep 26, 6:15 AM-1.00
Sep 26, 6:00 AM-1.00
Sep 26, 5:45 AM-1.00
Sep 26, 5:30 AM-1.00
Sep 26, 5:15 AM-1.00
Sep 26, 5:00 AM-1.00
Sep 26, 4:45 AM-1.00
Sep 26, 4:30 AM-1.00
Sep 26, 4:15 AM-1.00
Sep 26, 4:00 AM-1.00
Sep 26, 3:45 AM-1.00
Sep 26, 3:30 AM-1.00
Sep 26, 3:15 AM-1.00
Sep 26, 3:00 AM-1.00
Sep 26, 2:45 AM-1.00
Water level, 7 days at Nelson South Canal near Saco 10Nw: the water from -1.00 to -1.00 feet of stage, the latest -1.00 feet.WATER LEVEL, 7 DAYSFTHIGH -1.00 FT, SEP 20, 2:45 AM · LOW -1.00 FT, SEP 20, 2:45 AM-1.04-1.02-1.00-0.98-0.96Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 27-1.00
Latest
-1.00 ftSep 27, 2:00 AM
Highest
-1.00 ftSep 20, 2:45 AM
Lowest
-1.00 ftSep 20, 2:45 AM
Range
0.00 fthighest less lowest
Change
No changesince Sep 20, 2:45 AM
Readings
662
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 2:00 AM-1.00
Sep 27, 1:45 AM-1.00
Sep 27, 12:45 AM-1.00
Sep 26, 11:45 PM-1.00
Sep 26, 10:45 PM-1.00
Sep 26, 9:45 PM-1.00
Sep 26, 8:45 PM-1.00
Sep 26, 7:00 PM-1.00
Sep 26, 6:45 PM-1.00
Sep 26, 5:45 PM-1.00
Sep 26, 4:45 PM-1.00
Sep 26, 3:45 PM-1.00
Sep 26, 2:45 PM-1.00
Sep 26, 1:45 PM-1.00
Sep 26, 12:45 PM-1.00
Sep 26, 11:45 AM-1.00
Sep 26, 10:45 AM-1.00
Sep 26, 9:45 AM-1.00
Sep 26, 8:45 AM-1.00
Sep 26, 7:45 AM-1.00
Sep 26, 6:45 AM-1.00
Sep 26, 5:45 AM-1.00
Sep 26, 4:45 AM-1.00
Sep 26, 3:45 AM-1.00
Sep 26, 2:45 AM-1.00
Sep 26, 1:45 AM-1.00
Sep 26, 12:45 AM-1.00
Sep 25, 11:45 PM-1.00
Sep 25, 10:45 PM-1.00
Sep 25, 9:45 PM-1.00
Sep 25, 8:45 PM-1.00
Sep 25, 7:45 PM-1.00
Sep 25, 6:45 PM-1.00
Sep 25, 5:45 PM-1.00
Sep 25, 4:45 PM-1.00
Sep 25, 3:45 PM-1.00
Sep 25, 2:45 PM-1.00
Sep 25, 1:45 PM-1.00
Sep 25, 12:45 PM-1.00
Sep 25, 11:45 AM-1.00
Sep 25, 10:45 AM-1.00
Sep 25, 9:45 AM-1.00
Sep 25, 8:45 AM-1.00
Sep 25, 7:45 AM-1.00
Sep 25, 6:45 AM-1.00
Sep 25, 5:45 AM-1.00
Sep 25, 4:45 AM-1.00
Sep 25, 3:45 AM-1.00
Sep 25, 2:45 AM-1.00
Sep 25, 1:45 AM-1.00
Sep 25, 12:45 AM-1.00
Sep 24, 11:45 PM-1.00
Sep 24, 10:45 PM-1.00
Sep 24, 9:45 PM-1.00
Sep 24, 8:45 PM-1.00
Sep 24, 7:45 PM-1.00
Sep 24, 6:45 PM-1.00
Sep 24, 5:45 PM-1.00
Sep 24, 4:45 PM-1.00
Sep 24, 3:45 PM-1.00
Sep 24, 2:45 PM-1.00
Sep 24, 1:45 PM-1.00
Sep 24, 12:45 PM-1.00
Sep 24, 11:45 AM-1.00
Sep 24, 10:45 AM-1.00
Sep 24, 9:45 AM-1.00
Sep 24, 8:45 AM-1.00
Sep 24, 7:45 AM-1.00
Sep 24, 6:45 AM-1.00
Sep 24, 5:45 AM-1.00
Sep 24, 4:45 AM-1.00
Sep 24, 3:45 AM-1.00
Sep 24, 2:45 AM-1.00
Sep 24, 1:45 AM-1.00
Sep 24, 12:45 AM-1.00
Sep 23, 11:45 PM-1.00
Sep 23, 10:45 PM-1.00
Sep 23, 9:45 PM-1.00
Sep 23, 8:45 PM-1.00
Sep 23, 7:45 PM-1.00
Sep 23, 6:45 PM-1.00
Sep 23, 5:45 PM-1.00
Sep 23, 4:45 PM-1.00
Sep 23, 3:45 PM-1.00
Sep 23, 2:45 PM-1.00
Sep 23, 1:45 PM-1.00
Sep 23, 12:45 PM-1.00
Sep 23, 11:45 AM-1.00
Sep 23, 10:45 AM-1.00
Sep 23, 9:45 AM-1.00
Sep 23, 8:45 AM-1.00
Sep 23, 7:45 AM-1.00
Sep 23, 6:45 AM-1.00
Sep 23, 5:45 AM-1.00
Sep 23, 4:45 AM-1.00
Sep 23, 3:45 AM-1.00
Sep 23, 2:45 AM-1.00
Sep 23, 1:45 AM-1.00
Sep 23, 12:45 AM-1.00
Sep 22, 11:45 PM-1.00
Sep 22, 10:45 PM-1.00
Sep 22, 9:45 PM-1.00
Sep 22, 8:45 PM-1.00
Sep 22, 7:45 PM-1.00
Sep 22, 6:45 PM-1.00
Sep 22, 5:45 PM-1.00
Sep 22, 4:45 PM-1.00
Sep 22, 3:45 PM-1.00
Sep 22, 2:45 PM-1.00
Sep 22, 1:45 PM-1.00
Sep 22, 12:45 PM-1.00
Sep 22, 11:45 AM-1.00
Sep 22, 10:45 AM-1.00
Sep 22, 9:45 AM-1.00
Sep 22, 8:45 AM-1.00
Sep 22, 7:45 AM-1.00
Sep 22, 6:45 AM-1.00
Sep 22, 5:45 AM-1.00
Sep 22, 4:00 AM-1.00
Sep 22, 3:45 AM-1.00
Sep 22, 2:45 AM-1.00
Sep 22, 1:45 AM-1.00
Sep 22, 12:45 AM-1.00
Sep 21, 11:45 PM-1.00
Sep 21, 10:45 PM-1.00
Sep 21, 9:45 PM-1.00
Sep 21, 8:45 PM-1.00
Sep 21, 7:45 PM-1.00
Sep 21, 6:45 PM-1.00
Sep 21, 5:45 PM-1.00
Sep 21, 4:45 PM-1.00
Sep 21, 3:45 PM-1.00
Sep 21, 2:45 PM-1.00
Sep 21, 1:45 PM-1.00
Sep 21, 12:45 PM-1.00
Sep 21, 11:45 AM-1.00
Sep 21, 10:45 AM-1.00
Sep 21, 9:45 AM-1.00
Sep 21, 8:45 AM-1.00
Sep 21, 7:45 AM-1.00
Sep 21, 6:45 AM-1.00
Sep 21, 5:45 AM-1.00
Sep 21, 4:45 AM-1.00
Sep 21, 3:45 AM-1.00
Sep 21, 2:45 AM-1.00
Sep 21, 1:45 AM-1.00
Sep 21, 12:45 AM-1.00
Sep 20, 11:45 PM-1.00
Sep 20, 10:45 PM-1.00
Sep 20, 9:45 PM-1.00
Sep 20, 8:45 PM-1.00
Sep 20, 7:45 PM-1.00
Sep 20, 6:45 PM-1.00
Sep 20, 5:45 PM-1.00
Sep 20, 4:45 PM-1.00
Sep 20, 3:45 PM-1.00
Sep 20, 2:45 PM-1.00
Sep 20, 1:45 PM-1.00
Sep 20, 12:45 PM-1.00
Sep 20, 11:45 AM-1.00
Sep 20, 10:45 AM-1.00
Sep 20, 9:45 AM-1.00
Sep 20, 8:45 AM-1.00
Sep 20, 7:45 AM-1.00
Sep 20, 6:45 AM-1.00
Sep 20, 5:45 AM-1.00
Sep 20, 4:45 AM-1.00
Sep 20, 3:45 AM-1.00
Sep 20, 2:45 AM-1.00

Left out: 145 readings the gauge sent that were not the water, the furthest 1.63 ft on Aug 31. A reading is left out when it leaps away from the water and straight back, sticks on one value, or swings with a gauge in ice or failing.

Water level, 30 days at Nelson South Canal near Saco 10Nw: the water from -1.00 to 1.49 feet of stage, the latest -1.00 feet.WATER LEVEL, 30 DAYSFTHIGH 1.49 FT, SEP 3, 6:30 AM · LOW -1.00 FT, AUG 28, 2:45 AM-1012Aug 28Sep 2Sep 7Sep 12Sep 17Sep 22-1.00
Latest
-1.00 ftSep 27, 2:00 AM
Highest
1.49 ftSep 3, 6:30 AM
Lowest
-1.00 ftAug 28, 2:45 AM
Range
2.49 fthighest less lowest
Change
No changesince Aug 28, 2:45 AM
Readings
2,694
Left out
145not the water
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 27-1.00-1.00-1.00-1.009
Sep 26-1.00-1.00-1.00-1.0092
Sep 25-1.00-1.00-1.00-1.0096
Sep 24-1.00-1.00-1.00-1.0096
Sep 23-1.00-1.00-1.00-1.0096
Sep 22-1.00-1.00-1.00-1.0092
Sep 21-1.00-1.00-1.00-1.0096
Sep 20-1.00-1.00-1.00-1.0091
Sep 19-1.00-1.00-1.00-1.0081
Sep 18-1.00-1.00-1.00-1.0096
Sep 17-1.00-1.00-1.00-1.0096
Sep 16-1.00-1.00-1.00-1.0096
Sep 15-1.00-1.00-1.00-1.0096
Sep 14-1.00-1.00-1.00-1.0096
Sep 13-1.00-1.00-1.00-1.0096
Sep 12-1.00-1.00-1.00-1.0096
Sep 11-1.00-1.00-1.00-1.0096
Sep 10-1.00-1.00-1.00-1.0096
Sep 90.89-1.00-0.98-1.0096
Sep 8-1.00-1.00-1.00-1.0093
Sep 70.50-1.000.05-1.0096
Sep 60.53-1.000.380.5096
Sep 50.89-1.000.190.5188
Sep 41.19-1.000.520.5196
Sep 31.490.821.211.1196
Sep 21.430.820.991.3996
Sep 11.460.811.201.3953
Aug 30-1.00-1.00-1.00-1.0090
Aug 29-1.00-1.00-1.00-1.0096
Aug 28-1.00-1.00-1.00-1.0085

How it reports

Rank
479of 702 in Montana, Sep 27
Schedule
every houron the hour's :00
Reports received, 24 hours
23 of 2495.8% of its schedule
Reports received, 7 days
31 of 3296.8% of its schedule
Longest silence, 7 days
2 hoursfrom Sep 26, 7:00 PM
Latest report
Sep 27, 2:00 AMlocal time
Time to reach Storm Station
27 min9 in 10 within 27 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near Nelson South Canal near Saco 10Nw

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.