Storm Station

Live/Water/Colorado/1 W Balltown

1 W Balltown

A water gauge in Lake County, Colorado. Its stage was 0.40 ft as of Sep 27, 1:30 AM MDT.

Gauge LCKC2Lake County, ColoradoEvery gauge in Colorado

Stage now
0.40 ftreported Sep 27, 1:30 AM MDT
24 hour change
No changesince Sep 26, 1:30 AM
Rank
549of 1,384 in Colorado, Sep 27
Elevation
9,213 ftabove sea level
County
Lake County
Position
39.0758° N, 106.3097° W
Record since
2010

Water level

1 W Balltown

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at 1 W Balltown: the water from 0.40 to 0.40 feet of stage, the latest 0.40 feet.WATER LEVEL, 24 HOURSFTHIGH 0.40 FT, SEP 26, 2:45 AM · LOW 0.40 FT, SEP 26, 2:45 AM0.360.380.400.420.443 AM6 AM9 AM12 PM3 PM6 PM9 PMSep 270.40
Latest
0.40 ftSep 27, 1:30 AM
Highest
0.40 ftSep 26, 2:45 AM
Lowest
0.40 ftSep 26, 2:45 AM
Range
0.00 fthighest less lowest
Change
No changesince Sep 26, 2:45 AM
Readings
98
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 1:30 AM0.40
Sep 27, 1:15 AM0.40
Sep 27, 1:00 AM0.40
Sep 27, 12:45 AM0.40
Sep 27, 12:30 AM0.40
Sep 27, 12:15 AM0.40
Sep 27, 12:00 AM0.40
Sep 26, 11:45 PM0.40
Sep 26, 11:30 PM0.40
Sep 26, 11:15 PM0.40
Sep 26, 11:00 PM0.40
Sep 26, 10:45 PM0.40
Sep 26, 10:30 PM0.40
Sep 26, 10:15 PM0.40
Sep 26, 10:00 PM0.40
Sep 26, 9:45 PM0.40
Sep 26, 9:30 PM0.40
Sep 26, 9:15 PM0.40
Sep 26, 9:00 PM0.40
Sep 26, 8:45 PM0.40
Sep 26, 8:30 PM0.40
Sep 26, 8:15 PM0.40
Sep 26, 8:00 PM0.40
Sep 26, 7:46 PM0.40
Sep 26, 7:45 PM0.40
Sep 26, 7:31 PM0.40
Sep 26, 7:30 PM0.40
Sep 26, 7:16 PM0.40
Sep 26, 7:15 PM0.40
Sep 26, 7:00 PM0.40
Sep 26, 6:45 PM0.40
Sep 26, 6:30 PM0.40
Sep 26, 6:15 PM0.40
Sep 26, 6:00 PM0.40
Sep 26, 5:45 PM0.40
Sep 26, 5:30 PM0.40
Sep 26, 5:15 PM0.40
Sep 26, 5:00 PM0.40
Sep 26, 4:45 PM0.40
Sep 26, 4:30 PM0.40
Sep 26, 4:15 PM0.40
Sep 26, 4:00 PM0.40
Sep 26, 3:45 PM0.40
Sep 26, 3:30 PM0.40
Sep 26, 3:15 PM0.40
Sep 26, 3:00 PM0.40
Sep 26, 2:45 PM0.40
Sep 26, 2:30 PM0.40
Sep 26, 2:15 PM0.40
Sep 26, 2:00 PM0.40
Sep 26, 1:45 PM0.40
Sep 26, 1:30 PM0.40
Sep 26, 1:15 PM0.40
Sep 26, 1:00 PM0.40
Sep 26, 12:45 PM0.40
Sep 26, 12:30 PM0.40
Sep 26, 12:15 PM0.40
Sep 26, 12:00 PM0.40
Sep 26, 11:45 AM0.40
Sep 26, 11:30 AM0.40
Sep 26, 11:15 AM0.40
Sep 26, 11:00 AM0.40
Sep 26, 10:45 AM0.40
Sep 26, 10:30 AM0.40
Sep 26, 10:15 AM0.40
Sep 26, 10:00 AM0.40
Sep 26, 9:45 AM0.40
Sep 26, 9:30 AM0.40
Sep 26, 9:15 AM0.40
Sep 26, 9:00 AM0.40
Sep 26, 8:45 AM0.40
Sep 26, 8:30 AM0.40
Sep 26, 8:15 AM0.40
Sep 26, 8:00 AM0.40
Sep 26, 7:46 AM0.40
Sep 26, 7:45 AM0.40
Sep 26, 7:31 AM0.40
Sep 26, 7:30 AM0.40
Sep 26, 7:16 AM0.40
Sep 26, 7:15 AM0.40
Sep 26, 7:00 AM0.40
Sep 26, 6:45 AM0.40
Sep 26, 6:30 AM0.40
Sep 26, 6:15 AM0.40
Sep 26, 6:00 AM0.40
Sep 26, 5:45 AM0.40
Sep 26, 5:30 AM0.40
Sep 26, 5:15 AM0.40
Sep 26, 5:00 AM0.40
Sep 26, 4:45 AM0.40
Sep 26, 4:30 AM0.40
Sep 26, 4:15 AM0.40
Sep 26, 4:00 AM0.40
Sep 26, 3:45 AM0.40
Sep 26, 3:30 AM0.40
Sep 26, 3:15 AM0.40
Sep 26, 3:00 AM0.40
Sep 26, 2:45 AM0.40
Water level, 7 days at 1 W Balltown: the water from 0.38 to 0.61 feet of stage, the latest 0.40 feet.WATER LEVEL, 7 DAYSFTHIGH 0.61 FT, SEP 21, 9:30 AM · LOW 0.38 FT, SEP 20, 2:45 AM0.30.40.50.60.7Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 270.40
Latest
0.40 ftSep 27, 1:30 AM
Highest
0.61 ftSep 21, 9:30 AM
Lowest
0.38 ftSep 20, 2:45 AM
Range
0.23 fthighest less lowest
Change
Rose 0.02 ftsince Sep 20, 2:45 AM
Readings
698
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 1:30 AM0.40
Sep 27, 12:45 AM0.40
Sep 26, 11:45 PM0.40
Sep 26, 10:45 PM0.40
Sep 26, 9:45 PM0.40
Sep 26, 8:45 PM0.40
Sep 26, 7:46 PM0.40
Sep 26, 6:45 PM0.40
Sep 26, 5:45 PM0.40
Sep 26, 4:45 PM0.40
Sep 26, 3:45 PM0.40
Sep 26, 2:45 PM0.40
Sep 26, 1:45 PM0.40
Sep 26, 12:45 PM0.40
Sep 26, 11:45 AM0.40
Sep 26, 10:45 AM0.40
Sep 26, 9:45 AM0.40
Sep 26, 8:45 AM0.40
Sep 26, 7:46 AM0.40
Sep 26, 6:45 AM0.40
Sep 26, 5:45 AM0.40
Sep 26, 4:45 AM0.40
Sep 26, 3:45 AM0.40
Sep 26, 2:45 AM0.40
Sep 26, 1:45 AM0.40
Sep 26, 12:45 AM0.40
Sep 25, 11:45 PM0.40
Sep 25, 10:45 PM0.40
Sep 25, 9:45 PM0.40
Sep 25, 8:45 PM0.40
Sep 25, 7:46 PM0.40
Sep 25, 6:45 PM0.40
Sep 25, 5:45 PM0.40
Sep 25, 4:45 PM0.40
Sep 25, 3:45 PM0.39
Sep 25, 2:45 PM0.40
Sep 25, 1:45 PM0.40
Sep 25, 12:45 PM0.40
Sep 25, 11:45 AM0.40
Sep 25, 10:45 AM0.40
Sep 25, 9:45 AM0.40
Sep 25, 8:45 AM0.40
Sep 25, 7:45 AM0.40
Sep 25, 6:45 AM0.40
Sep 25, 5:45 AM0.40
Sep 25, 4:45 AM0.40
Sep 25, 3:45 AM0.40
Sep 25, 2:45 AM0.40
Sep 25, 1:45 AM0.40
Sep 25, 12:45 AM0.40
Sep 24, 11:45 PM0.40
Sep 24, 10:45 PM0.40
Sep 24, 9:45 PM0.40
Sep 24, 8:45 PM0.40
Sep 24, 7:45 PM0.40
Sep 24, 6:45 PM0.40
Sep 24, 5:45 PM0.40
Sep 24, 4:45 PM0.40
Sep 24, 3:45 PM0.40
Sep 24, 2:45 PM0.40
Sep 24, 1:45 PM0.40
Sep 24, 12:45 PM0.40
Sep 24, 11:45 AM0.40
Sep 24, 10:45 AM0.40
Sep 24, 9:45 AM0.39
Sep 24, 8:45 AM0.39
Sep 24, 7:45 AM0.39
Sep 24, 6:45 AM0.39
Sep 24, 5:45 AM0.39
Sep 24, 4:45 AM0.39
Sep 24, 3:45 AM0.39
Sep 24, 2:45 AM0.39
Sep 24, 1:45 AM0.39
Sep 24, 12:45 AM0.39
Sep 23, 11:45 PM0.39
Sep 23, 10:45 PM0.39
Sep 23, 9:45 PM0.39
Sep 23, 8:45 PM0.39
Sep 23, 7:45 PM0.39
Sep 23, 6:45 PM0.39
Sep 23, 5:45 PM0.39
Sep 23, 4:45 PM0.39
Sep 23, 3:45 PM0.39
Sep 23, 2:45 PM0.39
Sep 23, 1:45 PM0.39
Sep 23, 12:45 PM0.39
Sep 23, 11:45 AM0.39
Sep 23, 10:45 AM0.39
Sep 23, 9:45 AM0.39
Sep 23, 8:45 AM0.39
Sep 23, 7:45 AM0.39
Sep 23, 6:45 AM0.39
Sep 23, 5:45 AM0.39
Sep 23, 4:45 AM0.39
Sep 23, 3:45 AM0.39
Sep 23, 2:45 AM0.39
Sep 23, 1:45 AM0.39
Sep 23, 12:45 AM0.39
Sep 22, 11:45 PM0.39
Sep 22, 10:45 PM0.39
Sep 22, 9:45 PM0.39
Sep 22, 8:45 PM0.39
Sep 22, 7:45 PM0.39
Sep 22, 6:45 PM0.39
Sep 22, 5:45 PM0.39
Sep 22, 4:45 PM0.39
Sep 22, 3:45 PM0.39
Sep 22, 2:45 PM0.39
Sep 22, 1:45 PM0.39
Sep 22, 12:45 PM0.39
Sep 22, 11:45 AM0.39
Sep 22, 10:45 AM0.39
Sep 22, 9:45 AM0.41
Sep 22, 8:45 AM0.61
Sep 22, 7:45 AM0.61
Sep 22, 6:45 AM0.61
Sep 22, 5:45 AM0.61
Sep 22, 4:45 AM0.61
Sep 22, 3:45 AM0.61
Sep 22, 2:45 AM0.61
Sep 22, 1:45 AM0.61
Sep 22, 12:45 AM0.61
Sep 21, 11:45 PM0.61
Sep 21, 10:45 PM0.61
Sep 21, 9:45 PM0.61
Sep 21, 8:45 PM0.61
Sep 21, 7:45 PM0.61
Sep 21, 6:45 PM0.61
Sep 21, 5:45 PM0.61
Sep 21, 4:45 PM0.61
Sep 21, 3:45 PM0.61
Sep 21, 2:45 PM0.61
Sep 21, 1:45 PM0.61
Sep 21, 12:45 PM0.61
Sep 21, 11:45 AM0.61
Sep 21, 10:45 AM0.61
Sep 21, 9:45 AM0.61
Sep 21, 8:45 AM0.54
Sep 21, 7:45 AM0.49
Sep 21, 6:45 AM0.48
Sep 21, 5:45 AM0.48
Sep 21, 4:45 AM0.48
Sep 21, 3:45 AM0.48
Sep 21, 2:45 AM0.48
Sep 21, 1:45 AM0.48
Sep 21, 12:45 AM0.48
Sep 20, 11:45 PM0.48
Sep 20, 10:45 PM0.48
Sep 20, 9:45 PM0.48
Sep 20, 8:45 PM0.48
Sep 20, 7:45 PM0.48
Sep 20, 6:45 PM0.48
Sep 20, 5:45 PM0.48
Sep 20, 4:45 PM0.48
Sep 20, 3:45 PM0.48
Sep 20, 2:45 PM0.48
Sep 20, 1:45 PM0.48
Sep 20, 12:45 PM0.48
Sep 20, 11:45 AM0.48
Sep 20, 10:45 AM0.48
Sep 20, 9:45 AM0.48
Sep 20, 8:45 AM0.48
Sep 20, 7:45 AM0.39
Sep 20, 6:46 AM0.39
Sep 20, 5:45 AM0.38
Sep 20, 4:45 AM0.38
Sep 20, 3:45 AM0.38
Sep 20, 2:45 AM0.38
Water level, 30 days at 1 W Balltown: the water from 0.26 to 0.72 feet of stage, the latest 0.40 feet.WATER LEVEL, 30 DAYSFTHIGH 0.72 FT, AUG 28, 2:45 AM · LOW 0.26 FT, SEP 8, 12:30 PM0.20.40.60.8Aug 28Sep 2Sep 7Sep 12Sep 17Sep 220.40
Latest
0.40 ftSep 27, 1:30 AM
Highest
0.72 ftAug 28, 2:45 AM
Lowest
0.26 ftSep 8, 12:30 PM
Range
0.46 fthighest less lowest
Change
Fell 0.32 ftsince Aug 28, 2:45 AM
Readings
2,989
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 270.400.400.400.407
Sep 260.400.400.400.40102
Sep 250.400.390.400.40102
Sep 240.400.390.400.4099
Sep 230.390.390.390.3999
Sep 220.610.390.480.39102
Sep 210.610.480.560.6196
Sep 200.480.380.450.4899
Sep 190.380.380.380.3885
Sep 180.380.380.380.38102
Sep 170.380.270.340.38102
Sep 160.270.270.270.2798
Sep 150.270.270.270.27102
Sep 140.270.270.270.27102
Sep 130.270.260.270.27102
Sep 120.270.260.270.2799
Sep 110.270.260.270.27102
Sep 100.270.260.270.26102
Sep 90.270.260.270.26102
Sep 80.550.260.370.26102
Sep 70.550.550.550.55102
Sep 60.550.550.550.5595
Sep 50.550.550.550.5594
Sep 40.550.550.550.5599
Sep 30.550.550.550.5596
Sep 20.550.550.550.55102
Sep 10.560.550.550.5598
Aug 310.720.550.630.55102
Aug 300.720.720.720.72102
Aug 290.720.720.720.72102
Aug 280.720.720.720.7291

How it reports

Rank
549of 1,384 in Colorado, Sep 27
Schedule
every houron the hour's :30
Reports received, 24 hours
23 of 2495.8% of its schedule, 25 reports in all
Reports received, 7 days
32 of 32100% of its schedule, 35 reports in all
Longest silence, 7 days
67 minfrom Sep 27, 1:30 AM
Latest report
Sep 27, 1:30 AMlocal time
Time to reach Storm Station
25 min9 in 10 within 25 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near 1 W Balltown

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.