Storm Station

Live/Water/California/Douglas City 2E - Trinity River

Douglas City 2E - Trinity River

A water gauge in Trinity County, California. Its stage was 4.87 ft as of Sep 27, 4:30 AM PDT.

Gauge TLKC1Trinity County, CaliforniaEvery gauge in California

Stage now
4.87 ftreported Sep 27, 4:30 AM PDT
24 hour change
Fell 0.01 ftsince Sep 26, 4:30 AM
Rank
1,122of 3,123 in California, Sep 27
Elevation
2,237 ftabove sea level
County
Trinity County
Position
40.6725° N, 122.8519° W
Record since
2018

Water level

Douglas City 2E - Trinity River

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Douglas City 2E - Trinity River: the water from 4.86 to 4.88 feet of stage, the latest 4.87 feet.WATER LEVEL, 24 HOURSFTHIGH 4.88 FT, SEP 26, 5:15 AM · LOW 4.86 FT, SEP 26, 8:15 PM4.834.854.884.904.926 AM9 AM12 PM3 PM6 PM9 PMSep 273 AM4.87
Latest
4.87 ftSep 27, 4:30 AM
Highest
4.88 ftSep 26, 5:15 AM
Lowest
4.86 ftSep 26, 8:15 PM
Range
0.02 fthighest less lowest
Change
Fell 0.01 ftsince Sep 26, 5:15 AM
Readings
94
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 4:30 AM4.87
Sep 27, 4:15 AM4.87
Sep 27, 4:00 AM4.87
Sep 27, 3:45 AM4.87
Sep 27, 3:30 AM4.87
Sep 27, 3:15 AM4.87
Sep 27, 3:00 AM4.87
Sep 27, 2:45 AM4.87
Sep 27, 2:30 AM4.87
Sep 27, 2:15 AM4.87
Sep 27, 2:00 AM4.87
Sep 27, 1:45 AM4.87
Sep 27, 1:30 AM4.87
Sep 27, 1:15 AM4.87
Sep 27, 1:00 AM4.87
Sep 27, 12:45 AM4.87
Sep 27, 12:30 AM4.87
Sep 27, 12:15 AM4.87
Sep 27, 12:00 AM4.87
Sep 26, 11:45 PM4.87
Sep 26, 11:30 PM4.87
Sep 26, 11:15 PM4.87
Sep 26, 11:00 PM4.87
Sep 26, 10:45 PM4.87
Sep 26, 10:30 PM4.86
Sep 26, 10:15 PM4.87
Sep 26, 10:00 PM4.86
Sep 26, 9:45 PM4.87
Sep 26, 9:30 PM4.87
Sep 26, 9:15 PM4.87
Sep 26, 9:00 PM4.86
Sep 26, 8:45 PM4.86
Sep 26, 8:30 PM4.87
Sep 26, 8:15 PM4.86
Sep 26, 8:00 PM4.87
Sep 26, 7:45 PM4.87
Sep 26, 7:30 PM4.87
Sep 26, 7:15 PM4.87
Sep 26, 7:00 PM4.87
Sep 26, 6:45 PM4.87
Sep 26, 6:30 PM4.87
Sep 26, 6:15 PM4.87
Sep 26, 6:00 PM4.87
Sep 26, 5:45 PM4.87
Sep 26, 5:30 PM4.87
Sep 26, 5:15 PM4.88
Sep 26, 5:00 PM4.88
Sep 26, 4:45 PM4.87
Sep 26, 4:30 PM4.87
Sep 26, 4:15 PM4.88
Sep 26, 4:00 PM4.88
Sep 26, 3:45 PM4.88
Sep 26, 3:30 PM4.88
Sep 26, 3:15 PM4.88
Sep 26, 3:00 PM4.88
Sep 26, 2:45 PM4.88
Sep 26, 2:30 PM4.88
Sep 26, 2:15 PM4.88
Sep 26, 2:00 PM4.88
Sep 26, 1:45 PM4.88
Sep 26, 1:30 PM4.88
Sep 26, 1:15 PM4.88
Sep 26, 1:00 PM4.88
Sep 26, 12:45 PM4.88
Sep 26, 12:30 PM4.88
Sep 26, 12:15 PM4.88
Sep 26, 12:00 PM4.88
Sep 26, 11:45 AM4.88
Sep 26, 11:30 AM4.88
Sep 26, 11:15 AM4.88
Sep 26, 11:00 AM4.88
Sep 26, 10:45 AM4.88
Sep 26, 10:30 AM4.88
Sep 26, 10:15 AM4.88
Sep 26, 10:00 AM4.88
Sep 26, 9:45 AM4.88
Sep 26, 9:30 AM4.88
Sep 26, 9:15 AM4.88
Sep 26, 9:00 AM4.88
Sep 26, 8:45 AM4.88
Sep 26, 8:30 AM4.88
Sep 26, 8:15 AM4.88
Sep 26, 8:00 AM4.88
Sep 26, 7:45 AM4.88
Sep 26, 7:30 AM4.88
Sep 26, 7:15 AM4.88
Sep 26, 7:00 AM4.88
Sep 26, 6:45 AM4.88
Sep 26, 6:30 AM4.88
Sep 26, 6:15 AM4.88
Sep 26, 6:00 AM4.88
Sep 26, 5:45 AM4.88
Sep 26, 5:30 AM4.88
Sep 26, 5:15 AM4.88
Water level, 7 days at Douglas City 2E - Trinity River: the water from 4.86 to 5.74 feet of stage, the latest 4.87 feet.WATER LEVEL, 7 DAYSFTHIGH 5.74 FT, SEP 20, 6:45 AM · LOW 4.86 FT, SEP 23, 8:45 PM4.85.05.35.55.86.0Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 274.87
Latest
4.87 ftSep 27, 4:30 AM
Highest
5.74 ftSep 20, 6:45 AM
Lowest
4.86 ftSep 23, 8:45 PM
Range
0.88 fthighest less lowest
Change
Fell 0.86 ftsince Sep 20, 5:15 AM
Readings
666
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 4:30 AM4.87
Sep 27, 3:45 AM4.87
Sep 27, 2:45 AM4.87
Sep 27, 1:45 AM4.87
Sep 27, 12:45 AM4.87
Sep 26, 11:45 PM4.87
Sep 26, 10:45 PM4.87
Sep 26, 9:45 PM4.87
Sep 26, 8:45 PM4.86
Sep 26, 7:45 PM4.87
Sep 26, 6:45 PM4.87
Sep 26, 5:45 PM4.87
Sep 26, 4:45 PM4.87
Sep 26, 3:45 PM4.88
Sep 26, 2:45 PM4.88
Sep 26, 1:45 PM4.88
Sep 26, 12:45 PM4.88
Sep 26, 11:45 AM4.88
Sep 26, 10:45 AM4.88
Sep 26, 9:45 AM4.88
Sep 26, 8:45 AM4.88
Sep 26, 7:45 AM4.88
Sep 26, 6:45 AM4.88
Sep 26, 5:45 AM4.88
Sep 26, 4:45 AM4.88
Sep 26, 3:45 AM4.88
Sep 26, 2:45 AM4.87
Sep 26, 1:45 AM4.87
Sep 26, 12:45 AM4.87
Sep 25, 11:45 PM4.87
Sep 25, 10:45 PM4.86
Sep 25, 9:45 PM4.86
Sep 25, 8:45 PM4.87
Sep 25, 7:45 PM4.86
Sep 25, 6:45 PM4.86
Sep 25, 5:45 PM4.87
Sep 25, 4:45 PM4.87
Sep 25, 3:45 PM4.87
Sep 25, 2:45 PM4.87
Sep 25, 1:45 PM4.87
Sep 25, 12:45 PM4.87
Sep 25, 11:45 AM4.87
Sep 25, 10:45 AM4.87
Sep 25, 9:45 AM4.87
Sep 25, 8:45 AM4.87
Sep 25, 7:45 AM4.88
Sep 25, 6:45 AM4.87
Sep 25, 5:45 AM4.87
Sep 25, 4:45 AM4.87
Sep 25, 3:45 AM4.87
Sep 25, 2:45 AM4.87
Sep 25, 1:45 AM4.87
Sep 25, 12:45 AM4.87
Sep 24, 11:45 PM4.87
Sep 24, 10:45 PM4.86
Sep 24, 9:45 PM4.86
Sep 24, 8:45 PM4.86
Sep 24, 7:45 PM4.86
Sep 24, 6:45 PM4.87
Sep 24, 5:45 PM4.86
Sep 24, 4:45 PM4.87
Sep 24, 3:45 PM4.87
Sep 24, 2:45 PM4.88
Sep 24, 1:45 PM4.88
Sep 24, 12:45 PM4.88
Sep 24, 11:45 AM4.88
Sep 24, 10:45 AM4.88
Sep 24, 9:45 AM4.88
Sep 24, 8:45 AM4.88
Sep 24, 7:45 AM4.88
Sep 24, 6:45 AM4.88
Sep 24, 5:45 AM4.88
Sep 24, 4:45 AM4.88
Sep 24, 3:45 AM4.87
Sep 24, 2:45 AM4.87
Sep 24, 1:45 AM4.87
Sep 24, 12:45 AM4.87
Sep 23, 11:45 PM4.87
Sep 23, 10:45 PM4.86
Sep 23, 9:45 PM4.86
Sep 23, 8:45 PM4.86
Sep 23, 7:45 PM4.87
Sep 23, 6:45 PM4.87
Sep 23, 5:45 PM4.88
Sep 23, 4:45 PM4.87
Sep 23, 3:45 PM4.88
Sep 23, 2:45 PM4.88
Sep 23, 1:45 PM4.88
Sep 23, 12:45 PM4.89
Sep 23, 11:45 AM4.89
Sep 23, 10:45 AM4.89
Sep 23, 9:45 AM4.92
Sep 23, 8:45 AM4.96
Sep 23, 7:45 AM4.98
Sep 23, 6:45 AM4.98
Sep 23, 5:45 AM5.00
Sep 23, 4:45 AM5.05
Sep 23, 3:45 AM5.11
Sep 23, 2:45 AM5.11
Sep 23, 1:45 AM5.11
Sep 23, 12:45 AM5.16
Sep 22, 11:45 PM5.22
Sep 22, 10:45 PM5.22
Sep 22, 9:45 PM5.23
Sep 22, 8:45 PM5.23
Sep 22, 7:45 PM5.23
Sep 22, 6:45 PM5.25
Sep 22, 5:45 PM5.25
Sep 22, 4:45 PM5.29
Sep 22, 3:45 PM5.38
Sep 22, 2:45 PM5.41
Sep 22, 1:45 PM5.43
Sep 22, 12:45 PM5.48
Sep 22, 11:45 AM5.55
Sep 22, 10:45 AM5.56
Sep 22, 9:45 AM5.56
Sep 22, 8:45 AM5.56
Sep 22, 7:45 AM5.59
Sep 22, 6:45 AM5.62
Sep 22, 5:45 AM5.62
Sep 22, 4:45 AM5.62
Sep 22, 3:45 AM5.65
Sep 22, 2:30 AM5.73
Sep 22, 1:45 AM5.72
Sep 22, 12:45 AM5.72
Sep 21, 11:45 PM5.71
Sep 21, 10:45 PM5.72
Sep 21, 9:45 PM5.72
Sep 21, 8:45 PM5.71
Sep 21, 7:45 PM5.71
Sep 21, 6:45 PM5.71
Sep 21, 5:45 PM5.71
Sep 21, 4:45 PM5.72
Sep 21, 3:45 PM5.72
Sep 21, 2:45 PM5.72
Sep 21, 1:45 PM5.73
Sep 21, 12:45 PM5.73
Sep 21, 11:45 AM5.73
Sep 21, 10:45 AM5.74
Sep 21, 9:45 AM5.73
Sep 21, 8:45 AM5.73
Sep 21, 7:45 AM5.73
Sep 21, 6:45 AM5.73
Sep 21, 5:45 AM5.73
Sep 21, 4:45 AM5.73
Sep 21, 3:45 AM5.73
Sep 21, 2:45 AM5.71
Sep 21, 1:45 AM5.71
Sep 21, 12:45 AM5.71
Sep 20, 11:45 PM5.71
Sep 20, 10:45 PM5.71
Sep 20, 9:45 PM5.71
Sep 20, 8:45 PM5.71
Sep 20, 7:45 PM5.71
Sep 20, 6:45 PM5.72
Sep 20, 5:45 PM5.71
Sep 20, 4:45 PM5.73
Sep 20, 3:45 PM5.72
Sep 20, 2:45 PM5.72
Sep 20, 1:45 PM5.74
Sep 20, 12:45 PM5.74
Sep 20, 11:45 AM5.74
Sep 20, 10:45 AM5.73
Sep 20, 9:45 AM5.74
Sep 20, 8:45 AM5.74
Sep 20, 7:45 AM5.74
Sep 20, 6:45 AM5.74
Sep 20, 5:45 AM5.73
Water level, 30 days at Douglas City 2E - Trinity River: the water from 4.83 to 5.76 feet of stage, the latest 4.87 feet.WATER LEVEL, 30 DAYSFTHIGH 5.76 FT, SEP 7, 1:45 AM · LOW 4.83 FT, AUG 28, 5:15 AM4.85.05.35.55.86.0Aug 28Sep 2Sep 7Sep 12Sep 17Sep 224.87
Latest
4.87 ftSep 27, 4:30 AM
Highest
5.76 ftSep 7, 1:45 AM
Lowest
4.83 ftAug 28, 5:15 AM
Range
0.93 fthighest less lowest
Change
Rose 0.04 ftsince Aug 28, 5:15 AM
Readings
2,842
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 274.874.874.874.8719
Sep 264.884.864.884.8796
Sep 254.884.864.874.8796
Sep 244.884.864.874.8796
Sep 235.224.864.954.8796
Sep 225.735.225.465.2292
Sep 215.745.715.725.7196
Sep 205.745.705.725.7196
Sep 195.755.715.735.7176
Sep 185.755.705.735.7096
Sep 175.755.705.735.7196
Sep 165.755.705.725.7296
Sep 155.755.705.735.7192
Sep 145.755.715.735.7196
Sep 135.755.705.735.7196
Sep 125.755.705.725.7196
Sep 115.745.705.725.7096
Sep 105.755.715.725.7196
Sep 95.755.705.735.7196
Sep 85.755.715.735.7296
Sep 75.765.695.735.7196
Sep 65.745.695.725.7092
Sep 55.745.705.715.7192
Sep 45.745.705.725.7096
Sep 35.745.695.725.7096
Sep 25.745.695.715.7096
Sep 15.745.695.725.7096
Aug 315.745.695.725.6996
Aug 305.735.695.715.7196
Aug 295.735.695.715.7096
Aug 285.714.835.125.7075

How it reports

Rank
1,122of 3,123 in California, Sep 27
Schedule
every houron the hour's :30
Reports received, 24 hours
24 of 24100% of its schedule
Reports received, 7 days
35 of 35100% of its schedule, 36 reports in all
Longest silence, 7 days
1 hourfrom Sep 25, 5:30 PM
Latest report
Sep 27, 4:30 AMlocal time
Time to reach Storm Station
25 min9 in 10 within 25 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near Douglas City 2E - Trinity River

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.