Storm Station

Live/Water/California/Stone Dam - Pilarcitos Creek

Stone Dam - Pilarcitos Creek

A water gauge in San Mateo County, California. Its stage was 1.07 ft as of Sep 26, 7:00 PM PDT.

Gauge SDXC1San Mateo County, CaliforniaEvery gauge in California

Stage now
1.07 ftreported Sep 26, 7:00 PM PDT
24 hour change
Fell 0.01 ftsince Sep 25, 7:00 PM
Rank
1,970of 3,106 in California, Sep 27
Elevation
525 ftabove sea level
County
San Mateo County
Position
37.5281° N, 122.4000° W
Record since
2022

Water level

Stone Dam - Pilarcitos Creek

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Stone Dam - Pilarcitos Creek: the water from 1.07 to 1.08 feet of stage, the latest 1.07 feet.WATER LEVEL, 24 HOURSFTHIGH 1.08 FT, SEP 25, 7:30 PM · LOW 1.07 FT, SEP 26, 4:45 PM1.041.061.081.101.129 PMSep 263 AM6 AM9 AM12 PM3 PM6 PM1.07
Latest
1.07 ftSep 26, 7:00 PM
Highest
1.08 ftSep 25, 7:30 PM
Lowest
1.07 ftSep 26, 4:45 PM
Range
0.01 fthighest less lowest
Change
Fell 0.01 ftsince Sep 25, 7:30 PM
Readings
95
The readings these charts were drawn from, as a table
TimeStage ft
Sep 26, 7:00 PM1.07
Sep 26, 6:45 PM1.07
Sep 26, 6:30 PM1.07
Sep 26, 6:15 PM1.07
Sep 26, 6:00 PM1.07
Sep 26, 5:45 PM1.07
Sep 26, 5:30 PM1.08
Sep 26, 5:15 PM1.07
Sep 26, 5:00 PM1.07
Sep 26, 4:45 PM1.07
Sep 26, 4:30 PM1.08
Sep 26, 4:15 PM1.08
Sep 26, 4:00 PM1.08
Sep 26, 3:45 PM1.08
Sep 26, 3:30 PM1.08
Sep 26, 3:15 PM1.08
Sep 26, 3:00 PM1.08
Sep 26, 2:45 PM1.08
Sep 26, 2:30 PM1.08
Sep 26, 2:15 PM1.08
Sep 26, 2:00 PM1.08
Sep 26, 1:45 PM1.08
Sep 26, 1:30 PM1.08
Sep 26, 1:15 PM1.08
Sep 26, 1:00 PM1.08
Sep 26, 12:45 PM1.08
Sep 26, 12:30 PM1.08
Sep 26, 12:15 PM1.08
Sep 26, 12:00 PM1.08
Sep 26, 11:45 AM1.08
Sep 26, 11:30 AM1.08
Sep 26, 11:15 AM1.08
Sep 26, 11:00 AM1.08
Sep 26, 10:45 AM1.08
Sep 26, 10:30 AM1.08
Sep 26, 10:15 AM1.08
Sep 26, 10:00 AM1.08
Sep 26, 9:45 AM1.08
Sep 26, 9:30 AM1.08
Sep 26, 9:15 AM1.08
Sep 26, 9:00 AM1.08
Sep 26, 8:45 AM1.08
Sep 26, 8:30 AM1.08
Sep 26, 8:15 AM1.08
Sep 26, 8:00 AM1.08
Sep 26, 7:45 AM1.08
Sep 26, 7:30 AM1.08
Sep 26, 7:15 AM1.08
Sep 26, 7:00 AM1.08
Sep 26, 6:45 AM1.08
Sep 26, 6:30 AM1.08
Sep 26, 6:15 AM1.08
Sep 26, 6:00 AM1.08
Sep 26, 5:45 AM1.08
Sep 26, 5:30 AM1.08
Sep 26, 5:15 AM1.08
Sep 26, 5:00 AM1.08
Sep 26, 4:45 AM1.08
Sep 26, 4:30 AM1.08
Sep 26, 4:15 AM1.08
Sep 26, 4:00 AM1.08
Sep 26, 3:45 AM1.08
Sep 26, 3:30 AM1.08
Sep 26, 3:15 AM1.08
Sep 26, 3:00 AM1.08
Sep 26, 2:45 AM1.08
Sep 26, 2:30 AM1.08
Sep 26, 2:15 AM1.08
Sep 26, 2:00 AM1.08
Sep 26, 1:45 AM1.08
Sep 26, 1:30 AM1.08
Sep 26, 1:15 AM1.08
Sep 26, 1:00 AM1.08
Sep 26, 12:45 AM1.08
Sep 26, 12:30 AM1.08
Sep 26, 12:15 AM1.08
Sep 26, 12:00 AM1.08
Sep 25, 11:45 PM1.08
Sep 25, 11:30 PM1.08
Sep 25, 11:15 PM1.08
Sep 25, 11:00 PM1.08
Sep 25, 10:45 PM1.08
Sep 25, 10:30 PM1.08
Sep 25, 10:15 PM1.08
Sep 25, 10:00 PM1.08
Sep 25, 9:45 PM1.08
Sep 25, 9:30 PM1.08
Sep 25, 9:15 PM1.08
Sep 25, 9:00 PM1.08
Sep 25, 8:45 PM1.08
Sep 25, 8:30 PM1.08
Sep 25, 8:15 PM1.08
Sep 25, 8:00 PM1.08
Sep 25, 7:45 PM1.08
Sep 25, 7:30 PM1.08
Water level, 7 days at Stone Dam - Pilarcitos Creek: the water from 1.00 to 1.13 feet of stage, the latest 1.07 feet.WATER LEVEL, 7 DAYSFTHIGH 1.13 FT, SEP 20, 5:30 AM · LOW 1.00 FT, SEP 22, 3:15 PM1.001.051.101.15Sun 20Mon 21Tue 22Wed 23Thu 24Fri 25Sat 261.07
Latest
1.07 ftSep 26, 7:00 PM
Highest
1.13 ftSep 20, 5:30 AM
Lowest
1.00 ftSep 22, 3:15 PM
Range
0.13 fthighest less lowest
Change
Fell 0.05 ftsince Sep 19, 7:45 PM
Readings
647
The readings these charts were drawn from, as a table
TimeStage ft
Sep 26, 7:00 PM1.07
Sep 26, 6:45 PM1.07
Sep 26, 5:45 PM1.07
Sep 26, 4:45 PM1.07
Sep 26, 3:45 PM1.08
Sep 26, 2:45 PM1.08
Sep 26, 1:45 PM1.08
Sep 26, 12:45 PM1.08
Sep 26, 11:45 AM1.08
Sep 26, 10:45 AM1.08
Sep 26, 9:45 AM1.08
Sep 26, 8:45 AM1.08
Sep 26, 7:45 AM1.08
Sep 26, 6:45 AM1.08
Sep 26, 5:45 AM1.08
Sep 26, 4:45 AM1.08
Sep 26, 3:45 AM1.08
Sep 26, 2:45 AM1.08
Sep 26, 1:45 AM1.08
Sep 26, 12:45 AM1.08
Sep 25, 11:45 PM1.08
Sep 25, 10:45 PM1.08
Sep 25, 9:45 PM1.08
Sep 25, 8:45 PM1.08
Sep 25, 7:45 PM1.08
Sep 25, 6:45 PM1.08
Sep 25, 5:45 PM1.08
Sep 25, 4:45 PM1.08
Sep 25, 3:45 PM1.08
Sep 25, 2:45 PM1.08
Sep 25, 1:45 PM1.08
Sep 25, 12:45 PM1.08
Sep 25, 11:45 AM1.08
Sep 25, 10:45 AM1.09
Sep 25, 9:45 AM1.09
Sep 25, 8:45 AM1.09
Sep 25, 7:45 AM1.08
Sep 25, 6:45 AM1.08
Sep 25, 5:45 AM1.08
Sep 25, 4:45 AM1.08
Sep 25, 3:45 AM1.08
Sep 25, 2:45 AM1.08
Sep 25, 1:45 AM1.08
Sep 25, 12:45 AM1.08
Sep 24, 11:45 PM1.08
Sep 24, 10:45 PM1.08
Sep 24, 9:45 PM1.08
Sep 24, 8:45 PM1.08
Sep 24, 7:45 PM1.08
Sep 24, 6:45 PM1.08
Sep 24, 5:45 PM1.08
Sep 24, 4:45 PM1.08
Sep 24, 3:45 PM1.08
Sep 24, 2:45 PM1.09
Sep 24, 1:45 PM1.11
Sep 24, 12:45 PM1.11
Sep 24, 11:45 AM1.11
Sep 24, 10:45 AM1.11
Sep 24, 9:45 AM1.11
Sep 24, 8:45 AM1.11
Sep 24, 7:45 AM1.11
Sep 24, 6:45 AM1.11
Sep 24, 5:45 AM1.11
Sep 24, 4:45 AM1.11
Sep 24, 3:45 AM1.11
Sep 24, 2:45 AM1.11
Sep 24, 1:45 AM1.11
Sep 24, 12:45 AM1.11
Sep 23, 11:45 PM1.11
Sep 23, 10:45 PM1.11
Sep 23, 9:45 PM1.11
Sep 23, 8:45 PM1.11
Sep 23, 7:45 PM1.11
Sep 23, 6:45 PM1.11
Sep 23, 5:45 PM1.10
Sep 23, 4:45 PM1.10
Sep 23, 3:45 PM1.11
Sep 23, 2:45 PM1.11
Sep 23, 1:45 PM1.10
Sep 23, 12:45 PM1.08
Sep 23, 11:45 AM1.00
Sep 23, 10:45 AM1.00
Sep 23, 9:45 AM1.00
Sep 23, 8:45 AM1.00
Sep 23, 7:45 AM1.00
Sep 23, 6:45 AM1.00
Sep 23, 5:45 AM1.00
Sep 23, 4:45 AM1.00
Sep 23, 3:45 AM1.00
Sep 23, 2:45 AM1.00
Sep 23, 1:45 AM1.00
Sep 23, 12:45 AM1.00
Sep 22, 11:45 PM1.00
Sep 22, 10:45 PM1.00
Sep 22, 9:45 PM1.00
Sep 22, 8:45 PM1.00
Sep 22, 7:45 PM1.00
Sep 22, 6:45 PM1.00
Sep 22, 5:45 PM1.00
Sep 22, 4:45 PM1.00
Sep 22, 3:45 PM1.00
Sep 22, 2:45 PM1.01
Sep 22, 1:45 PM1.03
Sep 22, 12:45 PM1.08
Sep 22, 11:45 AM1.08
Sep 22, 10:45 AM1.09
Sep 22, 9:45 AM1.09
Sep 22, 8:45 AM1.09
Sep 22, 7:45 AM1.09
Sep 22, 6:45 AM1.09
Sep 22, 5:45 AM1.09
Sep 22, 4:45 AM1.09
Sep 22, 3:30 AM1.09
Sep 22, 2:45 AM1.09
Sep 22, 1:45 AM1.09
Sep 22, 12:45 AM1.08
Sep 21, 11:45 PM1.08
Sep 21, 10:45 PM1.08
Sep 21, 9:45 PM1.08
Sep 21, 8:45 PM1.08
Sep 21, 7:45 PM1.08
Sep 21, 6:45 PM1.08
Sep 21, 5:45 PM1.08
Sep 21, 4:45 PM1.09
Sep 21, 3:45 PM1.09
Sep 21, 2:45 PM1.09
Sep 21, 1:45 PM1.09
Sep 21, 12:45 PM1.09
Sep 21, 11:45 AM1.09
Sep 21, 10:45 AM1.09
Sep 21, 9:45 AM1.09
Sep 21, 8:45 AM1.09
Sep 21, 7:45 AM1.09
Sep 21, 6:45 AM1.09
Sep 21, 5:45 AM1.08
Sep 21, 4:45 AM1.09
Sep 21, 3:45 AM1.09
Sep 21, 2:45 AM1.08
Sep 21, 1:45 AM1.09
Sep 21, 12:45 AM1.08
Sep 20, 11:45 PM1.08
Sep 20, 10:45 PM1.08
Sep 20, 9:45 PM1.08
Sep 20, 8:45 PM1.08
Sep 20, 7:45 PM1.08
Sep 20, 6:45 PM1.09
Sep 20, 5:45 PM1.09
Sep 20, 4:45 PM1.09
Sep 20, 3:45 PM1.09
Sep 20, 2:45 PM1.09
Sep 20, 1:45 PM1.10
Sep 20, 12:45 PM1.13
Sep 20, 11:45 AM1.13
Sep 20, 10:45 AM1.13
Sep 20, 9:45 AM1.13
Sep 20, 8:45 AM1.13
Sep 20, 7:45 AM1.12
Sep 20, 6:45 AM1.13
Sep 20, 5:45 AM1.12
Sep 20, 4:45 AM1.12
Sep 20, 3:45 AM1.12
Sep 20, 2:45 AM1.12
Sep 20, 1:45 AM1.12
Sep 20, 12:45 AM1.12
Sep 19, 7:45 PM1.12
Water level, 30 days at Stone Dam - Pilarcitos Creek: the water from 1.00 to 1.17 feet of stage, the latest 1.07 feet.WATER LEVEL, 30 DAYSFTHIGH 1.17 FT, SEP 11, 11:45 AM · LOW 1.00 FT, SEP 22, 3:15 PM1.001.051.101.151.20Aug 28Sep 2Sep 7Sep 12Sep 17Sep 221.07
Latest
1.07 ftSep 26, 7:00 PM
Highest
1.17 ftSep 11, 11:45 AM
Lowest
1.00 ftSep 22, 3:15 PM
Range
0.17 fthighest less lowest
Change
Fell 0.05 ftsince Aug 27, 7:30 PM
Readings
2,829
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 261.081.071.081.0777
Sep 251.091.081.081.0896
Sep 241.111.081.101.0896
Sep 231.111.001.051.1196
Sep 221.091.001.051.0092
Sep 211.091.081.091.0895
Sep 201.131.081.111.0894
Sep 191.141.121.141.1277
Sep 181.151.141.151.1492
Sep 171.161.151.161.1594
Sep 161.171.161.161.1694
Sep 151.171.161.161.1696
Sep 141.171.161.161.1696
Sep 131.171.161.161.1696
Sep 121.171.161.161.1696
Sep 111.171.161.161.1694
Sep 101.161.121.141.1696
Sep 91.121.111.121.1296
Sep 81.131.121.121.1295
Sep 71.131.121.121.1296
Sep 61.131.111.121.1293
Sep 51.121.111.121.1188
Sep 41.151.121.131.1296
Sep 31.161.121.121.1696
Sep 21.121.121.121.1296
Sep 11.121.111.121.1296
Aug 311.121.111.121.1295
Aug 301.121.121.121.1295
Aug 291.121.121.121.1296
Aug 281.121.121.121.1296
Aug 271.121.121.121.1218

How it reports

Rank
1,970of 3,106 in California, Sep 27
Schedule
every 15 minon the hour's :00, :15, :30 and :45
Reports received, 24 hours
93 of 9696.8% of its schedule
Reports received, 7 days
102 of 10498.0% of its schedule
Longest silence, 7 days
38 minfrom Sep 26, 6:45 PM
Latest report
Sep 26, 6:45 PMlocal time
Time to reach Storm Station
24 min9 in 10 within 25 min

Its schedule is one report every 15 min, 96 in 24 hours. Two reports in the same 15 min count as one received.

Near Stone Dam - Pilarcitos Creek

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.