Storm Station

Live/Water/California/Rubio Wash at Glendon - Alert #354

Rubio Wash at Glendon - Alert #354

A gauge on the Rubio Wash in Los Angeles County, California. Its stage was 0.02 ft as of Sep 27, 5:00 AM PDT.

Gauge RBOC1Los Angeles County, CaliforniaEvery gauge in California

Stage now
0.02 ftreported Sep 27, 5:00 AM PDT
24 hour change
Fell 0.01 ftsince Sep 26, 5:00 AM
Rank
2,220of 3,123 in California, Sep 27
Elevation
299 ftabove sea level
County
Los Angeles County
Position
34.0742° N, 118.0764° W
Record since
2010

Water level

Rubio Wash at Glendon - Alert #354

Stage is the height of the water's surface above the gauge's own fixed zero, in feet, not the depth of the water. Every point drawn is a reading the gauge sent, at the time it sent it.

Water level, 24 hours at Rubio Wash at Glendon - Alert #354: the water from 0.02 to 0.07 feet of stage, the latest 0.02 feet.WATER LEVEL, 24 HOURSFTHIGH 0.07 FT, SEP 26, 2:00 PM · LOW 0.02 FT, SEP 26, 9:00 PM0.020.040.060.086 AM9 AM12 PM3 PM6 PM9 PMSep 273 AM0.02
Latest
0.02 ftSep 27, 5:00 AM
Highest
0.07 ftSep 26, 2:00 PM
Lowest
0.02 ftSep 26, 9:00 PM
Range
0.05 fthighest less lowest
Change
Fell 0.01 ftsince Sep 26, 6:00 AM
Readings
24
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 5:00 AM0.02
Sep 27, 4:00 AM0.02
Sep 27, 3:00 AM0.02
Sep 27, 2:00 AM0.02
Sep 27, 1:00 AM0.02
Sep 27, 12:00 AM0.02
Sep 26, 11:00 PM0.02
Sep 26, 10:00 PM0.02
Sep 26, 9:00 PM0.02
Sep 26, 8:00 PM0.03
Sep 26, 7:00 PM0.03
Sep 26, 6:00 PM0.04
Sep 26, 5:00 PM0.04
Sep 26, 4:00 PM0.06
Sep 26, 3:00 PM0.07
Sep 26, 2:00 PM0.07
Sep 26, 1:00 PM0.06
Sep 26, 12:00 PM0.05
Sep 26, 11:00 AM0.04
Sep 26, 10:00 AM0.03
Sep 26, 9:00 AM0.03
Sep 26, 8:00 AM0.03
Sep 26, 7:00 AM0.03
Sep 26, 6:00 AM0.03
Water level, 7 days at Rubio Wash at Glendon - Alert #354: the water from 0.01 to 0.15 feet of stage, the latest 0.02 feet.WATER LEVEL, 7 DAYSFTHIGH 0.15 FT, SEP 22, 10:46 AM · LOW 0.01 FT, SEP 21, 1:00 AM0.000.050.100.150.20Mon 21Tue 22Wed 23Thu 24Fri 25Sat 26Sun 270.02
Latest
0.02 ftSep 27, 5:00 AM
Highest
0.15 ftSep 22, 10:46 AM
Lowest
0.01 ftSep 21, 1:00 AM
Range
0.14 fthighest less lowest
Change
Fell 0.01 ftsince Sep 20, 6:00 AM
Readings
173
The readings these charts were drawn from, as a table
TimeStage ft
Sep 27, 5:00 AM0.02
Sep 27, 4:00 AM0.02
Sep 27, 3:00 AM0.02
Sep 27, 2:00 AM0.02
Sep 27, 1:00 AM0.02
Sep 27, 12:00 AM0.02
Sep 26, 11:00 PM0.02
Sep 26, 10:00 PM0.02
Sep 26, 9:00 PM0.02
Sep 26, 8:00 PM0.03
Sep 26, 7:00 PM0.03
Sep 26, 6:00 PM0.04
Sep 26, 5:00 PM0.04
Sep 26, 4:00 PM0.06
Sep 26, 3:00 PM0.07
Sep 26, 2:00 PM0.07
Sep 26, 1:00 PM0.06
Sep 26, 12:00 PM0.05
Sep 26, 11:00 AM0.04
Sep 26, 10:00 AM0.03
Sep 26, 9:00 AM0.03
Sep 26, 8:00 AM0.03
Sep 26, 7:00 AM0.03
Sep 26, 6:00 AM0.03
Sep 26, 5:00 AM0.03
Sep 26, 4:00 AM0.02
Sep 26, 3:00 AM0.02
Sep 26, 2:00 AM0.02
Sep 26, 1:00 AM0.02
Sep 26, 12:00 AM0.02
Sep 25, 11:00 PM0.02
Sep 25, 10:00 PM0.02
Sep 25, 9:00 PM0.03
Sep 25, 8:00 PM0.03
Sep 25, 7:00 PM0.03
Sep 25, 6:00 PM0.04
Sep 25, 5:00 PM0.06
Sep 25, 4:00 PM0.06
Sep 25, 3:00 PM0.07
Sep 25, 2:00 PM0.07
Sep 25, 1:00 PM0.06
Sep 25, 12:00 PM0.05
Sep 25, 11:00 AM0.04
Sep 25, 10:00 AM0.03
Sep 25, 9:00 AM0.03
Sep 25, 8:00 AM0.03
Sep 25, 7:00 AM0.03
Sep 25, 6:00 AM0.03
Sep 25, 5:00 AM0.03
Sep 25, 4:00 AM0.03
Sep 25, 3:00 AM0.03
Sep 25, 2:00 AM0.03
Sep 25, 1:00 AM0.03
Sep 25, 12:00 AM0.03
Sep 24, 11:00 PM0.03
Sep 24, 10:00 PM0.03
Sep 24, 9:00 PM0.03
Sep 24, 8:00 PM0.03
Sep 24, 7:00 PM0.04
Sep 24, 6:00 PM0.04
Sep 24, 5:00 PM0.04
Sep 24, 4:00 PM0.05
Sep 24, 3:00 PM0.07
Sep 24, 2:00 PM0.10
Sep 24, 1:00 PM0.10
Sep 24, 12:00 PM0.10
Sep 24, 11:00 AM0.10
Sep 24, 10:00 AM0.06
Sep 24, 9:00 AM0.02
Sep 24, 8:00 AM0.02
Sep 24, 7:00 AM0.02
Sep 24, 6:00 AM0.03
Sep 24, 5:00 AM0.03
Sep 24, 4:00 AM0.03
Sep 24, 3:00 AM0.02
Sep 24, 2:00 AM0.02
Sep 24, 1:00 AM0.02
Sep 24, 12:00 AM0.02
Sep 23, 11:00 PM0.02
Sep 23, 10:00 PM0.02
Sep 23, 9:00 PM0.02
Sep 23, 8:00 PM0.03
Sep 23, 7:00 PM0.03
Sep 23, 6:00 PM0.05
Sep 23, 5:00 PM0.04
Sep 23, 4:00 PM0.04
Sep 23, 3:00 PM0.05
Sep 23, 2:00 PM0.09
Sep 23, 1:00 PM0.09
Sep 23, 12:00 PM0.09
Sep 23, 11:00 AM0.09
Sep 23, 10:00 AM0.09
Sep 23, 9:36 AM0.08
Sep 23, 8:00 AM0.03
Sep 23, 7:00 AM0.02
Sep 23, 6:00 AM0.02
Sep 23, 5:00 AM0.02
Sep 23, 4:00 AM0.04
Sep 23, 3:00 AM0.04
Sep 23, 2:00 AM0.02
Sep 23, 1:00 AM0.02
Sep 23, 12:00 AM0.02
Sep 22, 11:00 PM0.02
Sep 22, 10:00 PM0.02
Sep 22, 9:00 PM0.02
Sep 22, 8:00 PM0.02
Sep 22, 7:00 PM0.03
Sep 22, 6:00 PM0.03
Sep 22, 5:00 PM0.04
Sep 22, 4:00 PM0.04
Sep 22, 3:00 PM0.05
Sep 22, 2:00 PM0.09
Sep 22, 1:00 PM0.09
Sep 22, 12:00 PM0.10
Sep 22, 11:00 AM0.14
Sep 22, 10:46 AM0.15
Sep 22, 9:56 AM0.09
Sep 22, 8:00 AM0.02
Sep 22, 7:00 AM0.02
Sep 22, 6:00 AM0.02
Sep 22, 5:00 AM0.02
Sep 22, 4:00 AM0.01
Sep 22, 3:00 AM0.01
Sep 22, 2:00 AM0.01
Sep 22, 1:00 AM0.02
Sep 22, 12:00 AM0.02
Sep 21, 11:00 PM0.02
Sep 21, 10:00 PM0.02
Sep 21, 9:00 PM0.03
Sep 21, 8:00 PM0.03
Sep 21, 7:00 PM0.04
Sep 21, 6:00 PM0.04
Sep 21, 5:00 PM0.07
Sep 21, 4:00 PM0.08
Sep 21, 3:00 PM0.05
Sep 21, 2:00 PM0.09
Sep 21, 1:00 PM0.09
Sep 21, 12:00 PM0.10
Sep 21, 11:00 AM0.10
Sep 21, 10:00 AM0.10
Sep 21, 9:20 AM0.14
Sep 21, 8:00 AM0.02
Sep 21, 7:00 AM0.03
Sep 21, 6:00 AM0.02
Sep 21, 5:00 AM0.02
Sep 21, 4:00 AM0.02
Sep 21, 3:00 AM0.02
Sep 21, 2:00 AM0.02
Sep 21, 1:00 AM0.01
Sep 21, 12:00 AM0.02
Sep 20, 11:00 PM0.02
Sep 20, 10:00 PM0.02
Sep 20, 9:00 PM0.02
Sep 20, 8:00 PM0.02
Sep 20, 7:00 PM0.02
Sep 20, 6:00 PM0.02
Sep 20, 5:00 PM0.03
Sep 20, 4:00 PM0.04
Sep 20, 3:00 PM0.05
Sep 20, 2:00 PM0.08
Sep 20, 1:00 PM0.09
Sep 20, 12:00 PM0.09
Sep 20, 11:00 AM0.09
Sep 20, 10:00 AM0.09
Sep 20, 9:56 AM0.09
Sep 20, 8:00 AM0.03
Sep 20, 7:00 AM0.03
Sep 20, 6:00 AM0.03
Water level, 30 days at Rubio Wash at Glendon - Alert #354: the water from 0.01 to 1.21 feet of stage, the latest 0.02 feet.WATER LEVEL, 30 DAYSFTHIGH 1.21 FT, SEP 6, 6:10 AM · LOW 0.01 FT, SEP 9, 7:00 PM0.00.51.01.5Aug 28Sep 2Sep 7Sep 12Sep 17Sep 220.02
Latest
0.02 ftSep 27, 5:00 AM
Highest
1.21 ftSep 6, 6:10 AM
Lowest
0.01 ftSep 9, 7:00 PM
Range
1.20 fthighest less lowest
Change
Fell 0.01 ftsince Aug 28, 6:00 AM
Readings
777
The readings these charts were drawn from, as a table
DayHigh ftLow ftAverage ftLast ftReadings
Sep 270.020.020.020.026
Sep 260.070.020.030.0224
Sep 250.070.020.040.0224
Sep 240.100.020.040.0324
Sep 230.090.020.040.0225
Sep 220.150.010.050.0226
Sep 210.140.010.050.0225
Sep 200.090.010.040.0225
Sep 190.090.010.040.0125
Sep 180.090.010.040.0225
Sep 170.140.010.050.0125
Sep 160.140.010.040.0225
Sep 150.140.010.040.0225
Sep 140.090.020.040.0225
Sep 130.090.010.040.0225
Sep 120.090.010.040.0125
Sep 110.140.020.040.0226
Sep 100.120.010.040.0225
Sep 90.080.010.040.0124
Sep 80.230.020.070.0328
Sep 70.110.020.050.0324
Sep 61.210.020.340.1662
Sep 50.070.020.030.0224
Sep 40.070.020.040.0224
Sep 30.080.020.040.0224
Sep 20.070.020.040.0224
Sep 10.080.020.040.0224
Aug 310.060.020.040.0324
Aug 300.070.020.040.0324
Aug 290.070.020.040.0223
Aug 280.070.030.050.0318

How it reports

Rank
2,220of 3,123 in California, Sep 27
Schedule
every houron the hour's :00
Reports received, 24 hours
23 of 2495.8% of its schedule
Reports received, 7 days
35 of 3697.2% of its schedule
Longest silence, 7 days
1 h 57 minfrom Sep 27, 4:00 AM
Latest report
Sep 27, 4:00 AMlocal time
Time to reach Storm Station
75 min9 in 10 within 75 min

Its schedule is one report every hour, 24 in 24 hours. Two reports in the same hour count as one received.

Near Rubio Wash at Glendon - Alert #354

How to read a gauge

A gauge measures the height of the water where it stands, its stage, in feet above a fixed mark at that gauge. Two gauges' stages are not comparable: each is measured from its own mark, and a reservoir's is often its height above sea level.

The stage shown is the latest the gauge reported, with the time it reported it. Storm Station hears each gauge on its own schedule and ranks it among its state's stations by how reliably it reports: that is its 247 rank.